Tariff schedule ACFTA (ASEAN - China) 2022-2027
Attached to Decree No. 118/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 11 — Products of the milling industry; malt; starches; inulin; wheat gluten
59 rows
| Commodity code | Description of goods | ACFTA rate (%) | Countries not eligible for preferential treatment |
|---|---|---|---|
| 2022 - 2027 | |||
| Chapter 11 | |||
| Products of the milling industry; malt; starches; inulin; wheat gluten | |||
| 11.01 | Wheat or meslin flour | ||
| - Wheat flour: | |||
| 1101.00.11 | - - Fortified | 0 | TH, CN |
| 1101.00.19 | - - Other | 0 | TH, CN |
| 1101.00.20 | - Meslin flour | 0 | TH, CN |
| 11.02 | Cereal flours other than of wheat or meslin | ||
| 1102.20.00 | - Maize (corn) flour | 0 | CN |
| 1102.90 | - Other: | ||
| 1102.90.10 | - - Rice flour | 0 | ID, CN |
| 1102.90.20 | - - Rye flour | 0 | |
| 1102.90.90 | - - Other | 0 | ID, CN |
| 11.03 | Cereal groats, meal and pellets | ||
| - Groats and meal: | |||
| 1103.11.00 | - - Of wheat | 0 | CN |
| 1103.13.00 | - - Of maize (corn) | 0 | |
| 1103.19 | - - Of other cereals: | ||
| 1103.19.10 | - - - Of meslin | 0 | CN |
| 1103.19.20 | - - - Of rice | 0 | CN |
| 1103.19.90 | - - - Other | 0 | CN |
| 1103.20.00 | - Pellets | 0 | CN |
| 11.04 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground | ||
| - Rolled or flaked grains: | |||
| 1104.12.00 | - - Of oats | 0 | |
| 1104.19 | - - Of other cereals: | ||
| 1104.19.10 | - - - Of maize (corn) | 0 | |
| 1104.19.90 | - - - Other | 0 | |
| - Other worked grains (for example, hulled, pearled, sliced or kibbled): | |||
| 1104.22.00 | - - Of oats | 0 | |
| 1104.23.00 | - - Of maize (corn) | 0 | |
| 1104.29 | - - Of other cereals: | ||
| 1104.29.20 | - - - Of barley | 0 | |
| 1104.29.90 | - - - Other | 0 | |
| 1104.30.00 | - Germ of cereals, whole, rolled, flaked or ground | 0 | |
| 11.05 | Flour, meal, powder, flakes, granules and pellets of potatoes | ||
| 1105.10.00 | - Flour, meal and powder | 0 | |
| 1105.20.00 | - Flakes, granules and pellets | 0 | |
| 11.06 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8 | ||
| 1106.10.00 | - Of the dried leguminous vegetables of heading 07.13 | 0 | |
| 1106.20 | - Of sago or of roots or tubers of heading 07.14: | ||
| 1106.20.10 | - - Of manioc (cassava) | 0 | |
| 1106.20.20 | - - Of sago | 0 | |
| 1106.20.90 | - - Other | 0 | |
| 1106.30.00 | - Of the products of Chapter 8 | 0 | |
| 11.07 | Malt, whether or not roasted | ||
| 1107.10.00 | - Not roasted | 0 | |
| 1107.20.00 | - Roasted | 0 | |
| 11.08 | Starches; inulin | ||
| - Starches: | |||
| 1108.11.00 | - - Wheat starch | 0 | |
| 1108.12.00 | - - Maize (corn) starch | 0 | PH |
| 1108.13.00 | - - Potato starch | 0 | |
| 1108.14.00 | - - Manioc (cassava) starch | 0 | PH |
| 1108.19 | - - Other starches: | ||
| 1108.19.10 | - - - Sago | 0 | |
| 1108.19.90 | - - - Other | 0 | |
| 1108.20.00 | - Inulin | 0 | |
| 1109.00.00 | Wheat gluten, whether or not dried | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.