Tariff schedule ACFTA (ASEAN - China) 2022-2027
Attached to Decree No. 118/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 81 — Other base metals; cermets; articles thereof
94 rows
| Commodity code | Description of goods | ACFTA rate (%) | Countries not eligible for preferential treatment |
|---|---|---|---|
| 2022 - 2027 | |||
| Chapter 81 | |||
| Other base metals; cermets; articles thereof | |||
| 81.01 | Tungsten (wolfram) and articles thereof, including waste and scrap | ||
| 8101.10.00 | - Powders | 0 | |
| - Other: | |||
| 8101.94.00 | - - Unwrought tungsten, including bars and rods obtained simply by sintering | 0 | |
| 8101.96.00 | - - Wire | 0 | |
| 8101.97.00 | - - Waste and scrap | 0 | |
| 8101.99 | - - Other: | ||
| 8101.99.10 | - - - Bars and rods, other than those obtained simply by sintering; profiles, sheets, strip and foil | 0 | |
| 8101.99.90 | - - - Other | 0 | |
| 81.02 | Molybdenum and articles thereof, including waste and scrap | ||
| 8102.10.00 | - Powders | 0 | |
| - Other: | |||
| 8102.94.00 | - - Unwrought molybdenum, including bars and rods obtained simply by sintering | 0 | |
| 8102.95.00 | - - Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 0 | |
| 8102.96.00 | - - Wire | 0 | |
| 8102.97.00 | - - Waste and scrap | 0 | |
| 8102.99.00 | - - Other | 0 | |
| 81.03 | Tantalum and articles thereof, including waste and scrap | ||
| 8103.20.00 | - Unwrought tantalum, including bars and rods obtained simply by sintering; powders | 0 | |
| 8103.30.00 | - Waste and scrap | 0 | |
| - Other: | |||
| 8103.91.00 | - - Crucibles | 0 | |
| 8103.99.00 | - - Other | 0 | |
| 81.04 | Magnesium and articles thereof, including waste and scrap | ||
| - Unwrought magnesium: | |||
| 8104.11.00 | - - Containing at least 99.8% by weight of magnesium | 0 | |
| 8104.19.00 | - - Other | 0 | |
| 8104.20.00 | - Waste and scrap | 0 | |
| 8104.30.00 | - Raspings, turnings and granules, graded according to size; powders | 0 | |
| 8104.90.00 | - Other | 0 | |
| 81.05 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap | ||
| 8105.20 | - Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders: | ||
| 8105.20.10 | - - Unwrought cobalt | 0 | |
| 8105.20.90 | - - Other | 0 | |
| 8105.30.00 | - Waste and scrap | 0 | |
| 8105.90.00 | - Other | 0 | |
| 81.06 | Bismuth and articles thereof, including waste and scrap | ||
| 8106.10 | - Containing more than 99.99% of bismuth, by weight: | ||
| 8106.10.10 | - - Unwrought bismuth; waste and scrap; powders | 0 | |
| 8106.10.90 | - - Other | 0 | |
| 8106.90 | - Other: | ||
| 8106.90.10 | - - Unwrought bismuth; waste and scrap; powders | 0 | |
| 8106.90.90 | - - Other | 0 | |
| 81.08 | Titanium and articles thereof, including waste and scrap | ||
| 8108.20.00 | - Unwrought titanium; powders | 0 | |
| 8108.30.00 | - Waste and scrap | 0 | |
| 8108.90.00 | - Other | 0 | |
| 81.09 | Zirconium and articles thereof, including waste and scrap | ||
| - Unwrought zirconium; powders: | |||
| 8109.21.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 0 | |
| 8109.29.00 | - - Other | 0 | |
| - Waste and scrap: | |||
| 8109.31.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 0 | |
| 8109.39.00 | - - Other | 0 | |
| - Other: | |||
| 8109.91.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 0 | |
| 8109.99.00 | - - Other | 0 | |
| 81.10 | Antimony and articles thereof, including waste and scrap | ||
| 8110.10.00 | - Unwrought antimony; powders | 0 | |
| 8110.20.00 | - Waste and scrap | 0 | |
| 8110.90.00 | - Other | 0 | |
| 81.11 | Manganese and articles thereof, including waste and scrap | ||
| 8111.00.10 | - Waste and scrap | 0 | |
| 8111.00.90 | - Other | 0 | |
| 81.12 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap | ||
| - Beryllium: | |||
| 8112.12.00 | - - Unwrought; powders | 0 | |
| 8112.13.00 | - - Waste and scrap | 0 | |
| 8112.19.00 | - - Other | 0 | |
| - Chromium: | |||
| 8112.21.00 | - - Unwrought; powders | 0 | |
| 8112.22.00 | - - Waste and scrap | 0 | |
| 8112.29.00 | - - Other | 0 | |
| - Hafnium: | |||
| 8112.31.00 | - - Unwrought; waste and scrap; powders | 0 | |
| 8112.39.00 | - - Other | 0 | |
| - Rhenium: | |||
| 8112.41.00 | - - Unwrought; waste and scrap; powders | 0 | |
| 8112.49.00 | - - Other | 0 | |
| - Thallium: | |||
| 8112.51.00 | - - Unwrought; powders | 0 | |
| 8112.52.00 | - - Waste and scrap | 0 | |
| 8112.59.00 | - - Other | 0 | |
| - Cadmium: | |||
| 8112.61.00 | - - Waste and scrap | 0 | |
| 8112.69 | - - Other: | ||
| 8112.69.10 | - - - Unwrought; powders | 0 | |
| 8112.69.90 | - - - Other | 0 | |
| - Other: | |||
| 8112.92.00 | - - Unwrought; waste and scrap; powders | 0 | |
| 8112.99.00 | - - Other | 0 | |
| 8113.00.00 | Cermets and articles thereof, including waste and scrap | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.