Tariff schedule AKFTA (ASEAN - Korea) 2022-2027
Attached to Decree No. 119/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 07 — Edible vegetables and certain roots and tubers
190 rows
| Commodity code | Description of goods | AKFTA rate (%) | Countries not eligible for preferential treatment | GIC |
|---|---|---|---|---|
| 2022 - 2027 | ||||
| Chapter 7 | ||||
| Edible vegetables and certain roots and tubers | ||||
| 07.01 | Potatoes, fresh or chilled | |||
| 0701.10.00 | - Seed | 0 | ||
| 0701.90 | - Other: | |||
| 0701.90.10 | - - Chipping potatoes | 0 | PH, KR, TH | |
| 0701.90.90 | - - Other | 0 | PH, KR, TH | |
| 0702.00.00 | Tomatoes, fresh or chilled | 0 | KH, LA | |
| 07.03 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | |||
| 0703.10 | - Onions and shallots: | |||
| - - Onions: | ||||
| 0703.10.11 | - - - Bulbs for propagation | 0 | ||
| 0703.10.19 | - - - Other | 0 | KH, LA, PH, KR, TH | |
| - - Shallots: | ||||
| 0703.10.21 | - - - Bulbs for propagation | 0 | ||
| 0703.10.29 | - - - Other | 0 | KH, LA, PH, TH | |
| 0703.20 | - Garlic: | |||
| 0703.20.10 | - - Bulbs for propagation | 0 | ||
| 0703.20.90 | - - Other | 0 | KH, PH, KR, TH | |
| 0703.90 | - Leeks and other alliaceous vegetables: | |||
| 0703.90.10 | - - Bulbs for propagation | 0 | ||
| 0703.90.90 | - - Other | 0 | LA, PH | |
| 07.04 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled | |||
| 0704.10 | - Cauliflowers and broccoli: | |||
| 0704.10.10 | - - Cauliflowers | 0 | KH, LA, PH | |
| 0704.10.20 | - - Headed broccoli | 0 | KH, LA, PH | |
| 0704.10.90 | - - Other broccoli | 0 | KH, LA | |
| 0704.20.00 | - Brussels sprouts | 0 | ||
| 0704.90 | - Other: | |||
| 0704.90.10 | - - Round (drumhead) cabbages | 0 | KH, LA, MM, PH | |
| 0704.90.20 | - - Chinese mustard | 0 | KH, LA, MM, PH | |
| 0704.90.30 | - - Other cabbages | 0 | KH, LA | |
| 0704.90.90 | - - Other | 0 | KH, LA | |
| 07.05 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled | |||
| - Lettuce: | ||||
| 0705.11.00 | - - Cabbage lettuce (head lettuce) | 0 | KH, LA, PH | |
| 0705.19.00 | - - Other | 0 | KH, PH | |
| - Chicory: | ||||
| 0705.21.00 | - - Witloof chicory (Cichorium intybus var. foliosum) | 0 | PH | |
| 0705.29.00 | - - Other | 0 | PH | |
| 07.06 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | |||
| 0706.10 | - Carrots and turnips: | |||
| 0706.10.10 | - - Carrots | 0 | KH | |
| 0706.10.20 | - - Turnips | 0 | KH, PH | |
| 0706.90.00 | - Other | 0 | KH, PH | |
| 0707.00.00 | Cucumbers and gherkins, fresh or chilled | 0 | KH, LA, PH | |
| 07.08 | Leguminous vegetables, shelled or unshelled, fresh or chilled | |||
| 0708.10.00 | - Peas (Pisum sativum) | 0 | MY, PH | |
| 0708.20 | - Beans (Vigna spp., Phaseolus spp.): | |||
| 0708.20.10 | - - French beans | 0 | KH, LA, MY, PH | |
| 0708.20.20 | - - Long beans | 0 | KH, LA, MY, PH | |
| 0708.20.90 | - - Other | 0 | KH, LA, MY, PH | |
| 0708.90.00 | - Other leguminous vegetables | 0 | KH, LA, PH | |
| 07.09 | Other vegetables, fresh or chilled | |||
| 0709.20.00 | - Asparagus | 0 | ||
| 0709.30.00 | - Aubergines (egg-plants) | 0 | LA | |
| 0709.40.00 | - Celery other than celeriac | 0 | PH | |
| - Mushrooms and truffles: | ||||
| 0709.51.00 | - - Mushrooms of the genus Agaricus | 0 | LA | |
| 0709.52.00 | - - Mushrooms of the genus Boletus | 0 | ||
| 0709.53.00 | - - Mushrooms of the genus Cantharellus | 0 | ||
| 0709.54.00 | - - Shiitake (Lentinus edodes) | 0 | ||
| 0709.55.00 | - - Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 0 | ||
| 0709.56.00 | - - Truffles (Tuber spp.) | 0 | ||
| 0709.59 | - - Other: | |||
| 0709.59.20 | - - - Truffles, other than Tuber spp. | 0 | ||
| 0709.59.90 | - - - Other | 0 | ||
| 0709.60 | - Fruits of the genus Capsicum or of the genus Pimenta: | |||
| 0709.60.10 | - - Chillies (fruits of genus Capsicum) | 0 | LA, PH, KR | |
| 0709.60.90 | - - Other | 0 | LA, PH, KR | |
| 0709.70.00 | - Spinach, New Zealand spinach and orache spinach (garden spinach) | 0 | PH | |
| - Other: | ||||
| 0709.91.00 | - - Globe artichokes | 0 | ||
| 0709.92.00 | - - Olives | 0 | LA | |
| 0709.93.00 | - - Pumpkins, squash and gourds (Cucurbita spp.) | 0 | LA | |
| 0709.99 | - - Other: | |||
| 0709.99.10 | - - - Sweet corn | 0 | LA | |
| 0709.99.20 | - - - Lady's finger (Okra) | 0 | LA | |
| 0709.99.90 | - - - Other | 0 | LA | |
| 07.10 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen | |||
| 0710.10.00 | - Potatoes | 0 | ||
| - Leguminous vegetables, shelled or unshelled: | ||||
| 0710.21.00 | - - Peas (Pisum sativum) | 0 | ||
| 0710.22.00 | - - Beans (Vigna spp., Phaseolus spp.) | 0 | LA | |
| 0710.29.00 | - - Other | 0 | LA | |
| 0710.30.00 | - Spinach, New Zealand spinach and orache spinach (garden spinach) | 0 | ||
| 0710.40.00 | - Sweet corn | 0 | LA | |
| 0710.80.00 | - Other vegetables | 0 | LA | |
| 0710.90.00 | - Mixtures of vegetables | 0 | LA | |
| 07.11 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption | |||
| 0711.20 | - Olives: | |||
| 0711.20.10 | - - Preserved by sulphur dioxide gas | 0 | LA | |
| 0711.20.90 | - - Other | 0 | LA | |
| 0711.40 | - Cucumbers and gherkins: | |||
| 0711.40.10 | - - Preserved by sulphur dioxide gas | 0 | LA, PH | |
| 0711.40.90 | - - Other | 0 | LA, PH | |
| - Mushrooms and truffles: | ||||
| 0711.51 | - - Mushrooms of the genus Agaricus: | |||
| 0711.51.10 | - - - Preserved by sulphur dioxide gas | 0 | ||
| 0711.51.90 | - - - Other | 0 | ||
| 0711.59 | - - Other: | |||
| 0711.59.10 | - - - Preserved by sulphur dioxide gas | 0 | ||
| 0711.59.90 | - - - Other | 0 | ||
| 0711.90 | - Other vegetables; mixtures of vegetables: | |||
| 0711.90.10 | - - Sweet corn | 0 | LA, PH | |
| 0711.90.20 | - - Chillies (fruits of genus Capsicum) | 0 | LA, PH, KR | |
| 0711.90.30 | - - Capers | 0 | ||
| 0711.90.40 | - - Onions, preserved by sulphur dioxide gas | 0 | ||
| 0711.90.50 | - - Onions, preserved other than by sulphur dioxide gas | 0 | ||
| 0711.90.60 | - - Other, preserved by sulphur dioxide gas | 0 | LA, PH, KR | |
| 0711.90.90 | - - Other | 0 | LA, PH, KR | |
| 07.12 | Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared | |||
| 0712.20.00 | - Onions | 0 | LA, KR, TH | |
| - Mushrooms, wood ears (Auricularia spp.), jelly fungi (Tremella spp.) and truffles: | ||||
| 0712.31.00 | - - Mushrooms of the genus Agaricus | 0 | LA | |
| 0712.32.00 | - - Wood ears (Auricularia spp.) | 0 | ||
| 0712.33.00 | - - Jelly fungi (Tremella spp.) | 0 | ||
| 0712.34.00 | - - Shiitake (Lentinus edodes) | 0 | ||
| 0712.39 | - - Other: | |||
| 0712.39.10 | - - - Truffles | 0 | ||
| 0712.39.90 | - - - Other | 0 | ||
| 0712.90 | - Other vegetables; mixtures of vegetables: | |||
| 0712.90.10 | - - Garlic | 0 | LA, KR, TH | |
| 0712.90.20 | - - Sweet corn | 0 | LA, TH | |
| 0712.90.90 | - - Other | 0 | LA, TH | |
| 07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split | |||
| 0713.10 | - Peas (Pisum sativum): | |||
| 0713.10.10 | - - Suitable for sowing | 0 | ||
| 0713.10.90 | - - Other | 0 | ||
| 0713.20 | - Chickpeas (garbanzos): | |||
| 0713.20.10 | - - Suitable for sowing | 0 | ||
| 0713.20.90 | - - Other | 0 | ||
| - Beans (Vigna spp., Phaseolus spp.): | ||||
| 0713.31 | - - Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek: | |||
| 0713.31.10 | - - - Suitable for sowing | 0 | ||
| 0713.31.90 | - - - Other | 0 | LA, KR | |
| 0713.32 | - - Small red (Adzuki) beans (Phaseolus or Vigna angularis): | |||
| 0713.32.10 | - - - Suitable for sowing | 0 | ||
| 0713.32.90 | - - - Other | 0 | KR | |
| 0713.33 | - - Kidney beans, including white pea beans (Phaseolus vulgaris): | |||
| 0713.33.10 | - - - Suitable for sowing | 0 | ||
| 0713.33.90 | - - - Other | 0 | KR | |
| 0713.34 | - - Bambara beans (Vigna subterranea or Voandzeia subterranea): | |||
| 0713.34.10 | - - - Suitable for sowing | 0 | ||
| 0713.34.90 | - - - Other | 0 | KR | |
| 0713.35 | - - Cow peas (Vigna unguiculata): | |||
| 0713.35.10 | - - - Suitable for sowing | 0 | ||
| 0713.35.90 | - - - Other | 0 | KR | |
| 0713.39 | - - Other: | |||
| 0713.39.10 | - - - Suitable for sowing | 0 | ||
| 0713.39.90 | - - - Other | 0 | KR | |
| 0713.40 | - Lentils: | |||
| 0713.40.10 | - - Suitable for sowing | 0 | ||
| 0713.40.90 | - - Other | 0 | ||
| 0713.50 | - Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor): | |||
| 0713.50.10 | - - Suitable for sowing | 0 | ||
| 0713.50.90 | - - Other | 0 | ||
| 0713.60 | - Pigeon peas (Cajanus cajan): | |||
| 0713.60.10 | - - Suitable for sowing | 0 | ||
| 0713.60.90 | - - Other | 0 | ||
| 0713.90 | - Other: | |||
| 0713.90.10 | - - Suitable for sowing | 0 | ||
| 0713.90.90 | - - Other | 0 | LA | |
| 07.14 | Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots and tubers with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets; sago pith | |||
| 0714.10 | - Manioc (cassava): | |||
| - - Sliced or in the form of pellets: | ||||
| 0714.10.11 | - - - Dried chips | 0 | LA, PH, KR | |
| 0714.10.19 | - - - Other | 0 | LA, PH, KR | |
| - - Other: | ||||
| 0714.10.91 | - - - Frozen | 0 | LA, PH, KR | |
| 0714.10.99 | - - - Other | 0 | LA, PH, KR | |
| 0714.20 | - Sweet potatoes: | |||
| 0714.20.10 | - - Frozen | 0 | LA, PH | |
| 0714.20.90 | - - Other | 0 | LA, PH, KR | |
| 0714.30 | - Yams (Dioscorea spp.): | |||
| 0714.30.10 | - - Frozen | 0 | LA | |
| 0714.30.90 | - - Other | 0 | LA | |
| 0714.40 | - Taro (Colocasia spp.): | |||
| 0714.40.10 | - - Frozen | 0 | LA | |
| 0714.40.90 | - - Other | 0 | LA | |
| 0714.50 | - Yautia (Xanthosoma spp.): | |||
| 0714.50.10 | - - Frozen | 0 | LA | |
| 0714.50.90 | - - Other | 0 | LA | |
| 0714.90 | - Other: | |||
| - - Sago pith: | ||||
| 0714.90.11 | - - - Frozen | 0 | LA, KR | |
| 0714.90.19 | - - - Other | 0 | LA, KR | |
| - - Other: | ||||
| 0714.90.91 | - - - Frozen | 0 | LA | |
| 0714.90.99 | - - - Other | 0 | LA |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.