Tariff schedule AJCEP (ASEAN - Japan) 2022-2028
Attached to Decree No. 120/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 23 — Residues and waste from the food industries;prepared animal fodder
63 rows
| Commodity code | Description of goods | AJCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12/2022 - 31/3/2023 | 01/4/2023 - 31/3/2024 | 01/4/2024 - 31/3/2025 | 01/4/2025 - 31/3/2026 | 01/4/2026 - 31/3/2027 | 01/4/2027 - 31/3/2028 | ||
| Chapter 23 | |||||||
| Residues and waste from the food industries;prepared animal fodder | |||||||
| 23.01 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | ||||||
| 2301.10.00 | - Flours, meals and pellets, of meat or meat offal; greaves | 0 | 0 | 0 | 0 | 0 | 0 |
| 2301.20 | - Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates: | ||||||
| 2301.20.10 | - - Of fish, with a protein content of less than 60% by weight | 0 | 0 | 0 | 0 | 0 | 0 |
| 2301.20.20 | - - Of fish, with a protein content of 60% or more by weight | 0 | 0 | 0 | 0 | 0 | 0 |
| 2301.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | ||||||
| 2302.10.00 | - Of maize (corn) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2302.30 | - Of wheat: | ||||||
| 2302.30.10 | - - Bran and pollard | 0 | 0 | 0 | 0 | 0 | 0 |
| 2302.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2302.40 | - Of other cereals: | ||||||
| 2302.40.10 | - - Of rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 2302.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2302.50.00 | - Of leguminous plants | 0 | 0 | 0 | 0 | 0 | 0 |
| 23.03 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | ||||||
| 2303.10 | - Residues of starch manufacture and similar residues: | ||||||
| 2303.10.10 | - - Of manioc (cassava) or sago | 0 | 0 | 0 | 0 | 0 | 0 |
| 2303.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2303.20.00 | - Beet-pulp, bagasse and other waste of sugar manufacture | 0 | 0 | 0 | 0 | 0 | 0 |
| 2303.30.00 | - Brewing or distilling dregs and waste | 0 | 0 | 0 | 0 | 0 | 0 |
| 23.04 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | ||||||
| 2304.00.10 | - Defatted soya-bean flour, fit for human consumption | 0 | 0 | 0 | 0 | 0 | 0 |
| - Soya-bean meal: | |||||||
| 2304.00.21 | - - Fit for human consumption | 0 | 0 | 0 | 0 | 0 | 0 |
| 2304.00.29 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2304.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2305.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 0 | 0 | 0 | 0 | 0 | 0 |
| 23.06 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05 | ||||||
| 2306.10.00 | - Of cotton seeds | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.20.00 | - Of linseed | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.30.00 | - Of sunflower seeds | 0 | 0 | 0 | 0 | 0 | 0 |
| - Of rape or colza seeds: | |||||||
| 2306.41 | - - Of low erucic acid rape or colza seeds: | ||||||
| 2306.41.10 | - - - Of low erucic acid rape seeds | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.41.20 | - - - Of low erucic acid colza seeds | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.49 | - - Other: | ||||||
| 2306.49.10 | - - - Of other rape seeds | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.49.20 | - - - Of other colza seeds | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.50.00 | - Of coconut or copra | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.60 | - Of palm nuts or kernels: | ||||||
| 2306.60.10 | - - Ground or in the form of pellets | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.60.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.90 | - Other: | ||||||
| 2306.90.10 | - - Of maize (corn) germ | 0 | 0 | 0 | 0 | 0 | 0 |
| 2306.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2307.00.00 | Wine lees; argol | 0 | 0 | 0 | 0 | 0 | 0 |
| 2308.00.00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | 0 | 0 | 0 | 0 | 0 | 0 |
| 23.09 | Preparations of a kind used in animal feeding | ||||||
| 2309.10 | - Dog or cat food, put up for retail sale: | ||||||
| 2309.10.10 | - - Containing meat | 0 | 0 | 0 | 0 | 0 | 0 |
| 2309.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2309.90 | - Other: | ||||||
| - - Complete feed: | |||||||
| 2309.90.11 | - - - Of a kind suitable for poultry | 0 | 0 | 0 | 0 | 0 | 0 |
| 2309.90.12 | - - - Of a kind suitable for swine | 0 | 0 | 0 | 0 | 0 | 0 |
| 2309.90.13 | - - - Of a kind suitable for prawns | 1 | 0 | 0 | 0 | 0 | 0 |
| 2309.90.14 | - - - Of a kind suitable for primates | 0 | 0 | 0 | 0 | 0 | 0 |
| 2309.90.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2309.90.20 | - - Premixes, feed supplements or feed additives | 0 | 0 | 0 | 0 | 0 | 0 |
| 2309.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.