Tariff schedule AJCEP (ASEAN - Japan) 2022-2028
Attached to Decree No. 120/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 90 — Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof
356 rows
| Commodity code | Description of goods | AJCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12/2022 - 31/3/2023 | 01/4/2023 - 31/3/2024 | 01/4/2024 - 31/3/2025 | 01/4/2025 - 31/3/2026 | 01/4/2026 - 31/3/2027 | 01/4/2027 - 31/3/2028 | ||
| Chapter 90 | |||||||
| Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | |||||||
| 90.01 | Optical fibres and optical fibre bundles; optical fibre cables other than those of heading 85.44; sheets and plates of polarising material; lenses (including contact lenses), prisms, mirrors and other optical elements, of any material, unmounted, other than such elements of glass not optically worked | ||||||
| 9001.10 | - Optical fibres, optical fibre bundles and cables: | ||||||
| 9001.10.10 | - - For telecommunications and other electrical uses | 0 | 0 | 0 | 0 | 0 | 0 |
| 9001.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9001.20.00 | - Sheets and plates of polarising material | 0 | 0 | 0 | 0 | 0 | 0 |
| 9001.30.00 | - Contact lenses | 0 | 0 | 0 | 0 | 0 | 0 |
| 9001.40.00 | - Spectacle lenses of glass | 0 | 0 | 0 | 0 | 0 | 0 |
| 9001.50.00 | - Spectacle lenses of other materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 9001.90 | - Other: | ||||||
| 9001.90.10 | - - For photographic or cinematographic cameras or projectors | 0 | 0 | 0 | 0 | 0 | 0 |
| 9001.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.02 | Lenses, prisms, mirrors and other optical elements, of any material, mounted, being parts of or fittings for instruments or apparatus, other than such elements of glass not optically worked | ||||||
| - Objective lenses: | |||||||
| 9002.11.00 | - - For cameras, projectors or photographic enlargers or reducers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9002.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9002.20 | - Filters: | ||||||
| 9002.20.10 | - - For cinematographic projectors | 0 | 0 | 0 | 0 | 0 | 0 |
| 9002.20.20 | - - For cinematographic cameras, photographic cameras and other projectors | 0 | 0 | 0 | 0 | 0 | 0 |
| 9002.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9002.90 | - Other: | ||||||
| 9002.90.20 | - - For cinematographic projectors | 0 | 0 | 0 | 0 | 0 | 0 |
| 9002.90.30 | - - For cinematographic cameras, photographic cameras and other projectors | 0 | 0 | 0 | 0 | 0 | 0 |
| 9002.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.03 | Frames and mountings for spectacles, goggles or the like, and parts thereof | ||||||
| - Frames and mountings: | |||||||
| 9003.11.00 | - - Of plastics | 0 | 0 | 0 | 0 | 0 | 0 |
| 9003.19.00 | - - Of other materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 9003.90.00 | - Parts | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.04 | Spectacles, goggles and the like, corrective, protective or other | ||||||
| 9004.10.00 | - Sunglasses | 1 | 0 | 0 | 0 | 0 | 0 |
| 9004.90 | - Other: | ||||||
| 9004.90.10 | - - Corrective spectacles | 0 | 0 | 0 | 0 | 0 | 0 |
| 9004.90.50 | - - Protective goggles | 0 | 0 | 0 | 0 | 0 | 0 |
| 9004.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.05 | Binoculars, monoculars, other optical telescopes, and mountings therefor; other astronomical instruments and mountings therefor, but not including instruments for radio-astronomy | ||||||
| 9005.10.00 | - Binoculars | 0 | 0 | 0 | 0 | 0 | 0 |
| 9005.80 | - Other instruments: | ||||||
| 9005.80.10 | - - Astronomical instruments, excluding instruments for radio-astronomy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9005.80.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9005.90 | - Parts and accessories (including mountings): | ||||||
| 9005.90.10 | - - For astronomical instruments, excluding instruments for radio-astronomy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9005.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.06 | Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flashbulbs other than discharge lamps of heading 85.39 | ||||||
| 9006.30.00 | - Cameras specially designed for underwater use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.40.00 | - Instant print cameras | 2 | 0 | 0 | 0 | 0 | 0 |
| - Other cameras: | |||||||
| 9006.53 | - - For roll film of a width of 35 mm: | ||||||
| 9006.53.10 | - - - With a through-the-lens viewfinder (single lens reflex (SLR)) | 2 | 0 | 0 | 0 | 0 | 0 |
| 9006.53.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.59 | - - Other: | ||||||
| - - - For roll film of a width less than 35 mm: | |||||||
| 9006.59.11 | - - - - With a through-the-lens viewfinder (single lens reflex (SLR)) | 2 | 0 | 0 | 0 | 0 | 0 |
| 9006.59.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other, of a kind used for preparing printing plates or cylinders: | |||||||
| 9006.59.21 | - - - - Laser photoplotters | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.59.29 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.59.30 | - - - Other, laser photoplotters or image setters with a raster image processor | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.59.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Photographic flashlight apparatus and flashbulbs: | |||||||
| 9006.61.00 | - - Discharge lamp (“electronic”) flashlight apparatus | 1 | 0 | 0 | 0 | 0 | 0 |
| 9006.69.00 | - - Other | 1 | 0 | 0 | 0 | 0 | 0 |
| - Parts and accessories: | |||||||
| 9006.91 | - - For cameras: | ||||||
| 9006.91.10 | - - - For laser photoplotters of subheading 9006.59.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.91.40 | - - - Other, for cameras of subheading 9006.40 or 9006.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.91.50 | - - - Other, for cameras of subheading 9006.59.11 or 9006.59.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.91.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.99 | - - Other: | ||||||
| 9006.99.10 | - - - For photographic flashlight apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9006.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.07 | Cinematographic cameras and projectors, whether or not incorporating sound recording or reproducing apparatus | ||||||
| 9007.10.00 | - Cameras | 0 | 0 | 0 | 0 | 0 | 0 |
| 9007.20 | - Projectors: | ||||||
| 9007.20.10 | - - For film of less than 16 mm in width | 0 | 0 | 0 | 0 | 0 | 0 |
| 9007.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Parts and accessories: | |||||||
| 9007.91.00 | - - For cameras | 0 | 0 | 0 | 0 | 0 | 0 |
| 9007.92.00 | - - For projectors | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.08 | Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers | ||||||
| 9008.50 | - Projectors, enlargers and reducers: | ||||||
| 9008.50.10 | - - Microfilm, microfiche or other microform readers, whether or not capable of producing copies | 0 | 0 | 0 | 0 | 0 | 0 |
| 9008.50.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9008.90 | - Parts and accessories: | ||||||
| 9008.90.20 | - - Of photographic (other than cinematographic) enlargers and reducers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9008.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.10 | Apparatus and equipment for photographic (including cinematographic) laboratories, not specified or included elsewhere in this Chapter; negatoscopes; projection screens | ||||||
| 9010.10.00 | - Apparatus and equipment for automatically developing photographic (including cinematographic) film or paper in rolls or for automatically exposing developed film to rolls of photographic paper | 0 | 0 | 0 | 0 | 0 | 0 |
| 9010.50 | - Other apparatus and equipment for photographic (including cinematographic) laboratories; negatoscopes: | ||||||
| 9010.50.10 | - - Apparatus for the projection or drawing of circuit patterns on sensitised substrates for the manufacture of printed circuit boards/printed wiring boards | 0 | 0 | 0 | 0 | 0 | 0 |
| 9010.50.20 | - - Cinematographic editing and titling equipment; negatoscopes for X-ray; contact exposure unit used for the preparation of film in colour separation process; automatic plate maker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9010.50.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9010.60 | - Projection screens: | ||||||
| 9010.60.10 | - - Of 300 inches or more | 0 | 0 | 0 | 0 | 0 | 0 |
| 9010.60.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9010.90 | - Parts and accessories: | ||||||
| 9010.90.20 | - - Of goods of subheading 9010.10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9010.90.30 | - - Parts and accessories of apparatus for the projection or drawing of circuit patterns on sensitised substrates for the manufacture of printed circuit boards/printed wiring boards | 0 | 0 | 0 | 0 | 0 | 0 |
| 9010.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.11 | Compound optical microscopes, including those for photomicrography, cinephotomicrography or microprojection | ||||||
| 9011.10.00 | - Stereoscopic microscopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9011.20.00 | - Other microscopes, for photomicrography, cinephotomicrography or microprojection | 0 | 0 | 0 | 0 | 0 | 0 |
| 9011.80.00 | - Other microscopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9011.90.00 | - Parts and accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.12 | Microscopes other than optical microscopes; diffraction apparatus | ||||||
| 9012.10.00 | - Microscopes other than optical microscopes; diffraction apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9012.90.00 | - Parts and accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.13 | Lasers, other than laser diodes; other optical appliances and instruments, not specified or included elsewhere in this Chapter | ||||||
| 9013.10 | - Telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments or apparatus of this Chapter or Section XVI: | ||||||
| 9013.10.10 | - - Telescopic sights for fitting to arms; periscopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9013.10.20 | - - Telescopes designed to form parts of machines, appliances, instruments or apparatus of this Chapter or Section XVI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9013.20.00 | - Lasers, other than laser diodes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9013.80 | - Other devices, appliances and instruments: | ||||||
| 9013.80.10 | - - Optical error verification and repair apparatus for printed circuit boards/printed wiring boards and printed circuit assemblies | 0 | 0 | 0 | 0 | 0 | 0 |
| 9013.80.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9013.90 | - Parts and accessories: | ||||||
| 9013.90.10 | - - Of goods of subheading 9013.20.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9013.90.60 | - - Of goods of subheading 9013.80.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9013.90.70 | - - Of goods of subheading 9013.10.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9013.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.14 | Direction finding compasses; other navigational instruments and appliances | ||||||
| 9014.10.00 | - Direction finding compasses | 0 | 0 | 0 | 0 | 0 | 0 |
| 9014.20.00 | - Instruments and appliances for aeronautical or space navigation (other than compasses) | 0 | 0 | 0 | 0 | 0 | 0 |
| 9014.80 | - Other instruments and appliances: | ||||||
| - - Of a kind used on ships, incorporating or working in conjunction with an automatic data processing machine: | |||||||
| 9014.80.11 | - - - Sonar or echo sounder | 0 | 0 | 0 | 0 | 0 | 0 |
| 9014.80.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9014.80.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9014.90 | - Parts and accessories: | ||||||
| 9014.90.10 | - - Of instruments and apparatus, of a kind used on ships, working in conjunction with an automatic data processing machine | 0 | 0 | 0 | 0 | 0 | 0 |
| 9014.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.15 | Surveying (including photogrammetrical surveying), hydrographic, oceanographic, hydrological, meteorological or geophysical instruments and appliances, excluding compasses; rangefinders | ||||||
| 9015.10 | - Rangefinders: | ||||||
| 9015.10.10 | - - Of a kind used in photography or cinematography | 0 | 0 | 0 | 0 | 0 | 0 |
| 9015.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9015.20.00 | - Theodolites and tachymeters (tacheometers) | 0 | 0 | 0 | 0 | 0 | 0 |
| 9015.30.00 | - Levels | 0 | 0 | 0 | 0 | 0 | 0 |
| 9015.40.00 | - Photogrammetrical surveying instruments and appliances | 0 | 0 | 0 | 0 | 0 | 0 |
| 9015.80 | - Other instruments and appliances: | ||||||
| 9015.80.10 | - - Radio-sonde and radio-wind apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9015.80.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9015.90.00 | - Parts and accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 9016.00.00 | Balances of a sensitivity of 5 cg or better, with or without weights | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.17 | Drawing, marking-out or mathematical calculating instruments (for example, drafting machines, pantographs, protractors, drawing sets, slide rules, disc calculators); instruments for measuring length, for use in the hand (for example, measuring rods and tapes, micrometers, callipers), not specified or included elsewhere in this Chapter | ||||||
| 9017.10 | - Drafting tables and machines, whether or not automatic: | ||||||
| 9017.10.10 | - - Plotters | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.20 | - Other drawing, marking-out or mathematical calculating instruments: | ||||||
| 9017.20.10 | - - Rulers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.20.40 | - - Photoplotters for the manufacture of printed circuit boards/printed wiring boards | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.20.50 | - - Other plotters | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.30.00 | - Micrometers, callipers and gauges | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.80.00 | - Other instruments | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.90 | - Parts and accessories: | ||||||
| 9017.90.30 | - - Parts and accessories of photoplotters for the manufacture of printed circuit boards/printed wiring boards | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.90.40 | - - Parts and accessories, including printed circuit assemblies, of other plotters | 0 | 0 | 0 | 0 | 0 | 0 |
| 9017.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.18 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electro-medical apparatus and sight-testing instruments | ||||||
| - Electro-diagnostic apparatus (including apparatus for functional exploratory examination or for checking physiological parameters): | |||||||
| 9018.11.00 | - - Electro-cardiographs | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.12.00 | - - Ultrasonic scanning apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.13.00 | - - Magnetic resonance imaging apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.14.00 | - - Scintigraphic apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.20.00 | - Ultra-violet or infra-red ray apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| - Syringes, needles, catheters, cannulae and the like: | |||||||
| 9018.31 | - - Syringes, with or without needles: | ||||||
| 9018.31.10 | - - - Disposable syringes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.31.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.32.00 | - - Tubular metal needles and needles for sutures | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.39 | - - Other: | ||||||
| 9018.39.10 | - - - Catheters | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.39.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other instruments and appliances, used in dental sciences: | |||||||
| 9018.41.00 | - - Dental drill engines, whether or not combined on a single base with other dental equipment | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.49.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.50.00 | - Other ophthalmic instruments and appliances | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.90 | - Other instruments and appliances: | ||||||
| 9018.90.10 | - - Fibre optics headband lamps of a kind designed for medical use | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.90.20 | - - Intravenous administration sets | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Electronic instruments and appliances: | |||||||
| 9018.90.31 | - - - Electro-surgical or electro-medical instruments and appliances | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.90.39 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9018.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.19 | Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus; ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus | ||||||
| 9019.10 | - Mechano-therapy appliances; massage apparatus; psychological aptitude-testing apparatus: | ||||||
| 9019.10.10 | - - Electrically operated | 0 | 0 | 0 | 0 | 0 | 0 |
| 9019.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9019.20 | - Ozone therapy, oxygen therapy, aerosol therapy, artificial respiration or other therapeutic respiration apparatus: | ||||||
| 9019.20.10 | - - Invasive ventilators | 0 | 0 | 0 | 0 | 0 | 0 |
| 9019.20.20 | - - Other ventilators | 0 | 0 | 0 | 0 | 0 | 0 |
| 9019.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.20 | Other breathing appliances and gas masks, excluding protective masks having neither mechanical parts nor replaceable filters | ||||||
| 9020.00.10 | - Full face masks for chemical, biological, radiological and nuclear (CBRN) protection | 0 | 0 | 0 | 0 | 0 | 0 |
| 9020.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.21 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect or disability | ||||||
| 9021.10 | - Orthopaedic or fracture appliances: | ||||||
| 9021.10.10 | - - Of iron or steel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9021.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Artificial teeth and dental fittings: | |||||||
| 9021.21.00 | - - Artificial teeth | 0 | 0 | 0 | 0 | 0 | 0 |
| 9021.29 | - - Other: | ||||||
| 9021.29.10 | - - - Of iron or steel | 0 | 0 | 0 | 0 | 0 | 0 |
| 9021.29.20 | - - - Of titanium | 0 | 0 | 0 | 0 | 0 | 0 |
| 9021.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other artificial parts of the body: | |||||||
| 9021.31.00 | - - Artificial joints | 0 | 0 | 0 | 0 | 0 | 0 |
| 9021.39.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9021.40.00 | - Hearing aids, excluding parts and accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 9021.50.00 | - Pacemakers for stimulating heart muscles, excluding parts and accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 9021.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.22 | Apparatus based on the use of X-rays or of alpha, beta, gamma or other ionising radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus, X-ray tubes and other X-ray generators, high tension generators, control panels and desks, screens, examination or treatment tables, chairs and the like | ||||||
| - Apparatus based on the use of X-rays, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus: | |||||||
| 9022.12.00 | - - Computed tomography apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9022.13.00 | - - Other, for dental uses | 0 | 0 | 0 | 0 | 0 | 0 |
| 9022.14.00 | - - Other, for medical, surgical or veterinary uses | 0 | 0 | 0 | 0 | 0 | 0 |
| 9022.19 | - - For other uses: | ||||||
| 9022.19.10 | - - - X-ray apparatus for the physical inspection of solder joints on printed circuit board/printed wiring board assemblies | 0 | 0 | 0 | 0 | 0 | 0 |
| 9022.19.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Apparatus based on the use of alpha, beta, gamma or other ionising radiations, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus: | |||||||
| 9022.21.00 | - - For medical, surgical, dental or veterinary uses | 0 | 0 | 0 | 0 | 0 | 0 |
| 9022.29.00 | - - For other uses | 0 | 0 | 0 | 0 | 0 | 0 |
| 9022.30.00 | - X-ray tubes | 0 | 0 | 0 | 0 | 0 | 0 |
| 9022.90 | - Other, including parts and accessories: | ||||||
| 9022.90.10 | - - Parts and accessories of X-ray apparatus for the physical inspection of solder joints on printed circuit assemblies | 0 | 0 | 0 | 0 | 0 | 0 |
| 9022.90.20 | - - Parts and accessories of other X-ray apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9022.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9023.00.00 | Instruments, apparatus and models, designed for demonstrational purposes (for example, in education or exhibitions), unsuitable for other uses | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.24 | Machines and appliances for testing the hardness, strength, compressibility, elasticity or other mechanical properties of materials (for example, metals, wood, textiles, paper, plastics) | ||||||
| 9024.10 | - Machines and appliances for testing metals: | ||||||
| 9024.10.10 | - - Electrically operated | 0 | 0 | 0 | 0 | 0 | 0 |
| 9024.10.20 | - - Not electrically operated | 0 | 0 | 0 | 0 | 0 | 0 |
| 9024.80 | - Other machines and appliances: | ||||||
| 9024.80.10 | - - Electrically operated | 0 | 0 | 0 | 0 | 0 | 0 |
| 9024.80.20 | - - Not electrically operated | 0 | 0 | 0 | 0 | 0 | 0 |
| 9024.90.00 | - Parts and accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.25 | Hydrometers and similar floating instruments, thermometers, pyrometers, barometers, hygrometers and psychrometers, recording or not, and any combination of these instruments | ||||||
| - Thermometers and pyrometers, not combined with other instruments: | |||||||
| 9025.11.00 | - - Liquid-filled, for direct reading | 0 | 0 | 0 | 0 | 0 | 0 |
| 9025.19 | - - Other: | ||||||
| - - - Electrically operated: | |||||||
| 9025.19.11 | - - - - Temperature gauges for motor vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
| 9025.19.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9025.19.20 | - - - Not electrically operated | 0 | 0 | 0 | 0 | 0 | 0 |
| 9025.80.00 | - Other instruments | 0 | 0 | 0 | 0 | 0 | 0 |
| 9025.90.00 | - Parts and accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.26 | Instruments and apparatus for measuring or checking the flow, level, pressure or other variables of liquids or gases (for example, flow meters, level gauges, manometers, heat meters), excluding instruments and apparatus of heading 90.14, 90.15, 90.28 or 90.32 | ||||||
| 9026.10 | - For measuring or checking the flow or level of liquids: | ||||||
| 9026.10.50 | - - Level gauges for motor vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
| 9026.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9026.20 | - For measuring or checking pressure: | ||||||
| 9026.20.50 | - - Pressure gauges for motor vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
| 9026.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9026.80.00 | - Other instruments or apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9026.90.00 | - Parts and accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.27 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or the like; instruments and apparatus for measuring or checking quantities of heat, sound or light (including exposure meters); microtomes | ||||||
| 9027.10.00 | - Gas or smoke analysis apparatus | 0 | 0 | 0 | 0 | 0 | 0 |
| 9027.20.00 | - Chromatographs and electrophoresis instruments | 0 | 0 | 0 | 0 | 0 | 0 |
| 9027.30.00 | - Spectrometers, spectrophotometers and spectrographs using optical radiations (UV, visible, IR) | 0 | 0 | 0 | 0 | 0 | 0 |
| 9027.50.00 | - Other instruments and apparatus using optical radiations (UV, visible, IR) | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other instruments and apparatus: | |||||||
| 9027.81.00 | - - Mass spectrometers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9027.89 | - - Other: | ||||||
| 9027.89.10 | - - - Exposure meters | 0 | 0 | 0 | 0 | 0 | 0 |
| 9027.89.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9027.90.00 | - Microtomes; parts and accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.28 | Gas, liquid or electricity supply or production meters, including calibrating meters therefor | ||||||
| 9028.10 | - Gas meters: | ||||||
| 9028.10.10 | - - Gas meters of a kind mounted on gas containers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9028.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9028.20 | - Liquid meters: | ||||||
| 9028.20.20 | - - Water meters | 0 | 0 | 0 | 0 | 0 | 0 |
| 9028.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9028.30 | - Electricity meters: | ||||||
| 9028.30.10 | - - Kilowatt-hour meters | 2 | 0 | 0 | 0 | 0 | 0 |
| 9028.30.90 | - - Other | 2 | 0 | 0 | 0 | 0 | 0 |
| 9028.90 | - Parts and accessories: | ||||||
| 9028.90.10 | - - Water meter housings or bodies | 0 | 0 | 0 | 0 | 0 | 0 |
| 9028.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 90.29 | Revolution counters, production counters, taximeters, mileometers, pedometers and the like; speed indicators and tachometers, other than those of heading 90.14 or 90.15; stroboscopes | ||||||
| 9029.10 | - Revolution counters, production counters, taximeters, mileometers, pedometers and the like: | ||||||
| 9029.10.20 | - - Taximeters | 1 | 0 | 0 | 0 | 0 | 0 |
| 9029.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9029.20 | - Speed indicators and tachometers; stroboscopes: | ||||||
| 9029.20.10 | - - Speedometers for motor vehicles | 1 | 0 | 0 | 0 | 0 | 0 |
| 9029.20.20 | - - Tachometers for motor vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
| 9029.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9029.90 | - Parts and accessories: | ||||||
| 9029.90.10 | - - Of goods of subheading 9029.10; of stroboscopes of subheading 9029.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9029.90.20 | - - Of speed indicators and tachometers of subheading 9029.20 | 0 | 0 | 0 | 0 | 0 | 0 |
