Tariff schedule VJEPA (Vietnam - Japan) 2022-2028
Attached to Decree No. 124/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 20 — Preparations of vegetables, fruit, nuts or other parts of plants
137 rows
| Commodity code | Description of goods | VJEPA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12 /2022 - 31/3/2023 | 01/4/2023 - 31/3/2024 | 01/4/2024 - 31/3/2025 | 01/4/2025 - 31/3/2026 | 1/4/2026 - 31/3/2027 | 1/4/2027 - 31/3/2028 | ||
| Chapter 20 | |||||||
| Preparations of vegetables, fruit, nuts or other parts of plants | |||||||
| 20.01 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid | ||||||
| 2001.10.00 | - Cucumbers and gherkins | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2001.90 | - Other: | ||||||
| 2001.90.10 | - - Onions | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2001.90.90 | - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 20.02 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid | ||||||
| 2002.10.00 | - Tomatoes, whole or in pieces | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2002.90 | - Other: | ||||||
| 2002.90.10 | - - Tomato paste | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2002.90.20 | - - Tomato powder | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2002.90.90 | - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 20.03 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid | ||||||
| 2003.10.00 | - Mushrooms of the genus Agaricus | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2003.90 | - Other: | ||||||
| 2003.90.10 | - - Truffles | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2003.90.90 | - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 20.04 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06 | ||||||
| 2004.10.00 | - Potatoes | 4 | 2 | 0 | 0 | 0 | 0 |
| 2004.90 | - Other vegetables and mixtures of vegetables: | ||||||
| 2004.90.10 | - - Suitable for infants or young children | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2004.90.90 | - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 20.05 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06 | ||||||
| 2005.10 | - Homogenised vegetables: | ||||||
| 2005.10.20 | - - Suitable for infants or young children | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.10.30 | - - Suitable for dietetic purposes | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.20 | - Potatoes: | ||||||
| - - In sticks form: | |||||||
| 2005.20.11 | - - - In airtight containers for retail sale | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.20.19 | - - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 2005.20.91 | - - - In airtight containers for retail sale | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.20.99 | - - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.40.00 | - Peas (Pisum sativum) | 5 | 2.5 | 0 | 0 | 0 | 0 |
| - Beans (Vigna spp., Phaseolus spp.): | |||||||
| 2005.51.00 | - - Beans, shelled | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.59 | - - Other: | ||||||
| 2005.59.10 | - - - In airtight containers for retail sale | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.59.90 | - - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.60.00 | - Asparagus | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.70.00 | - Olives | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.80.00 | - Sweet corn (Zea mays var. saccharata) | 5 | 2.5 | 0 | 0 | 0 | 0 |
| - Other vegetables and mixtures of vegetables: | |||||||
| 2005.91.00 | - - Bamboo shoots | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.99 | - - Other: | ||||||
| 2005.99.10 | - - - In airtight containers for retail sale | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2005.99.90 | - - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2006.00.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 20.07 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter | ||||||
| 2007.10.00 | - Homogenised preparations | 5 | 2.5 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 2007.91.00 | - - Citrus fruit | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2007.99 | - - Other: | ||||||
| 2007.99.10 | - - - Fruit pastes other than of mangoes, pineapples or strawberries | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2007.99.20 | - - - Jams and fruit jellies | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2007.99.30 | - - - Mango purée | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2007.99.90 | - - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 20.08 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included | ||||||
| - Nuts, ground-nuts and other seeds, whether or not mixed together: | |||||||
| 2008.11 | - - Ground-nuts: | ||||||
| 2008.11.10 | - - - Roasted | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.11.20 | - - - Peanut butter | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.11.90 | - - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.19 | - - Other, including mixtures: | ||||||
| 2008.19.10 | - - - Cashew nuts | 5 | 2.5 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 2008.19.91 | - - - - Roasted | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.19.99 | - - - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.20 | - Pineapples: | ||||||
| 2008.20.10 | - - In airtight containers for retail sale | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.20.90 | - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.30 | - Citrus fruit: | ||||||
| 2008.30.10 | - - Containing added sugar or other sweetening matter or spirit | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.30.90 | - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.40.00 | - Pears | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.50.00 | - Apricots | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.60 | - Cherries: | ||||||
| 2008.60.10 | - - Containing added sugar or other sweetening matter or spirit | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.60.90 | - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.70 | - Peaches, including nectarines: | ||||||
| 2008.70.10 | - - Containing added sugar or other sweetening matter or spirit | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.70.90 | - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.80.00 | - Strawberries | 5 | 2.5 | 0 | 0 | 0 | 0 |
| - Other, including mixtures other than those of subheading 2008.19: | |||||||
| 2008.91.00 | - - Palm hearts | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.93 | - - Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea): | ||||||
| 2008.93.10 | - - - Containing added sugar or other sweetening matter or spirit | 4 | 2 | 0 | 0 | 0 | 0 |
| 2008.93.90 | - - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 2008.97 | - - Mixtures: | ||||||
| 2008.97.10 | - - - Of stems, roots and other edible parts of plants, not including fruits or nuts whether or not containing added sugar or other sweetening matter or spirit | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.97.20 | - - - Other, containing added sugar or other sweetening matter or spirit | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.97.90 | - - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.99 | - - Other: | ||||||
| 2008.99.10 | - - - Lychees | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.99.20 | - - - Longans | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.99.30 | - - - Of stems, roots and other edible parts of plants, not including fruits or nuts whether or not containing added sugar or other sweetening matter or spirit | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 2008.99.40 | - - - Other, containing added sugar or other sweetening matter or spirit | 4 | 2 | 0 | 0 | 0 | 0 |
| 2008.99.90 | - - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 20.09 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | ||||||
| - Orange juice: | |||||||
| 2009.11.00 | - - Frozen | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.12.00 | - - Not frozen, of a Brix value not exceeding 20 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.19.00 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| - Grapefruit juice; pomelo juice: | |||||||
| 2009.21.00 | - - Of a Brix value not exceeding 20 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.29.00 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| - Juice of any other single citrus fruit: | |||||||
| 2009.31.00 | - - Of a Brix value not exceeding 20 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.39.00 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| - Pineapple juice: | |||||||
| 2009.41.00 | - - Of a Brix value not exceeding 20 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.49.00 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.50.00 | - Tomato juice | 4 | 2 | 0 | 0 | 0 | 0 |
| - Grape juice (including grape must): | |||||||
| 2009.61.00 | - - Of a Brix value not exceeding 30 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.69.00 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| - Apple juice: | |||||||
| 2009.71.00 | - - Of a Brix value not exceeding 20 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.79.00 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| - Juice of any other single fruit, nut or vegetable: | |||||||
| 2009.81 | - - Cranberry (Vaccinium macrocarpon, Vaccinium oxycoccos) juice; lingonberry (Vaccinium vitis-idaea) juice: | ||||||
| 2009.81.10 | - - - Suitable for infants or young children | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.81.90 | - - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.89 | - - Other: | ||||||
| 2009.89.10 | - - - Blackcurrant juice | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.89.20 | - - - Coconut water | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.89.30 | - - - Coconut water concentrate | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.89.40 | - - - Mango juice concentrate | 4 | 2 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 2009.89.91 | - - - - Suitable for infants or young children | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.89.99 | - - - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.90 | - Mixtures of juices: | ||||||
| 2009.90.10 | - - Suitable for infants or young children | 4 | 2 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 2009.90.91 | - - - Ready for immediate consumption | 4 | 2 | 0 | 0 | 0 | 0 |
| 2009.90.99 | - - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.