Tariff schedule VJEPA (Vietnam - Japan) 2022-2028
Attached to Decree No. 124/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 68 — Articles of stone, plaster, cement, asbestos, mica or similar materials
132 rows
| Commodity code | Description of goods | VJEPA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12 /2022 - 31/3/2023 | 01/4/2023 - 31/3/2024 | 01/4/2024 - 31/3/2025 | 01/4/2025 - 31/3/2026 | 1/4/2026 - 31/3/2027 | 1/4/2027 - 31/3/2028 | ||
| Chapter 68 | |||||||
| Articles of stone, plaster, cement, asbestos, mica or similar materials | |||||||
| 6801.00.00 | Setts, curbstones and flagstones, of natural stone (except slate) | 3 | 2 | 0 | 0 | 0 | 0 |
| 68.02 | Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate) | ||||||
| 6802.10.00 | - Tiles, cubes and similar articles, whether or not rectangular (including square), the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm; artificially coloured granules, chippings and powder | 3 | 2 | 0 | 0 | 0 | 0 |
| - Other monumental or building stone and articles thereof, simply cut or sawn, with a flat or even surface: | |||||||
| 6802.21.00 | - - Marble, travertine and alabaster | 3 | 2 | 0 | 0 | 0 | 0 |
| 6802.23.00 | - - Granite | 3 | 2 | 0 | 0 | 0 | 0 |
| 6802.29 | - - Other stone: | ||||||
| 6802.29.10 | - - - Other calcareous stone | 3 | 2 | 0 | 0 | 0 | 0 |
| 6802.29.90 | - - - Other | 3 | 2 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 6802.91 | - - Marble, travertine and alabaster: | ||||||
| 6802.91.10 | - - - Marble | 3 | 2 | 0 | 0 | 0 | 0 |
| 6802.91.90 | - - - Other | 3 | 2 | 0 | 0 | 0 | 0 |
| 6802.92.00 | - - Other calcareous stone | 3 | 2 | 0 | 0 | 0 | 0 |
| 6802.93 | - - Granite: | ||||||
| 6802.93.10 | - - - Polished slabs | 3 | 2 | 0 | 0 | 0 | 0 |
| 6802.93.90 | - - - Other | 3 | 2 | 0 | 0 | 0 | 0 |
| 6802.99.00 | - - Other stone | 0 | 0 | 0 | 0 | 0 | 0 |
| 6803.00.00 | Worked slate and articles of slate or of agglomerated slate | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 68.04 | Millstones, grindstones, grinding wheels and the like, without frameworks, for grinding, sharpening, polishing, trueing or cutting, hand sharpening or polishing stones, and parts thereof, of natural stone, of agglomerated natural or artificial abrasives, or of ceramics, with or without parts of other materials | ||||||
| 6804.10.00 | - Millstones and grindstones for milling, grinding or pulping | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other millstones, grindstones, grinding wheels and the like: | |||||||
| 6804.21.00 | - - Of agglomerated synthetic or natural diamond | 0 | 0 | 0 | 0 | 0 | 0 |
| 6804.22.00 | - - Of other agglomerated abrasives or of ceramics | 0 | 0 | 0 | 0 | 0 | 0 |
| 6804.23.00 | - - Of natural stone | 0 | 0 | 0 | 0 | 0 | 0 |
| 6804.30.00 | - Hand sharpening or polishing stones | 0 | 0 | 0 | 0 | 0 | 0 |
| 68.05 | Natural or artificial abrasive powder or grain, on a base of textile material, of paper, of paperboard or of other materials, whether or not cut to shape or sewn or otherwise made up | ||||||
| 6805.10.00 | - On a base of woven textile fabric only | 0 | 0 | 0 | 0 | 0 | 0 |
| 6805.20.00 | - On a base of paper or paperboard only | 0 | 0 | 0 | 0 | 0 | 0 |
| 6805.30.00 | - On a base of other materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 68.06 | Slag wool, rock wool and similar mineral wools; exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials; mixtures and articles of heat-insulating, sound-insulating or sound-absorbing mineral materials, other than those of heading 68.11 or 68.12 or of Chapter 69 | ||||||
| 6806.10.00 | - Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 0 | 0 | 0 | 0 | 0 | 0 |
| 6806.20.00 | - Exfoliated vermiculite, expanded clays, foamed slag and similar expanded mineral materials (including intermixtures thereof) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6806.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 68.07 | Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch) | ||||||
| 6807.10.00 | - In rolls | 0 | 0 | 0 | 0 | 0 | 0 |
| 6807.90 | - Other: | ||||||
| 6807.90.10 | - - Tiles | 0 | 0 | 0 | 0 | 0 | 0 |
| 6807.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 68.08 | Panels, boards, tiles, blocks and similar articles of vegetable fibre, of straw or of shavings, chips, particles, sawdust or other waste, of wood, agglomerated with cement, plaster or other mineral binders | ||||||
| 6808.00.20 | - Roofing tiles | 4 | 2 | 0 | 0 | 0 | 0 |
| 6808.00.40 | - Other tiles | 4 | 2 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 6808.00.91 | - - Of vegetable fibre | 4 | 2 | 0 | 0 | 0 | 0 |
| 6808.00.99 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 68.09 | Articles of plaster or of compositions based on plaster | ||||||
| - Boards, sheets, panels, tiles and similar articles, not ornamented: | |||||||
| 6809.11.00 | - - Faced or reinforced with paper or paperboard only | 4 | 2 | 0 | 0 | 0 | 0 |
| 6809.19 | - - Other: | ||||||
| 6809.19.10 | - - - Tiles | 4 | 2 | 0 | 0 | 0 | 0 |
| 6809.19.90 | - - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 6809.90 | - Other articles: | ||||||
| 6809.90.10 | - - Dental moulds of plaster | 0 | 0 | 0 | 0 | 0 | 0 |
| 6809.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 68.10 | Articles of cement, of concrete or of artificial stone, whether or not reinforced | ||||||
| - Tiles, flagstones, bricks and similar articles: | |||||||
| 6810.11.00 | - - Building blocks and bricks | 4 | 2 | 0 | 0 | 0 | 0 |
| 6810.19 | - - Other: | ||||||
| 6810.19.10 | - - - Tiles | 4 | 2 | 0 | 0 | 0 | 0 |
| 6810.19.90 | - - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| - Other articles: | |||||||
| 6810.91 | - - Prefabricated structural components for building or civil engineering: | ||||||
| 6810.91.10 | - - - Building piles of concrete | 4 | 2 | 0 | 0 | 0 | 0 |
| 6810.91.90 | - - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 6810.99.00 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 68.11 | Articles of asbestos-cement, of cellulose fibre-cement or the like | ||||||
| 6811.40 | - Containing asbestos: | ||||||
| 6811.40.10 | - - Corrugated sheets | 2.5 | 1 | 0 | 0 | 0 | 0 |
| - - Other sheets, panels, tiles and similar articles: | |||||||
| 6811.40.21 | - - - Floor or wall tiles containing plastics | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.40.22 | - - - For roofing, facing or partitioning | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.40.29 | - - - Other | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.40.30 | - - Tubes or pipes | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.40.40 | - - Tube or pipe fittings | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.40.50 | - - Other articles, of a kind used for building construction | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.40.90 | - - Other | 2.5 | 1 | 0 | 0 | 0 | 0 |
| - Not containing asbestos: | |||||||
| 6811.81.00 | - - Corrugated sheets | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.82 | - - Other sheets, panels, tiles and similar articles: | ||||||
| 6811.82.10 | - - - Floor or wall tiles containing plastics | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.82.20 | - - - For roofing, facing or partitioning | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.82.90 | - - - Other | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.89 | - - Other articles: | ||||||
| 6811.89.10 | - - - Tubes or pipes | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.89.20 | - - - Tube or pipe fittings | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.89.30 | - - - Other articles, of a kind used for building construction | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6811.89.90 | - - - Other | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 68.12 | Fabricated asbestos fibres; mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate; articles of such mixtures or of asbestos (for example, thread, woven fabric, clothing, headgear, footwear, gaskets), whether or not reinforced, other than goods of heading 68.11 or 68.13 | ||||||
| 6812.80 | - Of crocidolite: | ||||||
| 6812.80.20 | - - Clothing | 0 | 0 | 0 | 0 | 0 | 0 |
| 6812.80.30 | - - Paper, millboard and felt | 0 | 0 | 0 | 0 | 0 | 0 |
| 6812.80.50 | - - Clothing accessories, footwear and headgear; fabricated crocidolite fibres; mixtures with a basis of crocidolite or with a basis of crocidolite and magnesium carbonate; yarn and thread; cords and strings, whether or not plaited; woven or knitted fabrics | 0 | 0 | 0 | 0 | 0 | 0 |
| 6812.80.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 6812.91 | - - Clothing, clothing accessories, footwear and headgear: | ||||||
| 6812.91.10 | - - - Clothing | 0 | 0 | 0 | 0 | 0 | 0 |
| 6812.91.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6812.99 | - - Other: | ||||||
| 6812.99.20 | - - - Floor or wall tiles | 0 | 0 | 0 | 0 | 0 | 0 |
| 6812.99.30 | - - - Paper, millboard and felt | 0 | 0 | 0 | 0 | 0 | 0 |
| 6812.99.40 | - - - Compressed asbestos fibre jointing, in sheets or rolls | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other, fabricated asbestos fibres (other than of crocidolite); mixtures with a basis of asbestos (other than of crocidolite) or with a basis of asbestos (other than of crocidolite) and magnesium carbonate; yarn and thread; cords and strings, whether or not plaited; woven or knitted fabrics: | |||||||
| 6812.99.51 | - - - - Mixtures with a basis of asbestos or with a basis of asbestos and magnesium carbonate of a kind used for the manufacture of goods of heading 68.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6812.99.59 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6812.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 68.13 | Friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textile or other materials | ||||||
| 6813.20 | - Containing asbestos: | ||||||
| 6813.20.10 | - - Brake linings and pads | 0 | 0 | 0 | 0 | 0 | 0 |
| 6813.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Not containing asbestos: | |||||||
| 6813.81.00 | - - Brake linings and pads | 0 | 0 | 0 | 0 | 0 | 0 |
| 6813.89.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 68.14 | Worked mica and articles of mica, including agglomerated or reconstituted mica, whether or not on a support of paper, paperboard or other materials | ||||||
| 6814.10.00 | - Plates, sheets and strips of agglomerated or reconstituted mica, whether or not on a support | 0 | 0 | 0 | 0 | 0 | 0 |
| 6814.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 68.15 | Articles of stone or of other mineral substances (including carbon fibres, articles of carbon fibres and articles of peat), not elsewhere specified or included | ||||||
| - Carbon fibres; articles of carbon fibres for non-electrical uses; other articles of graphite or other carbon for non-electrical uses: | |||||||
| 6815.11.00 | - - Carbon fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6815.12.00 | - - Fabrics of carbon fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6815.13 | - - Other articles of carbon fibres: | ||||||
| 6815.13.10 | - - - Yarn or thread | 0 | 0 | 0 | 0 | 0 | 0 |
| 6815.13.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6815.19 | - - Other: | ||||||
| 6815.19.10 | - - - Yarn or thread | 0 | 0 | 0 | 0 | 0 | 0 |
| 6815.19.20 | - - - Bricks, paving slabs, floor tiles and similar articles | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 6815.19.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6815.20.00 | - Articles of peat | 2.5 | 1 | 0 | 0 | 0 | 0 |
| - Other articles: | |||||||
| 6815.91.00 | - - Containing magnesite, magnesia in the form of periclase, dolomite including in the form of dolime, or chromite | 0 | 0 | 0 | 0 | 0 | 0 |
| 6815.99.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.