Tariff schedule ATIGA (ASEAN) 2022-2027
Attached to Decree No. 126/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 10 — Cereals
64 rows
| Commodity code | Description of goods | ATIGA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 10 | |||||||
| Cereals | |||||||
| 10.01 | Wheat and meslin | ||||||
| - Durum wheat: | |||||||
| 1001.11.00 | - - Seed | 0 | 0 | 0 | 0 | 0 | 0 |
| 1001.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 1001.91.00 | - - Seed | 0 | 0 | 0 | 0 | 0 | 0 |
| 1001.99 | - - Other: | ||||||
| - - - Fit for human consumption: | |||||||
| 1001.99.11 | - - - - Meslin | 0 | 0 | 0 | 0 | 0 | 0 |
| 1001.99.12 | - - - - Wheat grain without extreme outer layer | 0 | 0 | 0 | 0 | 0 | 0 |
| 1001.99.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 1001.99.91 | - - - - Meslin | 0 | 0 | 0 | 0 | 0 | 0 |
| 1001.99.99 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.02 | Rye | ||||||
| 1002.10.00 | - Seed | 0 | 0 | 0 | 0 | 0 | 0 |
| 1002.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.03 | Barley | ||||||
| 1003.10.00 | - Seed | 0 | 0 | 0 | 0 | 0 | 0 |
| 1003.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.04 | Oats | ||||||
| 1004.10.00 | - Seed | 0 | 0 | 0 | 0 | 0 | 0 |
| 1004.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.05 | Maize (corn) | ||||||
| 1005.10.00 | - Seed | 0 | 0 | 0 | 0 | 0 | 0 |
| 1005.90 | - Other: | ||||||
| 1005.90.10 | - - Popcorn | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 1005.90.91 | - - - Fit for human consumption | 0 | 0 | 0 | 0 | 0 | 0 |
| 1005.90.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.06 | Rice | ||||||
| 1006.10 | - Rice in the husk (paddy or rough): | ||||||
| 1006.10.10 | - - Suitable for sowing | 5 | 5 | 5 | 5 | 5 | 5 |
| 1006.10.90 | - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 1006.20 | - Husked (brown) rice: | ||||||
| 1006.20.10 | - - Hom Mali rice | 5 | 5 | 5 | 5 | 5 | 5 |
| 1006.20.90 | - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 1006.30 | - Semi-milled or wholly milled rice, whether or not polished or glazed: | ||||||
| 1006.30.30 | - - Glutinous rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 1006.30.40 | - - Hom Mali rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 1006.30.50 | - - Basmati rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 1006.30.60 | - - Malys rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 1006.30.70 | - - Other fragrant rice | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 1006.30.91 | - - - Parboiled rice | 0 | 0 | 0 | 0 | 0 | 0 |
| 1006.30.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 1006.40 | - Broken rice: | ||||||
| 1006.40.10 | - - Of a kind used for animal feed | 0 | 0 | 0 | 0 | 0 | 0 |
| 1006.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.07 | Grain sorghum | ||||||
| 1007.10.00 | - Seed | 0 | 0 | 0 | 0 | 0 | 0 |
| 1007.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 10.08 | Buckwheat, millet and canary seeds; other cereals | ||||||
| 1008.10.00 | - Buckwheat | 0 | 0 | 0 | 0 | 0 | 0 |
| - Millet: | |||||||
| 1008.21.00 | - - Seed | 0 | 0 | 0 | 0 | 0 | 0 |
| 1008.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 1008.30.00 | - Canary seeds | 0 | 0 | 0 | 0 | 0 | 0 |
| 1008.40.00 | - Fonio (Digitaria spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1008.50.00 | - Quinoa (Chenopodium quinoa) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1008.60.00 | - Triticale | 0 | 0 | 0 | 0 | 0 | 0 |
| 1008.90.00 | - Other cereals | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.