Appendix A Tariff schedule RCEP for ASEAN
Attached to Decree No. 129/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 62 — Articles of apparel and clothing accessories, not knitted or crocheted
339 rows
| Commodity code | Description of goods | RCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 62 | |||||||
| Articles of apparel and clothing accessories, not knitted or crocheted | |||||||
| 62.01 | Men’s or boys’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.03 | ||||||
| 6201.20 | - Of wool or fine animal hair: | ||||||
| 6201.20.10 | - - Overcoats, raincoats, car-coats, cloaks, capes, ponchos, three-quarter coats, greatcoats, hooded capes, duffel coats, trench coats, gabardines and padded waistcoats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6201.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6201.30 | - Of cotton: | ||||||
| 6201.30.10 | - - Overcoats, raincoats, car-coats, cloaks, capes, ponchos, three-quarter coats, greatcoats, hooded capes, duffel coats, trench coats, gabardines and padded waistcoats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6201.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6201.40 | - Of man-made fibres: | ||||||
| 6201.40.10 | - - Overcoats, raincoats, car-coats, cloaks, capes, ponchos, three-quarter coats, greatcoats, hooded capes, duffel coats, trench coats, gabardines and padded waistcoats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6201.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6201.90 | - Of other textile materials: | ||||||
| - - Of silk: | |||||||
| 6201.90.11 | - - - Overcoats, raincoats, car-coats, cloaks, capes, ponchos, three-quarter coats, greatcoats, hooded capes, duffel coats, trench coats, gabardines and padded waistcoats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6201.90.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Of ramie: | |||||||
| 6201.90.21 | - - - Overcoats, raincoats, car-coats, cloaks, capes, ponchos, three-quarter coats, greatcoats, hooded capes, duffel coats, trench coats, gabardines and padded waistcoats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6201.90.29 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6201.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.02 | Women’s or girls’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading 62.04 | ||||||
| 6202.20 | - Of wool or fine animal hair: | ||||||
| 6202.20.10 | - - Overcoats, raincoats, car-coats, cloaks, capes, ponchos, three-quarter coats, greatcoats, hooded capes, duffel coats, trench coats, gabardines and padded waistcoats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6202.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6202.30 | - Of cotton: | ||||||
| 6202.30.10 | - - Overcoats, raincoats, car-coats, cloaks, capes, ponchos, three-quarter coats, greatcoats, hooded capes, duffel coats, trench coats, gabardines and padded waistcoats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6202.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6202.40 | - Of man-made fibres: | ||||||
| 6202.40.10 | - - Overcoats, raincoats, car-coats, cloaks, capes, ponchos, three-quarter coats, greatcoats, hooded capes, duffel coats, trench coats, gabardines and padded waistcoats | 0 | 0 | 0 | 0 | 0 | 0 |
| 6202.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6202.90 | - Of other textile materials: | ||||||
| 6202.90.10 | - - Of silk | 0 | 0 | 0 | 0 | 0 | 0 |
| 6202.90.20 | - - Of ramie | 0 | 0 | 0 | 0 | 0 | 0 |
| 6202.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.03 | Men’s or boys’ suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | ||||||
| - Suits: | |||||||
| 6203.11.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.12.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.19 | - - Of other textile materials: | ||||||
| - - - Of cotton: | |||||||
| 6203.19.11 | - - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.19.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Of silk: | |||||||
| 6203.19.21 | - - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.19.29 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.19.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Ensembles: | |||||||
| 6203.22 | - - Of cotton: | ||||||
| 6203.22.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.22.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.23.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.29 | - - Of other textile materials: | ||||||
| 6203.29.10 | - - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Jackets and blazers: | |||||||
| 6203.31.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.32 | - - Of cotton: | ||||||
| 6203.32.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.32.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.33.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.39.00 | - - Of other textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| - Trousers, bib and brace overalls, breeches and shorts: | |||||||
| 6203.41.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.42 | - - Of cotton: | ||||||
| 6203.42.10 | - - - Bib and brace overalls | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.42.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.43.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.49 | - - Of other textile materials: | ||||||
| 6203.49.10 | - - - Of silk | 0 | 0 | 0 | 0 | 0 | 0 |
| 6203.49.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.04 | Women’s or girls’ suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | ||||||
| - Suits: | |||||||
| 6204.11.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.12 | - - Of cotton: | ||||||
| 6204.12.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.12.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.13.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.19 | - - Of other textile materials: | ||||||
| - - - Of silk: | |||||||
| 6204.19.11 | - - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.19.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.19.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Ensembles: | |||||||
| 6204.21.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.22 | - - Of cotton: | ||||||
| 6204.22.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.22.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.23.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.29 | - - Of other textile materials: | ||||||
| 6204.29.10 | - - - Of silk | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Jackets and blazers: | |||||||
| 6204.31.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.32 | - - Of cotton: | ||||||
| 6204.32.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.32.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.33.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.39 | - - Of other textile materials: | ||||||
| - - - Of silk: | |||||||
| 6204.39.11 | - - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.39.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.39.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Dresses: | |||||||
| 6204.41.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.42 | - - Of cotton: | ||||||
| 6204.42.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.42.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.43.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.44.00 | - - Of artificial fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.49 | - - Of other textile materials: | ||||||
| 6204.49.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.49.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Skirts and divided skirts: | |||||||
| 6204.51.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.52 | - - Of cotton: | ||||||
| 6204.52.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.52.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.53.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.59 | - - Of other textile materials: | ||||||
| 6204.59.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.59.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Trousers, bib and brace overalls, breeches and shorts: | |||||||
| 6204.61.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.62.00 | - - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.63.00 | - - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6204.69.00 | - - Of other textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.05 | Men’s or boys’ shirts | ||||||
| 6205.20 | - Of cotton: | ||||||
| 6205.20.10 | - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6205.20.20 | - - Barong Tagalog | 0 | 0 | 0 | 0 | 0 | 0 |
| 6205.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6205.30 | - Of man-made fibres: | ||||||
| 6205.30.10 | - - Barong Tagalog | 0 | 0 | 0 | 0 | 0 | 0 |
| 6205.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6205.90 | - Of other textile materials: | ||||||
| 6205.90.10 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 6205.90.91 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6205.90.92 | - - - Barong Tagalog | 0 | 0 | 0 | 0 | 0 | 0 |
| 6205.90.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.06 | Women’s or girls’ blouses, shirts and shirt-blouses | ||||||
| 6206.10 | - Of silk or silk waste: | ||||||
| 6206.10.10 | - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6206.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6206.20.00 | - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6206.30 | - Of cotton: | ||||||
| 6206.30.10 | - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6206.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6206.40.00 | - Of man-made fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6206.90.00 | - Of other textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.07 | Men’s or boys’ singlets and other vests, underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles | ||||||
| - Underpants and briefs: | |||||||
| 6207.11.00 | - - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6207.19.00 | - - Of other textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| - Nightshirts and pyjamas: | |||||||
| 6207.21 | - - Of cotton: | ||||||
| 6207.21.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6207.21.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6207.22.00 | - - Of man-made fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6207.29 | - - Of other textile materials: | ||||||
| 6207.29.10 | - - - Of silk | 0 | 0 | 0 | 0 | 0 | 0 |
| 6207.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 6207.91.00 | - - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6207.99 | - - Of other textile materials: | ||||||
| 6207.99.10 | - - - Of man-made fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6207.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.08 | Women’s or girls’ singlets and other vests, slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles | ||||||
| - Slips and petticoats: | |||||||
| 6208.11.00 | - - Of man-made fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.19.00 | - - Of other textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| - Nightdresses and pyjamas: | |||||||
| 6208.21 | - - Of cotton: | ||||||
| 6208.21.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.21.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.22.00 | - - Of man-made fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.29 | - - Of other textile materials: | ||||||
| 6208.29.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 6208.91 | - - Of cotton: | ||||||
| 6208.91.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.91.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.92 | - - Of man-made fibres: | ||||||
| 6208.92.10 | - - - Printed by traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.92.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.99 | - - Of other textile materials: | ||||||
| 6208.99.10 | - - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6208.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.09 | Babies’ garments and clothing accessories | ||||||
| 6209.20 | - Of cotton: | ||||||
| 6209.20.30 | - - T-shirts, shirts, pyjamas and similar articles | 0 | 0 | 0 | 0 | 0 | 0 |
| 6209.20.40 | - - Suits, pants and similar articles | 0 | 0 | 0 | 0 | 0 | 0 |
| 6209.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6209.30 | - Of synthetic fibres: | ||||||
| 6209.30.10 | - - Suits, pants and similar articles | 0 | 0 | 0 | 0 | 0 | 0 |
| 6209.30.30 | - - T-shirts, shirts, pyjamas and similar articles | 0 | 0 | 0 | 0 | 0 | 0 |
| 6209.30.40 | - - Clothing accessories | 0 | 0 | 0 | 0 | 0 | 0 |
| 6209.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6209.90.00 | - Of other textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.10 | Garments, made up of fabrics of heading 56.02, 56.03, 59.03, 59.06 or 59.07 | ||||||
| 6210.10 | - Of fabrics of heading 56.02 or 56.03: | ||||||
| - - Protective work garments: | |||||||
| 6210.10.11 | - - - Garments used for protection from chemical substances, radiation or fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.10.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.20 | - Other garments, of the type described in heading 62.01: | ||||||
| 6210.20.20 | - - Garments used for protection from fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.20.30 | - - Garments used for protection from chemical substances or radiation | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.20.40 | - - Other protective work garments | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.30 | - Other garments, of the type described in heading 62.02: | ||||||
| 6210.30.20 | - - Garments used for protection from fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.30.30 | - - Garments used for protection from chemical substances or radiation | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.30.40 | - - Other protective work garments | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.40 | - Other men’s or boys’ garments: | ||||||
| 6210.40.10 | - - Garments used for protection from fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.40.20 | - - Garments used for protection from chemical substances or radiation | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.50 | - Other women’s or girls’ garments: | ||||||
| 6210.50.10 | - - Garments used for protection from fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.50.20 | - - Garments used for protection from chemical substances or radiation | 0 | 0 | 0 | 0 | 0 | 0 |
| 6210.50.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.11 | Track suits, ski suits and swimwear; other garments | ||||||
| - Swimwear: | |||||||
| 6211.11.00 | - - Men’s or boys’ | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.12.00 | - - Women’s or girls’ | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.20.00 | - Ski suits | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other garments, men’s or boys’: | |||||||
| 6211.32 | - - Of cotton: | ||||||
| 6211.32.10 | - - - Garments for fencing or wrestling | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.32.20 | - - - Pilgrimage robes (Ihram) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.32.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.33 | - - Of man-made fibres: | ||||||
| 6211.33.10 | - - - Garments for fencing or wrestling | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.33.20 | - - - Garments used for protection from fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.33.30 | - - - Garments used for protection from chemical substances or radiation | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.33.40 | - - - Pilgrimage robes (Ihram) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.33.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.39 | - - Of other textile materials: | ||||||
| 6211.39.10 | - - - Garments for fencing or wrestling | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.39.20 | - - - Garments used for protection from fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.39.30 | - - - Garments used for protection from chemical substances or radiation | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.39.40 | - - - Pilgrimage robes (Ihram) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.39.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other women’s or girls’ garments: | |||||||
| 6211.42 | - - Of cotton: | ||||||
| 6211.42.10 | - - - Garments for fencing or wrestling | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.42.20 | - - - Prayer cloaks | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.42.30 | - - - Sarong of tubular type | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.42.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.43 | - - Of man-made fibres: | ||||||
| 6211.43.10 | - - - Surgical gowns | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.43.20 | - - - Prayer cloaks | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.43.30 | - - - Anti-explosive protective suits | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.43.40 | - - - Garments for fencing or wrestling | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.43.50 | - - - Garments used for protection from chemical substances, radiation or fire | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.43.60 | - - - Flyers' coveralls | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.43.70 | - - - Sarong of tubular type | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.43.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.49 | - - Of other textile materials: | ||||||
| 6211.49.10 | - - - Garments for fencing or wrestling | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.49.20 | - - - Garments used for protection from chemical substances, radiation or fire | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Prayer cloaks: | |||||||
| 6211.49.31 | - - - - Of wool or of fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.49.39 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.49.50 | - - - Sarong of tubular type | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.49.60 | - - - Other, of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6211.49.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.12 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | ||||||
| 6212.10 | - Brassieres: | ||||||
| - - Of cotton: | |||||||
| 6212.10.11 | - - - Mastectomy bra (post breast surgery bra) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.10.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Of other textile materials: | |||||||
| 6212.10.91 | - - - Mastectomy bra (post breast surgery bra) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.10.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.20 | - Girdles and panty-girdles: | ||||||
| 6212.20.10 | - - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.20.90 | - - Of other textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.30 | - Corselettes: | ||||||
| 6212.30.10 | - - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.30.90 | - - Of other textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.90 | - Other: | ||||||
| - - Of cotton: | |||||||
| 6212.90.11 | - - - Compression garments of a kind used for the treatment of scar tissue and skin grafts | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.90.12 | - - - Athletic supporters | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.90.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Of other textile materials: | |||||||
| 6212.90.91 | - - - Compression garment of a kind used for the treatment of scar tissue and skin grafts | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.90.92 | - - - Athletic supporters | 0 | 0 | 0 | 0 | 0 | 0 |
| 6212.90.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.13 | Handkerchiefs | ||||||
| 6213.20 | - Of cotton: | ||||||
| 6213.20.10 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6213.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6213.90 | - Of other textile materials: | ||||||
| - - Of silk or silk waste: | |||||||
| 6213.90.11 | - - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6213.90.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 6213.90.91 | - - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6213.90.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.14 | Shawls, scarves, mufflers, mantillas, veils and the like | ||||||
| 6214.10 | - Of silk or silk waste: | ||||||
| 6214.10.10 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6214.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6214.20.00 | - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6214.30 | - Of synthetic fibres: | ||||||
| 6214.30.10 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6214.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6214.40 | - Of artificial fibres: | ||||||
| 6214.40.10 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6214.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6214.90 | - Of other textile materials: | ||||||
| 6214.90.10 | - - Printed by the traditional batik process | 18 | 16 | 14 | 12 | 10 | 8 |
| 6214.90.90 | - - Other | 18 | 16 | 14 | 12 | 10 | 8 |
| 62.15 | Ties, bow ties and cravats | ||||||
| 6215.10 | - Of silk or silk waste: | ||||||
| 6215.10.10 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6215.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6215.20 | - Of man-made fibres: | ||||||
| 6215.20.10 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6215.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6215.90 | - Of other textile materials: | ||||||
| 6215.90.10 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 6215.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.16 | Gloves, mittens and mitts | ||||||
| 6216.00.10 | - Protective work gloves, mittens and mitts | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 6216.00.91 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6216.00.92 | - - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6216.00.99 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 62.17 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 62.12 | ||||||
| 6217.10 | - Accessories: | ||||||
| 6217.10.10 | - - Judo belts | 20 | 20 | 20 | 20 | 20 | 20 |
| 6217.10.90 | - - Other | 20 | 20 | 20 | 20 | 20 | 20 |
| 6217.90.00 | - Parts | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.