Appendix B Tariff schedule RCEP for Úc
Attached to Decree No. 129/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 69 — Ceramic products
92 rows
| Commodity code | Description of goods | RCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 69 | |||||||
| Ceramic products | |||||||
| 6901.00.00 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths | 0 | 0 | 0 | 0 | 0 | 0 |
| 69.02 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths | ||||||
| 6902.10.00 | - Containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 | 9.3 | 8.7 | 8 | 7.3 | 6.7 | 6 |
| 6902.20.00 | - Containing by weight more than 50% of alumina (Al2O3), of silica (SiO2) or of a mixture or compound of these products | 9.3 | 8.7 | 8 | 7.3 | 6.7 | 6 |
| 6902.90.00 | - Other | 9.3 | 8.7 | 8 | 7.3 | 6.7 | 6 |
| 69.03 | Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and slide gates), other than those of siliceous fossil meals or of similar siliceous earths | ||||||
| 6903.10.00 | - Containing by weight more than 50% of free carbon | 0 | 0 | 0 | 0 | 0 | 0 |
| 6903.20.00 | - Containing by weight more than 50% of alumina (Al2O3) or of a mixture or compound of alumina and of silica (SiO2) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6903.90.00 | - Other | 4.7 | 4.3 | 4 | 3.7 | 3.3 | 3 |
| 69.04 | Ceramic building bricks, flooring blocks, support or filler tiles and the like | ||||||
| 6904.10.00 | - Building bricks | 35 | 35 | 35 | 35 | 35 | 35 |
| 6904.90.00 | - Other | 35 | 35 | 35 | 35 | 35 | 35 |
| 69.05 | Roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods | ||||||
| 6905.10.00 | - Roofing tiles | 45 | 45 | 45 | 45 | 45 | 45 |
| 6905.90.00 | - Other | 45 | 45 | 45 | 45 | 45 | 45 |
| 6906.00.00 | Ceramic pipes, conduits, guttering and pipe fittings | 31.5 | 28 | 24.5 | 21 | 17.5 | 14 |
| 69.07 | Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | ||||||
| - Flags and paving, hearth or wall tiles, other than those of subheadings 6907.30 and 6907.40: | |||||||
| 6907.21 | - - Of a water absorption coefficient by weight not exceeding 0.5%: | ||||||
| 6907.21.10 | - - - Lining tiles of a kind used for grinding mills, unglazed | 20 | 20 | 20 | 20 | 20 | 20 |
| - - - Other, having the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm: | |||||||
| 6907.21.21 | - - - - Paving, hearth or wall tiles, unglazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.21.22 | - - - - Other, unglazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.21.23 | - - - - Paving, hearth or wall tiles, glazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.21.24 | - - - - Other, glazed | 45 | 45 | 45 | 45 | 45 | 45 |
| - - - Other: | |||||||
| 6907.21.91 | - - - - Paving, hearth or wall tiles, unglazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.21.92 | - - - - Other, unglazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.21.93 | - - - - Paving, hearth or wall tiles, glazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.21.94 | - - - - Other, glazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.22 | - - Of a water absorption coefficient by weight exceeding 0.5% but not exceeding 10%: | ||||||
| - - - Having the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm: | |||||||
| 6907.22.11 | - - - - Paving, hearth or wall tiles, unglazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.22.12 | - - - - Other, unglazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.22.13 | - - - - Paving, hearth or wall tiles, glazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.22.14 | - - - - Other, glazed | 45 | 45 | 45 | 45 | 45 | 45 |
| - - - Other: | |||||||
| 6907.22.91 | - - - - Paving, hearth or wall tiles, unglazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.22.92 | - - - - Other, unglazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.22.93 | - - - - Paving, hearth or wall tiles, glazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.22.94 | - - - - Other, glazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.23 | - - Of a water absorption coefficient by weight exceeding 10%: | ||||||
| - - - Having the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm: | |||||||
| 6907.23.11 | - - - - Paving, hearth or wall tiles, unglazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.23.12 | - - - - Other, unglazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.23.13 | - - - - Paving, hearth or wall tiles, glazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.23.14 | - - - - Other, glazed | 45 | 45 | 45 | 45 | 45 | 45 |
| - - - Other: | |||||||
| 6907.23.91 | - - - - Paving, hearth or wall tiles, unglazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.23.92 | - - - - Other, unglazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.23.93 | - - - - Paving, hearth or wall tiles, glazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.23.94 | - - - - Other, glazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.30 | - Mosaic cubes and the like, other than those of subheading 6907.40: | ||||||
| - - Unglazed: | |||||||
| 6907.30.11 | - - - Having the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.30.19 | - - - Other | 35 | 35 | 35 | 35 | 35 | 35 |
| - - Other: | |||||||
| 6907.30.91 | - - - Having the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.30.99 | - - - Other | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.40 | - Finishing ceramics: | ||||||
| 6907.40.10 | - - Of a kind used for lining grinding mills, unglazed | 20 | 20 | 20 | 20 | 20 | 20 |
| - - Other articles, having the largest face visible after mounting is not exceeding 49 cm2: | |||||||
| 6907.40.21 | - - - Unglazed | 45 | 45 | 45 | 45 | 45 | 45 |
| 6907.40.22 | - - - Glazed | 45 | 45 | 45 | 45 | 45 | 45 |
| - - Other: | |||||||
| 6907.40.91 | - - - Unglazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 6907.40.92 | - - - Glazed | 35 | 35 | 35 | 35 | 35 | 35 |
| 69.09 | Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods | ||||||
| - Ceramic wares for laboratory, chemical or other technical uses: | |||||||
| 6909.11.00 | - - Of porcelain or china | 0 | 0 | 0 | 0 | 0 | 0 |
| 6909.12.00 | - - Articles having a hardness equivalent to 9 or more on the Mohs scale | 0 | 0 | 0 | 0 | 0 | 0 |
| 6909.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6909.90.00 | - Other | 18 | 16 | 14 | 12 | 10 | 8 |
| 69.10 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | ||||||
| 6910.10.00 | - Of porcelain or china | 35 | 35 | 35 | 35 | 35 | 35 |
| 6910.90.00 | - Other | 35 | 35 | 35 | 35 | 35 | 35 |
| 69.11 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | ||||||
| 6911.10.00 | - Tableware and kitchenware | 35 | 35 | 35 | 35 | 35 | 35 |
| 6911.90.00 | - Other | 35 | 35 | 35 | 35 | 35 | 35 |
| 6912.00.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | 32.7 | 30.3 | 28 | 25.7 | 23.3 | 21 |
| 69.13 | Statuettes and other ornamental ceramic articles | ||||||
| 6913.10 | - Of porcelain or china: | ||||||
| 6913.10.10 | - - Ornamental cigarette boxes and ashtrays | 30 | 30 | 30 | 30 | 30 | 30 |
| 6913.10.90 | - - Other | 30 | 30 | 30 | 30 | 30 | 30 |
| 6913.90 | - Other: | ||||||
| 6913.90.10 | - - Ornamental cigarette boxes and ashtrays | 27 | 24 | 21 | 18 | 15 | 12 |
| 6913.90.90 | - - Other | 27 | 24 | 21 | 18 | 15 | 12 |
| 69.14 | Other ceramic articles | ||||||
| 6914.10.00 | - Of porcelain or china | 27 | 24 | 21 | 18 | 15 | 12 |
| 6914.90.00 | - Other | 27 | 24 | 21 | 18 | 15 | 12 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.