Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 06 — Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage
40 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 6 | |||||
| Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | |||||
| Commodity code | Description of goods | ||||
| 06.01 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12 | ||||
| 0601.10.00 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 0 | 0 | 0 | 0 |
| 0601.20 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: | ||||
| 0601.20.10 | - - Chicory plants | 0 | 0 | 0 | 0 |
| 0601.20.20 | - - Chicory roots | 0 | 0 | 0 | 0 |
| 0601.20.90 | - - Other | 0 | 0 | 0 | 0 |
| 06.02 | Other live plants (including their roots), cuttings and slips; mushroom spawn | ||||
| 0602.10 | - Unrooted cuttings and slips: | ||||
| 0602.10.10 | - - Of orchids | 0 | 0 | 0 | 0 |
| 0602.10.20 | - - Of rubber trees | 0 | 0 | 0 | 0 |
| 0602.10.90 | - - Other | 0 | 0 | 0 | 0 |
| 0602.20.00 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0 | 0 | 0 | 0 |
| 0602.30.00 | - Rhododendrons and azaleas, grafted or not | 0 | 0 | 0 | 0 |
| 0602.40.00 | - Roses, grafted or not | 0 | 0 | 0 | 0 |
| 0602.90 | - Other: | ||||
| 0602.90.10 | - - Rooted orchid cuttings and slips | 0 | 0 | 0 | 0 |
| 0602.90.20 | - - Orchid seedlings | 0 | 0 | 0 | 0 |
| 0602.90.40 | - - Budded stumps of the genus Hevea | 0 | 0 | 0 | 0 |
| 0602.90.50 | - - Seedlings of the genus Hevea | 0 | 0 | 0 | 0 |
| 0602.90.60 | - - Budwood of the genus Hevea | 0 | 0 | 0 | 0 |
| 0602.90.90 | - - Other | 0 | 0 | 0 | 0 |
| 06.03 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||||
| - Fresh: | |||||
| 0603.11.00 | - - Roses | 17.1 | 14.3 | 11.4 | 8.6 |
| 0603.12.00 | - - Carnations | * | * | * | * |
| 0603.13.00 | - - Orchids | * | * | * | * |
| 0603.14.00 | - - Chrysanthemums | 17.1 | 14.3 | 11.4 | 8.6 |
| 0603.15.00 | - - Lilies (Lilium spp.) | * | * | * | * |
| 0603.19.00 | - - Other | 16 | 12 | 8 | 4 |
| 0603.90.00 | - Other | 16 | 12 | 8 | 4 |
| 06.04 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||||
| 0604.20 | - Fresh: | ||||
| 0604.20.10 | - - Mosses and lichens | 16 | 12 | 8 | 4 |
| 0604.20.90 | - - Other | 16 | 12 | 8 | 4 |
| 0604.90 | - Other: | ||||
| 0604.90.10 | - - Mosses and lichens | 16 | 12 | 8 | 4 |
| 0604.90.90 | - - Other | 16 | 12 | 8 | 4 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.