Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 13 — Lac; gums, resins and other vegetable saps and extracts
33 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 13 | |||||
| Lac; gums, resins and other vegetable saps and extracts | |||||
| Commodity code | Description of goods | ||||
| 13.01 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | ||||
| 1301.20.00 | - Gum Arabic | 4.3 | 3.6 | 2.9 | 2.1 |
| 1301.90 | - Other: | ||||
| 1301.90.30 | - - Cannabis resins | 4.3 | 3.6 | 2.9 | 2.1 |
| 1301.90.40 | - - Lac | 4.3 | 3.6 | 2.9 | 2.1 |
| 1301.90.90 | - - Other | 4.3 | 3.6 | 2.9 | 2.1 |
| 13.02 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | ||||
| - Vegetable saps and extracts: | |||||
| 1302.11 | - - Opium: | ||||
| 1302.11.10 | - - - Pulvis opii | * | * | * | * |
| 1302.11.90 | - - - Other | * | * | * | * |
| 1302.12.00 | - - Of liquorice | 4.3 | 3.6 | 2.9 | 2.1 |
| 1302.13.00 | - - Of hops | 4.3 | 3.6 | 2.9 | 2.1 |
| 1302.14.00 | - - Of ephedra | 3.3 | 1.7 | 0 | 0 |
| 1302.19 | - - Other: | ||||
| 1302.19.20 | - - - Extracts and tinctures of cannabis | 4.3 | 3.6 | 2.9 | 2.1 |
| 1302.19.40 | - - - Vegetable saps and extracts of pyrethrum or of the roots of plants containing rotenone | 4.3 | 3.6 | 2.9 | 2.1 |
| 1302.19.50 | - - - Japan (or Chinese) lacquer (natural lacquer) | 4.3 | 3.6 | 2.9 | 2.1 |
| 1302.19.90 | - - - Other | 3.3 | 1.7 | 0 | 0 |
| 1302.20.00 | - Pectic substances, pectinates and pectates | 3.3 | 1.7 | 0 | 0 |
| - Mucilages and thickeners, whether or not modified, derived from vegetable products: | |||||
| 1302.31.00 | - - Agar-agar | 4.3 | 3.6 | 2.9 | 2.1 |
| 1302.32.00 | - - Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 4.3 | 3.6 | 2.9 | 2.1 |
| 1302.39 | - - Other: | ||||
| - - - Carrageenan: | |||||
| 1302.39.11 | - - - - Powder, semi-refined | 3.3 | 1.7 | 0 | 0 |
| 1302.39.12 | - - - - Powder, refined | 3.3 | 1.7 | 0 | 0 |
| 1302.39.13 | - - - - Alkali treated carrageenan chips (ATCC) | 3.3 | 1.7 | 0 | 0 |
| 1302.39.19 | - - - - Other | 3.3 | 1.7 | 0 | 0 |
| 1302.39.90 | - - - Other | 3.3 | 1.7 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.