Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 61 — Articles of apparel and clothing accessories, knitted or crocheted
198 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 61 | |||||
| Articles of apparel and clothing accessories, knitted or crocheted | |||||
| Commodity code | Description of goods | ||||
| 61.01 | Men’s or boys’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.03 | ||||
| 6101.20.00 | - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6101.30.00 | - Of man-made fibres | 18 | 16 | 14 | 12 |
| 6101.90.00 | - Of other textile materials | 16 | 12 | 8 | 4 |
| 61.02 | Women’s or girls’ overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 61.04 | ||||
| 6102.10.00 | - Of wool or fine animal hair | 18 | 16 | 14 | 12 |
| 6102.20.00 | - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6102.30.00 | - Of man-made fibres | 18 | 16 | 14 | 12 |
| 6102.90.00 | - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.03 | Men’s or boys’ suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | ||||
| 6103.10.00 | - Suits | 17.1 | 14.3 | 11.4 | 8.6 |
| - Ensembles: | |||||
| 6103.22.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6103.23.00 | - - Of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6103.29.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| - Jackets and blazers: | |||||
| 6103.31.00 | - - Of wool or fine animal hair | 18 | 16 | 14 | 12 |
| 6103.32.00 | - - Of cotton | 18 | 16 | 14 | 12 |
| 6103.33.00 | - - Of synthetic fibres | 18 | 16 | 14 | 12 |
| 6103.39 | - - Of other textile materials: | ||||
| 6103.39.10 | - - - Of ramie, linen or silk | 17.1 | 14.3 | 11.4 | 8.6 |
| 6103.39.90 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| - Trousers, bib and brace overalls, breeches and shorts: | |||||
| 6103.41.00 | - - Of wool or fine animal hair | 18 | 16 | 14 | 12 |
| 6103.42.00 | - - Of cotton | 18 | 16 | 14 | 12 |
| 6103.43.00 | - - Of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6103.49.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.04 | Women’s or girls’ suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | ||||
| - Suits: | |||||
| 6104.13.00 | - - Of synthetic fibres | 18 | 16 | 14 | 12 |
| 6104.19 | - - Of other textile materials: | ||||
| 6104.19.20 | - - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.19.90 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| - Ensembles: | |||||
| 6104.22.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.23.00 | - - Of synthetic fibres | 18 | 16 | 14 | 12 |
| 6104.29.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| - Jackets and blazers: | |||||
| 6104.31.00 | - - Of wool or fine animal hair | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.32.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.33.00 | - - Of synthetic fibres | 18 | 16 | 14 | 12 |
| 6104.39.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| - Dresses: | |||||
| 6104.41.00 | - - Of wool or fine animal hair | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.42.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.43.00 | - - Of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.44.00 | - - Of artificial fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.49.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| - Skirts and divided skirts: | |||||
| 6104.51.00 | - - Of wool or fine animal hair | 18 | 16 | 14 | 12 |
| 6104.52.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.53.00 | - - Of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.59.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| - Trousers, bib and brace overalls, breeches and shorts: | |||||
| 6104.61.00 | - - Of wool or fine animal hair | 18 | 16 | 14 | 12 |
| 6104.62.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.63.00 | - - Of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6104.69.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.05 | Men’s or boys’ shirts, knitted or crocheted | ||||
| 6105.10.00 | - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6105.20 | - Of man-made fibres: | ||||
| 6105.20.10 | - - Of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6105.20.20 | - - Of artificial fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6105.90.00 | - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.06 | Women’s or girls’ blouses, shirts and shirt-blouses, knitted or crocheted | ||||
| 6106.10.00 | - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6106.20.00 | - Of man-made fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6106.90.00 | - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.07 | Men’s or boys’ underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted | ||||
| - Briefs and underpants: | |||||
| 6107.11.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6107.12.00 | - - Of man-made fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6107.19.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| - Nightshirts and pyjamas: | |||||
| 6107.21.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6107.22.00 | - - Of man-made fibres | 18 | 16 | 14 | 12 |
| 6107.29.00 | - - Of other textile materials | 18 | 16 | 14 | 12 |
| - Other: | |||||
| 6107.91.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6107.99.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.08 | Women’s or girls’ slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted | ||||
| - Slips and petticoats: | |||||
| 6108.11.00 | - - Of man-made fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6108.19 | - - Of other textile materials: | ||||
| 6108.19.20 | - - - Of wool or fine animal hair | 18 | 16 | 14 | 12 |
| 6108.19.30 | - - - Of cotton | 18 | 16 | 14 | 12 |
| 6108.19.40 | - - - Of silk | 18 | 16 | 14 | 12 |
| 6108.19.90 | - - - Other | 18 | 16 | 14 | 12 |
| - Briefs and panties: | |||||
| 6108.21.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6108.22.00 | - - Of man-made fibres | 18 | 16 | 14 | 12 |
| 6108.29.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| - Nightdresses and pyjamas: | |||||
| 6108.31.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6108.32.00 | - - Of man-made fibres | 18 | 16 | 14 | 12 |
| 6108.39.00 | - - Of other textile materials | 18 | 16 | 14 | 12 |
| - Other: | |||||
| 6108.91.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6108.92.00 | - - Of man-made fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6108.99.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.09 | T-shirts, singlets and other vests, knitted or crocheted | ||||
| 6109.10 | - Of cotton: | ||||
| 6109.10.10 | - - For men or boys | 18 | 16 | 14 | 12 |
| 6109.10.20 | - - For women or girls | 18 | 16 | 14 | 12 |
| 6109.90 | - Of other textile materials: | ||||
| 6109.90.10 | - - For men or boys, of ramie, linen or silk | 17.1 | 14.3 | 11.4 | 8.6 |
| 6109.90.20 | - - For men or boys, of other textile materials | 18 | 16 | 14 | 12 |
| 6109.90.30 | - - For women or girls | 18 | 16 | 14 | 12 |
| 61.10 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | ||||
| - Of wool or fine animal hair: | |||||
| 6110.11.00 | - - Of wool | 17.1 | 14.3 | 11.4 | 8.6 |
| 6110.12.00 | - - Of Kashmir (cashmere) goats | 18 | 16 | 14 | 12 |
| 6110.19.00 | - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 6110.20.00 | - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6110.30.00 | - Of man-made fibres | 18 | 16 | 14 | 12 |
| 6110.90.00 | - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.11 | Babies’ garments and clothing accessories, knitted or crocheted | ||||
| 6111.20.00 | - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6111.30.00 | - Of synthetic fibres | 18 | 16 | 14 | 12 |
| 6111.90 | - Of other textile materials: | ||||
| 6111.90.10 | - - Of wool or fine animal hair | 18 | 16 | 14 | 12 |
| 6111.90.90 | - - Other | 18 | 16 | 14 | 12 |
| 61.12 | Track suits, ski suits and swimwear, knitted or crocheted | ||||
| - Track suits: | |||||
| 6112.11.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6112.12.00 | - - Of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6112.19.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 6112.20.00 | - Ski suits | 17.1 | 14.3 | 11.4 | 8.6 |
| - Men’s or boys’ swimwear: | |||||
| 6112.31.00 | - - Of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6112.39.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| - Women’s or girls’ swimwear: | |||||
| 6112.41 | - - Of synthetic fibres: | ||||
| 6112.41.10 | - - - Mastectomy swimwear (post breast surgery swimwear) | 17.1 | 14.3 | 11.4 | 8.6 |
| 6112.41.90 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 6112.49 | - - Of other textile materials: | ||||
| 6112.49.10 | - - - Mastectomy swimwear (post breast surgery swimwear) | 17.1 | 14.3 | 11.4 | 8.6 |
| 6112.49.90 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.13 | Garments, made up of knitted or crocheted fabrics of heading 59.03, 59.06 or 59.07 | ||||
| 6113.00.10 | - Divers’ suits (wetsuits) | 17.1 | 14.3 | 11.4 | 8.6 |
| 6113.00.30 | - Garments used for protection from fire | 4.3 | 3.6 | 2.9 | 2.1 |
| 6113.00.40 | - Other protective work garments | 17.1 | 14.3 | 11.4 | 8.6 |
| 6113.00.90 | - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.14 | Other garments, knitted or crocheted | ||||
| 6114.20.00 | - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6114.30 | - Of man-made fibres: | ||||
| 6114.30.20 | - - Garments used for protection from fire | 4.3 | 3.6 | 2.9 | 2.1 |
| 6114.30.90 | - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 6114.90 | - Of other textile materials: | ||||
| 6114.90.10 | - - Of wool or fine animal hair | 16 | 12 | 8 | 4 |
| 6114.90.90 | - - Other | 16 | 12 | 8 | 4 |
| 61.15 | Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted | ||||
| 6115.10 | - Graduated compression hosiery (for example, stockings for varicose veins): | ||||
| 6115.10.10 | - - Stockings for varicose veins, of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6115.10.90 | - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| - Other panty hose and tights: | |||||
| 6115.21.00 | - - Of synthetic fibres, measuring per single yarn less than 67 decitex | 17.1 | 14.3 | 11.4 | 8.6 |
| 6115.22.00 | - - Of synthetic fibres, measuring per single yarn 67 decitex or more | 17.1 | 14.3 | 11.4 | 8.6 |
| 6115.29 | - - Of other textile materials: | ||||
| 6115.29.10 | - - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6115.29.90 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 6115.30 | - Other women's full-length or knee-length hosiery, measuring per single yarn less than 67 decitex: | ||||
| 6115.30.10 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6115.30.90 | - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| - Other: | |||||
| 6115.94.00 | - - Of wool or fine animal hair | 17.1 | 14.3 | 11.4 | 8.6 |
| 6115.95.00 | - - Of cotton | 16 | 12 | 8 | 4 |
| 6115.96.00 | - - Of synthetic fibres | 18 | 16 | 14 | 12 |
| 6115.99.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.16 | Gloves, mittens and mitts, knitted or crocheted | ||||
| 6116.10 | - Impregnated, coated, covered or laminated with plastics or rubber: | ||||
| 6116.10.10 | - - Divers' gloves | ||||
| 6116.10.10.10 | - - - Impregnated, coated or covered with plastics or rubber | 17.1 | 14.3 | 11.4 | 8.6 |
| 6116.10.10.20 | - - - Other, of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6116.10.10.90 | - - - Other | 18 | 16 | 14 | 12 |
| 6116.10.90 | - - Other | ||||
| 6116.10.90.10 | - - - Impregnated, coated or covered with plastics or rubber | 17.1 | 14.3 | 11.4 | 8.6 |
| 6116.10.90.20 | - - - Other, of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6116.10.90.90 | - - - Other | 18 | 16 | 14 | 12 |
| - Other: | |||||
| 6116.91.00 | - - Of wool or fine animal hair | 18 | 16 | 14 | 12 |
| 6116.92.00 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6116.93.00 | - - Of synthetic fibres | 17.1 | 14.3 | 11.4 | 8.6 |
| 6116.99.00 | - - Of other textile materials | 17.1 | 14.3 | 11.4 | 8.6 |
| 61.17 | Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories | ||||
| 6117.10 | - Shawls, scarves, mufflers, mantillas, veils and the like: | ||||
| 6117.10.10 | - - Of cotton | 17.1 | 14.3 | 11.4 | 8.6 |
| 6117.10.90 | - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 6117.80 | - Other accessories: | ||||
| - - Ties, bow ties and cravats: | |||||
| 6117.80.11 | - - - Of wool or fine animal hair | 17.1 | 14.3 | 11.4 | 8.6 |
| 6117.80.19 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 6117.80.20 | - - Wrist bands, knee bands or ankle bands | 17.1 | 14.3 | 11.4 | 8.6 |
| 6117.80.90 | - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 6117.90.00 | - Parts | 18 | 16 | 14 | 12 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.