Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 70 — Glass and glassware
185 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 70 | |||||
| Glass and glassware | |||||
| Commodity code | Description of goods | ||||
| 7001.00.00 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 85.49; glass in the mass | 0 | 0 | 0 | 0 |
| 70.02 | Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked | ||||
| 7002.10.00 | - Balls | 2.6 | 2.1 | 1.7 | 1.3 |
| 7002.20.00 | - Rods | 2.7 | 2.4 | 2.1 | 1.8 |
| - Tubes: | |||||
| 7002.31 | - - Of fused quartz or other fused silica: | ||||
| 7002.31.10 | - - - Of a kind used to manufacture vacuum tubes | 21.4 | 17.9 | 14.3 | 10.7 |
| 7002.31.90 | - - - Other | 2.6 | 2.1 | 1.7 | 1.3 |
| 7002.32 | - - Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0oC to 300oC: | ||||
| 7002.32.10 | - - - Of a kind used to manufacture vacuum tubes | 22.5 | 20 | 17.5 | 15 |
| 7002.32.30 | - - - Borosilicate glass tubes of a kind used to manufacture phial/ ampoules | 2.7 | 2.4 | 2.1 | 1.8 |
| 7002.32.40 | - - - Other, of clear neutral borosilicate glass, with a diameter of 3 mm or more but not more than 22 mm | 4.5 | 4 | 3.5 | 3 |
| 7002.32.90 | - - - Other | 2.7 | 2.4 | 2.1 | 1.8 |
| 7002.39 | - - Other: | ||||
| 7002.39.10 | - - - Of a kind used to manufacture vacuum tubes | 21.4 | 17.9 | 14.3 | 10.7 |
| 7002.39.20 | - - - Other, of clear neutral borosilicate glass, with a diameter of 3 mm or more but not more than 22 mm | 4.3 | 3.6 | 2.9 | 2.1 |
| 7002.39.90 | - - - Other | 2.6 | 2.1 | 1.7 | 1.3 |
| 70.03 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | ||||
| - Non-wired sheets: | |||||
| 7003.12 | - - Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer: | ||||
| 7003.12.10 | - - - Optical glass, not optically worked | 4.5 | 4 | 3.5 | 3 |
| 7003.12.20 | - - - Other, in squares or rectangular shape, whether or not one or more corners have been cut | * | * | * | * |
| 7003.12.90 | - - - Other | * | * | * | * |
| 7003.19 | - - Other: | ||||
| 7003.19.10 | - - - Optical glass, not optically worked | 4.3 | 3.6 | 2.9 | 2.1 |
| 7003.19.20 | - - - Other, in squares or rectangular shape, whether or not one or more corners have been cut | 40 | 40 | 40 | 40 |
| 7003.19.90 | - - - Other | 40 | 40 | 40 | 40 |
| 7003.20 | - Wired sheets: | ||||
| 7003.20.10 | - - In squares or rectangular shape, whether or not one or more corners have been cut | 40 | 40 | 40 | 40 |
| 7003.20.90 | - - Other | 40 | 40 | 40 | 40 |
| 7003.30 | - Profiles: | ||||
| 7003.30.10 | - - In squares or rectangular shape, whether or not one or more corners have been cut | 40 | 40 | 40 | 40 |
| 7003.30.90 | - - Other | 40 | 40 | 40 | 40 |
| 70.04 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | ||||
| 7004.20 | - Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer: | ||||
| 7004.20.10 | - - Optical glass, not optically worked | 4.3 | 3.6 | 2.9 | 2.1 |
| 7004.20.20 | - - Other, in squares or rectangular shape, whether or not one or more corners have been cut | 40 | 40 | 40 | 40 |
| 7004.20.90 | - - Other | 40 | 40 | 40 | 40 |
| 7004.90 | - Other glass: | ||||
| 7004.90.10 | - - Optical glass, not optically worked | 4.3 | 3.6 | 2.9 | 2.1 |
| 7004.90.20 | - - Other, in squares or rectangular shape, whether or not one or more corners have been cut | 40 | 40 | 40 | 40 |
| 7004.90.90 | - - Other | 40 | 40 | 40 | 40 |
| 70.05 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | ||||
| 7005.10 | - Non-wired glass, having an absorbent, reflecting or non-reflecting layer: | ||||
| 7005.10.10 | - - Optical glass, not optically worked | 4.5 | 4 | 3.5 | 3 |
| 7005.10.90 | - - Other | 31.5 | 28 | 24.5 | 21 |
| - Other non-wired glass: | |||||
| 7005.21 | - - Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground: | ||||
| 7005.21.10 | - - - Optical glass, not optically worked | 4.3 | 3.6 | 2.9 | 2.1 |
| 7005.21.20 | - - - Other, in squares or rectangular shape, whether or not one or more corners have been cut | * | * | * | * |
| 7005.21.90 | - - - Other | * | * | * | * |
| 7005.29 | - - Other: | ||||
| 7005.29.10 | - - - Optical glass, not optically worked | 4.5 | 4 | 3.5 | 3 |
| 7005.29.20 | - - - Other, in squares or rectangular shape, whether or not one or more corners have been cut | 34.3 | 28.6 | 22.9 | 17.1 |
| 7005.29.90 | - - - Other | 34.3 | 28.6 | 22.9 | 17.1 |
| 7005.30 | - Wired glass: | ||||
| 7005.30.10 | - - In squares or rectangular shape, whether or not one or more corners have been cut | 27 | 24 | 21 | 18 |
| 7005.30.90 | - - Other | 27 | 24 | 21 | 18 |
| 70.06 | Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials | ||||
| 7006.00.10 | - Optical glass, not optically worked | 4.3 | 3.6 | 2.9 | 2.1 |
| 7006.00.90 | - Other | 30 | 30 | 30 | 30 |
| 70.07 | Safety glass, consisting of toughened (tempered) or laminated glass | ||||
| - Toughened (tempered) safety glass: | |||||
| 7007.11 | - - Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | ||||
| 7007.11.10 | - - - Suitable for vehicles of Chapter 87 | 20 | 20 | 20 | 20 |
| 7007.11.20 | - - - Suitable for aircraft or spacecraft of Chapter 88 | 0 | 0 | 0 | 0 |
| 7007.11.90 | - - - Other | 2.6 | 2.1 | 1.7 | 1.3 |
| 7007.19 | - - Other: | ||||
| 7007.19.10 | - - - Suitable for machinery of heading 84.29 or 84.30 | 13.5 | 12 | 10.5 | 9 |
| 7007.19.90 | - - - Other | 15 | 15 | 15 | 15 |
| - Laminated safety glass: | |||||
| 7007.21 | - - Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | ||||
| 7007.21.10 | - - - Suitable for vehicles of Chapter 87 | * | * | * | * |
| 7007.21.20 | - - - Suitable for aircraft or spacecraft of Chapter 88 | 0 | 0 | 0 | 0 |
| 7007.21.90 | - - - Other | 2.6 | 2.1 | 1.7 | 1.3 |
| 7007.29 | - - Other: | ||||
| 7007.29.10 | - - - Suitable for machinery of heading 84.29 or 84.30 | 12.9 | 10.7 | 8.6 | 6.4 |
| 7007.29.90 | - - - Other | 12 | 9 | 6 | 3 |
| 7008.00.00 | Multiple-walled insulating units of glass | 25 | 25 | 25 | 25 |
| 70.09 | Glass mirrors, whether or not framed, including rear-view mirrors | ||||
| 7009.10.00 | - Rear-view mirrors for vehicles | 20 | 20 | 20 | 20 |
| - Other: | |||||
| 7009.91.00 | - - Unframed | * | * | * | * |
| 7009.92.00 | - - Framed | 25.7 | 21.4 | 17.1 | 12.9 |
| 70.10 | Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass | ||||
| 7010.10.00 | - Ampoules | 10 | 10 | 10 | 10 |
| 7010.20.00 | - Stoppers, lids and other closures | 18 | 16 | 14 | 12 |
| 7010.90 | - Other: | ||||
| 7010.90.10 | - - Carboys and demijohns | 17.1 | 14.3 | 11.4 | 8.6 |
| 7010.90.40 | - - Bottles and phials, of a kind used for antibiotics, serums and other injectable liquids; bottles of a kind used for intravenous fluids | 4.3 | 3.6 | 2.9 | 2.1 |
| - - Other: | |||||
| 7010.90.91 | - - - Of a capacity exceeding 1 l | 16 | 12 | 8 | 4 |
| 7010.90.99 | - - - Other | 16 | 12 | 8 | 4 |
| 70.11 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like | ||||
| 7011.10 | - For electric lighting: | ||||
| 7011.10.10 | - - Stems | 4.5 | 4 | 3.5 | 3 |
| 7011.10.90 | - - Other | 22.5 | 20 | 17.5 | 15 |
| 7011.20.00 | - For cathode-ray tubes | 0 | 0 | 0 | 0 |
| 7011.90.00 | - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 70.13 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18) | ||||
| 7013.10.00 | - Of glass-ceramics | 31.5 | 28 | 24.5 | 21 |
| - Stemware drinking glasses, other than of glass-ceramics: | |||||
| 7013.22.00 | - - Of lead crystal | 27 | 24 | 21 | 18 |
| 7013.28.00 | - - Other | 31.5 | 28 | 24.5 | 21 |
| - Other drinking glasses, other than of glass ceramics: | |||||
| 7013.33.00 | - - Of lead crystal | 27 | 24 | 21 | 18 |
| 7013.37.00 | - - Other | 31.5 | 28 | 24.5 | 21 |
| - Glassware of a kind used for table (other than drinking glasses) or kitchen purposes, other than of glass-ceramics: | |||||
| 7013.41.00 | - - Of lead crystal | 27 | 24 | 21 | 18 |
| 7013.42.00 | - - Of glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0oC to 300oC | 31.5 | 28 | 24.5 | 21 |
| 7013.49.00 | - - Other | 31.5 | 28 | 24.5 | 21 |
| - Other glassware: | |||||
| 7013.91.00 | - - Of lead crystal | 25.7 | 21.4 | 17.1 | 12.9 |
| 7013.99.00 | - - Other | 12.9 | 10.7 | 8.6 | 6.4 |
| 70.14 | Signalling glassware and optical elements of glass (other than those of heading 70.15), not optically worked | ||||
| 7014.00.10 | - Of a kind suitable for use in motor vehicles | 4.3 | 3.6 | 2.9 | 2.1 |
| 7014.00.90 | - Other | 4.3 | 3.6 | 2.9 | 2.1 |
| 70.15 | Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses | ||||
| 7015.10.00 | - Glasses for corrective spectacles | 2.7 | 2.4 | 2.1 | 1.8 |
| 7015.90 | - Other: | ||||
| 7015.90.10 | - - Clock or watch glasses | 4.3 | 3.6 | 2.9 | 2.1 |
| 7015.90.90 | - - Other | 4.3 | 3.6 | 2.9 | 2.1 |
| 70.16 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded lights and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms | ||||
| 7016.10.00 | - Glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes | 21.4 | 17.9 | 14.3 | 10.7 |
| 7016.90.00 | - Other | 40.5 | 36 | 31.5 | 27 |
| 70.17 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated | ||||
| 7017.10 | - Of fused quartz or other fused silica: | ||||
| 7017.10.10 | - - Quartz reactor tubes and holders designed for insertion into diffusion and oxidation furnaces for production of semiconductor wafers | 0 | 0 | 0 | 0 |
| 7017.10.90 | - - Other | 0 | 0 | 0 | 0 |
| 7017.20.00 | - Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0oC to 300oC | 0 | 0 | 0 | 0 |
| 7017.90.00 | - Other | 0 | 0 | 0 | 0 |
| 70.18 | Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares, and articles thereof other than imitation jewellery; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewellery; glass microspheres not exceeding 1 mm in diameter. | ||||
| 7018.10 | - Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares: | ||||
| 7018.10.10 | - - Glass beads | 27 | 24 | 21 | 18 |
| 7018.10.90 | - - Other | 27 | 24 | 21 | 18 |
| 7018.20.00 | - Glass microspheres not exceeding 1 mm in diameter | 0 | 0 | 0 | 0 |
| 7018.90 | - Other: | ||||
| 7018.90.10 | - - Glass eyes | 25.7 | 21.4 | 17.1 | 12.9 |
| 7018.90.90 | - - Other | 25.7 | 21.4 | 17.1 | 12.9 |
| 70.19 | Glass fibres (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics) | ||||
| - Slivers, rovings, yarn and chopped strands and mats thereof: | |||||
| 7019.11.00 | - - Chopped strands, of a length of not more than 50 mm | 2.6 | 2.1 | 1.7 | 1.3 |
| 7019.12.00 | - - Rovings | 2.6 | 2.1 | 1.7 | 1.3 |
| 7019.13.00 | - - Other yarn, slivers | 2.6 | 2.1 | 1.7 | 1.3 |
| 7019.14.00 | - - Mechanically bonded mats | 2.7 | 2.4 | 2.1 | 1.8 |
| 7019.15.00 | - - Chemically bonded mats | 2.7 | 2.4 | 2.1 | 1.8 |
| 7019.19.00 | - - Other | 2.7 | 2.4 | 2.1 | 1.8 |
| - Mechanically bonded fabrics: | |||||
| 7019.61.00 | - - Closed woven fabrics of rovings | 2.7 | 2.4 | 2.1 | 1.8 |
| 7019.62.00 | - - Other closed fabrics of rovings | 8.6 | 7.1 | 5.7 | 4.3 |
| 7019.63.00 | - - Closed woven fabrics, plain weave, of yarns, not coated or laminated | 2 | 1 | 0 | 0 |
| 7019.64.00 | - - Closed woven fabrics, plain weave, of yarns, coated or laminated | 2 | 1 | 0 | 0 |
| 7019.65.00 | - - Open woven fabrics of a width not exceeding 30 cm | 2.7 | 2.4 | 2.1 | 1.8 |
| 7019.66.00 | - - Open woven fabrics of a width exceeding 30 cm | 2 | 1 | 0 | 0 |
| 7019.69.00 | - - Other | ||||
| 7019.69.00.10 | - - - Webs, pads, sheets and similar nonwoven products | 8.6 | 7.1 | 5.7 | 4.3 |
| 7019.69.00.90 | - - - Other | 2.7 | 2.4 | 2.1 | 1.8 |
| - Chemically bonded fabrics: | |||||
| 7019.71.00 | - - Veils (thin sheets) | 2.7 | 2.4 | 2.1 | 1.8 |
| 7019.72.00 | - - Other closed fabrics | 8.6 | 7.1 | 5.7 | 4.3 |
| 7019.73.00 | - - Other open fabrics | 8.6 | 7.1 | 5.7 | 4.3 |
| 7019.80 | - Glass wool and articles of glass wool: | ||||
| 7019.80.10 | - - Glass wool | 2.6 | 2.1 | 1.7 | 1.3 |
| 7019.80.20 | - - Articles of glass wool | ||||
| 7019.80.20.10 | - - - Webs, pads, sheets and similar nonwoven products | 8.6 | 7.1 | 5.7 | 4.3 |
| 7019.80.20.90 | - - - Other | 0 | 0 | 0 | 0 |
| 7019.90 | - Other: | ||||
| 7019.90.20 | - - Blinds | 25.7 | 21.4 | 17.1 | 12.9 |
| 7019.90.30 | - - Glass fibre, excluding glass wool | 2.6 | 2.1 | 1.7 | 1.3 |
| 7019.90.40 | - - Asphalt or coal-tar impregnated glass fibre outerwrap of a kind used for pipelines | 2.6 | 2.1 | 1.7 | 1.3 |
| 7019.90.50 | - - Woven fabrics of rovings | 2.7 | 2.4 | 2.1 | 1.8 |
| 7019.90.90 | - - Other | ||||
| 7019.90.90.10 | - - - Webs, pads, sheets and similar nonwoven products | 8.6 | 7.1 | 5.7 | 4.3 |
| 7019.90.90.90 | - - - Other | 2.7 | 2.4 | 2.1 | 1.8 |
| 70.20 | Other articles of glass | ||||
| - Glass moulds: | |||||
| 7020.00.11 | - - Of a kind used for the manufacture of acrylic goods | 0 | 0 | 0 | 0 |
| 7020.00.19 | - - Other | 0 | 0 | 0 | 0 |
| 7020.00.20 | - Quartz reactor tubes and holders designed for insertion into diffusion and oxidation furnaces for production of semiconductor wafers | 0 | 0 | 0 | 0 |
| 7020.00.30 | - Glass inners for vacuum flasks or other vacuum vessels | * | * | * | * |
| 7020.00.40 | - Evacuated tubes for solar energy collectors | 2.7 | 2.4 | 2.1 | 1.8 |
| 7020.00.90 | - Other | 27 | 24 | 21 | 18 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.