Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 96 — Miscellaneous manufactured articles
166 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 96 | |||||
| MISCELLANEOUS MANUFACTURED ARTICLES | |||||
| Commodity code | Description of goods | ||||
| 96.01 | Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by moulding) | ||||
| 9601.10 | - Worked ivory and articles of ivory: | ||||
| 9601.10.10 | - - Cigar or cigarette cases, tobacco jars; ornamental articles | 21.4 | 17.9 | 14.3 | 10.7 |
| 9601.10.90 | - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 9601.90 | - Other: | ||||
| - - Worked mother-of-pearl or tortoise-shell and articles of the foregoing: | |||||
| 9601.90.11 | - - - Cigar or cigarette cases, tobacco jars; ornamental articles | 21.4 | 17.9 | 14.3 | 10.7 |
| 9601.90.12 | - - - Pearl nucleus | 21.4 | 17.9 | 14.3 | 10.7 |
| 9601.90.19 | - - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| - - Worked capiz shells and articles of the foregoing: | |||||
| 9601.90.21 | - - - Ornamental articles | 21.4 | 17.9 | 14.3 | 10.7 |
| 9601.90.29 | - - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| - - Other: | |||||
| 9601.90.91 | - - - Cigar or cigarette cases, tobacco jars; ornamental articles | 21.4 | 17.9 | 14.3 | 10.7 |
| 9601.90.99 | - - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 96.02 | Worked vegetable or mineral carving material and articles of these materials; moulded or carved articles of wax, of stearin, of natural gums or natural resins or of modelling pastes, and other moulded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 35.03) and articles of unhardened gelatin | ||||
| 9602.00.10 | - Gelatin capsules for pharmaceutical products | 8.6 | 7.1 | 5.7 | 4.3 |
| 9602.00.20 | - Cigar or cigarette cases, tobacco jars; ornamental articles | 17.1 | 14.3 | 11.4 | 8.6 |
| 9602.00.90 | - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 96.03 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees) | ||||
| 9603.10 | - Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles: | ||||
| 9603.10.10 | - - Brushes | 21.4 | 17.9 | 14.3 | 10.7 |
| 9603.10.20 | - - Brooms | 21.4 | 17.9 | 14.3 | 10.7 |
| - Toothbrushes, shaving brushes, hair brushes, nail brushes, eyelash brushes and other toilet brushes for use on the person, including such brushes constituting parts of appliances: | |||||
| 9603.21.00 | - - Tooth brushes, including dental-plate brushes | 21.4 | 17.9 | 14.3 | 10.7 |
| 9603.29.00 | - - Other | 22.5 | 20 | 17.5 | 15 |
| 9603.30.00 | - Artists’ brushes, writing brushes and similar brushes for the application of cosmetics | 22.5 | 20 | 17.5 | 15 |
| 9603.40.00 | - Paint, distemper, varnish or similar brushes (other than brushes of subheading 9603.30); paint pads and rollers | 21.4 | 17.9 | 14.3 | 10.7 |
| 9603.50.00 | - Other brushes constituting parts of machines, appliances or vehicles | 21.4 | 17.9 | 14.3 | 10.7 |
| 9603.90 | - Other: | ||||
| 9603.90.10 | - - Prepared knots and tufts for broom or brush making | 22.5 | 20 | 17.5 | 15 |
| 9603.90.20 | - - Hand-operated mechanical floor sweepers, not motorised | 21.4 | 17.9 | 14.3 | 10.7 |
| 9603.90.40 | - - Other brushes | 22.5 | 20 | 17.5 | 15 |
| 9603.90.90 | - - Other | 22.5 | 20 | 17.5 | 15 |
| 96.04 | Hand sieves and hand riddles | ||||
| 9604.00.10 | - Of metal | 22.5 | 20 | 17.5 | 15 |
| 9604.00.90 | - Other | 22.5 | 20 | 17.5 | 15 |
| 9605.00.00 | Travel sets for personal toilet, sewing or shoe or clothes cleaning | 21.4 | 17.9 | 14.3 | 10.7 |
| 96.06 | Buttons, press-fasteners, snap-fasteners and press-studs, button moulds and other parts of these articles; button blanks | ||||
| 9606.10 | - Press-fasteners, snap-fasteners and press-studs and parts therefor: | ||||
| 9606.10.10 | - - Of plastics | 21.4 | 17.9 | 14.3 | 10.7 |
| 9606.10.90 | - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| - Buttons: | |||||
| 9606.21.00 | - - Of plastics, not covered with textile material | 21.4 | 17.9 | 14.3 | 10.7 |
| 9606.22.00 | - - Of base metal, not covered with textile material | 22.5 | 20 | 17.5 | 15 |
| 9606.29.00 | - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 9606.30 | - Button moulds and other parts of buttons; button blanks: | ||||
| 9606.30.10 | - - Of plastics | 21.4 | 17.9 | 14.3 | 10.7 |
| 9606.30.90 | - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 96.07 | Slide fasteners and parts thereof | ||||
| - Slide fasteners: | |||||
| 9607.11.00 | - - Fitted with chain scoops of base metal | 18 | 16 | 14 | 12 |
| 9607.19.00 | - - Other | 16 | 12 | 8 | 4 |
| 9607.20.00 | - Parts | 12.9 | 10.7 | 8.6 | 6.4 |
| 96.08 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 96.09 | ||||
| 9608.10 | - Ball point pens: | ||||
| 9608.10.10 | - - Having a body mainly of plastics | 22.5 | 20 | 17.5 | 15 |
| 9608.10.90 | - - Other | 22.5 | 20 | 17.5 | 15 |
| 9608.20.00 | - Felt tipped and other porous-tipped pens and markers | 21.4 | 17.9 | 14.3 | 10.7 |
| 9608.30 | - Fountain pens, stylograph pens and other pens: | ||||
| 9608.30.20 | - - Fountain pens | 21.4 | 17.9 | 14.3 | 10.7 |
| 9608.30.90 | - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 9608.40.00 | - Propelling or sliding pencils | 21.4 | 17.9 | 14.3 | 10.7 |
| 9608.50.00 | - Sets of articles from two or more of the foregoing subheadings | 22.5 | 20 | 17.5 | 15 |
| 9608.60 | - Refills for ball point pens, comprising the ball point and ink-reservoir: | ||||
| 9608.60.10 | - - Of plastics | 8.6 | 7.1 | 5.7 | 4.3 |
| 9608.60.90 | - - Other | 8.6 | 7.1 | 5.7 | 4.3 |
| - Other: | |||||
| 9608.91 | - - Pen nibs and nib points: | ||||
| 9608.91.10 | - - - Of gold or gold-plated | 9 | 8 | 7 | 6 |
| 9608.91.90 | - - - Other | 9 | 8 | 7 | 6 |
| 9608.99 | - - Other: | ||||
| 9608.99.10 | - - - Duplicating stylos | 21.4 | 17.9 | 14.3 | 10.7 |
| - - - Other: | |||||
| 9608.99.91 | - - - - Parts of ball point pens, of plastics | 21.4 | 17.9 | 14.3 | 10.7 |
| 9608.99.99 | - - - - Other | 22.5 | 20 | 17.5 | 15 |
| 96.09 | Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors’ chalks | ||||
| 9609.10 | - Pencils and crayons, with leads encased in a sheath: | ||||
| 9609.10.10 | - - Black pencils | 21.4 | 17.9 | 14.3 | 10.7 |
| 9609.10.90 | - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 9609.20.00 | - Pencil leads, black or coloured | 22.5 | 20 | 17.5 | 15 |
| 9609.90 | - Other: | ||||
| 9609.90.10 | - - Slate pencils for school slates | 21.4 | 17.9 | 14.3 | 10.7 |
| 9609.90.30 | - - Pencils and crayons other than those of subheading 9609.10 | 21.4 | 17.9 | 14.3 | 10.7 |
| - - Other: | |||||
| 9609.90.91 | - - - Writing or drawing chalks | 21.4 | 17.9 | 14.3 | 10.7 |
| 9609.90.99 | - - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 96.10 | Slates and boards, with writing or drawing surfaces, whether or not framed | ||||
| 9610.00.10 | - School slates | 21.4 | 17.9 | 14.3 | 10.7 |
| 9610.00.90 | - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 9611.00.00 | Date, sealing or numbering stamps, and the like (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks | 21.4 | 17.9 | 14.3 | 10.7 |
| 96.12 | Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink-pads, whether or not inked, with or without boxes | ||||
| 9612.10 | - Ribbons: | ||||
| 9612.10.10 | - - Of textile fabric | 8.6 | 7.1 | 5.7 | 4.3 |
| 9612.10.90 | - - Other | 8.6 | 7.1 | 5.7 | 4.3 |
| 9612.20.00 | - Ink-pads | 4.3 | 3.6 | 2.9 | 2.1 |
| 96.13 | Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks | ||||
| 9613.10 | - Pocket lighters, gas fuelled, non-refillable: | ||||
| 9613.10.10 | - - Of plastics | 21.4 | 17.9 | 14.3 | 10.7 |
| 9613.10.90 | - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 9613.20 | - Pocket lighters, gas fuelled, refillable: | ||||
| 9613.20.10 | - - Of plastics | 21.4 | 17.9 | 14.3 | 10.7 |
| 9613.20.90 | - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 9613.80 | - Other lighters: | ||||
| 9613.80.10 | - - Piezo-electric lighters for stoves and ranges | 21.4 | 17.9 | 14.3 | 10.7 |
| 9613.80.20 | - - Cigarette lighters or table lighters, of plastics | 21.4 | 17.9 | 14.3 | 10.7 |
| 9613.80.30 | - - Cigarette lighters or table lighters, other than of plastics | 21.4 | 17.9 | 14.3 | 10.7 |
| 9613.80.90 | - - Other | 21.4 | 17.9 | 14.3 | 10.7 |
| 9613.90 | - Parts: | ||||
| 9613.90.10 | - - Refillable cartridges or other receptacles, which constitute parts of mechanical lighters, containing liquid fuel or liquefied gases | 22.5 | 20 | 17.5 | 15 |
| 9613.90.90 | - - Other | 22.5 | 20 | 17.5 | 15 |
| 96.14 | Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof | ||||
| 9614.00.10 | - Roughly shaped blocks of wood or root for the manufacture of pipes | 21.4 | 17.9 | 14.3 | 10.7 |
| 9614.00.90 | - Other | 22.5 | 20 | 17.5 | 15 |
| 96.15 | Combs, hair-slides and the like; hair pins, curling pins, curling grips, hair-curlers and the like, other than those of heading 85.16, and parts thereof | ||||
| - Combs, hair-slides and the like: | |||||
| 9615.11 | - - Of hard rubber or plastics: | ||||
| 9615.11.20 | - - - Of hard rubber | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.11.30 | - - - Of plastics | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.19.00 | - - Other | 16 | 12 | 8 | 4 |
| 9615.90 | - Other: | ||||
| - - Decorative hair pins: | |||||
| 9615.90.11 | - - - Of aluminium | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.90.12 | - - - Of iron or steel | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.90.13 | - - - Of plastics | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.90.19 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| - - Parts: | |||||
| 9615.90.21 | - - - Of plastics | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.90.22 | - - - Of iron or steel | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.90.23 | - - - Of aluminium | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.90.29 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| - - Other: | |||||
| 9615.90.91 | - - - Of aluminium | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.90.92 | - - - Of iron or steel | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.90.93 | - - - Of plastics | 17.1 | 14.3 | 11.4 | 8.6 |
| 9615.90.99 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 96.16 | Scent sprays and similar toilet sprays, and mounts and heads therefor; powder-puffs and pads for the application of cosmetics or toilet preparations | ||||
| 9616.10 | - Scent sprays and similar toilet sprays, and mounts and heads therefor: | ||||
| 9616.10.10 | - - Scent sprays and similar toilet sprays | 21.4 | 17.9 | 14.3 | 10.7 |
| 9616.10.20 | - - Mounts and heads | 8.6 | 7.1 | 5.7 | 4.3 |
| 9616.20.00 | - Powder-puffs and pads for the application of cosmetics or toilet preparations | 21.4 | 17.9 | 14.3 | 10.7 |
| 96.17 | Vacuum flasks and other vacuum vessels, complete; parts thereof other than glass inners | ||||
| 9617.00.10 | - Vacuum flasks and other vacuum vessels, complete | 27 | 24 | 21 | 18 |
| 9617.00.20 | - Parts thereof, other than glass inners | 21.4 | 17.9 | 14.3 | 10.7 |
| 9618.00.00 | Tailors’ dummies and other lay figures; automata and other animated displays used for shop window dressing | 21.4 | 17.9 | 14.3 | 10.7 |
| 96.19 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | ||||
| - Disposable articles: | |||||
| 9619.00.11 | - - With an absorbent core of wadding of textile materials | 3.3 | 1.7 | 0 | 0 |
| 9619.00.12 | - - Sanitary towels and tampons of paper, paper pulp, cellulose wadding or webs of cellulose fibres | 10 | 5 | 0 | 0 |
| 9619.00.13 | - - Baby napkins and pads for incontinence, of paper, paper pulp, cellulose wadding or webs of cellulose fibres | 10 | 5 | 0 | 0 |
| 9619.00.14 | - - Other, of paper, paper pulp, cellulose wadding or webs of cellulose fibres | 10 | 5 | 0 | 0 |
| 9619.00.19 | - - Other | 10 | 5 | 0 | 0 |
| - Other: | |||||
| 9619.00.92 | - - Sanitary towels (pads) | 16 | 12 | 8 | 4 |
| 9619.00.93 | - - Other, knitted or crocheted | 17.1 | 14.3 | 11.4 | 8.6 |
| 9619.00.99 | - - Other | 16 | 12 | 8 | 4 |
| 96.20 | Monopods, bipods, tripods and similar articles | ||||
| 9620.00.10 | - Of plastics | 0 | 0 | 0 | 0 |
| 9620.00.20 | - Of carbon and graphite | 0 | 0 | 0 | 0 |
| 9620.00.30 | - Of iron and steel | 0 | 0 | 0 | 0 |
| 9620.00.40 | - Of aluminium | 0 | 0 | 0 | 0 |
| 9620.00.50 | - Of wood | 0 | 0 | 0 | 0 |
| 9620.00.90 | - Other | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.