APPENDIX I — NATURAL RESOURCES AND MINERALS EXTRACTED, NOT YET PROCESSED INTO OTHER PRODUCTS (Issued together with Decree No.
Attached to Decree No. 181/2025/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 26 — Ores, slag and ash
123 rows
| Commodity code | Description of goods |
|---|---|
| Chapter 26 | Ores, slag and ash |
| 26.01 | Iron ores and concentrates, including roasted iron pyrites |
| - Iron ores and concentrates, other than roasted iron pyrites: | |
| 2601.11 | - - Non-agglomerated: |
| 2601.11.10 | - - - Haematite and concentrates |
| 2601.11.90 | - - - Other |
| 2601.11.90.10 | - - - - High-grade iron concentrates (Fe ≥ 68%; SiO2 ≤ 3.6%; Al2O3 ≤ 0.3%; TiO2 ≤ 0.002%; P ≤ 0.001%; CaO ≤ 0.02%; MgO ≤ 0.4%; K2O ≤ 0.01%; Na2O ≤ 0.030%; Cu ≤ 0.002%; Zn ≤ 0.004%; Mn ≤ 0.2%; MKN ≤ 0.01%; S ≤ 0.01%) |
| 2601.11.90.90 | - - - - Other |
| 2601.12 | - - Agglomerated: |
| 2601.12.10 | - - - Haematite and concentrates |
| 2601.12.90 | - - - Other |
| 2601.12.90.10 | - - - - High-grade iron concentrates (Fe ≥ 68%; SiO2 ≤ 3.6%; Al2O3 ≤ 0.3%; TiO2 ≤ 0.002%; P ≤ 0.001%; CaO ≤ 0.02%; MgO ≤ 0.4%; K2O ≤ 0.01%; Na2O ≤ 0.030%; Cu ≤ 0.002%; Zn ≤ 0.004%; Mn ≤ 0.2%; MKN ≤ 0.01%; S ≤ 0.01%) |
| 2601.12.90.90 | - - - - Other |
| 2601.20.00 | - Roasted iron pyrites |
| 2602.00.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight |
| 2603.00.00 | Copper ores and concentrates |
| 26.04 | Nickel ores and concentrates. |
| 2604.00.00.10 | - Crude ore |
| 2604.00.00.90 | - Concentrates |
| 26.05 | Cobalt ores and concentrates. |
| 2605.00.00.10 | - Crude ore |
| 2605.00.00.90 | - Concentrates |
| 26.06 | Aluminium ores and concentrates. |
| 2606.00.00.10 | - Crude ore |
| 2606.00.00.90 | - Concentrates |
| 2607.00.00 | Lead ores and concentrates |
| 2608.00.00 | Zinc ores and concentrates |
| 26.09 | Tin ores and concentrates. |
| 2609.00.00.10 | - Crude ore |
| 2609.00.00.90 | - Concentrates |
| 2610.00.00 | Chromium ores and concentrates |
| 26.11 | Tungsten ores and concentrates. |
| 2611.00.00.10 | - Crude ore |
| 2611.00.00.90 | - Concentrates |
| 26.12 | Uranium or thorium ores and concentrates |
| 2612.10.00 | - Uranium ores and concentrates |
| 2612.10.00.10 | - - Crude ore |
| 2612.10.00.90 | - - Concentrates |
| 2612.20.00 | - Thorium ores and concentrates |
| 2612.20.00.10 | - - Crude ore |
| 2612.20.00.90 | - - Concentrates |
| 26.13 | Molybdenum ores and concentrates |
| 2613.10.00 | - Roasted |
| 2613.90.00 | - Other |
| 2613.90.00.10 | - - Crude ore |
| 2613.90.00.90 | - - Concentrates |
| 26.14 | Titanium ores and concentrates |
| 2614.00.10 | - Ilmenite ores and concentrates |
| 2614.00.10.10 | - - Ilmenite concentrates |
| 2614.00.10.90 | - - Other |
| 2614.00.90 | - Other |
| 2614.00.90.10 | - - Rutile concentrates 83%≤TiO2≤87% |
| 2614.00.90.90 | - - Other |
| 26.15 | Niobium, tantalum, vanadium or zirconium ores and concentrates |
| 2615.10.00 | - Zirconium ores and concentrates |
| 2615.10.00.10 | - - Crude ore |
| - - Concentrates: | |
| 2615.10.00.20 | - - - Ultra-fine zircon powder with a particle size of less than 75µm (micrometre) |
| 2615.10.00.90 | - - - Other |
| 2615.90.00 | - Other |
| - - Niobium: | |
| 2615.90.00.10 | - - - Crude ore |
| 2615.90.00.20 | - - - Concentrates |
| - - Other: | |
| 2615.90.00.30 | - - - Crude ore |
| 2615.90.00.90 | - - - Concentrates |
| 26.16 | Precious metal ores and concentrates |
| 2616.10.00 | - Silver ores and concentrates |
| 2616.10.00.10 | - - Crude ore |
| 2616.10.00.90 | - - Concentrates |
| 2616.90.00 | - Other |
| 2616.90.00.10 | - - Gold ore |
| - - Other: | |
| 2616.90.00.20 | - - - Crude ore |
| 2616.90.00.90 | - - - Concentrates |
| 26.17 | Other ores and concentrates |
| 2617.10.00 | - Antimony ores and concentrates |
| 2617.10.00.10 | - - Crude ore |
| 2617.10.00.90 | - - Concentrates |
| 2617.90.00 | - Other |
| 2617.90.00.10 | - - Crude ore |
| 2617.90.00.90 | - - Concentrates |
| 2618.00.00 | Granulated slag (slag sand) from the manufacture of iron or steel |
| 2619.00.00 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel |
| 26.20 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds |
| - Containing mainly zinc: | |
| 2620.11.00 | - - Hard zinc spelter |
| 2620.19.00 | - - Other |
| - Containing mainly lead: | |
| 2620.21.00 | - - Leaded gasoline sludges and leaded anti-knock compound sludges |
| 2620.29.00 | - - Other |
| 2620.30.00 | - Containing mainly copper |
| 2620.40.00 | - Containing mainly aluminium |
| 2620.60.00 | - Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds |
| - Other: | |
| 2620.91.00 | - - Containing antimony, beryllium, cadmium, chromium or their mixtures |
| 2620.99 | - - Other: |
| 2620.99.10 | - - - Slag and hardhead of tin |
| 2620.99.90 | - - - Other |
| 26.21 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste |
| 2621.90.90 | - - Other |
| 2621.90.90.10 | - - - - Coal slag |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.