Appendix II — Preferential import tariff
Attached to Decree No. 26/2023/ND-CP
Download original (.docx)Section/Chapter notes
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
Notes.
1. This Chapter does not cover:
(a) Separate chemically defined organic compounds, other than pure methane and propane which are to be classified in heading 27.11;
(b) Medicaments of heading 30.03 or 30.04; or
(c) Mixed unsaturated hydrocarbons of heading 33.01, 33.02 or 38.05.
2. References in heading 27.10 to "petroleum oils and oils obtained from bituminous minerals" include not only petroleum oils and oils obtained from bituminous minerals but also similar oils, as well as those consisting mainly of mixed unsaturated hydrocarbons, obtained by any process, provided that the weight of the non-aromatic constituents exceeds that of the aromatic constituents.
However, the expression does not include liquid synthetic polyolefins of which less than 60% by volume distils at 300°C after conversion to 1,013 millibars, when a reduced-pressure distillation method is used (Chapter 39).
3. For the purposes of heading 27.10, "waste oils" means waste containing mainly petroleum oils and oils obtained from bituminous minerals (as described in Note 2 to this Chapter), whether or not mixed with water. These include:
(a) Such oils no longer fit for use as primary products (for example, used lubricating oils, used hydraulic oils and used transformer oils);
(b) Sludge oils from the storage tanks of petroleum oils, mainly containing such oils and a high concentration of additives (for example, chemicals) used in the manufacture of the primary products; and
(c) Such oils in the form of emulsions in water or mixtures with water, such as those resulting from oil spills, storage tank washings, or from the use of cutting oils for machining operations.
Subheading Notes.
1. For the purposes of subheading 2701.11, "anthracite" means coal having a volatile matter limit (on a dry, mineral-matter-free basis) not exceeding 14%.
2. For the purposes of subheading 2701.12, "bituminous coal" means coal having a volatile matter limit (on a dry, mineral-matter-free basis) exceeding 14% and a calorific value limit equal to or greater than 5,833 kcal/kg (on a moist, mineral-matter-free basis).
3. For the purposes of subheadings 2707.10, 2707.20, 2707.30 and 2707.40, the terms "benzol (benzene)", "toluol (toluene)", "xylol (xylenes)" and "naphthalene" apply to products which contain more than 50% by weight of benzene, toluene, xylenes or naphthalene, respectively.
4. For the purposes of subheading 2710.12, "light oils and preparations" are those of which 90% or more by volume (including losses) distil at 210°C according to the ISO 3405 method (equivalent to the ASTM D 86 method).
5. For the purposes of the subheadings of heading 27.10, the term "biodiesel" means mono-alkyl esters of fatty acids of a kind used as a fuel, derived from animal, vegetable or microbial fats and oils whether or not used.
(*) Cut-backs: generally contain a bitumen content dissolved in solvent of 60% or more. They are used for surfacing of roads.
Chapter 27 — Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
127 rows
| Commodity code | Description of goods | Duty rate (%) |
|---|---|---|
| 27.01 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | |
| - Coal, whether or not pulverised, but not agglomerated: | ||
| 2701.11.00 | - - Anthracite | 2 |
| 2701.12 | - - Bituminous coal: | |
| 2701.12.10 | - - - Coking coal | 2 |
| 2701.12.90 | - - - Other | 2 |
| 2701.19.00 | - - Other coal | 2 |
| 2701.20.00 | - Briquettes, ovoids and similar solid fuels manufactured from coal | 2 |
| 27.02 | Lignite, whether or not agglomerated, excluding jet | |
| 2702.10.00 | - Lignite, whether or not pulverised, but not agglomerated | 2 |
| 2702.20.00 | - Agglomerated lignite | 2 |
| 27.03 | Peat (including peat litter), whether or not agglomerated | |
| 2703.00.10 | - Peat, whether or not compressed into bales, but not agglomerated | 2 |
| 2703.00.20 | - Agglomerated peat | 2 |
| 27.04 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | |
| 2704.00.10 | - Coke and semi-coke of coal | 3 |
| 2704.00.20 | - Coke and semi-coke of lignite or of peat | 3 |
| 2704.00.30 | - Retort carbon | 0 |
| 2705.00.00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 0 |
| 2706.00.00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 0 |
| 27.07 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | |
| 2707.10.00 | - Benzol (benzene) | 3 |
| 2707.20.00 | - Toluol (toluene) | 0 |
| 2707.30.00 | - Xylol (xylenes) | 3 |
| 2707.40.00 | - Naphthalene | 0 |
| 2707.50.00 | - Other aromatic hydrocarbon mixtures of which 65% or more by volume (including losses) distils at 250 °C by the ISO 3405 method (equivalent to the ASTM D 86 method) | 0 |
| - Other: | ||
| 2707.91.00 | - - Creosote oils | 0 |
| 2707.99 | - - Other: | |
| 2707.99.10 | - - - Carbon black feedstock | 0 |
| 2707.99.90 | - - - Other | 0 |
| 27.08 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | |
| 2708.10.00 | - Pitch | 0 |
| 2708.20.00 | - Pitch coke | 0 |
| 27.09 | Petroleum oils and oils obtained from bituminous minerals, crude | |
| 2709.00.10 | - Crude petroleum oils | 0 |
| 2709.00.20 | - Condensates | 3 |
| 2709.00.90 | - Other | 0 |
| 27.10 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | |
| - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than those containing biodiesel and other than waste oils: | ||
| 2710.12 | - - Light oils and preparations: | |
| - - - Motor spirit, leaded: | ||
| 2710.12.11 | - - - - Of RON 97 and above | 20 |
| 2710.12.12 | - - - - Of RON 90 and above but below RON 97 | 20 |
| 2710.12.13 | - - - - Of other RON | 20 |
| - - - Motor spirit, unleaded: | ||
| - - - - Of RON 97 and above: | ||
| 2710.12.21 | - - - - - Unblended | 10 |
| 2710.12.22 | - - - - - Blended with ethanol | 10 |
| 2710.12.23 | - - - - - Other | 10 |
| - - - - Of RON 90 and above but below RON 97: | ||
| 2710.12.24 | - - - - - Unblended | 10 |
| 2710.12.25 | - - - - - Blended with ethanol | 10 |
| 2710.12.26 | - - - - - Other | 10 |
| - - - - Of other RON: | ||
| 2710.12.27 | - - - - - Unblended | 10 |
| 2710.12.28 | - - - - - Blended with ethanol | 10 |
| 2710.12.29 | - - - - - Other | 10 |
| - - - Aviation spirit, of a kind used in aviation piston-engines: | ||
| 2710.12.31 | - - - - 100 octane and above | 7 |
| 2710.12.39 | - - - - Other | 7 |
| 2710.12.40 | - - - Tetrapropylene | 10 |
| 2710.12.50 | - - - White spirit | 10 |
| 2710.12.60 | - - - Low aromatic solvents containing by weight less than 1% aromatic content | 10 |
| 2710.12.70 | - - - Other solvent spirits | 10 |
| 2710.12.80 | - - - Naphtha, reformates and other preparations of a kind used for blending into motor spirits | 10 |
| - - - Other: | ||
| 2710.12.91 | - - - - Alpha olefins | 10 |
| 2710.12.92 | - - - - Other, petroleum spirit, having a flash point of less than 23 oC | 10 |
| 2710.12.99 | - - - - Other | 10 |
| 2710.19 | - - Other: | |
| 2710.19.20 | - - - Topped crudes | 5 |
| 2710.19.30 | - - - Carbon black feedstock | 5 |
| - - - Lubricating oils and greases: | ||
| 2710.19.41 | - - - - Lubricating oil feedstock | 5 |
| 2710.19.42 | - - - - Lubricating oils for aircraft engines | 5 |
| 2710.19.44 | - - - - Lubricating greases | 5 |
| 2710.19.45 | - - - - Lubricating oils for textile | 5 |
| 2710.19.46 | - - - - Other lubricating oils | 5 |
| 2710.19.50 | - - - Hydraulic brake fluid | 3 |
| 2710.19.60 | - - - Transformer and circuit breakers oils | 5 |
| - - - Diesel fuel; fuel oils: | ||
| 2710.19.71 | - - - - Automotive diesel fuel | 7 |
| 2710.19.72 | - - - - Other diesel fuels | 7 |
| 2710.19.79 | - - - - Fuel oils | 7 |
| 2710.19.81 | - - - Aviation turbine fuel (jet fuel) having a flash point of 23 oC or more | 7 |
| 2710.19.82 | - - - Aviation turbine fuel (jet fuel) having a flash point of less than 23 oC | 7 |
| 2710.19.83 | - - - Other kerosene | 7 |
| 2710.19.89 | - - - Other medium oils and preparations | 5 |
| 2710.19.90 | - - - Other | 0 |
| 2710.20.00 | - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils | 0 |
| - Waste oils: | ||
| 2710.91.00 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 20 |
| 2710.99.00 | - - Other | 20 |
| 27.11 | Petroleum gases and other gaseous hydrocarbons | |
| - Liquefied: | ||
| 2711.11.00 | - - Natural gas | 5 |
| 2711.12.00 | - - Propane | 2 |
| 2711.13.00 | - - Butanes | 5 |
| 2711.14 | - - Ethylene, propylene, butylene and butadiene: | |
| 2711.14.10 | - - - Ethylene | 5 |
| 2711.14.90 | - - - Other | 5 |
| 2711.19.00 | - - Other | 5 |
| - In gaseous state: | ||
| 2711.21 | - - Natural gas: | |
| 2711.21.10 | - - - Of a kind used as a motor fuel | 0 |
| 2711.21.90 | - - - Other | 0 |
| 2711.29.00 | - - Other | 0 |
| 27.12 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured | |
| 2712.10.00 | - Petroleum jelly | 3 |
| 2712.20.00 | - Paraffin wax containing by weight less than 0.75% of oil | 3 |
| 2712.90 | - Other: | |
| 2712.90.10 | - - Paraffin wax | 3 |
| 2712.90.90 | - - Other | 3 |
| 27.13 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | |
| - Petroleum coke: | ||
| 2713.11.00 | - - Not calcined | 0 |
| 2713.12.00 | - - Calcined | 0 |
| 2713.20.00 | - Petroleum bitumen | 0 |
| 2713.90.00 | - Other residues of petroleum oils or of oils obtained from bituminous minerals | 0 |
| 27.14 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | |
| 2714.10.00 | - Bituminous or oil shale and tar sands | 0 |
| 2714.90.00 | - Other | 0 |
| 27.15 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | |
| 2715.00.10 | - Polyurethane tar coatings | 20 |
| 2715.00.90 | - Other | 0 |
| 2716.00.00 | Electrical energy. | 1 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.