Appendix II — Preferential import tariff
Attached to Decree No. 26/2023/ND-CP
Download original (.docx)Section/Chapter notes
PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; RECOVERED (WASTE AND SCRAP) PAPER OR PAPERBOARD; PAPER AND PAPERBOARD AND ARTICLES THEREOF
Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard
Notes.
1. For the purposes of heading 47.02, the expression "chemical wood pulp, dissolving grade" means chemical wood pulp having, by weight, an insoluble fraction of 92% or more for soda or sulphate wood pulp or 88% or more for sulphite wood pulp, after one hour in a caustic soda solution containing 18% sodium hydroxide (NaOH) at 20°C and, for sulphite wood pulp, an ash content that does not exceed 0.15% by weight.
Chapter 47 — Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard
34 rows
| Commodity code | Description of goods | Duty rate (%) |
|---|---|---|
| 4701.00.00 | Mechanical wood pulp | 1 |
| 47.02 | Chemical wood pulp, dissolving grades | |
| 4702.00.10 | - Coniferous | 1 |
| 4702.00.20 | - Non-coniferous | 1 |
| 47.03 | Chemical wood pulp, soda or sulphate, other than dissolving grades | |
| - Unbleached: | ||
| 4703.11.00 | - - Coniferous | 0 |
| 4703.19.00 | - - Non-coniferous | 0 |
| - Semi-bleached or bleached: | ||
| 4703.21.00 | - - Coniferous | 0 |
| 4703.29.00 | - - Non-coniferous | 0 |
| 47.04 | Chemical wood pulp, sulphite, other than dissolving grades | |
| - Unbleached: | ||
| 4704.11.00 | - - Coniferous | 0 |
| 4704.19.00 | - - Non-coniferous | 0 |
| - Semi-bleached or bleached: | ||
| 4704.21.00 | - - Coniferous | 0 |
| 4704.29.00 | - - Non-coniferous | 0 |
| 4705.00.00 | Wood pulp obtained by a combination of mechanical and chemical pulping processes | 0 |
| 47.06 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material | |
| 4706.10.00 | - Cotton linters pulp | 0 |
| 4706.20.00 | - Pulps of fibres derived from recovered (waste and scrap) paper or paperboard | 0 |
| 4706.30.00 | - Other, of bamboo | 0 |
| - Other: | ||
| 4706.91.00 | - - Mechanical | 0 |
| 4706.92.00 | - - Chemical | 0 |
| 4706.93 | - - Obtained by a combination of mechanical and chemical processes: | |
| 4706.93.10 | - - - Abaca pulp | 0 |
| 4706.93.90 | - - - Other | 0 |
| 47.07 | Recovered (waste and scrap) paper or paperboard | |
| 4707.10.00 | - Unbleached kraft paper or paperboard or corrugated paper or paperboard | 0 |
| 4707.20.00 | - Other paper or paperboard made mainly of bleached chemical pulp, not coloured in the mass | 0 |
| 4707.30.00 | - Paper or paperboard made mainly of mechanical pulp (for example, newspapers, journals and similar printed matter) | 0 |
| 4707.90.00 | - Other, including unsorted waste and scrap | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.