Appendix II — Preferential import tariff
Attached to Decree No. 26/2023/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576787980818283848586878889909192939495969798
Section/Chapter notes
Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn
Chapter 53 — Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn
47 rows
| Commodity code | Description of goods | Duty rate (%) |
|---|---|---|
| 53.01 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock) | |
| 5301.10.00 | - Flax, raw or retted | 0 |
| - Flax, broken, scutched, hackled or otherwise processed, but not spun: | ||
| 5301.21.00 | - - Broken or scutched | 0 |
| 5301.29.00 | - - Other | 0 |
| 5301.30.00 | - Flax tow or waste | 0 |
| 53.02 | True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock) | |
| 5302.10.00 | - True hemp, raw or retted | 0 |
| 5302.90.00 | - Other | 0 |
| 53.03 | Jute and other textile bast fibres (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibres (including yarn waste and garnetted stock) | |
| 5303.10.00 | - Jute and other textile bast fibres, raw or retted | 3 |
| 5303.90.00 | - Other | 3 |
| 53.05 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibres, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibres (including yarn waste and garnetted stock) | |
| 5305.00.10 | - Sisal and other textile fibres of the genus Agave; tow and waste of these fibres (including yarn waste and garnetted stock) | 5 |
| - Coconut fibres (coir) and abaca fibres: | ||
| 5305.00.21 | - - Coconut fibres, raw | 5 |
| 5305.00.22 | - - Other coconut fibres | 5 |
| 5305.00.23 | - - Abaca fibres | 5 |
| 5305.00.90 | - Other | 5 |
| 53.06 | Flax yarn | |
| 5306.10.00 | - Single | 3 |
| 5306.20.00 | - Multiple (folded) or cabled | 3 |
| 53.07 | Yarn of jute or of other textile bast fibres of heading 53.03 | |
| 5307.10.00 | - Single | 5 |
| 5307.20.00 | - Multiple (folded) or cabled | 5 |
| 53.08 | Yarn of other vegetable textile fibres; paper yarn | |
| 5308.10.00 | - Coir yarn | 5 |
| 5308.20.00 | - True hemp yarn | 5 |
| 5308.90 | - Other: | |
| 5308.90.10 | - - Paper yarn | 5 |
| 5308.90.90 | - - Other | 5 |
| 53.09 | Woven fabrics of flax | |
| - Containing 85% or more by weight of flax: | ||
| 5309.11.00 | - - Unbleached or bleached | 12 |
| 5309.19.00 | - - Other | 12 |
| - Containing less than 85% by weight of flax: | ||
| 5309.21.00 | - - Unbleached or bleached | 12 |
| 5309.29.00 | - - Other | 12 |
| 53.10 | Woven fabrics of jute or of other textile bast fibres of heading 53.03 | |
| 5310.10 | - Unbleached: | |
| 5310.10.10 | - - Plain | 12 |
| 5310.10.90 | - - Other | 12 |
| 5310.90.00 | - Other | 12 |
| 53.11 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn | |
| 5311.00.10 | - Printed by the traditional batik process | 12 |
| 5311.00.20 | - Burlap of abaca | 12 |
| 5311.00.90 | - Other | 12 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.