Circular No. 34/2025/TT-BCT
Amending and supplementing a number of articles of circular no. 02/2018/tt-bct dated february 27, 2018 of the minister of industry and trade detailing the list of goods bought, sold and exchanged by border residents
In force from 21/07/2025. Effect status per Vietnam's national legal database, checked 12/09/2026 view source.
Unofficial English translation for reference only — the Vietnamese original is the legally authoritative text.
Contents (3)
- Article 1. Amending and supplementing a number of articles of Circular No. 02/2018/TT-BCT dated February 27, 2018 of the Minister of Industry and Trade detailing the List of goods bought, sold and exchanged by border residents
- Article 2. Replacing Appendix I – List of goods imported in the form of buying, selling and exchange by border residents in Circular No. 02/2018/TT-BCT
- Article 3. Implementation provisions
MINISTRY OF INDUSTRY AND TRADE
No.: 34/2025/TT-BCT
Socialist Republic of Vietnam
Independence - Freedom - Happiness
Hanoi, June 2, 2025
CIRCULAR
AMENDING AND SUPPLEMENTING A NUMBER OF ARTICLES OF CIRCULAR NO. 02/2018/TT-BCT DATED FEBRUARY 27, 2018 OF THE MINISTER OF INDUSTRY AND TRADE DETAILING THE LIST OF GOODS BOUGHT, SOLD AND EXCHANGED BY BORDER RESIDENTS
Pursuant to the Law on Foreign Trade Management dated June 12, 2017;
Pursuant to Decree No. 40/2025/ND-CP dated February 26, 2025 of the Government defining the functions, tasks, powers and organizational structure of the Ministry of Industry and Trade;
Pursuant to Decree No. 14/2018/ND-CP dated January 23, 2018 of the Government detailing border trade activities;
Pursuant to Decree No. 122/2024/ND-CP dated October 4, 2024 of the Government amending and supplementing a number of articles of Decree No. 14/2018/ND-CP;
At the proposal of the Director General of the Import-Export Department,
The Minister of Industry and Trade promulgates the Circular amending and supplementing a number of articles of Circular No. 02/2018/TT-BCT dated February 27, 2018 of the Minister of Industry and Trade detailing the List of goods bought, sold and exchanged by border residents.
Article 1. Amending and supplementing a number of articles of Circular No. 02/2018/TT-BCT dated February 27, 2018 of the Minister of Industry and Trade detailing the List of goods bought, sold and exchanged by border residents
1. Clause 1, Article 2 is amended and supplemented as follows:
"1. Border residents buying, selling and exchanging goods across the border as prescribed in Clause 1, Article 1 of Decree No. 122/2024/ND-CP."
2. Article 3 is amended and supplemented as follows:
"Article 3. Goods bought, sold and exchanged across the border by border residents
1. Goods exported in the form of buying, selling and exchange by border residents shall comply with current law.
2. Goods permitted to be imported in the form of buying, selling and exchange by border residents are those specified in Appendix I to this Circular.
3. Goods outside the list specified in Clause 2 of this Article may not be imported in the form of buying, selling and exchange of goods by border residents.
4. Where necessary to ensure food safety or prevent cross-border epidemics, the Ministry of Industry and Trade, after consulting with relevant ministries and agencies, shall decide to temporarily suspend the import of certain goods in the list of goods bought, sold and exchanged by border residents promulgated under Clause 2 of this Article, in specific areas for a specific period."
Article 2. Replacing Appendix I – List of goods imported in the form of buying, selling and exchange by border residents in Circular No. 02/2018/TT-BCT
Appendix I – List of goods imported in the form of buying, selling and exchange by border residents in Circular No. 02/2018/TT-BCT is replaced by the Appendix issued together with this Circular.
Article 3. Implementation provisions
This Circular takes effect from July 21, 2025./.
Recipients:
- Office of the General Secretary;
- Office of the President;
- Office of the National Assembly;
- Standing Committee of the National Assembly;
- Ethnic Council and Committees of the National Assembly;
- Office of the Government;
- The Prime Minister and Deputy Prime Ministers;
- Ministries, ministerial-level agencies, government-attached agencies;
- Supreme People's Procuracy;
- Supreme People's Court;
- State Audit Office;
- Central Committee of the Vietnam Fatherland Front;
- People's Committees and People's Councils of provinces and centrally-run cities;
- Department of Legal Document Inspection and Administrative Sanction Management, Ministry of Justice;
- Department of Administrative Procedure Control, Office of the Government;
- Ministry leaders;
- Units under the Ministry of Industry and Trade;
- Departments of Industry and Trade of provinces and centrally-run cities;
- Government Portal; Ministry of Industry and Trade Portal;
- Official Gazette;
- Filed: Administration Dept., Import-Export Dept. (10b).
FOR THE MINISTER
DEPUTY MINISTER
Nguyễn Sinh Nhật Tân
APPENDIX
(Issued together with Circular No. 34/2025/TT-BCT dated June 2, 2025 of the Minister of Industry and Trade)
LIST OF GOODS IMPORTED IN THE FORM OF BUYING, SELLING AND EXCHANGE BY BORDER RESIDENTS
I. Application principles
1. Where a 2-digit HS code is listed, it applies to all 8-digit HS codes under that Chapter.
2. Where a 4-digit HS code is listed, it applies to all 8-digit HS codes under that 4-digit heading.
3. Where a 6-digit HS code is listed, it applies to all 8-digit HS codes under that 6-digit subheading.
4. Where an 8-digit HS code is listed, it applies only to that specific 8-digit HS code.
II. Detailed List
| Code | Code | Code | Code | Description of goods | Description of goods |
| Chapter | Group | Subheading | Subheading | Subheading | |
| Chapter 03 | 0301 | Live fish | |||
| 0305 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process | ||||
| 0306 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | ||||
| 0307 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process | ||||
| 0308 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process | ||||
| Chapter 04 | 0409 | 00 | 00 | 00 | Natural honey |
| Chapter 06 | 0601 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12 | |||
| 0603 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||||
| Chapter 07 | The whole of Chapter 7 (except HS codes: 0701.10.00, 0703.10.11, 0703.10.21, 0703.20.10, 0703.90.10, 0713.20.10, 0713.31.10, 0713.32.10, 0713.33.10, 0713.34.10, 0713.35.10, 0713.39.10, 0713.40.10, 0713.50.10, 0713.60.10, 0713.90.10). | ||||
| Chapter 08 | The whole of Chapter 8 | ||||
| Chapter 09 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | ||||
| 0904 | 11 | - - Neither crushed nor ground: | |||
| 0904 | 11 | 10 | 10 | - - - White | |
| 0904 | 11 | 20 | 20 | - - - Black | |
| 0904 | 11 | 90 | 90 | - - - Other | |
| 0904 | 12 | - - Crushed or ground: | |||
| 0904 | 12 | 10 | 10 | - - - White | |
| 0904 | 12 | 20 | 20 | - - - Black | |
| 0904 | 12 | 90 | 90 | - - - Other | |
| Chapter 10 | 1005 | Maize (excluding HS codes: 1005.10.00) | |||
| 1006 | Paddy rice (except HS code: 1006.10.10) | ||||
| Chapter 11 | - Wheat flour: | ||||
| 1101 | 00 | 11 | 11 | - - Fortified with micronutrients | |
| 1101 | 00 | 19 | 19 | - - Other | |
| 1102 | Cereal flours other than of wheat or meslin | ||||
| 1108 | 11 | 00 | 00 | - - Wheat starch | |
| 1108 | 12 | 00 | 00 | - - Maize (corn) starch | |
| 1108 | 13 | 00 | 00 | - - Potato starch | |
| 1108 | 14 | 00 | 00 | - - Manioc (cassava) starch | |
| Chapter 12 | 1201 | Soya beans, whether or not broken (excluding HS code: 1201.10.00) | |||
| 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken (except HS code: 1202.30.00) | ||||
| 1207 | 10 | - Palm nuts and kernels: | |||
| 1207 | 40 | - Sesamum seeds: | |||
| Chapter 13 | 1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | |||
| Chapter 14 | 1401 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | |||
| Chapter 19 | 1902 | 30 | - Other pasta: | ||
| Chapter 20 | Preparations of vegetables, fruit, nuts or other parts of plants | ||||
| 2008 | 19 | 10 | 10 | - - - Cashew nuts | |
| Chapter 25 | 2501 | 00 | 10 | 10 | - Table salt |
| 2505 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26 | ||||
| 2523 | Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers. | ||||
| - Portland cement: | |||||
| 2523 | 21 | 00 | 00 | - - White cement, whether or not artificially coloured | |
| 2523 | 29 | - - Other: | |||
| 2523 | 29 | 10 | 10 | - - - Coloured cement | |
| 2523 | 29 | 90 | 90 | - - - Other | |
| 2523 | 30 | 00 | 00 | - Aluminous cement | |
| 2523 | 90 | 00 | 00 | - Other hydraulic cements | |
| Chapter 27 | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | |||
| 2702 | Lignite, whether or not agglomerated, excluding jet | ||||
| 2703 | Peat (including peat litter), whether or not agglomerated | ||||
| 2704 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | ||||
| 2705 | 00 | 00 | 00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | |
| Chapter 31 | 3102 | 10 | 00 | 00 | - Urea, whether or not in aqueous solution |
| Chapter 39 | 3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this Chapter | |||
| 3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | ||||
| Chapter 40 | 4001 | Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms or in plates, sheets or strip | |||
| 4011 | New pneumatic tyres, of rubber. | ||||
| 4015 | 19 | - - Other | |||
| Chapter 42 | 4202 | 12 | - - With outer surface of plastics or of textile materials: | ||
| Chapter 44 | The whole of Chapter 44 | ||||
| Chapter 48 | 4803 | 00 | 90 | 90 | - Other |
| Chapter 61 | The entire Chapter 61 | ||||
| Chapter 62 | The entire Chapter 62 | ||||
| Chapter 63 | 6301 | Blankets and travelling rugs | |||
| 6302 | Bed linen, table linen, toilet linen and kitchen linen | ||||
| 6303 | Curtains (including drapes) and interior blinds; curtain or bed valances | ||||
| Chapter 64 | The entire Chapter 64 | ||||
| Chapter 66 | The whole of Chapter 66 | ||||
| Chapter 68 | 6801 | 00 | 00 | 00 | Setts, curbstones and flagstones, of natural stone (except slate) |
| Chapter 69 | 6902 | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths | |||
| 6907 | 23 | 93 | 93 | - - - - Paving, hearth or wall tiles, glazed | |
| 6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | ||||
| Chapter 73 | 7308 | Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel | |||
| 7323 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | ||||
| Chapter 82 | 8201 | Hand tools, the following: spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks and similar hewing tools; secateurs and pruners of any kind; scythes, sickles, hay knives, hedge shears, timber wedges and other tools of a kind used in agriculture, horticulture or forestry | |||
| 8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware | ||||
| Chapter 84 | 8413 | 70 | 31 | 31 | - - - With an inlet diameter not exceeding 200 mm |
| 8413 | 70 | 42 | 42 | - - - With inlet diameter not exceeding 200 mm, electrically operated | |
| 8413 | 70 | 43 | 43 | - - - With inlet diameter not exceeding 200 mm, not electrically operated | |
| 8437 | Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery | ||||
| Chapter 85 | 8507 | Electric accumulators, including separators therefor, whether or not rectangular (including square). (Excluding HS code 8507.10.10) | |||
| 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders and other connectors, junction boxes), for a voltage not exceeding 1,000 volts; connectors for optical fibres, optical fibre bundles or cables | ||||
| 8539 | Electric filament or discharge lamps, including sealed beam lamp units and ultra-violet or infra-red lamps; arc-lamps; light-emitting diode (LED) light sources | ||||
| 8544 | Insulated (including enamelled or anodised) wire, cable (including co-axial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made up of individually sheathed fibres, whether or not assembled with electric conductors or fitted with connectors | ||||
| Chapter 87 | 8712 | 00 | 20 | 20 | - Bicycles designed for children |
| Chapter 94 | 9403 | 30 | 00 | 00 | - Wooden furniture of a kind used in offices |
| 9403 | 40 | 00 | 00 | - Wooden furniture of a kind used in the kitchen | |
| 9403 | 50 | 00 | 00 | - Wooden furniture of a kind used in the bedroom | |
| - Furniture of other materials, including cane, osier, bamboo or similar materials: | |||||
| 9403 | 82 | 00 | 00 | - - Of bamboo | |
| 9403 | 83 | 00 | 00 | - - Of rattan | |
| Chapter 96 | 9608 | Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating stylos; propelling or sliding pencils; pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 96.09 | |||
| 9609 | Pencils (other than pencils of heading 96.08), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors’ chalks | ||||
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.