APPENDIX I
Attached to Circular No. 48/2026/TT-BCT
Download original (.docx)(schedule is inside the full-text file)Chapter 46 — Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork
29 rows
| Commodity code (HS Code) | Description of goods | Lưu ý |
|---|---|---|
| Chapter 46 | The entire Chapter 46 | |
| 48.14 | Wallpaper and similar wall coverings; window transparencies of paper | |
| 4814.20 | - Wallpaper and similar wall coverings, consisting of paper coated or covered, on the face side, with a grained, embossed, coloured, design-printed or otherwise decorated layer of plastics: | |
| 48.23 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | |
| - Trays, dishes, plates, cups and the like, of paper or paperboard: | ||
| 4823.61.00 | - - Of bamboo | |
| 4823.69.00 | - - Other | |
| 4823.90 | - Other | |
| 4823.90.70 | - - Fans and handscreens | |
| 4910.00.00 | Calendars of any kind, printed, including calendar blocks | |
| 50.07 | Woven fabrics of silk or of silk waste | |
| 51.11 | Woven fabrics of carded wool or of carded fine animal hair | |
| 51.12 | Woven fabrics of combed wool or of combed fine animal hair | |
| 5113.00.00 | Woven fabrics of coarse animal hair or of horsehair | |
| 52.08 | Vải dệt thoi từ bông, có hàm lượng bông chiếm từ 85% trở lên tính theo khối lượng, định lượng không quá 200 g/m² | |
| 52.09 | Vải dệt thoi từ bông, có hàm lượng bông chiếm từ 85% trở lên tính theo khối lượng, định lượng trên 200 g/m² | |
| 52.10 | Vải dệt thoi từ bông, có hàm lượng bông chiếm dưới 85% tính theo khối lượng, pha chủ yếu hoặc pha duy nhất với xơ sợi nhân tạo, có định lượng không quá 200 g/m² | |
| 52.11 | Vải dệt thoi từ bông, có hàm lượng bông chiếm dưới 85% tính theo khối lượng, pha chủ yếu hoặc pha duy nhất với xơ sợi nhân tạo, có định lượng trên 200 g/m² | |
| 52.12 | Other woven fabrics of cotton | |
| 53.09 | Woven fabrics of flax | |
| 53.10 | Woven fabrics of jute or of other textile bast fibres of heading 53.03 | |
| 53.11 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn | |
| 54.07 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04 | |
| 54.08 | Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 54.05 | |
| 55.12 | Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres | |
| 55.13 | Vải dệt thoi bằng xơ staple tổng hợp, có hàm lượng loại xơ này chiếm dưới 85% tính theo khối lượng, pha chủ yếu hoặc pha duy nhất với bông, định lượng không quá 170 g/m² | |
| 55.14 | Vải dệt thoi bằng xơ staple tổng hợp, có hàm lượng loại xơ này chiếm dưới 85% tính theo khối lượng, pha chủ yếu hoặc pha duy nhất với bông, định lượng trên 170 g/m² | |
| 55.15 | Other woven fabrics of synthetic staple fibres | |
| 55.16 | Woven fabrics of artificial staple fibres |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.