APPENDIX I
Attached to Circular No. 49/2025/TT-BCT
Download original (.docx)(schedule is inside the full-text file)0102030405060708091011121314151619202122232429334042505152535455565758596162636869717274768183848587899094
Chapter 23 — Residues and waste from the food industries;prepared animal fodder
8 rows
| No. | HS code | Description of goods | Quy tắc cụ thể mặt hàng | ||
|---|---|---|---|---|---|
| Chapter 23 | Residues and waste from the food industries;prepared animal fodder | ||||
| 23.01 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | ||||
| 318 | 2301.20 | - Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates: | CC; hoặc RVC 40% | ||
| 23.06 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05 | ||||
| 319 | 2306.50 | - Of coconut or copra | CC, với điều kiện nguyên liệu từ Chương 8 đạt WO-AK; hoặc RVC 40%, với điều kiện nguyên liệu từ Chương 8 đạt WO-AK | ||
| 320 | 23.08 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | CC, với điều kiện nguyên liệu từ Chương 8 đạt WO-AK; hoặc RVC 40%, với điều kiện nguyên liệu từ Chương 8 đạt WO-AK | ||
| 23.09 | Preparations of a kind used in animal feeding | ||||
| 321 | 2309.90 | - Other: | RVC 40% | ||
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.