APPENDIX I
Attached to Circular No. 49/2025/TT-BCT
Download original (.docx)(schedule is inside the full-text file)0102030405060708091011121314151619202122232429334042505152535455565758596162636869717274768183848587899094
Chapter 55 — Man-made staple fibres
9 rows
| No. | HS code | Description of goods | Quy tắc cụ thể mặt hàng | ||
|---|---|---|---|---|---|
| Chapter 55 | Man-made staple fibres | ||||
| 374 | 55.01 | Synthetic filament tow | CC; hoặc RVC 40% | ||
| 375 | 55.02 | Artificial filament tow | CC; hoặc RVC 40% | ||
| 376 | 55.03 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning | CC; hoặc RVC 40% | ||
| 377 | 55.04 | Artificial staple fibres, not carded, combed or otherwise processed for spinning | CC; hoặc RVC 40% | ||
| 378 | 55.05 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres | CC; hoặc RVC 40% | ||
| 379 | 55.06 | Synthetic staple fibres, carded, combed or otherwise processed for spinning | CC; hoặc RVC 40% | ||
| 380 | 55.07 | Artificial staple fibres, carded, combed or otherwise processed for spinning | CC; hoặc RVC 40% | ||
| 381 | 55.11 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale | CTH, ngoại trừ từ Nhóm 55.08 đến Nhóm 55.10; hoặc RVC 40% | ||
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.