APPENDIX IX
Attached to Decree No. 69/2018/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 84 — Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
29 rows
| Commodity code | Description of goods | |||||
|---|---|---|---|---|---|---|
| Chapter 84 | 8414 | - Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters: | ||||
| 8414 | 51 | - - Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125 W: | ||||
| 8414 | 59 | - - Other: | ||||
| 8415 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | |||||
| 8415 | 10 | - Of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or “split-system”: | ||||
| 8415 | 20 | - Of a kind used for persons, in motor vehicles: | ||||
| 8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 84.15. | |||||
| 8418 | 10 | - Combined refrigerator-freezers (of the refrigerating equipment type having separate freezing and cooling compartments), with separate external doors: | ||||
| 8418 | 10 | 11 | - - - Of a capacity not exceeding 230 l | |||
| 8418 | 10 | 19 | - - - Other | |||
| 8418 | 21 | - - Using compression type | ||||
| 8418 | 29 | - - Other | ||||
| 8418 | 30 | - Chest freezers, top-opening type, of a capacity not exceeding 800 litres: | ||||
| 8418 | 30 | 10 | - - Of a capacity not exceeding 200 l | |||
| 8418 | 40 | - Upright freezers, front-opening type, of a capacity not exceeding 900 litres: | ||||
| 8418 | 40 | 10 | - - Of a capacity not exceeding 200 l | |||
| 8421 | 12 | 00 | - - Clothes-dryers | |||
| 8422 | Dish washing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing, capsuling or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages | |||||
| 8422 | 11 | 00 | - - Of a kind used for domestic purposes: | |||
| 8450 | Household or laundry-type washing machines, including machines which both wash and dry | |||||
| 8450 | 11 | - - Fully-automatic machines: | ||||
| 8450 | 12 | - - Other washing machines, incorporating centrifugal drying function | ||||
| 8450 | 19 | - - Other: | ||||
| 8450 | 20 | 00 | - Machines, each of a dry linen capacity exceeding 10 kg | |||
| 8471 | Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | |||||
| 8471 | 30 | - Portable automatic data processing machines, weighing not more than 10 kg, consisting of at least a central processing unit, a keyboard and a display: | ||||
| 8471 | 41 | 10 | - - - Personal computers other than laptop computers of subheading 8471.30 | |||
| 8471 | 49 | 10 | - - - Personal computers other than pocket computers of subheading 8471.30 | |||
| 8471 | 50 | 10 | - - Processing units for personal (including portable) computers | |||
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.