APPENDIX II
Attached to Circular No. 03/2023/TT-BCT
Download original (.docx)(schedule is inside the full-text file)219 rows
| No. | Mã HS 2022 | Description of goods | |
|---|---|---|---|
| No. | Group | Subheading | Description of goods |
| 1 | 50.04 | 5004.00 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale |
| 2 | 50.05 | 5005.00 | Yarn spun from silk waste, not put up for retail sale |
| 3 | 50.06 | 5006.00 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut |
| 51.05 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). | ||
| 4 | 5105.10 | - Carded wool | |
| - Wool tops and other combed wool: | |||
| 5 | 5105.21 | - - Combed wool in fragments | |
| 6 | 5105.29 | - - Other | |
| - Fine animal hair, carded or combed: | |||
| 7 | 5105.31 | - - Of Kashmir (cashmere) goats | |
| 8 | 5105.39 | - - Other | |
| 9 | 5105.40 | - Coarse animal hair, carded or combed | |
| 51.06 | Yarn of carded wool, not put up for retail sale | ||
| 10 | 5106.10 | - Containing 85% or more by weight of wool | |
| 11 | 5106.20 | - Containing less than 85% by weight of wool | |
| 51.07 | Yarn of combed wool, not put up for retail sale | ||
| 12 | 5107.10 | - Containing 85% or more by weight of wool | |
| 13 | 5107.20 | - Containing less than 85% by weight of wool | |
| 51.08 | Yarn of fine animal hair (carded or combed), not put up for retail sale | ||
| 14 | 5108.10 | - Carded | |
| 15 | 5108.20 | - Combed | |
| 51.09 | Yarn of wool or of fine animal hair, put up for retail sale | ||
| 16 | 5109.10 | - Containing 85% or more by weight of wool or of fine animal hair | |
| 17 | 5109.90 | - Other | |
| 18 | 51.10 | 5110.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale |
| 52.04 | Cotton sewing thread, whether or not put up for retail sale | ||
| - Not put up for retail sale: | |||
| 19 | 5204.11 | - - Containing 85% or more by weight of cotton: | |
| 20 | 5204.19 | - - Other | |
| 21 | 5204.20 | - Put up for retail sale | |
| 52.05 | Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for retail sale | ||
| - Single yarn, of uncombed fibres: | |||
| 22 | 5205.11 | - - Sợi có độ mảnh từ 714,29 decitex trở lên (chỉ số mét không quá 14) | |
| 23 | 5205.12 | - - Sợi có độ mảnh từ 232,56 decitex đến dưới 714,29 decitex (chỉ số mét trên 14 đến 43) | |
| 24 | 5205.13 | - - Sợi có độ mảnh từ 192,31 decitex đến dưới 232,56 decitex (chỉ số mét trên 43 đến 52) | |
| 25 | 5205.14 | - - Sợi có độ mảnh từ 125 decitex đến dưới 192,31 decitex (chỉ số mét trên 52 đến 80) | |
| 26 | 5205.15 | - - Sợi có độ mảnh dưới 125 decitex (chỉ số mét trên 80) | |
| - Single yarn, of combed fibres: | |||
| 27 | 5205.21 | - - Sợi có độ mảnh từ 714,29 decitex trở lên (chỉ số mét không quá 14) | |
| 28 | 5205.22 | - - Sợi có độ mảnh từ 232,56 decitex đến dưới 714,29 decitex (chỉ số mét trên 14 đến 43) | |
| 29 | 5205.23 | - - Sợi có độ mảnh từ 192,31 decitex đến dưới 232,56 decitex (chỉ số mét trên 43 đến 52) | |
| 30 | 5205.24 | - - Sợi có độ mảnh từ 125 decitex đến dưới 192,31 decitex (chỉ số mét trên 52 đến 80) | |
| 31 | 5205.26 | - - Sợi có độ mảnh từ 106,38 decitex đến dưới 125 decitex (chỉ số mét trên 80 đến 94) | |
| 32 | 5205.27 | - - Sợi có độ mảnh từ 83,33 decitex đến dưới 106,38 decitex (chỉ số mét trên 94 đến 120) | |
| 33 | 5205.28 | - - Sợi có độ mảnh dưới 83,33 decitex (chỉ số mét trên 120) | |
| - Multiple (folded) or cabled yarn, of uncombed fibres: | |||
| 34 | 5205.31 | - - Từ mỗi sợi đơn có độ mảnh từ 714,29 decitex trở lên (chỉ số mét sợi đơn không quá 14) | |
| 35 | 5205.32 | - - Từ mỗi sợi đơn có độ mảnh từ 232,56 decitex đến dưới 714,29 decitex (chỉ số mét sợi đơn trên 14 đến 43) | |
| 36 | 5205.33 | - - Từ mỗi sợi đơn có độ mảnh từ 192,31 decitex đến dưới 232,56 decitex (chỉ số mét sợi đơn trên 43 đến 52) | |
| 37 | 5205.34 | - - Từ mỗi sợi đơn có độ mảnh từ 125 decitex đến dưới 192,31 decitex (chỉ số mét sợi đơn trên 52 đến 80) | |
| 38 | 5205.35 | - - Từ mỗi sợi đơn có độ mảnh dưới 125 decitex (chỉ số mét sợi đơn trên 80) | |
| - Multiple (folded) or cabled yarn, of combed fibres: | |||
| 39 | 5205.41 | - - Từ mỗi sợi đơn có độ mảnh từ 714,29 decitex trở lên (chỉ số mét sợi đơn không quá 14) | |
| 40 | 5205.42 | - - Từ mỗi sợi đơn có độ mảnh từ 232,56 decitex đến dưới 714,29 decitex (chỉ số mét sợi đơn trên 14 đến 43) | |
| 41 | 5205.43 | - - Từ mỗi sợi đơn có độ mảnh từ 192,31 decitex đến dưới 232,56 decitex (chỉ số mét sợi đơn trên 43 đến 52) | |
| 42 | 5205.44 | - - Từ mỗi sợi đơn có độ mảnh từ 125 decitex đến dưới 192,31 decitex (chỉ số mét sợi đơn trên 52 đến 80) | |
| 43 | 5205.46 | - - Từ mỗi sợi đơn có độ mảnh từ 106,38 decitex đến dưới 125 decitex (chỉ số mét sợi đơn trên 80 đến 94) | |
| 44 | 5205.47 | - - Từ mỗi sợi đơn có độ mảnh từ 83,33 decitex đến dưới 106,38 decitex (chỉ số mét sợi đơn trên 94 đến 120) | |
| 45 | 5205.48 | - - Từ mỗi sợi đơn có độ mảnh dưới 83,33 decitex (chỉ số mét sợi đơn trên 120) | |
| 52.06 | Sợi bông (trừ chỉ khâu), có hàm lượng bông chiếm dưới 85% tỉnh theo khối lượng, chưa đóng gói để bán lẻ | ||
| - Single yarn, of uncombed fibres: | |||
| 46 | 5206.11 | - - Sợi có độ mảnh từ 714,29 decitex trở lên (chỉ số mét không quá 14) | |
| 47 | 5206.12 | - - Sợi có độ mảnh từ 232,56 decitex đến dưới 714,29 decitex (chỉ số mét trên 14 đến 43) | |
| 48 | 5206.13 | - - Sợi có độ mảnh từ 192,31 decitex đến dưới 232,56 decitex (chỉ số mét trên 43 đến 52) | |
| 49 | 5206.14 | - - Sợi có độ mảnh từ 125 decitex đến dưới 192,31 decitex (chỉ số mét trên 52 đến 80) | |
| 50 | 5206.15 | - - Sợi có độ mảnh dưới 125 decitex (chỉ số mét trên 80) | |
| - Single yarn, of combed fibres: | |||
| 51 | 5206.21 | - - Sợi có độ mảnh từ 714,29 decitex trở lên (chỉ số mét không quá 14) | |
| 52 | 5206.22 | - - Sợi có độ mảnh từ 232,56 decitex đến dưới 714,29 decitex (chỉ số mét trên 14 đến 43) | |
| 53 | 5206.23 | - - Sợi có độ mảnh từ 192,31 decitex đến dưới 232,56 decitex (chỉ số mét trên 43 đến 52) | |
| 54 | 5206.24 | - - Sợi có độ mảnh từ 125 decitex đến dưới 192,31 decitex (chỉ số mét trên 52 đến 80) | |
| 55 | 5206.25 | - - Sợi có độ mảnh dưới 125 decitex (chỉ số mét trên 80) | |
| - Multiple (folded) or cabled yarn, of uncombed fibres: | |||
| 56 | 5206.31 | - - Từ mỗi sợi đơn có độ mảnh từ 714,29 decitex trở lên (chỉ số mét sợi đơn không quá 14) | |
| 57 | 5206.32 | - - Từ mỗi sợi đơn có độ mảnh từ 232,56 decitex đến dưới 714,29 decitex (chỉ số mét sợi đơn trên 14 đến 43) | |
| 58 | 5206.33 | - - Từ mỗi sợi đơn có độ mảnh từ 192,31 decitex đến dưới 232,56 decitex (chỉ số mét sợi đơn trên 43 đến 52) | |
| 59 | 5206.34 | - - Từ mỗi sợi đơn có độ mảnh từ 125 decitex đến dưới 192,31 decitex (chỉ số mét sợi đơn trên 52 đến 80) | |
| 60 | 5206.35 | - - Từ mỗi sợi đơn có độ mảnh dưới 125 decitex (chỉ số mét sợi đơn trên 80) | |
| - Multiple (folded) or cabled yarn, of combed fibres: | |||
| 61 | 5206.41 | - - Từ mỗi sợi đơn có độ mảnh từ 714,29 decitex trở lên (chỉ số mét sợi đơn không quá 14) | |
| 62 | 5206.42 | - - Từ mỗi sợi đơn có độ mảnh từ 232,56 decitex đến dưới 714,29 decitex (chỉ số mét sợi đơn trên 14 đến 43) | |
| 63 | 5206.43 | - - Từ mỗi sợi đơn có độ mảnh từ 192,31 decitex đến dưới 232,56 decitex (chỉ số mét sợi đơn trên 43 đến 52) | |
| 64 | 5206.44 | - - Từ mỗi sợi đơn có độ mảnh từ 125 decitex đến dưới 192,31 decitex (chỉ số mét sợi đơn trên 52 đến 80) | |
| 65 | 5206.45 | - - Từ mỗi sợi đơn có độ mảnh dưới 125 decitex (chỉ số mét sợi đơn trên 80) | |
| 52.07 | Cotton yarn (other than sewing thread) put up for retail sale | ||
| 66 | 5207.10 | - Containing 85% or more by weight of cotton | |
| 67 | 5207.90 | - Other | |
| 53.06 | Flax yarn | ||
| 68 | 5306.10 | - Single | |
| 69 | 5306.20 | - Multiple (folded) or cabled | |
| 53.07 | Yarn of jute or of other textile bast fibres of heading 53.03 | ||
| 70 | 5307.10 | - Single | |
| 71 | 5307.20 | - Multiple (folded) or cabled | |
| 53.08 | Yarn of other vegetable textile fibres; paper yarn | ||
| 72 | 5308.20 | - True hemp yarn | |
| 73 | 5308.90 | - Other: | |
| 54.01 | Chỉ khâu làm từ sợi Glament nhân tạo, đã hoặc chưa đóng gói để bán lẻ | ||
| 74 | 5401.10 | - Of synthetic filaments: | |
| 75 | 5401. 20 | - Of artificial filaments: | |
| 54.02 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | ||
| - High tenacity yarn of nylon or other polyamides, whether or not textured: | |||
| 76 | 5402.11 | - - Of aramids | |
| 77 | 5402.19 | - - Other | |
| 78 | 5402.20 | - High tenacity yarn of polyesters, whether or not textured | |
| - Textured yarn: | |||
| 79 | 5402.31 | - - Of nylon or other polyamides, measuring per single yarn not more than 50 tex | |
| 80 | 5402.32 | - - Of nylon or other polyamides, measuring per single yarn more than 50 tex | |
| 81 | 5402.33 | - - Of polyesters: | |
| 82 | 5402.34 | - - Of polypropylene | |
| 83 | 5402.39 | - - Other | |
| - Other yarn, single, untwisted or with a twist not exceeding 50 turns per metre: | |||
| 84 | 5402.44 | - - Elastomeric: | |
| 85 | 5402.45 | - - Other, of nylon or other polyamides | |
| 86 | 5402.46 | - - Other, of polyesters, partially oriented: | |
| 87 | 5402.47 | - - Other, of polyesters: | |
| 88 | 5402.48 | - - Other, of polypropylene | |
| 89 | 5402.49 | - - Other | |
| - Other yarn, single, with a twist exceeding 50 turns per metre: | |||
| 90 | 5402.51 | - - Of nylon or other polyamides | |
| 91 | 5402.52 | - - Of polyesters | |
| 92 | 5402.53 | - - Of polypropylene | |
| 93 | 5402.59 | - - Other | |
| - Other yarn, multiple (folded) or cabled: | |||
| 94 | 5402.61 | - - Of nylon or other polyamides | |
| 95 | 5402.62 | - - Of polyesters | |
| 96 | 5402.63 | - - Of polypropylene | |
| 97 | 5402.69 | - - Other | |
| 54.03 | Sợi filament tái tạo (trừ chỉ khâu), chưa đóng gói để bán lẻ, kể cả sợi monofllament tái tạo có độ mảnh dưới 67 decitex | ||
| 98 | 5403.10 | - High tenacity yarn of viscose rayon | |
| - Other yarn, single: | |||
| 99 | 5403.31 | - - Of viscose rayon, untwisted or with a twist not exceeding 120 turns per metre: | |
| 100 | 5403.32 | - - Of viscose rayon, with a twist exceeding 120 turns per metre: | |
| 101 | 5403.33 | - - Of cellulose acetate: | |
| 102 | 5403.39 | - - Other: | |
| - Other yarn, multiple (folded) or cabled: | |||
| 103 | 5403.41 | - - Of viscose rayon: | |
| 104 | 5403.42 | - - Of cellulose acetate | |
| 105 | 5403.49 | - - Other | |
| 54.04 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm | ||
| - Monofilament: | |||
| 106 | 5404.11 | - - Elastomeric | |
| 107 | 5404.12 | - - Other, of polypropylene | |
| 108 | 5404.19 | - - Other | |
| 109 | 5404.90 | - Other | |
| 110 | 54.05 | 5405.00 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm |
| 111 | 54.06 | 5406.00 | Man-made filament yarn (other than sewing thread), put up for retail sale |
| 55.01 | Synthetic filament tow | ||
| - Of nylon or other polyamides: | |||
| 112 | 5501.11 | - - Of aramids | |
| 113 | 5501.19 | - - Other | |
| 114 | 5501.20 | - Of polyesters | |
| 115 | 5501.30 | - Acrylic or modacrylic | |
| 116 | 5501.40 | - Of polypropylene | |
| 117 | 5501.90 | - Other | |
| 55.02 | Artificial filament tow | ||
| 118 | 5502.10 | - Of cellulose acetate | |
| 119 | 5502.90 | - Other | |
| 55.03 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning | ||
| - Of nylon or other polyamides: | |||
| 120 | 5503.11 | - - Of aramids | |
| 121 | 5503.19 | - - Other | |
| 122 | 5503.20 | - Of polyesters: | |
| 123 | 5503.30 | - Acrylic or modacrylic | |
| 124 | 5503.40 | - Of polypropylene | |
| 125 | 5503.90 | - Other: | |
| 55.04 | Artificial staple fibres, not carded, combed or otherwise processed for spinning | ||
| 126 | 5504.10 | - Of viscose rayon | |
| 127 | 5504.90 | - Other | |
| 55.05 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres | ||
| 128 | 5505.10 | - Of synthetic fibres | |
| 129 | 5505.20 | - Of artificial fibres | |
| 55.06 | Synthetic staple fibres, carded, combed or otherwise processed for spinning | ||
| 130 | 5506.10 | - Of nylon or other polyamides | |
| 131 | 5506.20 | - Of polyesters | |
| 132 | 5506.30 | - Acrylic or modacrylic | |
| 133 | 5506.40 | - Of polypropylene | |
| 134 | 5506.90 | - Other | |
| 135 | 55.07 | 5507.00 | Artificial staple fibres, carded, combed or otherwise processed for spinning |
| 55.08 | Sewing thread of man-made staple fibres, whether or not put up for retail sale | ||
| 136 | 5508.10 | - Of synthetic staple fibres: | |
| 137 | 5508.20 | - Of artificial staple fibres: | |
| 55.09 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale | ||
| - Containing 85% or more by weight of staple fibres of nylon or other polyamides: | |||
| 138 | 5509.11 | - - Single yarn | |
| 139 | 5509.12 | - - Multiple (folded) or cabled yarn | |
| - Containing 85% or more by weight of polyester staple fibres: | |||
| 140 | 5509.21 | - - Single yarn | |
| 141 | 5509.22 | - - Multiple (folded) or cabled yarn | |
| - Containing 85% or more by weight of acrylic or modacrylic staple fibres: | |||
| 142 | 5509.31 | - - Single yarn | |
| 143 | 5509.32 | - - Multiple (folded) or cabled yarn | |
| - Other yarn, containing 85% or more by weight of synthetic staple fibres: | |||
| 144 | 5509.41 | - - Single yarn | |
| 145 | 5509.42 | - - Multiple (folded) or cabled yarn | |
| - Sợi khác, từ xơ staple polyester | |||
| 146 | 5509.51 | - - Mixed mainly or solely with artificial staple fibres | |
| 147 | 5509.52 | - - Mixed mainly or solely with wool or fine animal hair: | |
| 148 | 5509.53 | - - Mixed mainly or solely with cotton | |
| 149 | 5509.59 | - - Other | |
| - Other yarn, of acrylic or modacrylic staple fibres: | |||
| 150 | 5509.61 | - - Mixed mainly or solely with wool or fine animal hair | |
| 151 | 5509.62 | - - Mixed mainly or solely with cotton | |
| 152 | 5509.69 | - - Other | |
| - Other yarn: | |||
| 153 | 5509.91 | - - Mixed mainly or solely with wool or fine animal hair | |
| 154 | 5509.92 | - - Mixed mainly or solely with cotton | |
| 155 | 5509.99 | - - Other | |
| 55.10 | Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale | ||
| - Containing 85% or more by weight of artificial staple fibres: | |||
| 156 | 5510.11 | - - Single yarn | |
| 157 | 5510.12 | - - Multiple (folded) or cabled yarn | |
| 158 | 5510.20 | - Other yarn, mixed mainly or solely with wool or fine animal hair | |
| 159 | 5510.30 | - Other yarn, mixed mainly or solely with cotton | |
| 160 | 5510.90 | - Other yarn | |
| 55.11 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale | ||
| 161 | 5511.10 | - Of synthetic staple fibres, containing 85% or more by weight of such fibres: | |
| 162 | 5511.20 | - Of synthetic staple fibres, containing less than 85% by weight of such fibres: | |
| 163 | 5511.30 | - Of artificial staple fibres | |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.