LIST OF EXPORTED AND IMPORTED MEDICINAL MATERIALS BEING ACTIVE PHARMACEUTICAL INGREDIENTS AND SEMI-FINISHED DRUG PRODUCTS WITH DETERMINED HS C
Attached to Circular No. 09/2024/TT-BYT
Download original (.docx)(schedule is inside the full-text file)477 rows
| No. | Name of raw material, semi-finished product | Form of use | Commodity code |
|---|---|---|---|
| 494 | Potassium glutamate | All forms | 2922.42.90 |
| 495 | Potassium iodide | All forms | 2829.90.90 |
| 496 | Potassium Phenoxymethyl Penicillin | All forms | 2941.10.90 |
| 497 | Kanamycin | All forms | 2941.90.00 |
| 498 | Zinc gluconate | All forms | 2918.16.00 |
| 499 | Zinc oxide | All forms | 2817.00.10 |
| 500 | Zinc sulfate | All forms | 2833.29.40 |
| 501 | Zinc undecylenate | All forms | 2916. 19. 00 |
| 502 | Ketoconazole | All forms | 2934.99.90 |
| 503 | Ketoprofen | All forms | 2918. 30. 00 |
| 504 | Ketorolac | All forms | 2933. 99. 90 |
| 505 | Ketotifen | All forms | 2934. 99. 90 |
| 506 | L - Valine | All forms | 2922.49.00 |
| 507 | L - Cystine | All forms | 2930. 90. 90 |
| 508 | L - Threonine | All forms | 2922.50.90 |
| 509 | Lacidipine | All forms | 2933. 39. 90 |
| 510 | Lactitol | All forms | 2940. 00. 00 |
| 511 | Lactobacillus acidophilus | All forms | 3002.49.00 |
| 512 | Lactobacillus | All forms | 3002.49.00 |
| 513 | Lactobacillus acidophilus | All forms | 3002.49.00 |
| 514 | Lactobacillus casei subsp. rhamnosus | All forms | 3002.49.00 |
| 515 | Lactobacillus kefir | All forms | 3002.49.00 |
| 516 | Lactobacillus sporogenes | All forms | 3002.49.00 |
| 517 | Lactobacillus rhamnosus | All forms | 3002.49.00 |
| 518 | Lactulose | All forms | 2940. 00. 00 |
| 519 | L-Alanine | All forms | 2922.49.00 |
| 520 | L-Alanyl-L-Glutamine | All forms | 2924. 19. 90 |
| 521 | Lamivudine | All forms | 2934.99.90 |
| 522 | Lamotrigine | All forms | 2933. 69. 00 |
| 523 | Lansoprazole | All forms | 2933.39.90 |
| 524 | L-Arginine | All forms | 2925. 29. 00 |
| 525 | L-Arginine Dihydrate | All forms | 2925. 29. 00 |
| 526 | L-Asparaginase | All forms | 3507. 90. 00 |
| 527 | L-Aspartic Acid | All forms | 2922. 50. 90 |
| 528 | L-Carnitine | All forms | 2923. 90. 00 |
| 529 | L-Cysteine | All forms | 2930. 90. 90 |
| 530 | Lecithin | All forms | 2923.20.11 - Of vegetable origin 2923.20.19 - Other |
| 531 | Leflunomide | All forms | 2934. 99. 90 |
| 532 | Lenvatinib | All forms | 2933.49.90 |
| 533 | Lercanidipine | All forms | 2933. 39. 90 |
| 534 | Leucovorin calcium | All forms | 2936. 29. 00 |
| 535 | Levobunolol | All forms | 2922.50.90 |
| 536 | Levocarnitine | All forms | 2923. 90. 00 |
| 537 | Levomepromazine | All forms | 2934. 30. 00 |
| 538 | Levonorgestrel | All forms | 2937. 23. 00 |
| 539 | Levosulpiride | All forms | 2935. 90. 00 |
| 540 | Levothyroxine | All forms | 2937. 90. 90 |
| 541 | L-Glutamic acid | All forms | 2922. 42. 10 |
| 542 | L-Histidine | All forms | 2933. 29. 00 |
| 543 | Lidocaine | All forms | 2924. 29. 90 |
| 544 | Lincomycin | All forms | 2941. 90. 00 |
| 545 | Linezolid | All forms | 2934.99.90 |
| 546 | L-Isoleucine | All forms | 2922.49.00 |
| 547 | Lisinopril | All forms | 2933. 99. 90 |
| 548 | L-Leucine | All forms | 2922.49.00 |
| 549 | L-Lysine Acetate | All forms | 2922. 41. 00 |
| 550 | L-Lysine Monohydrochloride | All forms | 2922. 41. 00 |
| 551 | L-Methionine | All forms | 2930. 40. 00 |
| 552 | Lodoxamide | All forms | 2926. 90. 00 |
| 553 | Loperamide | All forms | 2933. 39. 90 |
| 554 | Lopinavir | All forms | 2933.59.90 |
| 555 | Loratadine | All forms | 2933. 39. 90 |
| 556 | L-ornithine L-aspartate | All forms | 2922.49.90 |
| 557 | Lornoxicam | All forms | 2934.99.90 |
| 558 | Losartan | All forms | 2933. 29. 00 |
| 559 | Loteprednol etabonate | All forms | 2937.22.00 |
| 560 | Lovastatin | All forms | 2932.20.90 |
| 561 | Loxoprofen | All forms | 2918. 30. 00 |
| 562 | L-Phenylalanine | All forms | 2922.49.90 |
| 563 | L-Proline | All forms | 2933. 99. 90 |
| 564 | L-Serine | All forms | 2922.50.90 |
| 565 | L-Tetrahydropalmatine | All forms | 2939. 79. 00 |
| 566 | L-Thyroxine | All forms | 2937. 90. 90 |
| 567 | L-Tryptophan | All forms | 2933. 99. 90 |
| 568 | L-Tyrosine | All forms | 2922.50.90 |
| 569 | Lutropin alfa | All forms | 2937.19.00 |
| 570 | Sulphur | All forms | 2802. 00. 00 |
| 571 | Lynestrenol | All forms | 2937. 23. 00 |
| 572 | Lysine acetylsalicylate | All forms | 2922. 41. 00 |
| 573 | Macrogol 4000 | All forms | 3404.20.00 |
| 574 | Meglumine Amidotrizoate | All forms | 2924. 29. 90 |
| 575 | Magnesium sulfate | All forms | 2833. 21. 00 |
| 576 | Magnesium Trisilicate | All forms | 2839. 90. 00 |
| 577 | Magnesium Alumino silicate | All forms | 2839. 90. 00 |
| 578 | Magnesium hydroxide | All forms | 2816. 10. 00 |
| 579 | Magnesium salt of dimecrotic acid | All forms | 2918. 99. 00 |
| 580 | Manidipine | All forms | 2933.59.90 |
| 581 | Mannitol | All forms | 2905.43.00 |
| 582 | Mebendazole | All forms | 2933. 99. 10 |
| 583 | Mebeverine | All forms | 2922. 50. 90 |
| 584 | Meclofenoxate | All forms | 2922. 19. 90 |
| 585 | Mecobalamin | All forms | 2936. 26. 00 |
| 586 | Mefenamic Acid | All forms | 2922.49.90 |
| 587 | Mefloquine hydrochloride | All forms | 2933. 49. 90 |
| 588 | Melatonin | All forms | 2937. 90. 90 |
| 589 | Meloxicam | All forms | 2934. 10. 00 |
| 590 | Memantine | All forms | 2921.30.00 |
| 591 | Menadione sodium bisulfite | All forms | 2914.79.00 |
| 592 | Menatetrenone | All forms | 2936.29.00 |
| 593 | Menthol | All forms | 2906. 11. 00 |
| 594 | Mephenesine | All forms | 2909. 49. 00 |
| 595 | Mequitazine | All forms | 2934. 30. 00 |
| 596 | Mercurochrome | All forms | 2852.10.90 |
| 597 | Mesalamine | All forms | 2922. 50. 90 |
| 598 | Mesalazine | All forms | 2922.50.10 |
| 599 | Mesna | All forms | 2930. 90. 90 |
| 600 | Mesterolone | All forms | 2937. 29. 00 |
| 601 | Metadoxine | All forms | 2936. 25. 00 |
| 602 | Metformin | All forms | 2925. 29. 00 |
| 693 | Methylene diphosphonic acid | Lyophilized powder for injection | 2931.49.90 |
| 604 | Methimazole | All forms | 2933. 29. 00 |
| 605 | Methionine | All forms | 2930. 40. 00 |
| 606 | Methocarbamol | All forms | 2924. 29. 90 |
| 607 | Methoxy polyethylene glycol- epoetin beta | All forms | 3002.13.00 |
| 608 | Methyl Ergometrine | All forms | 2939.69.00 |
| 609 | Methylprednisolone | All forms | 2937. 29. 00 |
| 610 | Methyl Salicylate | All forms | 2918. 23. 00 |
| 611 | Methyldopa | All forms | 2922. 50. 90 |
| 612 | Methylergonovine | All forms | 2939. 69. 00 |
| 613 | Metoclopramide | All forms | 2924. 29. 90 |
| 614 | Metoprolol | All forms | 2922. 19. 90 |
| 615 | Miconazole | All forms | 2933. 29. 00 |
| 616 | Micafungin | All forms | 2941.90.00 |
| 617 | Micronomicin | All forms | 2941. 90. 00 |
| 618 | Mifepristone | All forms | 2937. 29. 00 |
| 619 | Milnacipran | All forms | 2924. 29. 90 |
| 620 | Milrinone | All forms | 2933. 79. 00 |
| 621 | Minocycline | All forms | 2941. 30. 00 |
| 622 | Minoxidil | All forms | 2933. 59. 90 |
| 623 | Mirabegron | All forms | 2934.10.00 |
| 624 | Mirtazapine | All forms | 2933. 59. 90 |
| 625 | Misoprosol | All forms | 2937. 50. 00 |
| 626 | Moclobemide | All forms | 2934. 99. 90 |
| 627 | Molgramostim (rHuGM- CSF) | All forms | 3002.13.00 |
| 628 | Molnupiravir | Oral form | 2934.99.90 |
| 629 | Mometasone | All forms | 2937. 22. 00 |
| 630 | Montelukast | All forms | 2930.90.90 |
| 631 | Mosapride | All forms | 2933.39.90 |
| 632 | Moxonidine | All forms | 2933. 59. 90 |
| 633 | Mupirocin | All forms | 2941. 90. 00 |
| 634 | Mydecamicin | All forms | 2941. 90. 00 |
| 635 | Myrtol | All forms | 3302.90.00 |
| 636 | N-(1-deoxy-D-glucitol-1-yl)-N-methylammonium Na Succinate | All forms | 2917. 19. 00 |
| 637 | Nabumetone | All forms | 2914.50.00 |
| 638 | N-Acetyl DL-Leucine | All forms | 2924.19. 90 |
| 639 | N-Acetylcysteine | All forms | 2930.90.90 |
| 640 | Nadroparin | All forms | 3001. 90. 00 |
| 641 | Naflidrofuryl | All forms | 2932. 19. 00 |
| 642 | Naltrexone | All forms | 2939. 19. 00 |
| 643 | Naphazoline | All forms | 2933. 29. 00 |
| 644 | Naproxen | All forms | 2918.99.00 |
| 645 | Narcotin | All forms | 2939. 19. 00 |
| 646 | Natamycin | All forms | 2941. 90. 00 |
| 647 | Nateglinide | All forms | 2924. 29. 90 |
| 648 | Sodium Benzylpenicillin | All forms | 2941. 10. 19 |
| 649 | Sodium Bicarbonate | All forms | 2836. 30. 00 |
| 650 | Sodium camphosulfonate | All forms | 2914.79.00 |
| 651 | Sodium Chloride | All forms | 2501.00. 93 |
| 652 | Sodium camphosulfonate | All forms | 2914.79.00 |
| 653 | Sodium Docusate | All forms | 2917. 19. 00 |
| 654 | Sodium Flucloxacillin | All forms | 2941. 10. 90 |
| 655 | Sodium Fluoride | All forms | 2826. 19. 00 |
| 656 | Sodium Flurbiprofen | All forms | 2916. 39. 90 |
| 657 | Sodium Folinate | All forms | 2936. 29. 00 |
| 658 | Sodium Hyaluronate | All forms | 3913. 90. 90 |
| 659 | Sodium hydrogen carbonate | All forms | 2836. 30. 00 |
| 660 | Sodium Ironedetate | All forms | 2922. 50. 90 |
| 661 | Sodium levothyroxine | All forms | 2937. 90. 20 |
| 662 | Sodium sulfacetamide | All forms | 2935. 90. 00 |
| 663 | Sodium thiosulfate | All forms | 2832. 30. 00 |
| 664 | N-Carbamoyl-methyl 4-phenyl-2-pyrrolidone | All forms | 2933. 79. 00 |
| 665 | Nebivolol | All forms | 2932. 99. 00 |
| 666 | Nefopam | All forms | 2934. 99. 90 |
| 667 | Nelfinavir | All forms | 2933. 49. 90 |
| 668 | Neomycin | All forms | 2941. 90. 00 |
| 669 | Netilmicin | All forms | 2941. 90. 00 |
| 670 | Nevirapine | All forms | 2933. 91. 00 |
| 671 | Niacinamide | All forms | 2936. 29. 00 |
| 672 | Niclosamide | All forms | 2924. 29. 90 |
| 673 | Nicorandil | All forms | 2933. 39. 90 |
| 674 | Nifedipine | All forms | 2933. 39. 90 |
| 675 | Nifuroxazine | All forms | 2932 19. 00 |
| 676 | Nikethamide | All forms | 2933. 39. 90 |
| 677 | Nimesulide | All forms | 2935. 90. 00 |
| 678 | Nimodipine | All forms | 2933. 39. 90 |
| 679 | Nimotuzumab | All forms | 3002. 13. 00 |
| 680 | Nintedanib | All forms | 2934.99.90 |
| 681 | Nitroglycerin | All forms | 2905. 59. 00 |
| 682 | Nirroxoline | All forms | 2933. 49. 90 |
| 683 | Nizatidine | All forms | 2934. 10. 00 |
| 684 | Nomegestrol acetate | All forms | 2933. 19. 00 |
| 685 | Noradrenaline | All forms | 2937. 90. 90 |
| 686 | Norethisterone | All forms | 2937. 23. 00 |
| 687 | Norpseudoephedrine | All forms | 2939. 49. 00 |
| 688 | Noscapine | All forms | 2939. 11 90 |
| 689 | Novocaine | All forms | 2922. 50. 90 |
| 690 | Nystatin | All forms | 2941. 90. 00 |
| 691 | Octylonium bromide (Otilonium bromide) | All forms | 2924.29.90 |
| 692 | Olanzapine | All forms | 2934. 99. 90 |
| 693 | Olaparib | All forms | 2933.59.90 |
| 694 | Oleum spicae | All forms | 3301. 29. 90 |
| 695 | Olmesartan medoxomil | All forms | 2934. 99. 90 |
| 696 | Omalizumab | All forms | 3002. 13.00 |
| 697 | Omega-3 Marine Triglycerides Fish Oil | All forms | 1504. 20. 90 |
| 698 | Omeprazole | All forms | 2933. 39. 90 |
| 699 | Ondansetron | All forms | 2933. 29. 00 |
| 700 | Orlistat | All forms | 2932. 20. 90 |
| 701 | Oseltamivir | All forms | 2924.29.90 |
| 702 | Osimertinib | All forms | 2933.59.90 |
| 703 | Ouabain | All forms | 2938. 90. 00 |
| 704 | Oxacillin | All forms | 2941. 10. 90 |
| 705 | Oxandrolone | All forms | 2937. 29. 00 |
| 706 | Oxeladine | All forms | 2922. 50. 90 |
| 707 | Oxybutynin | All forms | 2922. 50. 90 |
| 708 | Oxymetazoline | All forms | 2933. 29. 00 |
| 709 | Oxytetracycline | All forms | 2941. 30. 00 |
| 710 | Palbociclib | All forms | 2933.79.00 |
| 711 | Paliperidone | All forms | 2934. 99. 90 |
| 712 | Pancreatin | All forms | 3507. 90. 00 |
| 713 | Pantoprazole | All forms | 2933. 39. 90 |
| 714 | Papaverine | All forms | 2939. 11. 90 |
| 715 | Para-aminobenzoic acid | All forms | 2922. 50. 90 |
| 716 | Paracetamol | All forms | 2924. 29. 30 |
| 717 | Pamaparin | All forms | 2931. 90. 90 |
| 718 | Paroxetine | All forms | 2934. 99. 90 |
| 719 | Pegfilgrastim | All forms | 3002. 13. 00 |
| 720 | Peginterferon | All forms | 3002. 12. 90 |
| 721 | Pemirolast | All forms | 2933. 59 90 |
| 722 | Penicillin V | All forms | 2941. 10. 90 |
| 723 | Penicillin G (benzyl Penicillin) | All forms | 2941. 10. 90 |
| 724 | Pentoxifylline | All forms | 2939. 59. 00 |
| 725 | Pentoxyverine | All forms | 2922. 19. 90 |
| 726 | Pepsin | All forms | 3507. 90. 00 |
| 727 | Perindopril tert Butylamine | All forms | 2933. 99. 90 |
| 728 | Phenoxymethyl Penicillin | All forms | 2941. 10. 90 |
| 729 | Phenylephrine | All forms | 2922. 50. 90 |
| 730 | Phenylpropanolamine | All forms | 2939.44.00 |
| 731 | Phenytoin | All forms | 2932 21. 00 |
| 732 | Phloroglucinol | All forms | 2907 29. 90 |
| 733 | Phosphatidylcholine | All forms | 2923 20. 90 |
| 734 | Porcine lung phospholipid | All forms | 3001. 90. 00 |
| 735 | Iron (III) Polymaltose complex | All forms | 2940.00.00 |
| 736 | Iron (III) - Hydroxide polymaltose complex | All forms | 2940.00.00 |
| 737 | Phytomenadione | All forms | 2936. 29. 00 |
| 738 | Picloxydine | All forms | 2933. 59. 90 |
| 739 | Sodium picosulfate | All forms | 2933. 39. 90 |
| 740 | Pidotimod | All forms | 2934. 10. 00 |
| 741 | Pilocarpine HCl | All forms | 2939. 49. 00 |
| 742 | Pioglitazone | All forms | 2934. 99. 90 |
| 743 | Pipazetate | All forms | 2934. 99. 90 |
| 744 | Piperacillin | All forms | 2941. 10. 90 |
| 745 | Piperazine citrate | All forms | 2933. 59. 90 |
| 746 | Piracetam | Cao dang | 2933. 79. 00 |
| 747 | Pirenoxine | All forms | 2934. 99. 90 |
| 748 | Piribedil | All forms | 2934. 99. 90 |
| 749 | Piroxicam | All forms | 2934. 99. 20 |
| 750 | Pitavastatin Calcium | All forms | 2915. 90. 90 |
| 751 | Pizotifene | All forms | 2934. 99. 90 |
| 752 | Podophyllotoxin | All forms | 1302. 19. 90 |
| 753 | Policresulen | All forms | 3909. 40. 90 |
| 754 | Polygeline | All forms | 3913. 90. 90 |
| 755 | Polyhydroxyethyl starch | All forms | 2923. 90. 00 |
| 756 | Polysaccharide | All forms | 3913. 90. 90 |
| 757 | Polytar | All forms | 3807. 00. 00 |
| 758 | Polyvinyl Alcohol | All forms | 3905. 30. 90 |
| 759 | Porcine Brain Extract | All forms | 3001. 20. 00 |
| 760 | Posaconazole | All forms | 2934. 99. 90 |
| 761 | Povidone Iodine | All forms | 3905. 99. 90 |
| 762 | Povidone K25 | All forms | 3905. 99. 90 |
| 763 | Pralatrexate | All forms | 2933.59.90 |
| 764 | Pralidoxime | All forms | 2933. 39. 90 |
| 765 | Pramipexole | All forms | 2934. 20. 00 |
| 766 | Prasugrel | All forms | 2934. 99. 90 |
| 767 | Pravastatin | All forms | 2918. 19. 00 |
| 768 | Praziquantel | All forms | 2933. 59. 90 |
| 769 | Prednisolone | All forms | 2937. 21. 00 |
| 770 | Prednisone | All forms | 2937. 21. 00 |
| 771 | Primaquine phosphate | All forms | 2933. 49. 90 |
| 772 | Prochlorperazine | All forms | 2934. 30. 00 |
| 773 | Pralidoxime chloride | All forms | 2933. 39. 90 |
| 774 | Promestriene | All forms | 2909. 30. 00 |
| 775 | Promethazine | All forms | 2934. 30. 00 |
| 776 | Propacetamol | All forms | 2924. 29. 90 |
| 777 | Propiverine | All forms | 2933. 39. 90 |
| 778 | Propranolol | All forms | 2922.19.90 |
| 779 | Propyl thiouracil | All forms | 2933. 59. 90 |
| 780 | Prothionamide | All forms | 2933.39.90 |
| 781 | Pyrantel | All forms | 2934.99.90 |
| 782 | Pyrazinamide | All forms | 2933.99.90 |
| 783 | Pyridoxine hydrochloride | All forms | 2936.25.00 |
| 784 | Pyritinol | All forms | 2933. 39. 90 |
| 785 | Quetiapine | All forms | 2934.99.90 |
| 786 | Quinapril | All forms | 2933.49.90 |
| 787 | Quinine | All forms | 2939.20.10 |
| 788 | Rabeprazole | All forms | 2933.39.90 |
| 789 | Racecadotril | All forms | 2930.90.90 |
| 790 | Raloxifene | All forms | 2934.99. |
| 791 | Ramipril | All forms | 2933.99.90 |
| 792 | Ranibizumab | All forms | 3002.13.00 |
| 793 | Ranitidine | All forms | 2932.19.00 |
| 794 | Rebamipide | All forms | 2933.79.00 |
| 795 | Recombinant Streptokinase | All forms | 3507.90.00 |
| 796 | Remdesivir | Injection form | 2934.99.90 |
| 797 | Repaglinide | All forms | 2933.39.90 |
| 798 | Retinyl acetate | All forms | 2935.21.00 |
| 799 | Ribociclib | All forms | 2933.59.90 |
| 800 | Riboflavin | All forms | 2935.23.00 |
| 801 | Ribostamycin | All forms | 2941.90.00 |
| 802 | Rifampicin | All forms | 2941.90.00 |
| 803 | Rifaximin | All forms | 2941.90.00 |
| 804 | Rilmenidine | All forms | 2934.99.90 |
| 805 | Risedronate | All forms | 2933.39.90 |
| 806 | Risperidone | All forms | 2934.99.90 |
| 807 | Ritonavir | All forms | 2934.10.00 |
| 808 | Rituximab | All forms | 3002.13.00 |
| 809 | Rivastigmine | All forms | 2924.29.90 |
| 810 | Rofecoxib | All forms | 2932.20.90 |
| 811 | Ropinirole | All forms | 2933.79.00 |
| 812 | Rosiglitazone | All forms | 2934.10.00 |
| 813 | Rosuvastatin | All forms | 2935.90.00 |
| 814 | Roxythromycin | All forms | 2941.90.00 |
| 815 | Rutin | All forms | 2938.10.00 |
| 816 | Saccharomyces | Live yeast | 2102.10.00 |
| 816 | Saccharomyces | Inert yeast | 2102.20.90 |
| 817 | Salcatonin | All forms | 2937.19.00 |
| 818 | Salicylic acid | All forms | 2918.21.00 |
| 819 | Salmeterol | All forms | 2922.50.90 |
| 820 | Saquinavir | All forms | 2933.49.90 |
| 821 | Iron fumarate | All forms | 2917.19.00 |
| 822 | Iron gluconate | All forms | 2918.16.00 |
| 823 | Iron oxalate | All forms | 2917.11.00 |
| 824 | Iron sucrose | All forms | 3824.99.99 |
| 825 | Anhydrous iron sulfate | All forms | 2833.29.90 |
| 826 | Saxaligliplin | All forms | 2933.99.90 |
| 827 | S-Carboxymethyl Cystein | All forms | 2930.90.90 |
| 828 | Scopolamine | All forms | 2939. 79. 00 |
| 829 | Selegiline | All forms | 2921.49.00 |
| 830 | Solen Sulfide | All forms | 2813.90.00 |
| 831 | Sennosides | All forms | 2838.90.00 |
| 832 | Sertraline | All forms | 2921.49.00 |
| 833 | Sevelamer | All forms | 3911.90.00 |
| 834 | Sibutramin | All forms | 2921.49.00 |
| 835 | Sildenafil | All forms | 2935.90.00 |
| 836 | Silymarin | All forms | 2932.99.90 |
| 837 | Simethicone | Liquid form, dispersion form | 3910.00.20 |
| 837 | Simethicone | Other forms | 3910.00.90 |
| 838 | Simvastatin | All forms | 2932.20.90 |
| 839 | Siragliptin phosphate | All forms | 2933.59.90 |
| 840 | Sodium polystyrene sulfonate | Ion exchange resin | 3914.00.00 |
| 840 | Sodium polystyrene sulfonate | Not having ion-exchange properties | 3903.90 |
| 841 | Sofosbuvir | All forms | 2934.99.90 |
| 842 | Solifenacin | All forms | 2933.49.90 |
| 843 | Somatostatin | All forms | 2937.19.00 |
| 844 | Somatropin | All forms | 2937.19.00 |
| 845 | Sorbitol | All forms | 2905.44.00 |
| 846 | Solalol | All forms | 2935.90.00 |
| 847 | Spectinomycin | All forms | 2941.90.00 |
| 848 | Spironolactone | All forms | 2937.29.00 |
| 849 | Spriamycin | All forms | 2941.90.00 |
| 850 | Stavudine | All forms | 2934.99.90 |
| 851 | Streptokinase | All forms | 3507.90.00 |
| 852 | Streptomycin | All forms | 2941.20.00 |
| 853 | Strychnine sulfate | All forms | 2939.79.00 |
| 854 | Succinimide | All forms | 2925.19.00 |
| 855 | Sucralfate | All forms | 2940.00.00 |
| 856 | Sulbutiamine | All forms | 2933.99.00 |
| 857 | Sulfaguanidine | All forms | 2935.90.00 |
| 858 | Sulfasalazine | All forms | 2935.90.00 |
| 859 | Sulfathiazole | All forms | 2935.90.00 |
| 860 | Sulfamethoxazole | All forms | 2935.90.00 |
| 861 | Sulpiride | All forms | 2935.90.00 |
| 862 | Sulphanilamide | All forms | 2935.90.00 |
| 863 | Sultamicillin | All forms | 2941.10.90 |
| 864 | Sumatriptan | All forms | 2935.90.00 |
| 865 | Tadalafil | All forms | 2934.99.90 |
| 866 | Tamsulosin | All forms | 2935.90.00 |
| 867 | Tazarotene | All forms | 2934.99.90 |
| 868 | Tegaserod | All forms | 2933.99.90 |
| 869 | Telbivudine | All forms | 2934.99.90 |
| 870 | Tedizolid | All forms | 2941.90.00 |
| 871 | Telithromycin | All forms | 2941.90.00 |
| 872 | Telmisartan | All forms | 2933.99.90 |
| 873 | Tenecteplase | All forms | 3507.90.00 |
| 874 | Tenofovir | All forms | 2933.59.90 |
| 875 | Tenofovir alafenamide | All forms | 2933.59.90 |
| 876 | Tenoxicam | All forms | 2934.99.90 |
| 877 | Teprenone | All forms | 2914.19.00 |
| 878 | Terazosin | All forms | 2934.99.90 |
| 879 | Terbinafine | All forms | 2921.49.00 |
| 880 | Terbinafine hydrochloride | All forms | 2921.49.00 |
| 881 | Terpin hydrate | All forms | 2906.19.00 |
| 882 | Tetracycline | All forms | 2941.30.00 |
| 883 | Tetrahydrozoline | All forms | 2933.29.00 |
| 884 | Tigecycline 50mg | All forms | 2941.30.00 |
| 885 | Theophylline | All forms | 2939.59.00 |
| 886 | Thiamazole | All forms | 2933.29.00 |
| 887 | Thiamphenicol | All forms | 2941.40.00 |
| 888 | Thiocolchicoside | All forms | 2939.79.00 |
| 889 | Thioridazine | All forms | 2934.30.00 |
| 890 | Thymalfasin | All forms | 3002.13.00 |
| 891 | Thymol | All forms | 2907.19.00 |
| 892 | Thymomodulin | All forms | 2937.19.00 |
| 893 | Thyroxine | All forms | 2937.90.90 |
| 894 | Tianeptine | All forms | 2934.99.90 |
| 895 | Tibolone | All forms | 2937.29.00 |
| 896 | Ticlopidine | All forms | 2934.99.90 |
| 897 | Timolol | All forms | 2934.99.90 |
| 898 | Tiotropium bromide | All forms | 2939.80.00 |
| 899 | Tiratricol | All forms | 2918.99.00 |
| 900 | Tiropramide | All forms | 2924.29.90 |
| 901 | Tixocortol | All forms | 2937.29.00 |
| 902 | Tizanidine | All forms | 2934.99.90 |
| 903 | Tobramycin | All forms | 2941.90.00 |
| 904 | Tocilizumab | All forms | 3002.13.00 |
| 905 | Tofisopam | All forms | 2923.99.90 |
| 906 | Tolazoline | All forms | 2933.29.00 |
| 907 | Tolcapone | All forms | 2942.00.00 |
| 908 | Tolnaftate | All forms | 2930.90.90 |
| 909 | Tolperisone | All forms | 2933. 39. 90 |
| 910 | Topiramate | All forms | 2935.90.00 |
| 911 | Torsemide | All forms | 2935. 90. 00 |
| 912 | Trabectedin | All forms | 2934.99.90 |
| 913 | Trastuzumab | All forms | 3002.13.00 |
| 914 | Travoprost | All forms | 2918.99.00 |
| 915 | Trazodone | All forms | 2933.99.90 |
| 916 | Tretinoin | All forms | 2936.21.00 |
| 917 | Triamcinolone | All forms | 2937.22.00 |
| 918 | Tricalcium phosphate | All forms | 2835.26.00 |
| 919 | Triclosan | All forms | 2909.50.00 |
| 920 | Triflusal | All forms | 2917.39.90 |
| 921 | Trihexyphenidyl | All forms | 2933.39.90 |
| 922 | Tripotassium dicitrate bismuthate | All forms | 2918.15.90 |
| 923 | Trimebutine | All forms | 2922.19.90 |
| 924 | Trimeprazine | All forms | 2934.30.00 |
| 925 | Trimetazidine | All forms | 2933.59.90 |
| 926 | Trolamine | All forms | 2922.15.00 |
| 927 | Tromantadine | All forms | 2924.29.90 |
| 928 | Tulobuterol | All forms | 2922.19.90 |
| 929 | Tyrothricin | All forms | 2941.90.00 |
| 930 | Ubidecarenone | All forms | 2914.62.00 |
| 931 | Urazamide | All forms | 2933.29.00 |
| 932 | Urea | All forms | 3102.10.00 |
| 933 | Urofollitropin | All forms | 2937.19.00 |
| 934 | Urokinase | All forms | 3507.90.00 |
| 935 | Valerian (Extract from Valerian root) | All forms | 1302.19.90 |
| 936 | Sodium valproate | All forms | 2915.90.90 |
| 937 | Valpromide | All forms | 2924.19.90 |
| 938 | Valsartan | All forms | 2933.99.90 |
| 939 | Vardenafil HCl | All forms | 2935.90.00 |
| 940 | Vaseline | All forms | 2712.10.00 |
| 941 | Venlafaxine | All forms | 2922.50.90 |
| 942 | Verapamil | All forms | 2926.90.00 |
| 943 | Verteporfin | All forms | 2933.99.90 |
| 944 | Vincamine | All forms | 2939.79.00 |
| 945 | Vinpocetine | All forms | 2939.79.00 |
| 946 | Vitamin A (Retinol) | All forms | 2936.21.00 |
| 947 | Vitamin B1 (Thiamine) | All forms | 2936.22.00 |
| 948 | Vitamin B12 (Cyanocobalamin) | All forms | 2936.26.00 |
| 949 | Vitamin B2 (Riboflavin) | All forms | 2936.23.00 |
| 950 | Vitamin C (Ascorbic Acid) | All forms | 2936.27.00 |
| 951 | Vitamin D (Ergocalciferol/Tococalciferol) | All forms | 2936.24.00 |
| 952 | Vitamin E (tocopherol) | All forms | 2935.28.00 |
| 953 | Vitamin H (Biotin) | All forms | 2935.29.00 |
| 954 | Vitamin K | All forms | 2935.29.00 |
| 955 | Vitamin PP (Nicotinamide) | All forms | 2935.29.00 |
| 956 | Voriconazole | All forms | 2933.59.90 |
| 957 | Warfarin | All forms | 2932.99.00 |
| 958 | Methylene blue | All forms | 3204. 13. 00 |
| 959 | Xylometazoline | All forms | 2933.29.00 |
| 960 | Granulocyte colony-stimulating factor (G-CSF) | All forms | 3002.13.00 |
| 961 | Recombinant human granulocyte colony-stimulating factor (rHu G-CSF) | All forms | 3002.13.00 |
| 962 | Recombinant human epidermal growth factor (RhEGF) | All forms | 2934.99.90 |
| 963 | Zafirlukast | All forms | 2935.90.00 |
| 964 | Zalcitabine | All forms | 2934.99.90 |
| 965 | Zopiclone | All forms | 2933.79.00 |
| 966 | Zofenopril | All forms | 2933.99.90 |
| 967 | Zuclopenthixol | All forms | 2934.99.90 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.