Circular No. 09/2024/TT-BYT
Circular promulgating the lists of drugs, medicinal materials for human use, and cosmetics for export and import whose commodity codes have been determined under vietnam's list of exported and imported goods
Effect status per thuvienphapluat.vn, checked 10/08/2026 view source.
Unofficial English translation for reference only — the Vietnamese original is the legally authoritative text.
MINISTRY OF HEALTH
No.: 09/2024/TT-BYT
Socialist Republic of Vietnam
Independence - Freedom - Happiness
Hanoi, June 11, 2024
CIRCULAR
PROMULGATING THE LISTS OF DRUGS, MEDICINAL MATERIALS FOR HUMAN USE, AND COSMETICS FOR EXPORT AND IMPORT WHOSE COMMODITY CODES HAVE BEEN DETERMINED UNDER VIETNAM'S LIST OF EXPORTED AND IMPORTED GOODS
Pursuant to the Customs Law No. 54/2014/QH13 dated June 23, 2014;
Pursuant to the Government's Decree No. 08/2015/ND-CP dated January 21, 2015, detailing and providing measures for implementing the Customs Law regarding customs procedures, customs inspection, supervision and control;
Pursuant to the Government's Decree No. 59/2018/ND-CP dated April 20, 2018, amending and supplementing a number of articles of the Government's Decree No. 08/2015/ND-CP dated January 21, 2015, detailing and providing measures for implementing the Customs Law regarding customs procedures, customs inspection, supervision and control;
Pursuant to the Government's Decree No. 95/2022/ND-CP dated November 15, 2022, defining the functions, tasks, powers and organizational structure of the Ministry of Health;
At the proposal of the Director of the Drug Administration of Vietnam and the Director of the Traditional Medicine Administration,
The Minister of Health promulgates the Circular promulgating the Lists of drugs, medicinal materials for human use, and cosmetics for export and import whose commodity codes have been determined under Vietnam's List of Exported and Imported Goods.
Article 1. Scope of regulation
1. This Circular promulgates the lists and the principles for applying lists of drugs and medicinal materials, comprising: chemical drugs, herbal drugs, traditional drugs, vaccines, biological products; medicinal materials being active pharmaceutical ingredients, medicinal herbs, extracts derived from medicinal herbs, essential oils used as drugs; and the List of cosmetics for export and import whose commodity codes have been determined under Vietnam's List of Exported and Imported Goods issued together with Circular No. 31/2022/TT-BTC dated June 8, 2022, of the Minister of Finance on promulgating Vietnam's list of exported and imported goods.
2. This Circular does not apply to medicinal materials being excipients or capsule shells; goods not used for the purpose of manufacturing drugs; or goods that are not medicinal materials for human use.
Article 2. Promulgation of the Lists
The following Lists of drugs, medicinal materials for human use, and cosmetics for export and import whose commodity codes have been determined under Vietnam's List of Exported and Imported Goods (hereinafter collectively referred to as the Lists) are promulgated together with this Circular, comprising:
1. List 1: List of poisonous drugs and poisonous medicinal materials for export and import whose commodity codes have been determined;
2. List 2: List of medicinal materials for export and import being narcotic active ingredients whose commodity codes have been determined;
3. List 3: List of medicinal materials for export and import being psychotropic active ingredients whose commodity codes have been determined;
4. List 4: List of medicinal materials for export and import being precursors used for manufacturing drugs whose commodity codes have been determined;
5. List 5: List of drugs and active ingredients for export and import falling under the List of substances banned for use in certain industries and sectors whose commodity codes have been determined;
6. List 6: List of medicinal materials for export and import being radioactive substances used in the health sector whose commodity codes have been determined;
7. List 7: List of medicinal materials for export and import being active ingredients and semi-finished products whose commodity codes have been determined;
8. List 8: List of single-active-ingredient drugs for export and import whose commodity codes have been determined;
9. List 9: List of combination drugs for export and import whose commodity codes have been determined;
10. List 10: List of vaccines for export and import whose commodity codes have been determined;
11. List 11: List of medicinal herbs for export and import whose commodity codes have been determined.
12. List 12: List of extracts derived from medicinal herbs and essential oils used as drugs for export and import whose commodity codes have been determined.
13. List 13: List of traditional drugs and herbal drugs for export and import whose commodity codes have been determined.
14. List 14: List of cosmetics for export and import whose commodity codes have been determined.
Article 3. Principles for applying the Lists
1. Where there is a discrepancy or inconsistency in the classification and determination of commodity codes for goods under the Lists promulgated together with this Circular, the determination of commodity codes shall comply with customs law.
2. For drugs, medicinal materials, and cosmetics for export and import not yet listed and assigned a commodity code in the Lists promulgated together with this Circular, the determination of commodity codes shall comply with customs law. After customs clearance, exporting and importing organizations and individuals shall send a written notice to the Ministry of Health (Drug Administration of Vietnam, Traditional Medicine Administration) as a basis for coordinating with the Ministry of Finance to review, reach consensus, update, and promulgate a supplementary List.
3. Active ingredients, medicinal herbs, extracts derived from medicinal herbs, and essential oils may, besides being used as drugs, also be used for other purposes. Accordingly, where such goods are used as drugs or medicinal materials, the regulations of pharmaceutical law shall apply; where used for other purposes, other relevant laws shall apply.
Article 4. Effect
1. This Circular takes effect from July 26, 2024.
2. The following Circulars cease to be effective from the effective date of this Circular:
a) Circular No. 06/2018/TT-BYT dated April 6, 2018, of the Minister of Health promulgating the List of drugs, medicinal materials for human use, and cosmetics for export and import whose commodity codes have been determined under Vietnam's List of Exported and Imported Goods.
b) Circular No. 48/2018/TT-BYT dated December 28, 2018, of the Minister of Health promulgating the List of medicinal herbs; extracts derived from medicinal herbs, essential oils used as drugs; traditional drugs and herbal drugs for export and import whose commodity codes have been determined under Vietnam's List of Exported and Imported Goods.
c) Circular No. 03/2021/TT-BYT dated March 4, 2021, of the Minister of Health repealing certain provisions of Appendix 1 issued together with Circular No. 48/2018/TT-BYT dated December 28, 2018, of the Minister of Health on promulgating the List of medicinal herbs; extracts derived from medicinal herbs, essential oils used as drugs; traditional drugs and herbal drugs for export and import whose commodity codes have been determined under Vietnam's List of Exported and Imported Goods.
Article 5. Implementation responsibility
The Drug Administration of Vietnam, the Traditional Medicine Administration, units under and affiliated with the Ministry of Health, provincial/municipal Departments of Health, and relevant agencies, organizations, and individuals are responsible for implementing this Circular.
In the course of implementation, if difficulties or problems arise, agencies, organizations, and individuals shall report them to the Ministry of Health (the Drug Administration of Vietnam for goods under Lists 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, and 14; the Traditional Medicine Administration for goods under Lists 11, 12, 13) for consideration and resolution.
Recipients:
- Social Affairs Committee of the National Assembly;
- Government Office (Official Gazette Department, Government Electronic Information Portal, Department of Culture and Social Affairs);
- Minister of Health (for reporting);
- Deputy Ministers of Health;
- Ministry of Justice (Department of Legal Document Inspection):
- Ministries, ministerial-level agencies, Government-attached agencies:
- People's Committees of centrally-run provinces and cities;
- Provincial/municipal Departments of Health:
- Departments, Administrations, the Ministry Office, the Ministry Inspectorate;
- Vietnam Pharmaceutical Companies Association:
- Vietnam National Pharmaceutical Corporation
- Ministry of Health Electronic Information Portal; Drug Administration of Vietnam website;
- Domestic and foreign enterprises manufacturing and trading drugs and medicinal materials;
- Filed: Administration Dept., Legal Dept., Drug Administration (TTTLinh) (3 copies).
FOR THE MINISTER
DEPUTY MINISTER
Do Xuan Tuyen
LIST 1
LIST OF POISONOUS DRUGS AND POISONOUS MEDICINAL MATERIALS FOR EXPORT AND IMPORT WHOSE COMMODITY CODES HAVE BEEN DETERMINED (Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
1. List of poisonous medicinal materials
II. Poisonous drugs
LIST 2:
LIST OF MEDICINAL MATERIALS FOR EXPORT AND IMPORT BEING NARCOTIC ACTIVE INGREDIENTS WHOSE COMMODITY CODES HAVE BEEN DETERMINED (Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
| No. | Description of goods | Goods code | |
|---|---|---|---|
| Name of the raw material | Form of use | Goods code | |
| 1 | ACETYLDIHYDROCODEINE | All forms | 2939.11.90 |
| 2 | ALFENTANIL | All forms | 2933.33.00 |
| 3 | ALPHAPRODINE | All forms | 2933.39.90 |
| 4 | ANILERIDINE | All forms | 2933.33.00 |
| 5 | BEZITRAMIDE | All forms | 2933.33.00 |
| 6 | BUTORPHANOL | All forms | 2933.49.90 |
| 7 | CIRAMADOL | All forms | 2922.50.90 |
| 8 | COCAINE | All forms | 2939.72.00 |
| 9 | CODEINE | All forms | 2939.11.90 |
| 10 | DEXTROMORAMIDE | All forms | 2934.91.00 |
| 11 | Dezocine | All forms | 2922.29.00 |
| 12 | DIFENOXIN | All forms | 2933.33.00 |
| 13 | DIHYDROCODEINE | All forms | 2939.11.90 |
| 14 | DIPHENOXYLATE | All forms | 2933.33.00 |
| 15 | DIPIPANONE | All forms | 2933.33.00 |
| 16 | DROTEBANOL | All forms | 2933.49.90 |
| 17 | ETHYL MORPHINE | All forms | 2939.11.90 |
| 18 | FENTANYL | All forms | 2933.33.00 |
| 19 | HYDROMORPHONE | All forms | 2939.11.90 |
| 20 | KETOBEMIDONE | All forms | 2933.33.00 |
| 21 | LEVOMETHADONE | All forms | 2922.39.00 |
| 22 | LEVORPHANOL | All forms | 2933.41 00 |
| 23 | MEPTAZINOL | All forms | 2933.99.90 |
| 24 | METHADONE | All forms | 2922.31.00 |
| 25 | MORPHINE | All forms | 2939.11.90 |
| 26 | MYROPHINE | All forms | 2939.19.00 |
| 27 | NALBUPHINE | All forms | 2939.11.90 |
| 28 | NICOCODINE | All forms | 2939.19.00 |
| 29 | NICODICODINE | All forms | 2939.19.00 |
| 30 | NICOMORPHINE | All forms | 2939.11.90 |
| 31 | NORCODEINE | All forms | 2939.19.00 |
| 32 | OXYCODONE | All forms | 2939.11.90 |
| 33 | OXYMORPHONE | All forms | 2939.11.90 |
| 34 | PETHIDINE | All forms | 2933.33.00 |
| 35 | PHENAZOCINE | All forms | 2933.39.90 |
| 36 | PHOLCODINE | All forms | 2939.11.90 |
| 37 | PIRITRAMIDE | All forms | 2933.33.00 |
| 38 | PROPIRAM | All forms | 2933.33.00 |
| 39 | REMIFENIANIL | All forms | 2933.33.00 |
| 40 | SUFENTANIL | All forms | 2934.91.00 |
| 41 | THEBACON | All forms | 2939.11.90 |
| 42 | TONAZOCINE MESYLATE | All forms | 2933.99.90 |
| 43 | TRAMADOL | All forms | 2922.50.90 |
LIST 3:
LIST OF MEDICINAL MATERIALS FOR EXPORT AND IMPORT BEING PSYCHOTROPIC ACTIVE INGREDIENTS WHOSE COMMODITY CODES HAVE BEEN DETERMINED (Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
| No. | Description of goods | Goods code | |
|---|---|---|---|
| Name of the raw material | Form of use | Goods code | |
| 1 | ALLOBARBITAL | All forms | 2933.53.00 |
| 2 | ALPRAZOLAM | All forms | 2933.91.00 |
| 3 | AMFEPRAMONE (Diethylpropion) | All forms | 2922.31.00 |
| 4 | AMINOREX | All forms | 2934.91.00 |
| 5 | AMOBARBITAL | All forms | 2933.53.00 |
| 6 | BARBITAL | All forms | 2933.53.00 |
| 7 | BENZFETAMINE (Benzphetamine) | All forms | 2921.46.00 |
| 8 | BROMAZEPAM | All forms | 2933.33.00 |
| 9 | BROTIZOLAM | All forms | 2934.91.00 |
| 10 | BUPRENORPHINE | All forms | 2939.11.90 |
| 11 | BUTALBITAL | All forms | 2933.53.00 |
| 12 | BUTOBARBHAL | All forms | 2933.53.00 |
| 13 | CAMAZEPAM | All forms | 2933.91.00 |
| 14 | CHLORDIAZEPOXIDE | All forms | 2933.91.00 |
| 15 | CATHINE ((+)-norpseudo ephedrine) | All forms | 2939.43.00 |
| 16 | CLOBAZAM | All forms | 2933.72.00 |
| 17 | CLONAZEPAM | All forms | 2933.91.00 |
| 18 | CLORAZEPATE | All forms | 2933.91.00 |
| 19 | CLOTIAZEPAM | All forms | 2934.91.00 |
| 20 | CLOXAZOLAM | All forms | 2934.91.00 |
| 21 | DELORAZEPAM | All forms | 2933.91.00 |
| 22 | DIAZEPAM | All forms | 2933.91.00 |
| 23 | ESTAZOLAM | All forms | 2933.91.00 |
| 24 | ETHCHLORVYNOL | All forms | 2905.51.00 |
| 25 | ETHINAMATE | All forms | 2924.24.00 |
| 26 | ETHYLLOFLAZEPATE | All forms | 2933.91.00 |
| 27 | ETILAMFETAMINE (N-ethylamphetamine) | All forms | 2921.46.00 |
| 28 | FENCAMFAMIN | All forms | 2921.46.00 |
| 29 | FENPROPOREX | All forms | 2926.30.00 |
| 30 | FLUDIAZEPAM | All forms | 2933.91.00 |
| 31 | FLUNITRAZEPAM | All forms | 2933.91.00 |
| 32 | FLURAZEPAM | All forms | 2933.91.00 |
| 33 | GLUTETHIMIDE | All forms | 2925.12.00 |
| 34 | HALAZEPAM | All forms | 2933.91.00 |
| 35 | HALOXAZOLAM | All forms | 2934.91.00 |
| 36 | KETAZOLAM | All forms | 2934.91.00 |
| 37 | KETAMINE | All forms | 2922.39.00 |
| 38 | LEFETAMINE (SPA) | All forms | 2921.46.00 |
| 39 | LISDEXAMFETAMINE | All forms | 2924.29.90 |
| 40 | LOPRAZOLAM | All forms | 2933.55.00 |
| 41 | LORAZEPAM | All forms | 2933.91.00 |
| 42 | LORMETAZEPAM | All forms | 2933.91.00 |
| 43 | MAZINDOL | All forms | 2933.91.00 |
| 44 | MEDAZEPAM | All forms | 2933.91.00 |
| 45 | MEFENOREX | All forms | 2921.46.00 |
| 46 | MEPROBAMATE | All forms | 2924.11.00 |
| 47 | MESOCARB | All forms | 2934.91.00 |
| 48 | METHYLPHENIDATE | All forms | 2933.33.00 |
| 49 | METHYLPHENOBARBITAL | All forms | 2933.53.00 |
| 50 | METHYPRYLON | All forms | 2933.72.00 |
| 51 | MIDAZOLAM | All forms | 2933.91.00 |
| 52 | NIMETAZEPAM | All forms | 2933.91.00 |
| 53 | NITRAZEPAM | All forms | 2933.91.00 |
| 54 | NORDAZEPAM | All forms | 2933.91.00 |
| 55 | OXAZEPAM | All forms | 2933.91.00 |
| 56 | OXAZOLAM | All forms | 2934.91.00 |
| 57 | PENTAZOCINE | All forms | 2933.33.00 |
| 58 | PENTOBARBITAL | All forms | 2933.53.00 |
| 59 | PHENDIMETRAZINE | All forms | 2934.91.00 |
| 60 | PHENOBARBITAL | All forms | 2933.53.00 |
| 61 | PHENTERMINE | All forms | 2921.46.00 |
| 62 | PINAZEPAM | All forms | 2933.91.00 |
| 63 | PRAZEPAM | All forms | 2933.91.00 |
| 64 | PYROVALERONE | All forms | 2933.91.00 |
| 65 | SECBUTABARBITAL | All forms | 2933.53.00 |
| 66 | TEMAZEPAM | All forms | 2933.91.00 |
| 67 | TETRAZEPAM | All forms | 2933.91.00 |
| 68 | TRIAZOLAM | All forms | 2933.91.00 |
| 69 | VINYLBITAL | All forms | 2933.53.00 |
| 70 | ZOLPIDEM | All forms | 2933.99.90 |
LIST 4:
LIST OF MEDICINAL MATERIALS FOR EXPORT AND IMPORT BEING PRECURSORS USED FOR MANUFACTURING DRUGS WHOSE COMMODITY CODES HAVE BEEN DETERMINED (Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
| No. | Description of goods | Goods code | |
|---|---|---|---|
| Name of the raw material | Form of use | Goods code | |
| 1 | EPHEDRINE | All forms | 2939.41.00 |
| 2 | N-ETHYLEPHEDRINE | All forms | 2939.42.00 |
| 3 | N-METHYLEPHEDRINE/ METHYLEPHEDRINE/ DL-METHYLEPHEDRINE | All forms | 2939.49.00 |
| 4 | PSEUDOEPHEDRINE | All forms | 2939.42.00 |
| 5 | ERGOMETRINE | All forms | 2939.61.00 |
| 6 | ERGOTAMINE | All forms | 2939.62.00 |
| 7 | N-ETHYLPSEUDOEPHEDRINE | All forms | 2939.49.00 |
| 8 | N-METHYLPSEUDOEPHEDRINE | All forms | 2939.49.00 |
LIST 5:
LIST OF DRUGS AND ACTIVE INGREDIENTS FOR EXPORT AND IMPORT FALLING UNDER THE LIST OF SUBSTANCES BANNED FOR USE IN CERTAIN INDUSTRIES AND SECTORS WHOSE COMMODITY CODES HAVE BEEN DETERMINED (Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
I. List of active ingredients
| No. | Description of goods | Goods code | |
|---|---|---|---|
| Name of the active pharmaceutical ingredient | Form of use | Goods code | |
| 1 | 19-Nortestosterone (also known as Nandrolone) | All forms | 2937.29.00 |
| 2 | Amifloxacin | All forms | 2933.59.90 |
| 3 | Azathioprine | All forms | 2933.59.90 |
| 4 | Bacitracin Zn | All forms | 2941.90.00 |
| 5 | Balofloxacin | All forms | 2933.49.90 |
| 6 | Benznidazole | All forms | 2933.29.00 |
| 7 | Besifloxacin | All forms | 2933.49.90 |
| 8 | Bleomycin | All forms | 2941.90.00 |
| 9 | Carbuterol | All forms | 2922.50.90 |
| 10 | Chloramphenicol | All forms | 2941.40.00 |
| 11 | Chloroform | All forms | 2903.13.00 |
| 12 | Chlorpromazine | All forms | 2934.30.00 |
| 13 | Ciprofloxacin | All forms | 2933.59.90 |
| 14 | Colchicine | All forms | 2939.80.00 |
| 15 | Dalbavancin | All forms | 2941.90.00 |
| 16 | Dapsone | All forms | 2921.59.00 |
| 17 | Diethylstilbestrol (DES) | All forms | 2907.29.90 |
| 18 | Enoxacin | All forms | 2933.59.90 |
| 19 | Fenoterol | All forms | 2922.50.90 |
| 20 | Fleroxacin | All forms | 2933.59.90 |
| 21 | Furazidin | All forms | 2934.99.90 |
| 22 | Furazolidon | All forms | 2934.99.90 |
| 23 | Garenoxacin | All forms | 2933.49.90 |
| 24 | Gatifloxacin | All forms | 2933.59.90 |
| 25 | Gemifloxacin | All forms | 2933.99.90 |
| 26 | Isoxsuprine | All forms | 2922.50.90 |
| 27 | Levofloxacin | All forms | 2934.99.90 |
| 28 | Lomefloxacin | All forms | 2933.59.90 |
| 29 | Methyl-testosterone | All forms | 2937.29.00 |
| 30 | Metronidazole | All forms | 2933.29.00 |
| 31 | Moxifloxacin | All forms | 2933.49.90 |
| 32 | Nadifloxacin | All forms | 2933.99.90 |
| 33 | Nifuratel | All forms | 2934.99.90 |
| 34 | Nifuroxime | All forms | 2932.19.00 |
| 35 | Nifurtimox | All forms | 2934.99.90 |
| 36 | Nifurtoinol | All forms | 2934.99.90 |
| 37 | Nimorazole | All forms | 2934.99.90 |
| 38 | Nitrofurantoin | All forms | 2934.99.90 |
| 39 | Nitrofurazone | All forms | 2932.19.00 |
| 40 | Norfloxacin | All forms | 2933.59.90 |
| 41 | Norvancomycin | All forms | 2941.90.00 |
| 42 | Ofloxacin | All forms | 2934.99.90 |
| 43 | Oritavancin | All forms | 2941.90.00 |
| 44 | Ornidazole | All forms | 2933.29.00 |
| 45 | Pazufloxacin | All forms | 2934.99.90 |
| 46 | Pefloxacin | All forms | 2933.59.90 |
| 47 | Prulifloxacin | All forms | 2934.99.90 |
| 48 | Ramoplanin | All forms | 2941.90.00 |
| 49 | Rufloxacin | All forms | 2934.99.90 |
| 50 | Salbutamol | All forms | 2922.50.90 |
| 51 | Secnidazole | All forms | 2933.29.00 |
| 52 | Sitafloxacin | All forms | 2933.49.90 |
| 53 | Sparfloxacin | All forms | 2933.59.90 |
| 54 | Teicoplanin | All forms | 2934.99.90 |
| 55 | Terbutaline | All forms | 2922.50.90 |
| 56 | Tinidazole | All forms | 2933.29.00 |
| 57 | Tosufloxacin | All forms | 2933.99.90 |
| 58 | Trovafloxacin | All forms | 2933.99.90 |
| 59 | Vancomycin | All forms | 2941.90.00 |
II. List of drugs
LIST 6:
LIST OF MEDICINAL MATERIALS FOR EXPORT AND IMPORT BEING RADIOACTIVE SUBSTANCES USED IN THE HEALTH SECTOR WHOSE COMMODITY CODES HAVE BEEN DETERMINED
(Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
| No. | Description of goods | Goods code |
|---|---|---|
| Name of the radiopharmaceutical (*) | Goods code | |
| 1 | Carbon 11 (C-11) | 2844 |
| 2 | Carbon - 14 | 2844 |
| 3 | Carbon - 14 urea | 2844 |
| 4 | Cesium 137 (Cesium-137) | 2844 |
| 5 | Chromium 51 (Cr-51) | 2844 |
| 6 | Cobalt 57 (Co-57) | 2844 |
| 7 | Cobalt 58 | 2844 |
| 8 | Cobalt 60 (Co-60) | 2844 |
| 9 | Dysprosium-165 | 2844 |
| 10 | Erbium-169 | 2844 |
| 11 | Fluorine -18 | 2844 |
| 12 | Fluorine 18 Fluoro L-DOPA (F-18DOPA) | 2844 |
| 13 | Fluorine 18 Fluorodeoxyglucose (F-18FDG) | 2844 |
| 14 | Fluorine -18 florbetapir | 2844 |
| 15 | Fluorine -18 florbetaben | 2844 |
| 16 | Fluorine-18 sodium fluoride | 2844 |
| 17 | Fluorine - 18 flutemetamol | 2844 |
| 18 | Gallium 67 (Ga-67) | 2844 |
| 19 | Gallium citrate 67 (Ga-67) | 2844 |
| 20 | Holmium 166 (Ho-166) | 2844 |
| 21 | Indium-111 | 2844 |
| 22 | Indium chloride 111 (In-111) | 2844 |
| 23 | Indium-111 capromab pendetide | 2844 |
| 24 | Indium-111 pentetate | 2844 |
| 25 | Indium-111 pentetreotide | 2844 |
| 26 | Indium-113m | 2844 |
| 27 | Iodine 123 (I-123) | 2844 |
| 28 | Iodine I-123 iobenguane | 2844 |
| 29 | Iodine I-123 ioflupane | 2844 |
| 30 | Iodine I-123 sodium iodide | 2844 |
| 31 | Iodine I-124 | 2844 |
| 32 | Iodine 125 (I-125) | 2844 |
| 33 | Iodine I-125 human serum albumin | 2844 |
| 34 | Iodine I-125 iothalamate | 2844 |
| 35 | Iodine 131 (I-131) | 2844 |
| 36 | Iodine I-131 human serum albumin | 2844 |
| 37 | Iodine I-131 sodium iodide | 2844 |
| 38 | Iodomethyl 19 Norcholesterol | 2844 |
| 39 | Iridium 192 (Ir-192) | 2844 |
| 40 | Iron-59 | 2844 |
| 41 | Gold-198 colloid (Au-198 Colloid) | 2844 |
| 42 | Krypton-81m | 2844 |
| 43 | Lipiodol I-131 | 2844 |
| 44 | Lutetium-177 | 2844 |
| 45 | Molybdenum [Mo-99 generator]/Technetium [99mTc] | 2844 |
| 46 | Nitrogen 13-ammonia | 2844 |
| 47 | Octreotide Indium-111 | 2844 |
| 48 | Orthoiodohippurate (I-131OIH, Hippuran I-131) | 2844 |
| 49 | Oxygen-15 | 2844 |
| 50 | Phosphorus 32 (P-32) | 2844 |
| 51 | Phosphorus 32 (P-32)-Silicon | 2844 |
| 52 | Phosphorus-32 | 2844 |
| 53 | Radium-223 dichloride | 2844 |
| 54 | Rhenium-186 | 2844 |
| 55 | Rhenium 188 (Re-188) | 2844 |
| 56 | Rose Bengal I-131 | 2844 |
| 57 | Rubidium-81 | 2844 |
| 58 | Rubidium-82 chloride | 2844 |
| 59 | Samarium 153 (Sm-153) | 2844 |
| 60 | Samarium 153 lexidronam | 2844 |
| 61 | Selenium-75 | 2844 |
| 62 | Sestamibi (6-methoxy isobutyl isonitrile) | 2844 |
| 63 | Strontrium 89 (Sr-89) | 2844 |
| 64 | Strontrium 89 chloride | 2844 |
| 65 | Technetium 99m (Tc-99m) | 2844 |
| 66 | Tin-113 | 2844 |
| 67 | Thallium 201 (Tl-201) | 2844 |
| 68 | Thallium 201 chloride | 2844 |
| 69 | Tritium (3H) Tungsten-188 | 2844 |
| 70 | Urea (NH2 14CoNH2) | 2844 |
| 71 | Xenon-131m | 2844 |
| 72 | Xenon-133 | 2844 |
| 73 | Xenon-133 gas | 2844 |
| 74 | Xenon-133m | 2844 |
| 75 | Yttrium 90 (Y-90) | 2844 |
| 76 | Yttrium 90 chloride | 2844 |
| 77 | Yttrium 90 ibritumomab tiuxetan. | 2844 |
| 78 | Ytterbium-169 | 2844 |
| 79 | Ge-68/Ga-68 | 2844 |
| 80 | 18F-FDG 5,5-125mCi/ml | 2844.43.00 |
* Applicable to all concentrations, strengths, and dosage forms.
LIST 7:
LIST OF MEDICINAL MATERIALS FOR EXPORT AND IMPORT BEING ACTIVE INGREDIENTS AND SEMI-FINISHED DRUG PRODUCTS WHOSE COMMODITY CODES HAVE BEEN DETERMINED (Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
LIST 8:
LIST OF SINGLE-ACTIVE-INGREDIENT DRUGS FOR EXPORT AND IMPORT WHOSE COMMODITY CODES HAVE BEEN DETERMINED (Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
LIST 9:
LIST OF COMBINATION DRUGS FOR EXPORT AND IMPORT WHOSE COMMODITY CODES HAVE BEEN DETERMINED (Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
LIST 10
LIST OF VACCINES FOR EXPORT AND IMPORT WHOSE COMMODITY CODES HAVE BEEN DETERMINED (Issued together with Circular No.: 09/2024/TT-BYT dated June 11, 2024, of the Minister of Health)
| No. | Name of the vaccine | Use | HS code |
| 1 | Typhim Vi | Typhoid vaccine | 3002.41.90 |
| 2 | GC FLU pre-filled syringe inj | Seasonal influenza vaccine | 3002.41.90 |
| 3 | VA-MENGOC-BC | Meningococcal vaccine | 3002.41.90 |
| 4 | Euvax B | Recombinant hepatitis B vaccine | 3002.41.90 |
| 5 | Euvax B | Recombinant hepatitis B vaccine | 3002.41.90 |
| 6 | Gardasil | HPV vaccine (cervical cancer) | 3002.41.90 |
| 7 | Varivax | Varicella (chickenpox) vaccine | 3002.41.90 |
| 8 | M-M-R® II | Measles, mumps, rubella vaccine | 3002.41.90 |
| 9 | IMOVAX POLIO | Poliomyelitis vaccine | 3002.41.90 |
| 10 | TETRAXIM | Vaccine against Diphtheria, Pertussis, Tetanus, Poliomyelitis | 3002.41.90 |
| 11 | ABHAYRAB | Rabies vaccine | 3002.41.90 |
| 12 | HEPAVAX-GENE TF inj. | Hepatitis B vaccine | 3002.41.90 |
| 13 | HEPAVAX-GENE TF inj. | Hepatitis B vaccine | 3002.41.90 |
| 14 | Measles and Rubella Vaccine Live, Attenuated (Freeze- Dried) | Measles, Rubella vaccine | 3002.41.90 |
| 15 | SynflorixTM | Vaccine against diseases caused by pneumococcus (Streptococcus pneumoniae) | 3002.41.90 |
| 16 | ENGERIX B | Hepatitis B vaccine | 3002.41.90 |
| 17 | ROTARIX | Vaccine against gastroenteritis caused by rotavirus | 3002.41.90 |
| 18 | Heberbiovac HB | Recombinant hepatitis B vaccine | 3002.41.90 |
| 19 | INFLUVAC | Seasonal influenza vaccine | 3002.41.90 |
| 20 | AVAXIM 160U | Hepatitis A vaccine | 3002.41.90 |
| 21 | PNEUMO 23 | Vaccine against pneumonia and systemic infection caused by Streptococcus pneumoniae | 3002.41.90 |
| 22 | TETRACT-HIB | Vaccine against diphtheria, tetanus, pertussis and Hib | 3002.41.90 |
| 23 | Heberbiovac HB (20mcg) | Hepatitis B vaccine | 3002.41.90 |
| 24 | VAXIGRIP (0.5ml) | Seasonal influenza vaccine | 3002.41.90 |
| 25 | RS.JEV | Japanese encephalitis vaccine | 3002.41.90 |
| 26 | VAXIGRIP (0.25ml) | Seasonal influenza vaccine | 3002.41.90 |
| 27 | QUIMI-HIB | Vaccine against purulent meningitis | 3002.41.90 |
| 28 | HIBERIX | Vaccine against Hib disease | 3002.41.90 |
| 29 | Infanrix Hexa | Combined vaccine against 6 diseases: Diphtheria, pertussis, tetanus, poliomyelitis, Hib and hepatitis B | 3002.41.90 |
| 30 | RotaTeq | Vaccine against diarrhea caused by Rotavirus | 3002.41.90 |
| 31 | Pentaxim | Vaccine against 5 diseases: Diphtheria, Pertussis, Tetanus, Poliomyelitis and Hib | 3002.41.90 |
| 32 | Polysaccharide Meningococcal A+C Vaccine | Vaccine against meningitis caused by Meningococcus group A and C | 3002.41.90 |
