LIST OF EXPORTED AND IMPORTED MEDICINAL MATERIALS BEING ACTIVE PHARMACEUTICAL INGREDIENTS AND SEMI-FINISHED DRUG PRODUCTS WITH DETERMINED HS C
Attached to Circular No. 09/2024/TT-BYT
Download original (.docx)(schedule is inside the full-text file)500 rows
| No. | Description of goods | Goods code | |
|---|---|---|---|
| 412 | DL-Lysine acetylsalicylate | Other forms | 3004.90.59 |
| 413 | D-Manitol | All forms | 3004.90.99 |
| 414 | Dobutamine | All forms | 3004.90.89 |
| 415 | Docetaxel | All forms (except injectable forms) | 3004.90.89 |
| 416 | Docusate | All forms | 3004.90.99 |
| 417 | Domperidone | All forms | 3004.90.99 |
| 418 | Donepezil hydrochloride | All forms | 3004.90.99 |
| 419 | Copper sulfate | All forms | 3004.90.99 |
| 420 | Dopamine | All forms | 3004.90.89 |
| 421 | Dothiepin | All forms | 3004.90.99 |
| 422 | Doxazosin | All forms | 3004.90.99 |
| 423 | Doxifluridine | All forms | 3004.90.89 |
| 424 | Doxorubicine | All forms (except injectable form) | 3004.90.89 |
| 425 | Doxycycline | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 425 | Doxycycline | Other forms | 3004.20.99 |
| 426 | Drotaverine | Massage oil form | 3004.90.55 |
| 426 | Drotaverine | Other forms | 3004.90.59 |
| 427 | DROTEBANOL | Oral form or injection form | 3004.49.11 |
| 427 | DROTEBANOL | Other forms | 3004.49.19 |
| 428 | Duloxetine HCl | All forms | 3004.90.99 |
| 429 | Duxasteride | All forms | 3004.39.00 |
| 430 | Dydrogesterone | All forms | 3004.39.00 |
| 431 | Ebastine | All forms | 3004.90.99 |
| 432 | Econazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 432 | Econazole | Other forms | 3004.20.99 |
| 433 | Edotolac | Massage oil form | 3004.90.55 |
| 433 | Edotolac | Other forms | 3004.90.59 |
| 434 | Edoxaban | All forms | 3004.90.99 |
| 435 | Efavirenz | All forms | 3004.90.82 |
| 436 | Elemental Iron | All forms | 3004.90.99 |
| 437 | Eltrombopag | All forms | 3004.39.00 |
| 438 | Emedastine | All forms | 3004.90.99 |
| 439 | Empagliflozin | All forms | 3004.90.99 |
| 440 | Enalapril | All forms | 3004.90.89 |
| 441 | Enoxaparin | All forms | 3004.90.99 |
| 442 | Enoxolone | Massage oil form | 3004.90.55 |
| 442 | Enoxolone | Other forms | 3004.90.59 |
| 443 | Entacapone | All forms | 3004.90.99 |
| 444 | Entecavir | All forms (except oral form) | 3004.90.99 |
| 445 | Enzalutamide | All forms | 3004.90.89 |
| 446 | Eperison | All forms | 3004.90.99 |
| 447 | Ephedrine | All forms | 3004.41.00 |
| 448 | Epidermal growth factor | All forms | 3004.90.99 |
| 449 | Epinastine | All forms | 3004.90.99 |
| 450 | Epirubicin | All forms (except injectable form) | 3004.90.89 |
| 451 | Epoetin Alfa | All forms | 3004.90.99 |
| 452 | Epoetin beta | All forms | 3004.90.99 |
| 453 | Eprazinone | Massage oil form | 3004.90.55 |
| 453 | Eprazinone | Other forms | 3004.90.59 |
| 454 | Eprosartan | All forms | 3004.90.99 |
| 455 | Eptacog alfa (activated) | All forms | 3004.90.99 |
| 456 | Eptifibatide | All forms | 3004.90.99 |
| 457 | Erdostein | Massage oil form | 3004.90.55 |
| 457 | Erdostein | Other forms | 3004.90.59 |
| 458 | Ergometrin | All forms | 3004.90.99 |
| 459 | Ergotamine | All forms | 3004.49.90 |
| 460 | Erodostein | Massage oil form | 3004.90.55 |
| 460 | Erodostein | Other forms | 3004.90.59 |
| 461 | Erlotinib | All forms (except oral form) | 3004.90.89 |
| 462 | Ertapenem | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 462 | Ertapenem | Other forms | 3004.20.99 |
| 463 | Erythromycin | Oral form | 3004. 20. 31 |
| 463 | Erythromycin | Ointment form | 3004. 20. 32 |
| 463 | Erythromycin | Other forms | 3004. 20. 39 |
| 464 | Recombinant human Erythropoietin | All forms | 3004.32.90 |
| 465 | Escina | All forms | 3004.90.99 |
| 466 | Escitalopram | All forms | 3004.90.99 |
| 467 | Esomeprazole | All forms | 3004.90.99 |
| 468 | ESTAZOLAM | All forms | 3004.90.99 |
| 469 | Estradiol | All forms (except injectable form) | 3004.39.00 |
| 470 | Estriol | All forms | 3004.39.00 |
| 471 | Conjugated estrogens | All forms | 3004.39.00 |
| 472 | Etamsylate | All forms | 3004.90.99 |
| 473 | Etanercept | Massage oil form | 3004.90.55 |
| 473 | Etanercept | Other forms | 3004.90.59 |
| 474 | Ethambutol | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 474 | Ethambutol | Other forms | 3004.20.99 |
| 475 | Ethamsylate | All forms | 3004.90.99 |
| 476 | ETHCHLORVYNOL | All forms | 3004.90.99 |
| 477 | Ethyl ether | All forms | 3004.90.49 |
| 478 | Ethinamate | All forms | 3004.90.99 |
| 479 | Ethionamide | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 479 | Ethionamide | Other forms | 3004.20.99 |
| 480 | Ethyl ester of iodinated fatty acid | All forms | 3004.90.99 |
| 481 | ETHYL MORPHINE | Oral form or injection form | 3004.49.11 |
| 481 | ETHYL MORPHINE | Other forms | 3004.49.19 |
| 482 | Ethylloflazepat | All forms | 3004.90.99 |
| 483 | Etifoxine | All forms | 3004.90.99 |
| 484 | Etilamfetamine | All forms | 3004.49.90 |
| 485 | Etoposide | All forms (except oral and injectable forms) | 3004.90.89 |
| 486 | Etodolac | Massage oil form | 3004.90.55 |
| 486 | Etodolac | Other forms | 3004.90.59 |
| 487 | Etofenamate | Massage oil form | 3004.90.55 |
| 487 | Etofenamate | Other forms | 3004.90.59 |
| 488 | Etomidate | All forms | 3004.90.49 |
| 489 | Etonosestrel | All forms | 3004.39.00 |
| 490 | Etoricoxib | Massage oil form | 3004.90.55 |
| 490 | Etoricoxib | Other forms | 3004.90.59 |
| 491 | Etravirine | All forms | 3004.90.82 |
| 492 | Ezetimibe | All forms | 3004.90.99 |
| 493 | Exemestane | All forms (except oral form) | 3004.90.89 |
| 494 | Famciclovir | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 494 | Famciclovir | Other forms | 3004.20.99 |
| 495 | Famotidine | All forms | 3004.90.99 |
| 496 | Favipiravir | Oral form | 3004.90.99 |
| 497 | Febuxostat | All forms | 3004.90.99 |
| 498 | Felodipine | All forms | 3004.90.99 |
| 499 | FENCAMFAMIN | All forms | 3004.90.99 |
| 500 | Fenofibrate | All forms | 3004.90.99 |
| 501 | Fenoprofen | Massage oil form | 3004.90.55 |
| 501 | Fenoprofen | Other forms | 3004.90.59 |
| 502 | Fenoverine | All forms | 3004.90.99 |
| 503 | FENPROPOREX | All forms | 3004.90.99 |
| 504 | Fenspiride | Massage oil form | 3004.90.55 |
| 504 | Fenspiride | Other forms | 3004.90.59 |
| 505 | FENTANYL | Massage oil form | 3004.90.55 |
| 505 | FENTANYL | Other forms | 3004.90.59 |
| 506 | Fenticonazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 506 | Fenticonazole | Other forms | 3004.20.99 |
| 507 | Ferric hydroxide polymaltose complex | All forms | 3004.90.99 |
| 508 | Fexofenadine | Massage oil form | 3004.90.55 |
| 508 | Fexofenadine | Other forms | 3004.90.59 |
| 509 | Filgrastim | All forms | 3004.90.99 |
| 510 | Finasteride | All forms | 3004.32.90 |
| 511 | Flavoxate hydrochloride | All forms | 3004.90.99 |
| 512 | Flavoxate | All forms | 3004.90.99 |
| 513 | Floctafenine | Massage oil form | 3004.90.55 |
| 513 | Floctafenine | Other forms | 3004.90.59 |
| 514 | Flomoxef | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 514 | Flomoxef | Other forms | 3004.20.99 |
| 515 | Fluconazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 515 | Fluconazole | Other forms | 3004.20.99 |
| 516 | Fludarabine | Osmotic patch | 3004.90.10 |
| 516 | Fludarabine | Other forms (except injection form) | 3004.90.89 |
| 517 | FLUDIAZEPAM | All forms | 3004.90.99 |
| 518 | Fludrocortisone acetate | All forms | 3004.32.90 |
| 519 | Flumazenil | All forms | 3004.90.99 |
| 520 | Flunarizine | Massage oil form | 3004.90.55 |
| 520 | Flunarizine | Other forms | 3004.90.59 |
| 521 | FLUNITRAZEPAM | All forms | 3004.90.99 |
| 522 | Fluocinolone | All forms | 3004.32.40 |
| 523 | Fluorometholone | All forms | 3004.32.90 |
| 524 | Fluoxetine | All forms | 3004.90.99 |
| 525 | Fluorouracil | Osmotic patch | 3004.90.10 |
| 525 | Fluorouracil | Other forms (except injection form) | 3004.90.89 |
| 526 | Flupentixol | All forms | 3004.90.99 |
| 527 | Fluphenazine | All forms | 3004.90.99 |
| 528 | FLURAZEPAM | All forms | 3004.90.99 |
| 529 | Flurbiprofen | Massage oil form | 3004.90.55 |
| 529 | Flurbiprofen | Other forms | 3004.90.59 |
| 530 | Fluriamine | All forms | 3004.90.99 |
| 531 | Flutamide | Osmotic patch | 3004.90.10 |
| 531 | Flutamide | Other forms (except oral form) | 3004.90.89 |
| 532 | Fluticasone | All forms | 3004.32.90 |
| 533 | Fluvastatin | All forms | 3004.90.99 |
| 534 | Fluvoxamine | All forms | 3004.90.99 |
| 535 | Follitropin alfa | All forms | 3004.39.00 |
| 536 | Follitropin alfa | All forms | 3004.39.00 |
| 537 | Follitropin beta | All forms | 3004.39.00 |
| 538 | Fondaparinux | All forms | 3004.90.99 |
| 539 | Fondaparinux natri | All forms | 3004.90.99 |
| 540 | Formaterol | All forms | 3004.90.99 |
| 541 | Formoterol fumarate | All forms | 3004.90.99 |
| 542 | Fosfomycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 542 | Fosfomycin | Other forms | 3004.20.99 |
| 543 | Fuctose-1 -6-diphosphate sodium | All forms | 3004.90.99 |
| 544 | Furosemide | All forms | 3004.90.99 |
| 545 | Fusafungine | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 545 | Fusafungine | Other forms | 3004.20.99 |
| 546 | Gabapentin | All forms | 3004.90.99 |
| 547 | Gadobenic acid | All forms | 3004.90.99 |
| 548 | Gadodiamide | All forms | 3004.90.99 |
| 549 | Gadopentetate dimeglumin | All forms | 3004.90.99 |
| 550 | Galantamin | All forms | 3004.90.99 |
| 551 | Ganciclovir | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 551 | Ganciclovir | Other forms (except injection form) | 3004.20.99 |
| 552 | Ganirelix | All forms (except injectable form) | 3004.90.99 |
| 553 | Gelatin | All forms | 3004.90.99 |
| 554 | Gemfibrozil | All forms | 3004.90.99 |
| 555 | Gemcitabine | Osmotic patch | 3004.90.10 |
| 555 | Gemcitabine | Other forms (except injection form) | 3004.90.89 |
| 556 | Gentamycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 556 | Gentamycin | Other forms | 3004.20.99 |
| 557 | Gimepiride | All forms | 3004.90.99 |
| 558 | Ginkgo biloba | Injection form | 3004.90.99 |
| 559 | Glibenclamide | All forms | 3004.90.89 |
| 560 | Gliclazide | All forms | 3004.90.99 |
| 561 | Glycopyrolate | All forms | 3004.49.90 |
| 562 | Glipizide | All forms | 3004.90.89 |
| 563 | Glucosamine | All forms | 3004.90.99 |
| 564 | Glucose | Infusion fluid at various concentrations | 3004.90.91 |
| 564 | Glucose | Other forms | 3004.90.99 |
| 565 | Glutathione | All forms | 3004.90.99 |
| 566 | GLUTETHIMIDE | All forms | 3004.90.99 |
| 567 | Glyburide | All forms | 3004.90.89 |
| 568 | Glycerin | All forms | 3004.90.99 |
| 569 | Glycerin Trinitrate | All forms | 3004.90.89 |
| 570 | Glycerol | All forms | 3004.90.99 |
| 571 | Glyceryl guaiacolate | Massage oil form | 3004.90.55 |
| 571 | Glyceryl guaiacolate | Other forms | 3004.90.59 |
| 572 | Glyclazyde | All forms | 3004.90.99 |
| 573 | Glycine | All forms | 3004.90.99 |
| 574 | Glycopyrronium | All forms | 3004.90.99 |
| 575 | Glycyl-funtunin hydrochloride | All forms | 3004.90.99 |
| 576 | Goserelin | Osmotic patch | 3004.90.10 |
| 576 | Goserelin | Other forms | 3004.90.89 |
| 577 | Gramicidin S | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 577 | Gramicidin S | Other forms | 3004.20.99 |
| 578 | Granisetron | All forms | 3004.90.99 |
| 579 | Griseofulvin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 579 | Griseofulvin | Other forms | 3004.20.99 |
| 580 | Guaiphenesin | Massage oil form | 3004.90.55 |
| 580 | Guaiphenesin | Other forms | 3004.90.59 |
| 581 | HALAZEPAM | All forms | 3004.90.99 |
| 582 | Haloperidol | All forms | 3004.90.99 |
| 583 | Halothane | All forms (except liquefied gas form) | 3004.90.49 |
| 584 | HALOXAZOLAM | All forms | 3004.90.99 |
| 585 | Heparin | All forms | 3004.90.99 |
| 586 | Hepatocyte growth Promoting Factor | All forms | 3004.90.99 |
| 587 | Heptaminol | All forms | 3004.90.89 |
| 588 | Hexamidine diisethionate | All forms | 3004.90.30 |
| 589 | Mixtures of Lactic Acid-producing bacteria | All forms | 3004.90.99 |
| 590 | Human Albumin | All forms | 3004.90.99 |
| 591 | Human Insulin | All forms | 3004.31.00 |
| 592 | Human somatropin | All forms | 3004.39.00 |
| 593 | Hyaluronidase | All forms | 3004.90.99 |
| 594 | Hydrated Aluminium oxide | All forms | 3004.90.99 |
| 595 | Hydrochlorothiazide | All forms | 3004.90.99 |
| 596 | Hydrocortisone | All forms | 3004.32.90 |
| 597 | Hydromorphone | Injection form | 3004.49.11 |
| 598 | Hydromorphone | Oral form or injection form | 3004.49.11 |
| 598 | Hydromorphone | Other forms | 3004.49.19 |
| 599 | Hydroquinone | All forms | 3004.90.99 |
| 600 | Hydrotalcite (Magnesium Aluminium Hydroxide - Carbonate Hydrate) | All forms | 3004.90.99 |
| 601 | Hydrotalcite synthetic | All forms | 3004.90.99 |
| 602 | Hydrous benzoyl peroxide | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 602 | Hydrous benzoyl peroxide | Other forms | 3004.20.99 |
| 603 | Hydroxocobalamin | All forms | 3004.50.91 |
| 604 | Hydroxychloroquine Sulfate | All forms | 3004.90.69 |
| 605 | Hydroxychlorothiazide | All forms | 3004.90.99 |
| 606 | Hydroxyethyl Starch | All forms | 3004.90.99 |
| 607 | Hydrogen peroxide | All forms | 3004.90.30 |
| 608 | Hydroxypropyl methyl cellulose | All forms | 3004.90.99 |
| 609 | Hydroxyzine | All forms | 3004.90.99 |
| 610 | Hyoscine N-Butyl Bromide | All forms | 3004.90.99 |
| 611 | Ibrutinib | All forms | 3004.90.89 |
| 612 | Ibandronate | All forms | 3004.90.99 |
| 613 | Ibuprofen | All forms | 3004.90.54 |
| 614 | Idarubicin hydrochloride | All forms | 3004.90.89 |
| 615 | Iloprost | All forms | 3004.90.99 |
| 616 | Imidapril | All forms | 3004.90.89 |
| 617 | Indacaterol | All forms | 3004.90.89 |
| 618 | Indapamide | All forms | 3004.90.89 |
| 619 | Indinavir | All forms | 3004.90.82 |
| 620 | Indomethacin | Massage oil form | 3004.90.55 |
| 620 | Indomethacin | Other forms | 3004.90.59 |
| 621 | Infliximab | All forms | 3004.90.99 |
| 622 | Ifosfamide | All forms (except injectable form) | 3004.90.89 |
| 623 | Imatinib | All forms (except oral form) | 3004.90.89 |
| 624 | Imiquimod | All forms | 3004.90.99 |
| 625 | Irinotecan | All forms (except injectable form) | 3004.90.89 |
| 626 | Isoflurane | All forms (except liquefied gas) | 3004.90.99 |
| 627 | Insulin | All forms | 3004.31.00 |
| 628 | interferon alfa-2a | All forms | 3004.90.99 |
| 629 | Interferon alpha-2b | All forms | 3004.90.99 |
| 630 | Iobitridol | All forms | 3004.90.99 |
| 631 | Iobitridol | All forms | 3004.90.99 |
| 632 | Iodine | All forms | 3004.90.30 |
| 633 | Iohexol | All forms | 3004.90.99 |
| 634 | Iopamidol | All forms | 3004.90.99 |
| 635 | Iopromide | All forms | 3004.90.99 |
| 636 | Ipratropium | All forms | 3004.90.99 |
| 637 | Irbesartan | All forms | 3004.90.89 |
| 638 | Irbesartan | All forms | 3004.90.89 |
| 639 | Isoconazole | All forms | 3004.90.99 |
| 640 | Isapgol Husk | All forms | 3004.90.99 |
| 641 | Isoniazid | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 641 | Isoniazid | Other forms | 3004.20.99 |
| 642 | Isosorbide | All forms | 3004.90.99 |
| 643 | Isosorbide 5 Mononitrate | All forms | 3004.90.99 |
| 644 | Isosorbide Dinitrate | All forms | 3004.90.99 |
| 645 | Isotretinoin | All forms | 3004.90.99 |
| 646 | Itopride hydrochloride | All forms | 3004.90.99 |
| 647 | Itraconazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 647 | Itraconazole | Other forms | 3004.20.99 |
| 648 | Ivabradine | All forms | 3004.90.99 |
| 649 | Potassium chloride | All forms | 3004.90.99 |
| 650 | Potassium citrate | All forms | 3004.90.99 |
| 651 | Potassium chloride | All forms | 3004.90.99 |
| 652 | Potassium glutamate | All forms | 3004.90.99 |
| 653 | Potassium iodide | All forms | 3004.90.99 |
| 654 | Potassium Phenoxymethyl Penicillin | All forms | 3004.10.15 |
| 655 | Kanamycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 655 | Kanamycin | Other forms | 3004.20.99 |
| 656 | Zinc gluconate | All forms | 3004.90.99 |
| 657 | Zinc oxide | All forms | 3004.90.99 |
| 658 | Zinc sulfate | All forms | 3004.90.99 |
| 659 | Zinc undecylenate | All forms | 3004.90.99 |
| 660 | KETAMINE | All forms | 3004.90.49 |
| 661 | KETAZOLAM | All forms | 3004.90.99 |
| 662 | KETOBEMIDONE | Massage oil form | 3004.90.55 |
| 662 | KETOBEMIDONE | Other forms | 3004.90.59 |
| 663 | Ketoconazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 663 | Ketoconazole | Other forms | 3004.20.99 |
| 664 | Ketoprofen | Massage oil form | 3004.90.55 |
| 664 | Ketoprofen | Other forms | 3004.90.59 |
| 665 | Ketorolac | Massage oil form | 3004.90.55 |
| 665 | Ketorolac | Other forms | 3004.90.59 |
| 666 | Ketotifen | All forms | 3004.90.99 |
| 667 | L Tetrahydropalmatine | All forms | 3004.49.90 |
| 668 | Lacidipine | All forms | 3004.90.99 |
| 669 | Lactic acid bacillus | All forms | 3004.90.99 |
| 670 | Lactitol | All forms | 3004.90.99 |
| 671 | Lactobacillus | All forms | 3004.90.99 |
| 672 | Lactobacillus acidophilus lyophilizate | All forms | 3004.90.99 |
| 673 | Lactobacillus casei subsp. rhamnosus | All forms | 3004.90.99 |
| 674 | Lactulose | All forms | 3004.90.99 |
| 675 | L-Alanine | All forms | 3004.90.99 |
| 676 | L-Alanyl-L-Glutamine | All forms | 3004.90.99 |
| 677 | Lamivudine | All forms | 3004.90.82 |
| 678 | Lamotrigine | All forms | 3004.90.99 |
| 679 | Lamotrix | All forms | 3004.90.99 |
| 680 | Lansoprazole | All forms | 3004.90.99 |
| 681 | L-Arginine | All forms | 3004.90.99 |
| 682 | L-Arginine Dihydrate | All forms | 3004.90.99 |
| 683 | L-Asparaginase | All forms | 3004.90.89 |
| 684 | L-Aspartic Acid | All forms | 3004.90.99 |
| 685 | Latanoprost | All forms | 3004.90.99 |
| 686 | L-Carnitine | All forms | 3004.90.99 |
| 687 | L-Cysteine | All forms | 3004.90.99 |
| 688 | L - Cystine | All forms | 3004.90.99 |
| 689 | Lecithin | All forms | 3004.90.99 |
| 690 | Lefetamine | All forms | 3004.90.59 |
| 691 | Leflunomide | All forms | 3004.90.99 |
| 692 | Lenvatinib | All forms | 3004.90.89 |
| 693 | Lercanidipine HCl | All forms | 3004.90.99 |
| 694 | Letrozole | All forms (except oral form) | 3004.90.89 |
| 695 | Leucovorin calcium | All forms | 3004.90.99 |
| 696 | Leuprorelin | All forms (except injectable form) | 3004.32.90 |
| 697 | Lercanidipine | All forms | 3004.90.99 |
| 698 | Levetiracetam | All forms | 3004.90.99 |
| 699 | Levobunolol | All forms | 3004.90.99 |
| 700 | Levobupivacaine | All forms (except injectable form) | 3004.90.49 |
| 701 | Levocarnitine | All forms | 3004.90.99 |
| 702 | Levocetirizine | All forms | 3004.90.99 |
| 703 | Levomepromazine | All forms | 3004.90.99 |
| 704 | LEVOMETHADONE | All forms | 3004.90.59 |
| 705 | Levonorgestrel | All forms | 3004.39.00 |
| 706 | LEVORPHANOL | All forms | 3004.90.59 |
| 707 | Levosulpiride | All forms | 3004.90.99 |
| 708 | Levothyroxine | All forms | 3004.39.00 |
| 709 | L-Glutamic acid | All forms | 3004.90.99 |
| 710 | L-Histidine | All forms | 3004.90.99 |
| 711 | Lidocaine | All forms | 3004.90.49 |
| 712 | Lincomycin | Oral form | 3004.20.10 |
| 713 | Lincomycin | Ointment form | 3004.20.10 |
| 714 | Lincomycin | Other forms | 3004.20.99 |
| 715 | Linezolid | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 715 | Linezolid | Other forms | 3004.20.99 |
| 716 | L-Isoleucine | All forms | 3004.90.99 |
| 717 | Lisinopril | All forms | 3004.90.99 |
| 718 | L-Leucine | All forms | 3004.90.99 |
| 719 | L-Lysine Acetate | All forms | 3004.90.99 |
| 720 | L-Lysine Monohydrochloride | All forms | 3004.90.99 |
| 721 | L-Methionine | All forms | 3004.90.99 |
| 722 | Lodoxamide | All forms | 3004.90.99 |
| 723 | Loperamide | All forms | 3004.90.99 |
| 724 | LOPRAZOLAM | All forms | 3004.90.99 |
| 725 | Loratadine | All forms | 3004.90.99 |
| 726 | LORAZEPAM | All forms | 3004.90.99 |
| 727 | LORMETAZEPAM | All forms | 3004.90.99 |
| 728 | L-ornithine L-aspartate | All forms | 3004.90.99 |
| 729 | Lornoxicam | Massage oil form | 3004.90.55 |
| 729 | Lornoxicam | Other forms | 3004.90.59 |
| 730 | Losartan | All forms | 3004.90.89 |
| 731 | Loteprednol etabonate | All forms | 3004.90.99 |
| 732 | Lovastatin | All forms | 3004.90.99 |
| 733 | Loxoprofen | Massage oil form | 3004.90.55 |
| 733 | Loxoprofen | Other forms | 3004.90.59 |
| 734 | L-Phenylalanine | All forms | 3004.90.99 |
| 735 | L-Proline | All forms | 3004.90.99 |
| 736 | L-Serine | All forms | 3004.90.99 |
| 737 | L - Threonine | All forms | 3004.90.99 |
| 738 | L-Thyroxine | All forms | 3004.90.99 |
| 739 | L-Tryptophan | All forms | 3004.90.99 |
| 740 | L-Tyrosine | All forms | 3004.90.99 |
| 741 | Lutropin alfa | All forms | 3004.39.00 |
| 742 | Sulphur | All forms | 3004.90.99 |
| 743 | L - Valine | All forms | 3004.90.99 |
| 744 | Lynestrenol | All forms | 3004.39.00 |
| 745 | Lysine acetylsalicylate | Massage oil form | 3004.90.55 |
| 745 | Lysine acetylsalicylate | Other forms | 3004.90.59 |
| 746 | Lysozyme | All forms | 3004.90.99 |
| 747 | Macrogol 4000 | All forms | 3004.90.99 |
| 748 | Magnesium | All forms | 3004.90.99 |
| 749 | Magnesium sulfate | All forms | 3004.90.99 |
| 750 | Magnesium Trisilicate | All forms | 3004.90.99 |
| 751 | Magnesium Alumino silicate | All forms | 3004.90.99 |
| 752 | Magnesium salt of dimecrotic acid | All forms | 3004.90.99 |
| 753 | Mangiferin | All forms | 3004.90.99 |
| 754 | Manidipine | All forms | 3004.90.99 |
| 755 | Mannitol | All forms | 3004.90.99 |
| 756 | MAZINDOL | All forms | 3004.90.99 |
| 757 | Mebeverine | All forms | 3004.90.99 |
| 758 | Mebendazole | All forms | 3004.90.71 |
| 759 | Meclofenoxate | All forms | 3004.90.99 |
| 760 | Mecobalamin | All forms | 3004.50.91 |
| 761 | MEDAZEPAM | All forms | 3004.49.90 |
| 762 | Medroxyprogesterone | All forms (except injectable form) | 3004.39.00 |
| 763 | Mefenamic Acid | All forms | 3004.90.59 |
| 764 | MEFENOREX | All forms | 3004.90.99 |
| 765 | Mefloquine | All forms | 3004.90.69 |
| 766 | Meglumine Amidotrizoate | All forms | 3004.90.99 |
| 767 | Melatonin | All forms | 3004.39.00 |
| 768 | Meloxicam | Massage oil form | 3004.90.55 |
| 768 | Meloxicam | Other forms | 3004.90.59 |
| 769 | Memantine | All forms | 3004.90.99 |
| 770 | Menadione sodium bisulfite | All forms | 3004.50.99 |
| 771 | Menatetrenone | All forms | 3004.50.99 |
| 772 | Menotropins | All forms (except injectable form) | 3004.90.99 |
| 773 | Menthol | All forms | 3004.90.99 |
| 774 | Mephenesine | All forms | 3004.90.99 |
| 775 | Mepivacaine | All forms (except injectable form) | 3004.90.49 |
| 776 | MEPROBAMATE | All forms | 3004.90.99 |
| 777 | MEPTAZINOL | Massage oil form | 3004.90.55 |
| 777 | MEPTAZINOL | Other forms | 3004.90.59 |
| 778 | Mequitazine | Massage oil form | 3004.90.55 |
| 778 | Mequitazine | Other forms | 3004.90.59 |
| 779 | Mercaptopurine | Osmotic patch | 3004.90.10 |
| 779 | Mercaptopurine | Other forms (except oral form) | 3004.90.89 |
| 780 | Mercurochrome | All forms | 3004.90.30 |
| 781 | Meropenem | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 781 | Meropenem | Other forms | 3004.20.99 |
| 782 | Mesalazine | All forms | 3004.90.99 |
| 783 | Mesalamine | All forms | 3004.90.99 |
| 784 | Mesna | All forms | 3004.90.99 |
| 785 | MESOCARB | All forms | 3004.90.99 |
| 786 | Mesterolone | All forms | 3004.39.00 |
| 787 | Metadoxine | All forms | 3004.90.99 |
| 788 | Metformin | All forms | 3004.90.89 |
| 789 | Methadone | All forms | 3004.49.90 |
| 790 | Methimazole | All forms | 3004.90.99 |
| 791 | Methionine | All forms | 3004.90.99 |
| 792 | Methocarbamol | All forms | 3004.90.99 |
| 793 | Methotrexate | All forms (except oral and injectable forms) | 3004.90.89 |
| 794 | Methoxy polyethylene glycol- epoetin beta | All forms | 3004.90.99 |
| 795 | Methyl Ergometrine | All forms | 3004.90.99 |
| 796 | Methylprednisolone | All forms | 3004.32.90 |
| 797 | Methyl Salicylate | All forms | 3004.90.59 |
| 798 | Methyldopa | All forms | 3004.90.99 |
| 799 | Methylene | All forms | 3004.90.99 |
| 800 | Methylene diphosphonic acid | Lyophilized powder for injection | 3004.90.99 |
| 801 | Methyl Ergometrine | All forms | 3004.49.90 |
| 802 | Methylergonovine | All forms | 3004.49.90 |
| 803 | Methylphenobarbital | All forms | 3004.90.99 |
| 804 | Methyltestosterone | All forms (except oral form) | 3004.32.90 |
| 805 | METHYPRYLON | All forms | 3004.90.99 |
| 806 | Metoclopramide | All forms | 3004.90.99 |
| 807 | Metolazone | All forms | 3004.49.90 |
| 808 | Metoprolol | All forms | 3004.90.89 |
| 809 | Mezipredon | All forms | 3004.32.90 |
| 810 | Micafungin | All forms | 3004.90.99 |
| 811 | Miconazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 811 | Miconazole | Other forms | 3004.20.99 |
| 812 | Microcrystalline Hydroxyapatitie Complex | All forms | 3004.90.99 |
| 813 | Micronomicin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 813 | Micronomicin | Other forms | 3004.20.99 |
