LIST OF EXPORTED AND IMPORTED MEDICINAL MATERIALS BEING ACTIVE PHARMACEUTICAL INGREDIENTS AND SEMI-FINISHED DRUG PRODUCTS WITH DETERMINED HS C
Attached to Circular No. 09/2024/TT-BYT
Download original (.docx)(schedule is inside the full-text file)500 rows
| No. | Description of goods | Goods code | |
|---|---|---|---|
| 841 | N-Acetyl DL-Leucine | All forms | 3004.90.99 |
| 842 | N-Acetylcysteine | All forms | 3004.90.59 |
| 843 | Nadroparin | All forms | 3004.90.99 |
| 844 | Naftidrofuryl | All forms | 3004.90.99 |
| 845 | NALBUPHINE | All forms | 3004.49.90 |
| 846 | Naltrexone | All forms | 3004.49.90 |
| 847 | Naphazoline | All forms | 3004.90.96 |
| 848 | Naproxen | All forms | 3004.90.59 |
| 849 | Narcotin | All forms | 3004.49.90 |
| 850 | Natamycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 850 | Natamycin | Other forms | 3004.20.99 |
| 851 | Nateglinide | All forms | 3004.90.89 |
| 852 | Sodium Azapentacene Polysulfonate | All forms | 3004.90.99 |
| 853 | Sodium Benzylpenicillin | All forms | 3004.10.15 |
| 854 | Sodium Bicarbonate | All forms | 3004.90.99 |
| 855 | Sodium camphosulfonate | All forms | 3004.90.89 |
| 856 | Sodium carboxymethyl cellulose 0.5% | All forms | 3004.90.99 |
| 857 | Sodium cefazolin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 857 | Sodium cefazolin | Other forms | 3004.20.99 |
| 858 | Sodium ceftnetazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 858 | Sodium ceftnetazole | Other forms | 3004.20.99 |
| 859 | Sodium cefotaxime | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 859 | Sodium cefotaxime | Other forms | 3004.20.99 |
| 860 | Sodium ceftezole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 860 | Sodium ceftezole | Other forms | 3004.20.99 |
| 861 | Sodium ceftizoxime | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 861 | Sodium ceftizoxime | Other forms | 3004.20.99 |
| 862 | Sodium Chloride | All forms | 3004.90.99 |
| 863 | Sodium citrate | All forms | 3004.90.99 |
| 864 | Sodium Cromoglycate | All forms | 3004.90.99 |
| 865 | Sodium cromolyn | All forms | 3004.90.99 |
| 866 | Sodium Docusate | All forms | 3004.90.99 |
| 867 | Sodium Enoxaparin | All forms | 3004.90.99 |
| 868 | Sodium Ertapenem | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 868 | Sodium Ertapenem | Other forms | 3004.20.99 |
| 869 | Sodium Flucloxacillin | All forms | 3004.10.19 |
| 870 | Sodium Fluoride | All forms | 3004.90.30 |
| 871 | Sodium Flurbiprofen | All forms | 3004.90.59 |
| 872 | Sodium Folinate | All forms | 3004.90.99 |
| 873 | Sodium Fusidate | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 873 | Sodium Fusidate | Other forms | 3004.20.99 |
| 874 | Sodium Hyaluronate | All forms | 3004.90.99 |
| 875 | Sodium Ironedetate | All forms | 3004.90.99 |
| 876 | Sodium levothyroxine | All forms | 3004.39.00 |
| 877 | Sodium Mycophenolate | All forms | 3004.90.99 |
| 878 | Sodium Naproxen | All forms | 3004.90.59 |
| 879 | Sodium picosulfate | All forms | 3004.90.99 |
| 880 | Sodium Risedronate | All forms | 3004.90.99 |
| 881 | Sodium sulfacetamide | All forms | 3004.90.99 |
| 882 | Sodium thiosulfate | All forms | 3004.90.99 |
| 883 | Sodium Valproate | All forms | 3004.90.99 |
| 884 | Nebivolol | All forms | 3004.90.89 |
| 885 | Nefopam | All forms | 3004.90.59 |
| 886 | Nelfinavir | All forms | 3004.90.82 |
| 887 | Neomycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 887 | Neomycin | Other forms | 3004.20.99 |
| 888 | Neostigmine | All forms (except injectable form) | 3004.90.99 |
| 889 | N-ETHYLEPHEDRINE | All forms | 3004.49.90 |
| 890 | Netilmicin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 890 | Netilmicin | Other forms | 3004.20.99 |
| 891 | Nevirapine | All forms | 3004.90.82 |
| 892 | Opium resin | All forms | 3004.49.90 |
| 893 | Niacinamide | All forms | 3004.50.91 |
| 894 | Nicergoline | All forms | 3004.49.90 |
| 895 | Niclosamide | All forms | 3004.90.79 |
| 896 | Nicocodine | All forms | 3004.90.59 |
| 897 | Nicodicodine | All forms | 3004.49.90 |
| 898 | Nicomorphine | Oral form or injection form | 3004.49.11 |
| 898 | Nicomorphine | Other forms | 3004.49.19 |
| 899 | Nicorandil | All forms | 3004.90.89 |
| 900 | Nifedipine | All forms | 3004.90.89 |
| 901 | Nifuroxazide | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 901 | Nifuroxazide | Other forms | 3004.20.99 |
| 902 | Nikethamide | All forms | 3004.90.89 |
| 903 | Nilotinib | All forms (except oral form) | 3004.90.99 |
| 904 | Nimesulide | All forms | 3004.90.99 |
| 905 | NIMETAZEPAM | All forms | 3004.49.90 |
| 906 | Nimodipine | All forms | 3004.90.99 |
| 907 | Nimotuzumab | All forms | 3004.90.89 |
| 908 | Nintedanib | All forms | 3004.90.89 |
| 909 | NITRAZEPAM | All forms | 3004.49.90 |
| 910 | Nitroglycerin | All forms | 3004.90.89 |
| 911 | Nitroxoline | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 911 | Nitroxoline | Other forms | 3004.20.99 |
| 912 | Nizatidine | All forms | 3004.90.99 |
| 913 | N-Methylephedrine | All forms | 3004.49.90 |
| 914 | Nomegestrol | All forms | 3004.39.00 |
| 915 | Noradrenaline | All forms | 3004.90.99 |
| 916 | Norcodeine | All forms | 3004.49.90 |
| 917 | NORDAZEPAM | All forms | 3004.49.90 |
| 918 | Norethisterone | All forms | 3004.39.00 |
| 919 | Normodipine | All forms | 3004.90.99 |
| 920 | Noscapine | All forms | 3004.49.90 |
| 921 | Novocaine | All forms | 3004.90.41 |
| 922 | Nystatin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 922 | Nystatin | Other forms | 3004.20.99 |
| 923 | Octreotide | All forms (except injectable form) | 3004.90.99 |
| 924 | Octylonium | All forms | 3004.90.99 |
| 925 | Ofloxacin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 925 | Ofloxacin | Other forms | 3004.20.99 |
| 926 | Olanzapine | All forms | 3004.90.99 |
| 927 | Olaparib | All forms | 3004.90.89 |
| 928 | Oleum spicae | All forms | 3004.90.99 |
| 929 | Oleum spicae (Drug acting on the respiratory system) | All forms | 3004.90.99 |
| 930 | Olmesartan medoxomil | All forms | 3004.90.89 |
| 931 | Omalizumab | All forms | 3004.90.99 |
| 932 | Omega-3 Marine Triglycerides Fish Oil | All forms | 3004.90.99 |
| 933 | Omeprazole | All forms | 3004.90.99 |
| 934 | Ondansetron | All forms | 3004.90.99 |
| 935 | Orlistat | All forms | 3004.90.99 |
| 936 | Oseltamivir | All forms | 3004.90.59 |
| 937 | Oseltamivir | All forms | 3004.90.59 |
| 938 | Osimertinib | All forms | 3004.90.89 |
| 939 | Ouabain | All forms | 3004.90.89 |
| 940 | Oxacillin | All forms | 3004.10.19 |
| 941 | Oxaliplatin | All forms (except injectable form) | 3004.90.89 |
| 942 | Oxandrolone | All forms | 3004.39.00 |
| 943 | OXAZEPAM | All forms | 3004.49.90 |
| 944 | OXAZOLAM | All forms | 3004.49.90 |
| 945 | Oxcarbazepine | All forms (except oral form) | 3004.90.99 |
| 946 | Oxeladine | All forms | 3004.90.59 |
| 947 | Oxybutynin | All forms | 3004.90.99 |
| 948 | Oxycodone | All forms | 3004.49.90 |
| 949 | Oxymetazoline | All forms | 3004.90.99 |
| 950 | Oxymorphone | Oral form or injection form | 3004.49.11 |
| 950 | Oxymorphone | Other forms | 3004.49.19 |
| 951 | Oxytetracycline | - - - Of a kind taken orally or in ointment form | 3004.20.71 |
| 951 | Oxytetracycline | Other forms | 3004.20.79 |
| 952 | Oxytocin | All forms (except injectable form) | 3004.39.00 |
| 953 | Paclitaxel | All forms (except injectable form) | 3004.90.89 |
| 954 | Paliperidone | All forms | 3004.90.99 |
| 955 | Palbociclib | All forms | 3004.90.89 |
| 956 | Pamidronate | All forms (except oral and injectable forms) | 3004.90.99 |
| 957 | Pancreatin | All forms | 3004.90.99 |
| 958 | Pancuronium | All forms (except injectable form) | 3004.90.99 |
| 959 | Pantoprazole | All forms | 3004.90.99 |
| 960 | Papaverine | Oral form | 3004.49.51 |
| 960 | Papaverine | Other forms | 3004.49.59 |
| 961 | Para-aminobenzoic acid | All forms | 3004.90.99 |
| 962 | Paracetamol | Oral form | 3004.90.51 |
| 962 | Paracetamol | Other forms | 3004.90.59 |
| 963 | Pamaparin | All forms | 3004.90.99 |
| 964 | Paroxetine | All forms | 3004.90.99 |
| 965 | Pegfilgrastim | All forms | 3004.90.99 |
| 966 | Peginterferon | All forms | 3004.90.99 |
| 967 | Pemetrexed | All forms (except injectable form) | 3004.90.89 |
| 968 | Pemirolast | All forms | 3004.90.99 |
| 969 | Penicillin V | All forms | 3004.10.19 |
| 970 | Penicillin G (Benzyl Penicillin) | All forms | 3004.10.15 |
| 971 | PENTAZOCINE | Oral form or injection form | 3004.49.11 |
| 971 | PENTAZOCINE | Other forms | 3004.49.19 |
| 972 | PENTOBARBITAL | All forms | 3004.90.99 |
| 973 | Pentoxifylline | All forms | 3004.90.99 |
| 974 | Pentoxyverine | All forms | 3004.90.59 |
| 975 | Pepsin | All forms | 3004.90.99 |
| 976 | Perindopril tert Butylamine | All forms | 3004.90.89 |
| 977 | Pethidine | Oral form or injection form | 3004.49.11 |
| 977 | Pethidine | Other forms | 3004.49.19 |
| 978 | Phenazocine | All forms | 3004.90.59 |
| 979 | PHENDIMETRAZINE | All forms | 3004.90.99 |
| 980 | PHENOBARBITAL | All forms | 3004.90.99 |
| 981 | Phenoxymethyl Penicillin | All forms | 3004.10.15 |
| 982 | PHENTERMINE | All forms | 3004.90.99 |
| 983 | Phenylephrine | All forms | 3004.90.99 |
| 984 | Phenylpropanolamine | All forms | 3004.49.90 |
| 985 | Phenytoin | All forms | 3004.90.99 |
| 986 | Phloroglucinol | All forms | 3004.90.99 |
| 987 | PHOLCODINE | All forms | 3004.49.90 |
| 988 | Phosphatidylcholine | All forms | 3004.90.99 |
| 989 | Soybean phospholipid | All forms | 3004.90.99 |
| 990 | Iron (III) Polymaltose complex | All forms | 3004.90.99 |
| 991 | Iron (III) - Hydroxide polymaltose complex | All forms | 3004.90.99 |
| 992 | Phytomenadione | All forms | 3004.50.99 |
| 993 | Picloxydine | All forms | 3004.90.30 |
| 994 | Sodium picosulfate | All forms | 3004.90.99 |
| 995 | Pidotimod | All forms | 3004.90.99 |
| 996 | Pilocarpine HCl | All forms | 3004.90.99 |
| 997 | PINAZEPAM | All forms | 3004.49.90 |
| 998 | Pioglitazone | All forms | 3004.90.99 |
| 999 | Pipazetate | All forms | 3004.90.59 |
| 1000 | Pipecuronium | All forms (except injectable form) | 3004.90.99 |
| 1001 | Piperacillin | All forms | 3004.10.19 |
| 1002 | Piperazine citrate | All forms | 3004.90.71 |
| 1003 | Piracetam | All forms | 3004.90.99 |
| 1004 | Pirenoxine | All forms | 3004.90.99 |
| 1005 | Piribedil | All forms | 3004.90.99 |
| 1006 | Piritramide | All forms | 3004.49.90 |
| 1007 | Piroxicam | All forms | 3004.90.54 |
| 1008 | Pizotifene | All forms | 3004.90.59 |
| 1009 | Podophyllotoxin | All forms | 3004.90.99 |
| 1010 | Policresulen | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1010 | Policresulen | Other forms | 3004.20.99 |
| 1011 | Poly (O-2 Hydroxyethyl Starch) | All forms | 3004.90.99 |
| 1012 | Polyethylene glycol 4000 | All forms | 3004.90.99 |
| 1013 | Polyhydroxyethyl starch | All forms | 3004.90.99 |
| 1014 | Polysaccharide | All forms | 3004.90.99 |
| 1015 | Polytar | All forms | 3004.90.99 |
| 1016 | Polyvinyl Alcohol (ENT treatment drug containing PVA) | All forms | 3004.90.99 |
| 1017 | Porcine Brain Extract | All forms | 3004.90.99 |
| 1018 | Posaconazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1018 | Posaconazole | Other forms | 3004.20.99 |
| 1019 | Povidone K25 | All forms | 3004.90.30 |
| 1020 | Povidone Iodine | All forms | 3004.90.30 |
| 1021 | Pralatrexate | All forms | 3004.90.89 |
| 1022 | Pralidoxime | All forms | 3004.90.99 |
| 1023 | Pramipexole | All forms | 3004.90.99 |
| 1024 | Prasugrel | All forms | 3004.90.89 |
| 1025 | Pravastatin | All forms | 3004.90.99 |
| 1026 | PRAZEPAM | All forms | 3004.49.90 |
| 1027 | Praziquantel | All forms | 3004.90.99 |
| 1028 | Prednisolone | All forms | 3004.32.90 |
| 1029 | Prednisone | All forms | 3004.32.90 |
| 1030 | Pregabalin | All forms | 3004.90.99 |
| 1031 | Primaquine phosphate | All forms | 3004.90.62 |
| 1032 | Procaine | All forms (except injectable form) | 3004.90.49 |
| 1033 | Prochlorperazine | All forms | 3004.90.99 |
| 1034 | Progesterone | All forms (except injectable form) | 3004.32.90 |
| 1035 | Promestriene | All forms | 3004.32.90 |
| 1036 | Promethazine | All forms | 3004.90.99 |
| 1037 | Pronase | All forms | 3004.90.99 |
| 1038 | Proparacetamol | All forms | 3004.90.59 |
| 1039 | PROPIRAM | All forms | 3004.90.99 |
| 1040 | Propiverine HCl | All forms | 3004.90.99 |
| 1041 | Propofol | All forms (except injectable form) | 3004.90.49 |
| 1042 | Propranolol | All forms | 3004.90.99 |
| 1043 | Propyl thiouracil | All forms | 3004.90.99 |
| 1044 | Prothionamide | All forms | 3004.90.99 |
| 1045 | Pseudoephedrine | All forms | 3004.42.00 |
| 1046 | Pyrantel | All forms | 3004.90.79 |
| 1047 | Pyrazimamide | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1047 | Pyrazimamide | Other forms | 3004.20.99 |
| 1048 | Pyridoxine hydrochloride | All forms | 3004.50.91 |
| 1049 | Pyridostigmine | All forms (except injectable form) | 3004.90.99 |
| 1050 | Pyritinol Dihydrochloride | All forms | 3004.90.99 |
| 1051 | Pyrovalerone | All forms | 3004.90.99 |
| 1052 | Quetiapine | All forms | 3004.90.99 |
| 1053 | Quinapril | All forms | 3004.90.89 |
| 1054 | Quinine | All forms | 3004.90.69 |
| 1055 | Rabeprazole | All forms | 3004.90.99 |
| 1056 | Racecadotril | All forms | 3004.90.99 |
| 1057 | Raloxifene | All forms | 3004.90.99 |
| 1058 | Raltegravir | All forms | 3004.90.82 |
| 1059 | Ramipril | All forms | 3004.90.89 |
| 1060 | Ranibizumab | All forms | 3004.90.99 |
| 1061 | Ranitidine | All forms | 3004.90.99 |
| 1062 | Ranolazine | All forms | 3004.90.89 |
| 1063 | Rebamipide | All forms | 3004.90.99 |
| 1064 | Remdesivir | Injection form | 3004.90.99 |
| 1065 | Repaglinide | All forms | 3004.90.89 |
| 1066 | Retinyl acetate (Vitamin A) | Suitable for children, in syrup form | 3004.50.10 |
| 1066 | Retinyl acetate (Vitamin A) | MISCELLANEOUS | 3004.50.91 |
| 1067 | Ribavirin | All forms (except oral and injectable forms) | 3004.90.99 |
| 1068 | Ribociclib | All forms | 3004.90.89 |
| 1069 | Riboflavin | All forms | 3004.50.91 |
| 1070 | Ribostamycin | - - - Of a kind taken orally or in ointment form | 3004.90.91 |
| 1070 | Ribostamycin | Other forms | 3004.90.99 |
| 1071 | Rifampicin | Oral form or ointment form | 3004.90.91 |
| 1071 | Rifampicin | Other forms | 3004.90.99 |
| 1072 | Rifaximin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1072 | Rifaximin | Other forms | 3004.20.99 |
| 1073 | Rilmenidine | All forms | 3004.90.89 |
| 1074 | Rilpivirine | All forms | 3004.90.82 |
| 1075 | Risperidone | All forms | 3004.90.89 |
| 1076 | Ritodrine Hydrochloride | All forms | 3004.32.90 |
| 1077 | Ritonavir | All forms | 3004.90.82 |
| 1078 | Rituximab | transdermal patch | 3004.90.10 |
| 1078 | Rituximab | Other forms | 3004.90.89 |
| 1079 | Rivaroxaban | All forms | 3004.90.89 |
| 1080 | Rivastigmine | All forms | 3004.90.89 |
| 1081 | Rocuronium | All forms (except injectable form) | 3004.90.49 |
| 1082 | Rofecoxib | Massage oil form | 3004.90.55 |
| 1082 | Rofecoxib | Other forms | 3004.90.59 |
| 1083 | Roflumilast | All forms | 3004.90.89 |
| 1084 | Ropinirole | All forms | 3004.90.89 |
| 1085 | Ropivacaine | All forms (except injectable form) | 3004.90.49 |
| 1086 | Rosiglitazone | All forms | 3004.90.89 |
| 1087 | Rosuvastatin | All forms | 3004.90.89 |
| 1088 | Rotundin | All forms | 3004.90.99 |
| 1089 | Roxythromycin | Oral form | 3004.20.31 |
| 1089 | Roxythromycin | Ointment form | 3004.20.32 |
| 1089 | Roxythromycin | Other forms | 3004.20.39 |
| 1090 | Rupatadin | All forms | 3004.90.99 |
| 1091 | Rutin | All forms | 3004.90.99 |
| 1092 | Ruxolitinib | All forms | 3004.90.89 |
| 1093 | Saccharomyces | All forms | 3004.90.99 |
| 1094 | Salicylic acid | All forms | 3004.90.59 |
| 1095 | Salmeterol | All forms | 3004.90.99 |
| 1096 | Saquinavir | All forms | 3004.90.82 |
| 1097 | Iron fumarate (iron supplement for the body) | All forms | 3004.90.99 |
| 1098 | Iron gluconate (iron supplement for the body) | All forms | 3004.90.99 |
| 1099 | Iron oxalate (iron supplement for the body) | All forms | 3004.90.99 |
| 1100 | Iron sucrose | All forms | 3004.90.99 |
| 1101 | Anhydrous iron sulfate (iron supplement for the body) | All forms | 3004.90.99 |
| 1102 | Saxaligliptin | All forms | 3004.90.89 |
| 1103 | S-Carboxymethyl Cystein | All forms | 3004.90.99 |
| 1104 | Scopolamine | All forms | 3004.90.99 |
| 1105 | SECBUTABARBITAL | All forms | 3004.90.99 |
| 1106 | Segegiline | All forms | 3004.90.89 |
| 1107 | Selenium sulfide | All forms | 3004.90.99 |
| 1108 | Sennosides | All forms | 3004.90.99 |
| 1109 | Sertraline | All forms | 3004.90.99 |
| 1110 | Sevelamer | All forms | 3004.90.99 |
| 1111 | Sevofluran | All forms (except liquefied gas form) | 3004.90.49 |
| 1112 | Sibutramin | All forms | 3004.90.99 |
| 1113 | Sildenafil | All forms | 3004.90.99 |
| 1114 | Silymarin | All forms | 3004.90.99 |
| 1115 | Simethicone | All forms | 3004.90.99 |
| 1116 | Simvastatin | All forms | 3004.90.89 |
| 1117 | Sirolimus | All forms (except oral form) | 3004.90.99 |
| 1118 | Sitagliptin phosphate | All forms | 3004.90.89 |
| 1119 | Sodium polystyrene sulfonate | All forms | 3004.90.99 |
| 1120 | Somatostatin | All forms | 3004.39.00 |
| 1121 | Somatropin | All forms | 3004.39.00 |
| 1122 | Sorafenib | Osmotic patch | 3004.90.10 |
| 1122 | Sorafenib | Other forms (except oral form) | 3004.90.89 |
| 1123 | Sorbitol | Infusion form | 3004.90.92 |
| 1123 | Sorbitol | All forms | 3004.90.93 |
| 1124 | Sotalol | All forms | 3004.90.89 |
| 1125 | Spectinomycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1125 | Spectinomycin | Other forms | 3004.20.99 |
| 1126 | Spiramycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1126 | Spiramycin | Other forms | 3004.20.99 |
| 1127 | Spironolactone | All forms | 3004.90.99 |
| 1128 | Stavudine | All forms | 3004.90.82 |
| 1129 | Streptokinase | All forms | 3004.90.89 |
| 1130 | Streptomycin | Ointment form | 3004.10.20 |
| 1130 | Streptomycin | Other forms | 3004.10.20 |
| 1131 | Strontium ranelate | All forms | 3004.90.99 |
| 1132 | Strychnine sulfate | All forms | 3004.49.90 |
| 1133 | Succinimide | All forms | 3004.90.99 |
| 1134 | Sucralfate | All forms | 3004.90.99 |
| 1135 | SUFENTANIL | Massage oil form | 3004.90.55 |
| 1135 | SUFENTANIL | Other forms | 3004.90.59 |
| 1136 | Sugammadex | All forms | 3004.90.99 |
| 1137 | Sulbutiamine | Suitable for use by children, in syrup form | 3004.50.10 |
| 1137 | Sulbutiamine | MISCELLANEOUS | 3004.50.99 |
| 1138 | Sulfaguanidine | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1138 | Sulfaguanidine | Other forms | 3004.20.99 |
| 1139 | Sulfasalazine | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1139 | Sulfasalazine | Other forms | 3004.20.99 |
| 1140 | Sulfathiazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1140 | Sulfathiazole | Other forms | 3004.20.99 |
| 1141 | Sulpiride | All forms | 3004.90.99 |
| 1142 | Sultamicillin | All forms | 3004.10.19 |
| 1143 | Sumatriptan | Massage oil form | 3004.90.55 |
| 1143 | Sumatriptan | Other forms | 3004.90.59 |
| 1144 | Sunitinib | Osmotic patch | 3004.90.10 |
| 1144 | Sunitinib | Other forms (except oral form) | 3004.90.89 |
| 1145 | Suxamethonium | All forms (except injectable form) | 3004.90.99 |
| 1146 | Tacrolimus | All forms (except oral and injectable forms) | 3004.90.99 |
| 1147 | Tadalafil | All forms | 3004.90.99 |
| 1148 | Tafenoquine | Oral form | 3004.90.69 |
| 1149 | Taflupros | All forms | 3004.90.89 |
| 1150 | Talniflumate | All forms (except oral form) | 3004.90.59 |
| 1151 | Tamoxifen | Osmotic patch | 3004.90.10 |
| 1151 | Tamoxifen | Other forms (except oral form) | 3004.90.89 |
| 1152 | Tamsulosin | All forms | 3004.90.99 |
| 1153 | Tazarotene | All forms | 3004.50.99 |
| 1154 | Tegaserod | All forms | 3004.90.99 |
| 1155 | Telbivudine | All forms | 3004.90.99 |
| 1156 | Telithromycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1156 | Telithromycin | Other forms | 3004.20.99 |
| 1157 | Telmisartan | All forms | 3004.90.89 |
| 1158 | TEMAZEPAM | All forms | 3004.90.99 |
| 1159 | Temozolomide | Osmotic patch | 3004.90.10 |
| 1159 | Temozolomide | Other forms (except oral form) | 3004.90.89 |
| 1160 | Tenecteplase | All forms | 3004.90.89 |
| 1161 | Tenofovir | All forms | For HIV treatment: 3004.90.82 For Hepatitis B treatment: 3004.90.89 |
| 1162 | Tenoxicam | Massage oil form | 3004.90.55 |
| 1162 | Tenoxicam | All forms | 3004.90.59 |
| 1163 | Teprenone | All forms | 3004.90.99 |
| 1164 | Terazosin | All forms | 3004.90.99 |
| 1165 | Terbinafine | All forms | 3004.90.99 |
| 1166 | Terlipressin Acetate | All forms | 3004.90.99 |
| 1167 | Terpin hydrate | All forms | 3004.90.59 |
| 1168 | Tetracycline | - - - Of a kind taken orally or in ointment form | 3004.20.71 |
| 1168 | Tetracycline | Other forms | 3004.20.79 |
| 1169 | Tetrahydrozoline | All forms | 3004.90.99 |
| 1170 | TETRAZEPAM | All forms | 3004.90.99 |
| 1171 | Testosterone | All forms (except oral and injectable forms) | 3004.39.00 |
| 1172 | THEBACON | All forms | 3004.49.90 |
| 1173 | Theophylline | Oral form | 3004.49.60 |
| 1173 | Theophylline | Other forms | 3004.49.90 |
| 1174 | Thiamazole | All forms | 3004.90.99 |
| 1175 | Thiamphenicol | Salt form or ointment form | 3004.20.71 |
| 1175 | Thiamphenicol | Other forms | 3004.20.79 |
| 1176 | Thiocolchicoside | All forms | 3004.90.99 |
| 1177 | Thioridazine | All forms | 3004.90.99 |
| 1178 | Thiopental | All forms (except injectable form) | 3004.90.49 |
| 1179 | Thiotepa | All forms (except injectable form) | 3004.90.89 |
| 1180 | Thymalfasin | All forms | 3004.90.99 |
| 1181 | Thymol | All forms | 3004.90.99 |
| 1182 | Thymomodulin | All forms | 3004.39.00 |
| 1183 | Thymosin Alpha 1 | All forms (except injectable form) | 3004.90.89 |
| 1184 | Thyroxine | All forms | 3004.39.00 |
| 1185 | Tianeptine | All forms | 3004.90.99 |
| 1186 | Tibolone | All forms | 3004.39.00 |
| 1187 | Ticlopidine | All forms | 3004.90.89 |
| 1188 | Timolol | All forms | 3004.90.99 |
| 1189 | Tiotropium bromide | All forms | 3004.90.99 |
| 1190 | Tiratricol | All forms | 3004.39.00 |
| 1191 | Tiropramide | All forms | 3004.90.99 |
| 1192 | Tixocortol | All forms | 3004.32.90 |
| 1193 | Tizanidine | All forms | 3004.90.99 |
| 1194 | Tobramycin | All forms | 3004.10.20 |
| 1195 | Tocilizumab | All forms | 3004.90.99 |
| 1196 | Tofisopam | All forms | 3004.90.99 |
| 1197 | Tolazoline | All forms | 3004.90.99 |
| 1198 | Tolcapone | All forms | 3004.90.99 |
| 1199 | Tolnaftate | All forms | 3004.90.99 |
| 1200 | Tolperisone | All forms | 3004.90.99 |
| 1201 | Tolvaptan | All forms | 3004.90.89 |
| 1202 | TONAZOCINE MESYLATE | All forms | 3004.90.59 |
| 1203 | Topiramate | All forms | 3004.90.99 |
| 1204 | Topotecan | All forms (except oral and injectable forms) | 3004.90.89 |
| 1205 | Torsemide | All forms | 3004.90.99 |
| 1206 | Trabectedin | transdermal patch | 3004.90.10 |
| 1207 | Trabectedin | Other forms | 3004.90.89 |
| 1208 | TRAMADOL | All forms | 3004.90.59 |
| 1209 | Trastuzumab | transdermal patch | 3004.90.10 |
| 1210 | Trastuzumab | Other forms | 3004.90.89 |
| 1211 | Travoprost | All forms | 3004.90.99 |
| 1212 | Tretinoin | All forms | 3004.50.91 |
| 1213 | Triamcinolone | All forms | 3004.32.90 |
| 1214 | TRIAZOLAM | All forms | 3004.90.99 |
| 1215 | Tricalcium phosphate | All forms | 3004.90.99 |
| 1216 | Triclosan | All forms | 3004.90.30 |
| 1217 | Triflusal | All forms | 3004.90.99 |
| 1218 | Trihexyphenidyl | All forms | 3004.90.99 |
| 1219 | Tripotassium dicitrate bismuthate | All forms | 3004.90.99 |
| 1220 | Trimebutine | All forms | 3004.90.99 |
| 1221 | Trimeprazine | All forms | 3004.90.99 |
| 1222 | Trimetazidine | All forms | 3004.90.89 |
| 1223 | Triptorelin | All forms (except injectable form) | 3004.39.00 |
| 1224 | Trolamine | All forms | 3004.90.99 |
| 1225 | Trolamine salicylate | Massage oil form | 3004.90.55 |
| 1226 | Trolamine salicylate | Other forms | 3004.90.59 |
| 1227 | Tromantadine | All forms | 3004.90.99 |
| 1228 | Tulobuterol | All forms | 3004.90.99 |
| 1229 | Tyrothricin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1229 | Tyrothricin | Other forms | 3004.20.99 |
| 1230 | Ubidecarenone | All forms | 3004.90.89 |
| 1231 | Ulipristal acetate | All forms | 3004.32.90 |
| 1232 | Upixime | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 1232 | Upixime | Other forms | 3004.20.99 |
| 1233 | Urea | All forms | 3004.90.99 |
| 1234 | Urofollitropin | All forms | 3004.39.00 |
| 1235 | Urokinase | All forms | 3004.90.89 |
| 1236 | Valdecoxib | Massage oil form | 3004.90.55 |
| 1236 | Valdecoxib | Other forms | 3004.90.59 |
| 1237 | Valpromide | All forms | 3004.90.99 |
| 1238 | Valsartan | All forms | 3004.90.89 |
| 1239 | Valganciclovir | All forms (except oral form) | 3004.90.99 |
| 1240 | Vardenafil HCl | All forms | 3004.90.99 |
| 1241 | Vaseline | All forms | 3004.90.99 |
| 1242 | Vecuronium | All forms (except injectable form) | 3004.90.99 |
| 1243 | Venlafaxine | All forms | 3004.90.99 |
| 1244 | Verapamil | All forms | 3004.90.89 |
| 1245 | Verteporfin | All forms | 3004.90.99 |
| 1246 | Vinblastine | Osmotic patch | 3004.90.10 |
