SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 08 — Edible fruit and nuts; peel of citrus fruit or melons
63 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 8 | |||
| Edible fruit and nuts; peel of citrus fruit or melons | |||
| 08.01 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||
| - Coconuts: | |||
| 0801.11.00 | - - Desiccated | 0 | 0 |
| 0801.12.00 | - - In the inner shell (endocarp) | 0 | 0 |
| 0801.19 | - - Other: | ||
| 0801.19.10 | - - - Young coconut | 0 | 0 |
| 0801.19.90 | - - - Other | 0 | 0 |
| 08.03 | Bananas, including plantains, fresh or dried | ||
| 0803.10 | - Plantains: | ||
| 0803.10.10 | - - Fresh | 0 | 0 |
| 0803.10.20 | - - Dried | 0 | 0 |
| 0803.90 | - Other: | ||
| 0803.90.10 | - - Lady's finger banana | 0 | 0 |
| 0803.90.20 | - - Cavendish banana (Musa acuminata) | 0 | 0 |
| 0803.90.30 | - - Chestnut banana (hybrid of Musa acuminata and Musa balbisiana, cultivar Berangan) | 0 | 0 |
| 0803.90.90 | - - Other | 0 | 0 |
| 08.04 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||
| 0804.30.00 | - Pineapples | 0 | 0 |
| 0804.40.00 | - Avocados | 0 | 0 |
| 0804.50 | - Guavas, mangoes and mangosteens: | ||
| 0804.50.10 | - - Guavas | 0 | 0 |
| - - Mangoes: | |||
| 0804.50.21 | - - - Fresh | 0 | 0 |
| 0804.50.22 | - - - Dried | 0 | 0 |
| 08.05 | Citrus fruit, fresh or dried | ||
| 0805.10 | - Oranges: | ||
| 0805.10.10 | - - Fresh | 0 | 0 |
| 0805.10.20 | - - Dried | 0 | 0 |
| - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: | |||
| 0805.21.00 | - - Mandarins (including tangerines and satsumas) | 0 | 0 |
| 0805.22.00 | - - Clementines | 0 | 0 |
| 0805.29.00 | - - Other | 0 | 0 |
| 0805.40.00 | - Grapefruit and pomelos | 0 | 0 |
| 0805.50 | - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | ||
| 0805.50.10 | - - Lemons (Citrus limon, Citrus limonum) | 0 | 0 |
| 0805.50.20 | - - Limes (Citrus aurantifolia, Citrus latifolia) | 0 | 0 |
| 0805.90.00 | - Other | 0 | 0 |
| 08.07 | Melons (including watermelons) and papaws (papayas), fresh | ||
| - Melons (including watermelons): | |||
| 0807.11.00 | - - Watermelons | 0 | 0 |
| 0807.19.00 | - - Other | 0 | 0 |
| 0807.20.00 | - Papaws (papayas) | 0 | 0 |
| 08.10 | Other fruit, fresh | ||
| 0810.90 | - Other: | ||
| 0810.90.10 | - - Longans; Mata Kucing | 0 | 0 |
| 0810.90.20 | - - Lychees | 0 | 0 |
| 0810.90.30 | - - Rambutan | 0 | 0 |
| 0810.90.40 | - - Langsat (Lanzones) | 0 | 0 |
| 0810.90.50 | - - Jackfruit (including Cempedak and Nangka) | 0 | 0 |
| 0810.90.60 | - - Tamarinds | 0 | 0 |
| 0810.90.70 | - - Starfruit | 0 | 0 |
| - - Other: | |||
| 0810.90.91 | - - - Salacca (snake fruit) | 0 | 0 |
| 0810.90.92 | - - - Dragon fruit | 0 | 0 |
| 0810.90.93 | - - - Sapodilla (ciku fruit) | 0 | 0 |
| 0810.90.94 | - - - Pomegranate (Punica spp.), soursop or sweetsops (Annona spp.), bell fruit (Syzygium spp., Eugenia spp.), marian plum (Bouea spp.), passion fruit (Passiflora spp.), cottonfruit (Sandoricum spp.), jujube (Ziziphus spp.) and tampoi or rambai (Baccaurea spp.) | 0 | 0 |
| 0810.90.99 | - - - Other | 0 | 0 |
| 08.12 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | ||
| 0812.90 | - Other: | ||
| 0812.90.10 | - - Strawberries | 0 | 0 |
| 0812.90.90 | - - Other | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.