SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 30 — Pharmaceutical products
77 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 30 | |||
| Pharmaceutical products | |||
| 30.01 | Glands and other organs for organo-therapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organo-therapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included | ||
| 3001.90.00 | - Other | 0 | 0 |
| 30.02 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified | ||
| - Antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes: | |||
| 3002.12 | - - Antisera and other blood fractions: | ||
| 3002.12.10 | - - - Antisera; plasma protein solutions; haemoglobin powder | 0 | 0 |
| 3002.12.90 | - - - Other | 0 | 0 |
| 3002.13.00 | - - Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | 0 | 0 |
| 3002.14.00 | - - Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | 0 | 0 |
| 3002.15.00 | - - Immunological products, put up in measured doses or in forms or packings for retail sale | 0 | 0 |
| - | - Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products: | ||
| 3002.41 | - - Vaccines for human medicine: | ||
| 3002.41.10 | - - - Tetanus toxoid | 0 | 0 |
| 3002.41.20 | - - - Pertussis, measles, meningitis or polio vaccines | 0 | 0 |
| 3002.41.90 | - - - Other | 0 | 0 |
| 3002.42.00 | - - Vaccines for veterinary medicine | 0 | 0 |
| 3002.49.00 | - - Other | 0 | 0 |
| - Cell cultures, whether or not modified: | |||
| 3002.51.00 | - - Cell therapy products | 0 | 0 |
| 3002.59.00 | - - Other | 0 | 0 |
| 3002.90.00 | - Other | 0 | 0 |
| 30.03 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale | ||
| 3003.10 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives: | ||
| 3003.10.10 | - - Containing amoxicillin (INN) or its salts | 0 | 0 |
| 3003.10.20 | - - Containing ampicillin (INN) or its salts | 0 | 0 |
| 3003.10.90 | - - Other | 0 | 0 |
| - Other, containing alkaloids or derivatives thereof: | |||
| 3003.41.00 | - - Containing ephedrine or its salts | 0 | 0 |
| 3003.42.00 | - - Containing pseudoephedrine (INN) or its salts | 0 | 0 |
| 3003.43.00 | - - Containing norephedrine or its salts | 0 | 0 |
| 3003.49.00 | - - Other | 0 | 0 |
| 30.04 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | ||
| 3004.10 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives: | ||
| - - Containing penicillins or derivatives thereof: | |||
| 3004.10.15 | - - - Containing penicillin G (excluding penicillin G benzathine), phenoxymethyl penicillin or salts thereof | 0 | 0 |
| 3004.10.16 | - - - Containing ampicillin, amoxycillin or salts thereof, of a kind taken orally | 0 | 0 |
| 3004.10.19 | - - - Other | 0 | 0 |
| 3004.20 | - Other, containing antibiotics: | ||
| 3004.20.10 | - - Containing gentamycin, lincomycin, sulfamethoxazole or their derivatives, of a kind taken orally or in ointment form | 0 | 0 |
| - - Containing erythromycin or derivatives thereof: | |||
| 3004.20.31 | - - - Of a kind taken orally | 0 | 0 |
| 3004.20.32 | - - - In ointment form | 0 | 0 |
| 3004.20.39 | - - - Other | 0 | 0 |
| - - Containing tetracyclines or chloramphenicols or derivatives thereof: | |||
| 3004.20.71 | - - - Of a kind taken orally or in ointment form | 0 | 0 |
| 3004.20.79 | - - - Other | 0 | 0 |
| - - Other: | |||
| 3004.20.91 | - - - Of a kind taken orally or in ointment form | 0 | 0 |
| 3004.20.99 | - - - Other | 0 | 0 |
| - Other, containing hormones or other products of heading 29.37: | |||
| 3004.32 | - - Containing corticosteroid hormones, their derivatives or structural analogues: | ||
| 3004.32.10 | - - - Containing dexamethasone or their derivatives | 0 | 0 |
| 3004.32.40 | - - - Containing hydrocortisone sodium succinate or fluocinolone acetonide | 0 | 0 |
| 3004.39.00 | - - Other | 0 | 0 |
| - Other, containing alkaloids or derivatives thereof: | |||
| 3004.41.00 | - - Containing ephedrine or its salts | 0 | 0 |
| 3004.42.00 | - - Containing pseudoephedrine (INN) or its salts | 0 | 0 |
| 3004.43.00 | - - Containing norephedrine or its salts | 0 | 0 |
| 3004.49 | - - Other: | ||
| - - - Containing morphine or its derivatives: | |||
| 3004.49.11 | - - - - Of a kind taken orally or for injection | 0 | 0 |
| 3004.49.19 | - - - - Other | 0 | 0 |
| - - - Containing papaverine or berberine: | |||
| 3004.49.51 | - - - - Of a kind taken orally | 0 | 0 |
| 3004.49.59 | - - - - Other | 0 | 0 |
| 3004.49.60 | - - - Containing theophylline, of a kind taken orally | 0 | 0 |
| 3004.49.70 | - - - Containing atropine sulphate | 0 | 0 |
| 3004.49.80 | - - - Containing quinine hydrochloride or dihydroquinine chloride, for injection; containing quinine sulphate or bisulphate, of a kind taken orally | 0 | 0 |
| 3004.49.90 | - - - Other | 0 | 0 |
| 3004.90 | - Other: | ||
| - - Anaesthetics: | |||
| 3004.90.49 | - - - Other | 0 | 0 |
| - - Other: | |||
| - - - Other: | |||
| 3004.90.99 | - - - - Other | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.