SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 33 — Essential oils and resinoids; perfumery, cosmetic or toilet preparations
32 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 33 | |||
| Essential oils and resinoids; perfumery, cosmetic or toilet preparations | |||
| 33.01 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils | ||
| - Essential oils of citrus fruit: | |||
| 3301.12.00 | - - Of orange | 0 | 0 |
| 3301.19.00 | - - Other | 0 | 0 |
| - Essential oils other than those of citrus fruit: | |||
| 3301.24.00 | - - Of peppermint (Mentha piperita) | 0 | 0 |
| 3301.25.00 | - - Of other mints | 0 | 0 |
| 3301.29 | - - Other: | ||
| 3301.29.20 | - - - Of sandalwood | 0 | 0 |
| 3301.29.30 | - - - Of citronella | 0 | 0 |
| 3301.29.40 | - - - Of nutmeg | 0 | 0 |
| 3301.29.50 | - - - Of cloves | 0 | 0 |
| 3301.29.60 | - - - Of patchouli | 0 | 0 |
| 3301.29.70 | - - - Of lemon grass, cinnamon, ginger, cardamom or fennel | 0 | 0 |
| 3301.29.90 | - - - Other | 0 | 0 |
| 3301.30.00 | - Resinoids | 0 | 0 |
| 3301.90 | - Other: | ||
| 3301.90.10 | - - Aqueous distillates and aqueous solutions of essential oils suitable for medicinal use | 0 | 0 |
| 3301.90.20 | - - Extracted oleoresins | 0 | 0 |
| 3301.90.90 | - - Other | 0 | 0 |
| 33.04 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | ||
| 3304.10.00 | - Lip make-up preparations | 8 | 5 |
| 3304.20.00 | - Eye make-up preparations | 9 | 5 |
| 3304.30.00 | - Manicure or pedicure preparations | 0 | 0 |
| - Other: | |||
| 3304.91.00 | - - Powders, whether or not compressed | 0 | 0 |
| 3304.99 | - - Other: | ||
| 3304.99.20 | - - - Anti-acne preparations | 0 | 0 |
| 3304.99.30 | - - - Other face or skin creams and lotions | 0 | 0 |
| 3304.99.90 | - - - Other | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.