Appendix II Tariff schedule preferential import UKVFTA
Attached to Decree No. 117/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 17 — Sugars and sugar confectionery
53 rows
| Commodity code | Description of goods | Duty rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 17 | |||||||
| Sugars and sugar confectionery | |||||||
| 17.01 | Cane or beet sugar and chemically pure sucrose, in solid form | ||||||
| - Raw sugar not containing added flavouring or colouring matter: | |||||||
| 1701.12.00 | - - Beet sugar | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 1701.13.00 | - - Cane sugar specified in Subheading Note 2 to this Chapter | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 1701.14.00 | - - Other cane sugar | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| - Other: | |||||||
| 1701.91.00 | - - Containing added flavouring or colouring matter | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 1701.99 | - - Other: | ||||||
| 1701.99.10 | - - - Refined sugar | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 1701.99.90 | - - - Other | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 17.02 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | ||||||
| - Lactose and lactose syrup: | |||||||
| 1702.11.00 | - - Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 0 | 0 | 0 | 0 | 0 | 0 |
| 1702.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 1702.20.00 | - Maple sugar and maple syrup | 2.1 | 1.9 | 1.6 | 1.3 | 1 | 0.8 |
| 1702.30 | - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose: | ||||||
| 1702.30.10 | - - Glucose | 7.2 | 6.3 | 5.4 | 4.5 | 3.6 | 2.7 |
| 1702.30.20 | - - Glucose syrup | 7.2 | 6.3 | 5.4 | 4.5 | 3.6 | 2.7 |
| 1702.40.00 | - Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar | 7.2 | 6.3 | 5.4 | 4.5 | 3.6 | 2.7 |
| 1702.50.00 | - Chemically pure fructose | 2.1 | 1.9 | 1.6 | 1.3 | 1 | 0.8 |
| 1702.60 | - Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar: | ||||||
| 1702.60.10 | - - Fructose | 2.1 | 1.9 | 1.6 | 1.3 | 1 | 0.8 |
| 1702.60.20 | - - Fructose syrup | 2.1 | 1.9 | 1.6 | 1.3 | 1 | 0.8 |
| 1702.90 | - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose: | ||||||
| - - Maltose and maltose syrups: | |||||||
| 1702.90.11 | - - - Chemically pure maltose | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 1702.90.19 | - - - Other | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 1702.90.20 | - - Artificial honey, whether or not mixed with natural honey | 7.2 | 6.3 | 5.4 | 4.5 | 3.6 | 2.7 |
| 1702.90.30 | - - Flavoured or coloured sugars (excluding maltose) | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 1702.90.40 | - - Caramel | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| - - Palm sugar: | |||||||
| 1702.90.51 | - - - Coconut sap sugar | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 1702.90.59 | - - - Other | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| - - Other: | |||||||
| 1702.90.91 | - - - Sugar syrups | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 1702.90.99 | - - - Other | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 17.03 | Molasses resulting from the extraction or refining of sugar | ||||||
| 1703.10 | - Cane molasses: | ||||||
| 1703.10.10 | - - Containing added flavouring or colouring matter | 7.2 | 6.3 | 5.4 | 4.5 | 3.6 | 2.7 |
| 1703.10.90 | - - Other | 7.2 | 6.3 | 5.4 | 4.5 | 3.6 | 2.7 |
| 1703.90 | - Other: | ||||||
| 1703.90.10 | - - Containing added flavouring or colouring matter | 7.2 | 6.3 | 5.4 | 4.5 | 3.6 | 2.7 |
| 1703.90.90 | - - Other | 7.2 | 6.3 | 5.4 | 4.5 | 3.6 | 2.7 |
| 17.04 | Sugar confectionery (including white chocolate), not containing cocoa | ||||||
| 1704.10.00 | - Chewing gum, whether or not sugar-coated | 15.6 | 12.5 | 9.3 | 6.2 | 3.1 | 0 |
| 1704.90 | - Other: | ||||||
| 1704.90.10 | - - Medicated pastilles and drops | 12.5 | 10 | 7.5 | 5 | 2.5 | 0 |
| 1704.90.20 | - - White chocolate | 12.5 | 10 | 7.5 | 5 | 2.5 | 0 |
| - - Other: | |||||||
| 1704.90.91 | - - - Soft, containing gelatin | 9.3 | 7.5 | 5.6 | 3.7 | 1.8 | 0 |
| 1704.90.99 | - - - Other | 9.3 | 7.5 | 5.6 | 3.7 | 1.8 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.