APPENDIX 1: — LIST OF GOODS SUBJECT TO SPECIALIZED INSPECTION OF THE QUALITY OF GROUP 2 PRODUCTS AND GOODS (Issued to
Attached to Decision No. 1182/QD-BCT
Download original (.docx)(schedule is inside the full-text file)149 rows
| HS code | Name of goods under Circular 65/2017/TT-BTC | Description of products, goods | Standards and technical regulations | Notes | |
|---|---|---|---|---|---|
| Group 2 goods subject to quality management under Circular No. 36/2019/TT-BCT dated 29 November 2019 of the Minister of Industry and Trade on quality management of products and goods under the management responsibility of the Ministry of Industry and Trade | |||||
| 3102.30.00 | - Ammonium nitrate, whether or not in aqueous solution | Ammonium nitrate (NH4NO3) in crystalline form used for manufacturing emulsion explosives | QCVN 05:2015/BCT | ||
| 3102.30.00 | - Ammonium nitrate, whether or not in aqueous solution | Ammonium nitrate (NH4NO3) in porous granular form used for manufacturing ANFO explosives | QCVN 03:2012/BCT | ||
| 3602.00.00 | Prepared explosives, other than propellent powders | Emulsion explosive for underground mines and underground works without explosive gas and dust | QCVN 05:2012/BCT | ||
| 3602.00.00 | Prepared explosives, other than propellent powders | Ammonite AD1 explosive | QCVN 07:2015/BCT | ||
| 3602.00.00 | Prepared explosives, other than propellent powders | Other explosives (as listed in Appendix 1 issued together with Circular No. 13/2018/TT-BCT dated 15 June 2018) | The technical criteria stated in the Appendix issued together with Circular No. 13/2018/TT-BCT dated 15 June 2018 | ||
| 3603.00.10 | Semi-finished safety fuse; basic detonators; | Electric detonators for industrial use | QCVN 02:2015/BCT | ||
| 3603.00.10 | Semi-finished safety fuse; basic detonators; | No. 8 igniting detonator for industrial use | QCVN 03:2015/BCT | ||
| 3603.00.20 | Safety fuse | Industrial safety fuse | QCVN 06:2015/BCT | ||
| 3603.00.90 | MISCELLANEOUS | Water-resistant detonating cord for industrial use | QCVN 04:2015/BCT | ||
| 3603.00.90 | MISCELLANEOUS | Detonators for industrial explosives | QCVN 08:2015/BCT | ||
| 7304.39.20 | - - - High-pressure pipe capable of withstanding a pressure of not less than 42,000 psi | Steam and hot water pipelines Class I, II with outer diameter of 51 mm or more; pipelines Class III, IV with outer diameter of 76 mm or more, used in industry | TCVN 6158:1996; TCVN 6159:1996; QCVN 04:2014/BCT | ||
| 7308.40.10 | - Equipment for scaffolding, shuttering, propping or pit-propping: | Single hydraulic props, movable frame supports and self-advancing powered supports made up of single hydraulic props, used for roof support in underground mining | QCVN 01:2011/BCT | ||
| 7308.40.90 | - Equipment for scaffolding, shuttering, propping or pit-propping: | Single hydraulic props, movable frame supports and self-advancing powered supports made up of single hydraulic props, used for roof support in underground mining | QCVN 01:2011/BCT | ||
| 7309.00.11 | Containers of all kinds used for holding any type of material | Pressure vessels not designed for mounting on means of transport, with a rated working pressure higher than 0.7 bar (excluding hydrostatic pressure), for industrial use | TCVN 8366:2010; TCVN 6155:1996; TCVN 6156:1996; TCVN 6008:2010 | ||
| 7309.00.19 | Containers of all kinds used for holding any type of material | Pressure vessels not designed for mounting on means of transport, with a rated working pressure higher than 0.7 bar (excluding hydrostatic pressure), for industrial use | TCVN 8366:2010; TCVN 6155:1996; TCVN 6156:1996; TCVN 6008:2010 | ||
| 7309.00.91 | Containers of all kinds used for holding any type of material | Pressure vessels not designed for mounting on means of transport, with a rated working pressure higher than 0.7 bar (excluding hydrostatic pressure), for industrial use | TCVN 8366:2010; TCVN 6155:1996; TCVN 6156:1996; TCVN 6008:2010 | ||
| 7309.00.99 | Containers of all kinds used for holding any type of material | Pressure vessels not designed for mounting on means of transport, with a rated working pressure higher than 0.7 bar (excluding hydrostatic pressure), for industrial use | TCVN 8366:2010; TCVN 6155:1996; TCVN 6156:1996; TCVN 6008:2010 | ||
| 7311.00.91 | Other, of a capacity not exceeding 7.3 litres | Cylinders containing LPG | QCVN 04:2013/BCT | ||
| 7311.00.92 | Other, of a capacity exceeding 7.3 litres but less than 30 litres | Cylinders containing LPG | QCVN 04:2013/BCT | ||
| 7311.00.94 | - - Other, of a capacity of 30 l or more, but less than 110 l | Cylinders containing LPG | QCVN 04:2013/BCT | ||
| 7311.00.99 | MISCELLANEOUS | LPG tanks not designed for mounting on means of transport | TCVN 8366:2010; TCVN 6155:1996; TCVN 6156:1996; TCVN 7441:2004; TCVN 8615-2:20102 | ||
| 8402.11.10 | - - Watertube boilers with a steam production exceeding 45 t per hour: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.11.20 | - - Watertube boilers with a steam production exceeding 45 t per hour: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.12.11 | - - Watertube boilers with a steam production not exceeding 45 t per hour: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.12.19 | - - Watertube boilers with a steam production not exceeding 45 t per hour: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.12.21 | - - Watertube boilers with a steam production not exceeding 45 t per hour: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.12.29 | - - Watertube boilers with a steam production not exceeding 45 t per hour: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.19.11 | - - Other vapour generating boilers, including hybrid boilers: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.19.19 | - - Other vapour generating boilers, including hybrid boilers: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.19.21 | - - Other vapour generating boilers, including hybrid boilers: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.19.29 | - - Other vapour generating boilers, including hybrid boilers: | Boilers not fitted on means of transport, with rated working steam pressure above 0.7 bar, used in industry | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 | ||
| 8402.20.10 | - Super-heated water boilers: | Power plant boilers | TCVN 5346:1991; TCVN 7704:2007; TCVN 6008:2010 | ||
| 8402.20.20 | - Super-heated water boilers: | Power plant boilers | TCVN 5346:1991; TCVN 7704:2007; TCVN 6008:2010 | ||
| 8403.10.00 | Central heating boilers other than those of heading 84.02 | Water heaters with medium temperature above 115°C used in industry | TCVN 6008:2010; TCVN 5346:1991 | ||
| 8425.31.00 | Electric-motor-driven horizontal winches; longitudinal winches | Winches, hoist drums with a load capacity of 10,000 N or more and a lifting angle of 25° to 90°, for industrial use | TCVN 4244:2005; TCVN 5206:1990; TCVN 5207:1990; TCVN 5208:1990; TCVN 5209:1990; QCVN 02:2016/BCT3 | ||
| 8479.89.39 | - Other machines and mechanical appliances: | LPG filling station for cylinders, tank trucks, automobiles | TCVN 6484:1999; TCVN 6485:1999; TCVN 7762:2007; TCVN 7763:2007; TCVN 7832:20074 | ||
| 8479.89.40 | - Other machines and mechanical appliances: | LPG filling station for cylinders, tank trucks, automobiles | TCVN 6484:1999; TCVN 6485:1999; TCVN 7762:2007; TCVN 7763:2007; TCVN 7832:20074 | ||
| 8479.89.39 | - Other machines and mechanical appliances: | LPG supply station | QCVN 10:2012/BCT | ||
| 8479.89.40 | - Other machines and mechanical appliances: | LPG supply station | QCVN 10:2012/BCT | ||
| 8501.10.29 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.10.49 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.10.59 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.10.99 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.20.19 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.20.29 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.31.40 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.32.22 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.32.32 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.33.00 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.34.00 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.40.19 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.40.29 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.51.19 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.52.19 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.52.29 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.52.39 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8501.53.00 | Electric motors | Explosion-proof electric motors | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8502.11.00 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.12.10 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.12.20 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.13.20 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.13.90 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.20.10 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.20.20 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.20.30 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.20.42 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.20.49 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.39.10 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.39.20 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.39.32 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8502.39.39 | Electric generator | Explosion-proof electric generator | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 | ||
| 8504.33.11 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.11 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.14 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.22 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.25 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.33.19 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.12 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.13 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.15 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.16 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.23 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.24 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.26 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8504.34.29 | Explosion-proof transformer | Explosion-proof transformer | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 | ||
| 8517.11.00 | Telephone sets, including telephones for cellular networks or for other wireless networks | Explosion-proof communication equipment (telephones, intercoms, electric horns, electric bells) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8517.12.00 | Telephone sets, including telephones for cellular networks or for other wireless networks | Explosion-proof communication equipment (telephones, intercoms, electric horns, electric bells) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8517.18.00 | Telephone sets, including telephones for cellular networks or for other wireless networks | Explosion-proof communication equipment (telephones, intercoms, electric horns, electric bells) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8517.61.00 | Base station equipment | Explosion-proof communication equipment (telephones, intercoms, electric horns, electric bells) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8517.62.51 | - - - - Wireless LANs | Explosion-proof communication equipment (telephones, intercoms, electric horns, electric bells) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8531.10.20 | Audio or visual signalling equipment | Explosion-proof communication equipment (telephones, intercoms, electric horns, electric bells) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8531.10.30 | Audio or visual signalling equipment | Explosion-proof communication equipment (telephones, intercoms, electric horns, electric bells) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8531.10.90 | Audio or visual signalling equipment | Explosion-proof communication equipment (telephones, intercoms, electric horns, electric bells) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8531.80.10 | Audio or visual signalling equipment | Explosion-proof communication equipment (telephones, intercoms, electric horns, electric bells) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8535.21.10 | Automatic circuit breakers, for a voltage exceeding 1,000V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8535.21.20 | Automatic circuit breakers, for a voltage exceeding 1,000V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8535.21.90 | Automatic circuit breakers, for a voltage exceeding 1,000V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8535.29.10 | Automatic circuit breakers, for a voltage exceeding 1,000V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8535.29.90 | Automatic circuit breakers, for a voltage exceeding 1,000V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8535.30.20 | Isolating switches and make-and-break switches for a voltage of 66 kV or more | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.20.11 | Automatic circuit breakers, for a voltage not exceeding 1,000V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.20.12 | Automatic circuit breakers, for a voltage not exceeding 1,000V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.20.19 | Automatic circuit breakers, for a voltage not exceeding 1,000V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.30.90 | Other electric circuit protection equipment, for a voltage not exceeding 1,000V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.41.10 | Relays for a voltage not exceeding 60V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.41.20 | Relays for a voltage not exceeding 60V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.41.30 | Relays for a voltage not exceeding 60V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.41.40 | Relays for a voltage not exceeding 60V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.41.90 | Relays for a voltage not exceeding 60V | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.49.10 | Other relays | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.49.90 | Other relays | Explosion-proof distribution and switching equipment (magnetic starters, soft starters, circuit breakers, automatic circuit breakers, earth leakage relays) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8536.50.99 | Other circuit switching equipment | Explosion-proof control equipment (control panels, push-button boxes) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8537.10.11 | Control panels for a voltage not exceeding 1,000 V | Explosion-proof control equipment (control panels, push-button boxes) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8537.10.19 | Control panels for a voltage not exceeding 1,000 V | Explosion-proof control equipment (control panels, push-button boxes) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8537.10.92 | Control panels for a voltage not exceeding 1,000 V | Explosion-proof control equipment (control panels, push-button boxes) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8537.10.99 | Control panels for a voltage not exceeding 1,000 V | Explosion-proof control equipment (control panels, push-button boxes) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8537.20.21 | Control panels for a voltage not exceeding 1,000 V | Explosion-proof control equipment (control panels, push-button boxes) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8537.20.29 | Control panels for a voltage not exceeding 1,000 V | Explosion-proof control equipment (control panels, push-button boxes) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8543.70.90 | Electrical machines and apparatus having individual functions | Electric blasting machine | QCVN 01:2015/BCT | ||
| 8544.20.11 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.20.19 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.20.21 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.20.29 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.20.31 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.20.39 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.42.94 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.42.95 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.42.96 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.42.97 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.42.98 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.42.99 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.49.22 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.49.23 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.49.29 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.49.41 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.49.49 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.60.11 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.60.19 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.60.21 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 8544.60.29 | Electric wires, electric cables | Explosion-proof electric cable | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 9405.10.91 | Chandeliers and other ceiling or wall lighting fittings | Explosion-proof lighting lamps | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 9405.10.92 | Chandeliers and other ceiling or wall lighting fittings | Explosion-proof lighting lamps | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 9405.10.99 | Chandeliers and other ceiling or wall lighting fittings | Explosion-proof lighting lamps | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 9405.40.20 | Chandeliers and other ceiling or wall lighting fittings | Explosion-proof lighting lamps | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 9405.40.40 | Chandeliers and other ceiling or wall lighting fittings | Explosion-proof lighting lamps | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 9405.40.60 | Chandeliers and other ceiling or wall lighting fittings | Explosion-proof lighting lamps | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 9405.40.99 | Chandeliers and other ceiling or wall lighting fittings | Explosion-proof lighting lamps | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
| 9405.60.90 | Chandeliers and other ceiling or wall lighting fittings | Explosion-proof lighting lamps | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 | ||
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.