Tariff schedule AHKFTA (ASEAN - Hồng Kông) 2022-2027
Attached to Decree No. 123/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 17 — Sugars and sugar confectionery
53 rows
| Commodity code | Description of goods | AHKFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 17 | |||||||
| Sugars and sugar confectionery | |||||||
| 17.01 | Cane or beet sugar and chemically pure sucrose, in solid form | ||||||
| - Raw sugar not containing added flavouring or colouring matter: | |||||||
| 1701.12.00 | - - Beet sugar | * | * | * | * | * | * |
| 1701.13.00 | - - Cane sugar specified in Subheading Note 2 to this Chapter | * | * | * | * | * | * |
| 1701.14.00 | - - Other cane sugar | * | * | * | * | * | * |
| - Other: | |||||||
| 1701.91.00 | - - Containing added flavouring or colouring matter | * | * | * | * | * | * |
| 1701.99 | - - Other: | ||||||
| 1701.99.10 | - - - Refined sugar | * | * | * | * | * | * |
| 1701.99.90 | - - - Other | * | * | * | * | * | * |
| 17.02 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | ||||||
| - Lactose and lactose syrup: | |||||||
| 1702.11.00 | - - Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 0 | 0 | 0 | 0 | 0 | 0 |
| 1702.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 1702.20.00 | - Maple sugar and maple syrup | 0 | 0 | 0 | 0 | 0 | 0 |
| 1702.30 | - Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20% by weight of fructose: | ||||||
| 1702.30.10 | - - Glucose | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.30.20 | - - Glucose syrup | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.40.00 | - Glucose and glucose syrup, containing in the dry state at least 20% but less than 50% by weight of fructose, excluding invert sugar | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.50.00 | - Chemically pure fructose | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.60 | - Other fructose and fructose syrup, containing in the dry state more than 50% by weight of fructose, excluding invert sugar: | ||||||
| 1702.60.10 | - - Fructose | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.60.20 | - - Fructose syrup | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.90 | - Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50% by weight of fructose: | ||||||
| - - Maltose and maltose syrups: | |||||||
| 1702.90.11 | - - - Chemically pure maltose | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.90.19 | - - - Other | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.90.20 | - - Artificial honey, whether or not mixed with natural honey | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.90.30 | - - Flavoured or coloured sugars (excluding maltose) | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.90.40 | - - Caramel | 9 | 6 | 6 | 3 | 3 | 0 |
| - - Palm sugar: | |||||||
| 1702.90.51 | - - - Coconut sap sugar | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.90.59 | - - - Other | 9 | 6 | 6 | 3 | 3 | 0 |
| - - Other: | |||||||
| 1702.90.91 | - - - Sugar syrups | 9 | 6 | 6 | 3 | 3 | 0 |
| 1702.90.99 | - - - Other | 9 | 6 | 6 | 3 | 3 | 0 |
| 17.03 | Molasses resulting from the extraction or refining of sugar | ||||||
| 1703.10 | - Cane molasses: | ||||||
| 1703.10.10 | - - Containing added flavouring or colouring matter | 6 | 4 | 4 | 2 | 2 | 0 |
| 1703.10.90 | - - Other | 6 | 4 | 4 | 2 | 2 | 0 |
| 1703.90 | - Other: | ||||||
| 1703.90.10 | - - Containing added flavouring or colouring matter | 6 | 4 | 4 | 2 | 2 | 0 |
| 1703.90.90 | - - Other | 6 | 4 | 4 | 2 | 2 | 0 |
| 17.04 | Sugar confectionery (including white chocolate), not containing cocoa | ||||||
| 1704.10.00 | - Chewing gum, whether or not sugar-coated | 25 | 25 | 25 | 25 | 25 | 25 |
| 1704.90 | - Other: | ||||||
| 1704.90.10 | - - Medicated pastilles and drops | 20 | 20 | 20 | 20 | 20 | 20 |
| 1704.90.20 | - - White chocolate | 20 | 20 | 20 | 20 | 20 | 20 |
| - - Other: | |||||||
| 1704.90.91 | - - - Soft, containing gelatin | 15 | 15 | 15 | 15 | 15 | 15 |
| 1704.90.99 | - - - Other | 15 | 15 | 15 | 15 | 15 | 15 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.