Tariff schedule VKFTA (Vietnam - Korea) 2022-2027
Attached to Decree No. 125/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 30 — Pharmaceutical products
160 rows
| Commodity code | Description of goods | VKFTA rate (%) | GIC | |||||
|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |||
| Chapter 30 | ||||||||
| Pharmaceutical products | ||||||||
| 30.01 | Glands and other organs for organo-therapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organo-therapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included | |||||||
| 3001.20.00 | - Extracts of glands or other organs or of their secretions | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3001.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30.02 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified | |||||||
| - Antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes: | ||||||||
| 3002.12 | - - Antisera and other blood fractions: | |||||||
| 3002.12.10 | - - - Antisera; plasma protein solutions; haemoglobin powder | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.12.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.13.00 | - - Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.14.00 | - - Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.15.00 | - - Immunological products, put up in measured doses or in forms or packings for retail sale | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products: | ||||||||
| 3002.41 | - - Vaccines for human medicine: | |||||||
| 3002.41.10 | - - - Tetanus toxoid | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.41.20 | - - - Pertussis, measles, meningitis or polio vaccines | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.41.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.42.00 | - - Vaccines for veterinary medicine | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.49.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Cell cultures, whether or not modified: | ||||||||
| 3002.51.00 | - - Cell therapy products | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.59.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3002.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30.03 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale | |||||||
| 3003.10 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives: | |||||||
| 3003.10.10 | - - Containing amoxicillin (INN) or its salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3003.10.20 | - - Containing ampicillin (INN) or its salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3003.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3003.20.00 | - Other, containing antibiotics | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other, containing hormones or other products of heading 29.37: | ||||||||
| 3003.31.00 | - - Containing insulin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3003.39.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other, containing alkaloids or derivatives thereof: | ||||||||
| 3003.41.00 | - - Containing ephedrine or its salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3003.42.00 | - - Containing pseudoephedrine (INN) or its salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3003.43.00 | - - Containing norephedrine or its salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3003.49.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3003.60.00 | - Other, containing antimalarial active principles described in Subheading Note 2 to this Chapter | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3003.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30.04 | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale | |||||||
| 3004.10 | - Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives: | |||||||
| - - Containing penicillins or derivatives thereof: | ||||||||
| 3004.10.15 | - - - Containing penicillin G (excluding penicillin G benzathine), phenoxymethyl penicillin or salts thereof | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.10.16 | - - - Containing ampicillin, amoxycillin or salts thereof, of a kind taken orally | 5 | 5 | 5 | 5 | 5 | 5 | |
| 3004.10.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.10.20 | - - Containing streptomycins or derivatives thereof | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.20 | - Other, containing antibiotics: | |||||||
| 3004.20.10 | - - Containing gentamycin, lincomycin, sulfamethoxazole or their derivatives, of a kind taken orally or in ointment form | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Containing erythromycin or derivatives thereof: | ||||||||
| 3004.20.31 | - - - Of a kind taken orally | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 3004.20.32 | - - - In ointment form | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.20.39 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Containing tetracyclines or chloramphenicols or derivatives thereof: | ||||||||
| 3004.20.71 | - - - Of a kind taken orally or in ointment form | 1 | 0.5 | 0 | 0 | 0 | 0 | |
| 3004.20.79 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Other: | ||||||||
| 3004.20.91 | - - - Of a kind taken orally or in ointment form | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.20.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other, containing hormones or other products of heading 29.37: | ||||||||
| 3004.31.00 | - - Containing insulin | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.32 | - - Containing corticosteroid hormones, their derivatives or structural analogues: | |||||||
| 3004.32.10 | - - - Containing dexamethasone or their derivatives | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.32.40 | - - - Containing hydrocortisone sodium succinate or fluocinolone acetonide | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.32.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.39.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other, containing alkaloids or derivatives thereof: | ||||||||
| 3004.41.00 | - - Containing ephedrine or its salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.42.00 | - - Containing pseudoephedrine (INN) or its salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.43.00 | - - Containing norephedrine or its salts | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.49 | - - Other: | |||||||
| - - - Containing morphine or its derivatives: | ||||||||
| 3004.49.11 | - - - - Of a kind taken orally or for injection | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.49.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - - Containing papaverine or berberine: | ||||||||
| 3004.49.51 | - - - - Of a kind taken orally | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.49.59 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.49.60 | - - - Containing theophylline, of a kind taken orally | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.49.70 | - - - Containing atropine sulphate | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.49.80 | - - - Containing quinine hydrochloride or dihydroquinine chloride, for injection; containing quinine sulphate or bisulphate, of a kind taken orally | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.49.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.50 | - Other, containing vitamins or other products of heading 29.36: | |||||||
| 3004.50.10 | - - Of a kind suitable for children, in syrup form | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Other, containing more than one vitamin: | ||||||||
| 3004.50.21 | - - - Of a kind taken orally | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.50.29 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Other: | ||||||||
| 3004.50.91 | - - - Containing vitamin A, B or C | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.50.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.60 | - Other, containing antimalarial active principles described in Subheading Note 2 to this Chapter: | |||||||
| 3004.60.10 | - - Containing artemisinin combined with other pharmaceutical active ingredients | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.60.20 | - - Containing artesunate or chloroquine | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.60.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90 | - Other: | |||||||
| 3004.90.10 | - - Transdermal therapeutic system patches for the treatment of cancer or heart diseases | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.20 | - - Closed sterile water for inhalation, pharmaceutical grade | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.30 | - - Antiseptics | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Anaesthetics: | ||||||||
| 3004.90.41 | - - - Containing procaine hydrochloride | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.49 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Analgesics, antipyretics and other medicaments for the treatment of coughs or colds, whether or not containing antihistamines: | ||||||||
| 3004.90.51 | - - - Containing acetylsalicylic acid, paracetamol or dipyrone (INN), of a kind taken orally | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.53 | - - - Containing diclofenac, of a kind taken orally | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.54 | - - - Containing piroxicam (INN) or ibuprofen | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.55 | - - - Other, in liniment form | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.59 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Antimalarials: | ||||||||
| 3004.90.62 | - - - Containing primaquine | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.64 | - - - Containing artemisinin other than of subheading 3004.60.10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - - Other: | ||||||||
| 3004.90.65 | - - - - Herbal medicaments | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.69 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Anthelmintic: | ||||||||
| 3004.90.71 | - - - Containing piperazine or mebendazole (INN) | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - - Other: | ||||||||
| 3004.90.72 | - - - - Herbal medicaments | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.79 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Other medicaments for the treatment of cancer, HIV/AIDS or other intractable diseases: | ||||||||
| 3004.90.81 | - - - Containing deferoxamine, for injection | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.82 | - - - Anti HIV/AIDS medicaments | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.89 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Other: | ||||||||
| 3004.90.91 | - - - Containing sodium chloride or glucose, for infusion | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.92 | - - - Containing sorbitol or salbutamol, for infusion | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.93 | - - - Containing sorbitol or salbutamol, in other forms | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.94 | - - - Containing cimetidine (INN) or ranitidine (INN) other than for injection | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.95 | - - - Containing phenobarbital, diazepam or chlorpromazine, other than for injection or infusion | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.96 | - - - Nasal-drop medicaments containing naphazoline, xylometazoline or oxymetazoline | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - - Other: | ||||||||
| 3004.90.98 | - - - - Herbal medicaments | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3004.90.99 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30.05 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes | |||||||
| 3005.10 | - Adhesive dressings and other articles having an adhesive layer: | |||||||
| 3005.10.10 | - - Impregnated or coated with pharmaceutical substances | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3005.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3005.90 | - Other: | |||||||
| 3005.90.10 | - - Bandages | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3005.90.20 | - - Gauze | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3005.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30.06 | Pharmaceutical goods specified in Note 4 to this Chapter | |||||||
| 3006.10 | - Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental haemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable: | |||||||
| 3006.10.10 | - - Sterile absorbable surgical or dental yarn; sterile surgical or dental adhesion barriers, whether or not absorbable | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.30 | - Opacifying preparations for X-ray examinations; diagnostic reagents designed to be administered to the patient: | |||||||
| 3006.30.10 | - - Barium sulphate, of a kind taken orally | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.30.20 | - - Reagents of microbial origin, of a kind suitable for veterinary biological diagnosis | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.30.30 | - - Other microbial diagnostic reagents | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.40 | - Dental cements and other dental fillings; bone reconstruction cements: | |||||||
| 3006.40.10 | - - Dental cements and other dental fillings | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.40.20 | - - Bone reconstruction cements | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.50.00 | - First-aid boxes and kits | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.60.00 | - Chemical contraceptive preparations based on hormones, on other products of heading 29.37 or on spermicides | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.70.00 | - Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other: | ||||||||
| 3006.91.00 | - - Appliances identifiable for ostomy use | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3006.92 | - - Waste pharmaceuticals: | |||||||
| 3006.92.10 | - - - Of medicaments for the treatment of cancer, HIV/AIDS or other intractable diseases | 14 | 14 | 14 | 14 | 14 | 14 | |
| 3006.92.90 | - - - Other | 14 | 14 | 14 | 14 | 14 | 14 | |
| 3006.93.00 | - - Placebos and blinded (or double-blinded) clinical trial kits for a recognised clinical trial, put up in measured doses | 0 | 0 | 0 | 0 | 0 | 0 | |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.