Appendix B Tariff schedule RCEP for Úc
Attached to Decree No. 129/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 08 — Edible fruit and nuts; peel of citrus fruit or melons
142 rows
| Commodity code | Description of goods | RCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 8 | |||||||
| Edible fruit and nuts; peel of citrus fruit or melons | |||||||
| 08.01 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled | ||||||
| - Coconuts: | |||||||
| 0801.11.00 | - - Desiccated | 27 | 24 | 21 | 18 | 15 | 12 |
| 0801.12.00 | - - In the inner shell (endocarp) | 27 | 24 | 21 | 18 | 15 | 12 |
| 0801.19 | - - Other: | ||||||
| 0801.19.10 | - - - Young coconut | 27 | 24 | 21 | 18 | 15 | 12 |
| 0801.19.90 | - - - Other | 27 | 24 | 21 | 18 | 15 | 12 |
| - Brazil nuts: | |||||||
| 0801.21.00 | - - In shell | 27 | 24 | 21 | 18 | 15 | 12 |
| 0801.22.00 | - - Shelled | 27 | 24 | 21 | 18 | 15 | 12 |
| - Cashew nuts: | |||||||
| 0801.31.00 | - - In shell | 0 | 0 | 0 | 0 | 0 | 0 |
| 0801.32.00 | - - Shelled | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.02 | Other nuts, fresh or dried, whether or not shelled or peeled | ||||||
| - Almonds: | |||||||
| 0802.11.00 | - - In shell | 0 | 0 | 0 | 0 | 0 | 0 |
| 0802.12 | - - Shelled: | ||||||
| 0802.12.10 | - - - Blanched | 0 | 0 | 0 | 0 | 0 | 0 |
| 0802.12.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Hazelnuts or filberts (Corylus spp.): | |||||||
| 0802.21.00 | - - In shell | 0 | 0 | 0 | 0 | 0 | 0 |
| 0802.22.00 | - - Shelled | 0 | 0 | 0 | 0 | 0 | 0 |
| - Walnuts: | |||||||
| 0802.31.00 | - - In shell | 0 | 0 | 0 | 0 | 0 | 0 |
| 0802.32.00 | - - Shelled | 0 | 0 | 0 | 0 | 0 | 0 |
| - Chestnuts (Castanea spp.): | |||||||
| 0802.41.00 | - - In shell | 27 | 24 | 21 | 18 | 15 | 12 |
| 0802.42.00 | - - Shelled | 27 | 24 | 21 | 18 | 15 | 12 |
| - Pistachios: | |||||||
| 0802.51.00 | - - In shell | 0 | 0 | 0 | 0 | 0 | 0 |
| 0802.52.00 | - - Shelled | 0 | 0 | 0 | 0 | 0 | 0 |
| - Macadamia nuts: | |||||||
| 0802.61.00 | - - In shell | 27 | 24 | 21 | 18 | 15 | 12 |
| 0802.62.00 | - - Shelled | 27 | 24 | 21 | 18 | 15 | 12 |
| 0802.70.00 | - Kola nuts (Cola spp.) | 27 | 24 | 21 | 18 | 15 | 12 |
| 0802.80.00 | - Areca nuts | 27 | 24 | 21 | 18 | 15 | 12 |
| - Other: | |||||||
| 0802.91.00 | - - Pine nuts, in shell | 27 | 24 | 21 | 18 | 15 | 12 |
| 0802.92.00 | - - Pine nuts, shelled | 27 | 24 | 21 | 18 | 15 | 12 |
| 0802.99.00 | - - Other | 27 | 24 | 21 | 18 | 15 | 12 |
| 08.03 | Bananas, including plantains, fresh or dried | ||||||
| 0803.10 | - Plantains: | ||||||
| 0803.10.10 | - - Fresh | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 0803.10.20 | - - Dried | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 0803.90 | - Other: | ||||||
| 0803.90.10 | - - Lady's finger banana | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 0803.90.20 | - - Cavendish banana (Musa acuminata) | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 0803.90.30 | - - Chestnut banana (hybrid of Musa acuminata and Musa balbisiana, cultivar Berangan) | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 0803.90.90 | - - Other | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 08.04 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | ||||||
| 0804.10.00 | - Dates | 27 | 24 | 21 | 18 | 15 | 12 |
| 0804.20.00 | - Figs | 27 | 24 | 21 | 18 | 15 | 12 |
| 0804.30.00 | - Pineapples | 27 | 24 | 21 | 18 | 15 | 12 |
| 0804.40.00 | - Avocados | 13.5 | 12 | 10.5 | 9 | 7.5 | 6 |
| 0804.50 | - Guavas, mangoes and mangosteens: | ||||||
| 0804.50.10 | - - Guavas | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| - - Mangoes: | |||||||
| 0804.50.21 | - - - Fresh | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 0804.50.22 | - - - Dried | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 0804.50.30 | - - Mangosteens | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 08.05 | Citrus fruit, fresh or dried | ||||||
| 0805.10 | - Oranges: | ||||||
| 0805.10.10 | - - Fresh | 18 | 16 | 14 | 12 | 10 | 8 |
| 0805.10.20 | - - Dried | 18 | 16 | 14 | 12 | 10 | 8 |
| - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: | |||||||
| 0805.21.00 | - - Mandarins (including tangerines and satsumas) | 27 | 24 | 21 | 18 | 15 | 12 |
| 0805.22.00 | - - Clementines | 27 | 24 | 21 | 18 | 15 | 12 |
| 0805.29.00 | - - Other | 27 | 24 | 21 | 18 | 15 | 12 |
| 0805.40.00 | - Grapefruit and pomelos | 36 | 32 | 28 | 24 | 20 | 16 |
| 0805.50 | - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia): | ||||||
| 0805.50.10 | - - Lemons (Citrus limon, Citrus limonum) | 18 | 16 | 14 | 12 | 10 | 8 |
| 0805.50.20 | - - Limes (Citrus aurantifolia, Citrus latifolia) | 18 | 16 | 14 | 12 | 10 | 8 |
| 0805.90.00 | - Other | 36 | 32 | 28 | 24 | 20 | 16 |
| 08.06 | Grapes, fresh or dried | ||||||
| 0806.10.00 | - Fresh | 0 | 0 | 0 | 0 | 0 | 0 |
| 0806.20.00 | - Dried | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.07 | Melons (including watermelons) and papaws (papayas), fresh | ||||||
| - Melons (including watermelons): | |||||||
| 0807.11.00 | - - Watermelons | 0 | 0 | 0 | 0 | 0 | 0 |
| 0807.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 0807.20.00 | - Papaws (papayas) | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.08 | Apples, pears and quinces, fresh | ||||||
| 0808.10.00 | - Apples | 0 | 0 | 0 | 0 | 0 | 0 |
| 0808.30.00 | - Pears | 0 | 0 | 0 | 0 | 0 | 0 |
| 0808.40.00 | - Quinces | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.09 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | ||||||
| 0809.10.00 | - Apricots | 18 | 16 | 14 | 12 | 10 | 8 |
| - Cherries: | |||||||
| 0809.21.00 | - - Sour cherries (Prunus cerasus) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0809.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 0809.30.00 | - Peaches, including nectarines | 0 | 0 | 0 | 0 | 0 | 0 |
| 0809.40 | - Plums and sloes: | ||||||
| 0809.40.10 | - - Plums | 0 | 0 | 0 | 0 | 0 | 0 |
| 0809.40.20 | - - Sloes | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.10 | Other fruit, fresh | ||||||
| 0810.10.00 | - Strawberries | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.20.00 | - Raspberries, blackberries, mulberries and loganberries | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.30.00 | - Black, white or red currants and gooseberries | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.40.00 | - Cranberries, bilberries and other fruits of the genus Vaccinium | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.50.00 | - Kiwifruit | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.60.00 | - Durians | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.70.00 | - Persimmons | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90 | - Other: | ||||||
| 0810.90.10 | - - Longans; Mata Kucing | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.20 | - - Lychees | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.30 | - - Rambutan | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.40 | - - Langsat (Lanzones) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.50 | - - Jackfruit (including Cempedak and Nangka) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.60 | - - Tamarinds | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.70 | - - Starfruit | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 0810.90.91 | - - - Salacca (snake fruit) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.92 | - - - Dragon fruit | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.93 | - - - Sapodilla (ciku fruit) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.94 | - - - Pomegranate (Punica spp.), soursop or sweetsops (Annona spp.), bell fruit (Syzygium spp., Eugenia spp.), marian plum (Bouea spp.), passion fruit (Passiflora spp.), cottonfruit (Sandoricum spp.), jujube (Ziziphus spp.) and tampoi or rambai (Baccaurea spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0810.90.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.11 | Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter | ||||||
| 0811.10.00 | - Strawberries | 27 | 24 | 21 | 18 | 15 | 12 |
| 0811.20.00 | - Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries | 27 | 24 | 21 | 18 | 15 | 12 |
| 0811.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 08.12 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption | ||||||
| 0812.10.00 | - Cherries | 27 | 24 | 21 | 18 | 15 | 12 |
| 0812.90 | - Other: | ||||||
| 0812.90.10 | - - Strawberries | 27 | 24 | 21 | 18 | 15 | 12 |
| 0812.90.90 | - - Other | 27 | 24 | 21 | 18 | 15 | 12 |
| 08.13 | Fruit, dried, other than that of headings 08.01 to 08.06; mixtures of nuts or dried fruits of this Chapter | ||||||
| 0813.10.00 | - Apricots | 27 | 24 | 21 | 18 | 15 | 12 |
| 0813.20.00 | - Prunes | 0 | 0 | 0 | 0 | 0 | 0 |
| 0813.30.00 | - Apples | 27 | 24 | 21 | 18 | 15 | 12 |
| 0813.40 | - Other fruit: | ||||||
| 0813.40.10 | - - Longans | 0 | 0 | 0 | 0 | 0 | 0 |
| 0813.40.20 | - - Tamarinds | 0 | 0 | 0 | 0 | 0 | 0 |
| 0813.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 0813.50 | - Mixtures of nuts or dried fruits of this Chapter: | ||||||
| 0813.50.10 | - - Of which cashew nuts or Brazil nuts predominate by weight | 27 | 24 | 21 | 18 | 15 | 12 |
| 0813.50.20 | - - Of which other nuts predominate by weight | 27 | 24 | 21 | 18 | 15 | 12 |
| 0813.50.30 | - - Of which dates predominate by weight | 27 | 24 | 21 | 18 | 15 | 12 |
| 0813.50.40 | - - Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight | 27 | 24 | 21 | 18 | 15 | 12 |
| 0813.50.90 | - - Other | 27 | 24 | 21 | 18 | 15 | 12 |
| 0814.00.00 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions | 9 | 8 | 7 | 6 | 5 | 4 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.