Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 10 — Cereals
65 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 10 | |||||
| Cereals | |||||
| Commodity code | Description of goods | ||||
| 10.01 | Wheat and meslin | ||||
| - Durum wheat: | |||||
| 1001.11.00 | - - Seed | 4.3 | 3.6 | 2.9 | 2.1 |
| 1001.19.00 | - - Other | 3.3 | 1.7 | 0 | 0 |
| - Other: | |||||
| 1001.91.00 | - - Seed | 4.3 | 3.6 | 2.9 | 2.1 |
| 1001.99 | - - Other: | ||||
| - - - Fit for human consumption: | |||||
| 1001.99.11 | - - - - Meslin | 4.3 | 3.6 | 2.9 | 2.1 |
| 1001.99.12 | - - - - Wheat grain without extreme outer layer | 3.3 | 1.7 | 0 | 0 |
| 1001.99.19 | - - - - Other | 3.3 | 1.7 | 0 | 0 |
| - - - Other: | |||||
| 1001.99.91 | - - - - Meslin | 3.3 | 1.7 | 0 | 0 |
| 1001.99.99 | - - - - Other | 3.3 | 1.7 | 0 | 0 |
| 10.02 | Rye | ||||
| 1002.10.00 | - Seed | 0 | 0 | 0 | 0 |
| 1002.90.00 | - Other | 0 | 0 | 0 | 0 |
| 10.03 | Barley | ||||
| 1003.10.00 | - Seed | 0 | 0 | 0 | 0 |
| 1003.90.00 | - Other | 0 | 0 | 0 | 0 |
| 10.04 | Oats | ||||
| 1004.10.00 | - Seed | 0 | 0 | 0 | 0 |
| 1004.90.00 | - Other | 0 | 0 | 0 | 0 |
| 10.05 | Maize (corn) | ||||
| 1005.10.00 | - Seed | 0 | 0 | 0 | 0 |
| 1005.90 | - Other: | ||||
| 1005.90.10 | - - Popcorn | 25.7 | 21.4 | 17.1 | 12.9 |
| - - Other: | |||||
| 1005.90.91 | - - - Fit for human consumption | 3.3 | 1.7 | 0 | 0 |
| 1005.90.99 | - - - Other | 3.3 | 1.7 | 0 | 0 |
| 10.06 | Rice | ||||
| 1006.10 | - Rice in the husk (paddy or rough): | ||||
| 1006.10.10 | - - Suitable for sowing | 0 | 0 | 0 | 0 |
| 1006.10.90 | - - Other | 40 | 40 | 40 | 40 |
| 1006.20 | - Husked (brown) rice: | ||||
| 1006.20.10 | - - Hom Mali rice | 40 | 40 | 40 | 40 |
| 1006.20.90 | - - Other | * | * | * | * |
| 1006.30 | - Semi-milled or wholly milled rice, whether or not polished or glazed: | ||||
| 1006.30.30 | - - Glutinous rice | 40 | 40 | 40 | 40 |
| 1006.30.40 | - - Hom Mali rice | 40 | 40 | 40 | 40 |
| 1006.30.50 | - - Basmati rice | 40 | 40 | 40 | 40 |
| 1006.30.60 | - - Malys rice | 40 | 40 | 40 | 40 |
| 1006.30.70 | - - Other fragrant rice | 40 | 40 | 40 | 40 |
| - - Other: | |||||
| 1006.30.91 | - - - Parboiled rice | 38.4 | 36.8 | 35.2 | 33.6 |
| 1006.30.99 | - - - Other | 40 | 40 | 40 | 40 |
| 1006.40 | - Broken rice: | ||||
| 1006.40.10 | - - Of a kind used for animal feed | * | * | * | * |
| 1006.40.90 | - - Other | * | * | * | * |
| 10.07 | Grain sorghum | ||||
| 1007.10.00 | - Seed | 4.3 | 3.6 | 2.9 | 2.1 |
| 1007.90.00 | - Other | 4.3 | 3.6 | 2.9 | 2.1 |
| 10.08 | Buckwheat, millet and canary seeds; other cereals | ||||
| 1008.10.00 | - Buckwheat | 2.6 | 2.1 | 1.7 | 1.3 |
| - Millet: | |||||
| 1008.21.00 | - - Seed | 0 | 0 | 0 | 0 |
| 1008.29.00 | - - Other | 0 | 0 | 0 | 0 |
| 1008.30.00 | - Canary seeds | 8.6 | 7.1 | 5.7 | 4.3 |
| 1008.40.00 | - Fonio (Digitaria spp.) | 4.3 | 3.6 | 2.9 | 2.1 |
| 1008.50.00 | - Quinoa (Chenopodium quinoa) | 4.3 | 3.6 | 2.9 | 2.1 |
| 1008.60.00 | - Triticale | 4.5 | 4 | 3.5 | 3 |
| 1008.90.00 | - Other cereals | 4.3 | 3.6 | 2.9 | 2.1 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.