Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 11 — Products of the milling industry; malt; starches; inulin; wheat gluten
60 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 11 | |||||
| Products of the milling industry; malt; starches; inulin; wheat gluten | |||||
| Commodity code | Description of goods | ||||
| 11.01 | Wheat or meslin flour | ||||
| - Wheat flour: | |||||
| 1101.00.11 | - - Fortified | 10 | 5 | 0 | 0 |
| 1101.00.19 | - - Other | 10 | 5 | 0 | 0 |
| 1101.00.20 | - Meslin flour | 12.9 | 10.7 | 8.6 | 6.4 |
| 11.02 | Cereal flours other than of wheat or meslin | ||||
| 1102.20.00 | - Maize (corn) flour | 12.9 | 10.7 | 8.6 | 6.4 |
| 1102.90 | - Other: | ||||
| 1102.90.10 | - - Rice flour | 13.5 | 12 | 10.5 | 9 |
| 1102.90.20 | - - Rye flour | 13.5 | 12 | 10.5 | 9 |
| 1102.90.90 | - - Other | 13.5 | 12 | 10.5 | 9 |
| 11.03 | Cereal groats, meal and pellets | ||||
| - Groats and meal: | |||||
| 1103.11.00 | - - Of wheat | 18 | 16 | 14 | 12 |
| 1103.13.00 | - - Of maize (corn) | 9 | 8 | 7 | 6 |
| 1103.19 | - - Of other cereals: | ||||
| 1103.19.10 | - - - Of meslin | 18 | 16 | 14 | 12 |
| 1103.19.20 | - - - Of rice | 18 | 16 | 14 | 12 |
| 1103.19.90 | - - - Other | 18 | 16 | 14 | 12 |
| 1103.20.00 | - Pellets | 18 | 16 | 14 | 12 |
| 11.04 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 10.06; germ of cereals, whole, rolled, flaked or ground | ||||
| - Rolled or flaked grains: | |||||
| 1104.12.00 | - - Of oats | 13.5 | 12 | 10.5 | 9 |
| 1104.19 | - - Of other cereals: | ||||
| 1104.19.10 | - - - Of maize (corn) | 4.5 | 4 | 3.5 | 3 |
| 1104.19.90 | - - - Other | 4.5 | 4 | 3.5 | 3 |
| - Other worked grains (for example, hulled, pearled, sliced or kibbled): | |||||
| 1104.22.00 | - - Of oats | 13.5 | 12 | 10.5 | 9 |
| 1104.23.00 | - - Of maize (corn) | 4.5 | 4 | 3.5 | 3 |
| 1104.29 | - - Of other cereals: | ||||
| 1104.29.20 | - - - Of barley | 13.5 | 12 | 10.5 | 9 |
| 1104.29.90 | - - - Other | 4.5 | 4 | 3.5 | 3 |
| 1104.30.00 | - Germ of cereals, whole, rolled, flaked or ground | 13.5 | 12 | 10.5 | 9 |
| 11.05 | Flour, meal, powder, flakes, granules and pellets of potatoes | ||||
| 1105.10.00 | - Flour, meal and powder | 30 | 30 | 30 | 30 |
| 1105.20.00 | - Flakes, granules and pellets | 27 | 24 | 21 | 18 |
| 11.06 | Flour, meal and powder of the dried leguminous vegetables of heading 07.13, of sago or of roots or tubers of heading 07.14 or of the products of Chapter 8 | ||||
| 1106.10.00 | - Of the dried leguminous vegetables of heading 07.13 | 27 | 24 | 21 | 18 |
| 1106.20 | - Of sago or of roots or tubers of heading 07.14: | ||||
| 1106.20.10 | - - Of manioc (cassava) | 27 | 24 | 21 | 18 |
| 1106.20.20 | - - Of sago | 27 | 24 | 21 | 18 |
| 1106.20.90 | - - Other | 27 | 24 | 21 | 18 |
| 1106.30.00 | - Of the products of Chapter 8 | 27 | 24 | 21 | 18 |
| 11.07 | Malt, whether or not roasted | ||||
| 1107.10.00 | - Not roasted | 4.3 | 3.6 | 2.9 | 2.1 |
| 1107.20.00 | - Roasted | 4.3 | 3.6 | 2.9 | 2.1 |
| 11.08 | Starches; inulin | ||||
| - Starches: | |||||
| 1108.11.00 | - - Wheat starch | 15 | 15 | 15 | 15 |
| 1108.12.00 | - - Maize (corn) starch | 12 | 9 | 6 | 3 |
| 1108.13.00 | - - Potato starch | 16 | 12 | 8 | 4 |
| 1108.14.00 | - - Manioc (cassava) starch | 20 | 20 | 20 | 20 |
| 1108.19 | - - Other starches: | ||||
| 1108.19.10 | - - - Sago | 18 | 16 | 14 | 12 |
| 1108.19.90 | - - - Other | 18 | 16 | 14 | 12 |
| 1108.20.00 | - Inulin | 16 | 12 | 8 | 4 |
| 1109.00.00 | Wheat gluten, whether or not dried | 9 | 8 | 7 | 6 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.