Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 33 — Essential oils and resinoids; perfumery, cosmetic or toilet preparations
72 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 33 | |||||
| Essential oils and resinoids; perfumery, cosmetic or toilet preparations | |||||
| Commodity code | Description of goods | ||||
| 33.01 | Essential oils (terpeneless or not), including concretes and absolutes; resinoids; extracted oleoresins; concentrates of essential oils in fats, in fixed oils, in waxes or the like, obtained by enfleurage or maceration; terpenic by-products of the deterpenation of essential oils; aqueous distillates and aqueous solutions of essential oils | ||||
| - Essential oils of citrus fruit: | |||||
| 3301.12.00 | - - Of orange | 4.3 | 3.6 | 2.9 | 2.1 |
| 3301.13.00 | - - Of lemon | 4.3 | 3.6 | 2.9 | 2.1 |
| 3301.19.00 | - - Other | 3.3 | 1.7 | 0 | 0 |
| - Essential oils other than those of citrus fruit: | |||||
| 3301.24.00 | - - Of peppermint (Mentha piperita) | 4.3 | 3.6 | 2.9 | 2.1 |
| 3301.25.00 | - - Of other mints | 4.5 | 4 | 3.5 | 3 |
| 3301.29 | - - Other: | ||||
| 3301.29.20 | - - - Of sandalwood | 3.3 | 1.7 | 0 | 0 |
| 3301.29.30 | - - - Of citronella | 3.3 | 1.7 | 0 | 0 |
| 3301.29.40 | - - - Of nutmeg | 3.3 | 1.7 | 0 | 0 |
| 3301.29.50 | - - - Of cloves | 3.3 | 1.7 | 0 | 0 |
| 3301.29.60 | - - - Of patchouli | 3.3 | 1.7 | 0 | 0 |
| 3301.29.70 | - - - Of lemon grass, cinnamon, ginger, cardamom or fennel | 3.3 | 1.7 | 0 | 0 |
| 3301.29.90 | - - - Other | 3.3 | 1.7 | 0 | 0 |
| 3301.30.00 | - Resinoids | 4.5 | 4 | 3.5 | 3 |
| 3301.90 | - Other: | ||||
| 3301.90.10 | - - Aqueous distillates and aqueous solutions of essential oils suitable for medicinal use | 4.3 | 3.6 | 2.9 | 2.1 |
| 3301.90.20 | - - Extracted oleoresins | 4.5 | 4 | 3.5 | 3 |
| 3301.90.90 | - - Other | 4.5 | 4 | 3.5 | 3 |
| 33.02 | Mixtures of odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for the manufacture of beverages | ||||
| 3302.10 | - Of a kind used in the food or drink industries: | ||||
| 3302.10.10 | - - Odoriferous alcoholic preparations of a kind used in the manufacture of alcoholic beverages, in liquid form | 9 | 8 | 7 | 6 |
| 3302.10.20 | - - Odoriferous alcoholic preparations of a kind used in the manufacture of alcoholic beverages, in other forms | 8.6 | 7.1 | 5.7 | 4.3 |
| 3302.10.30 | - - Other, not containing alcohol | 5.3 | 2.7 | 0 | 0 |
| 3302.10.90 | - - Other | 5.3 | 2.7 | 0 | 0 |
| 3302.90.00 | - Other | 3.3 | 1.7 | 0 | 0 |
| 3303.00.00 | Perfumes and toilet waters | 14.4 | 10.8 | 7.2 | 3.6 |
| 33.04 | Beauty or make-up preparations and preparations for the care of the skin (other than medicaments), including sunscreen or sun tan preparations; manicure or pedicure preparations | ||||
| 3304.10.00 | - Lip make-up preparations | 16 | 12 | 8 | 4 |
| 3304.20.00 | - Eye make-up preparations | 17.6 | 13.2 | 8.8 | 4.4 |
| 3304.30.00 | - Manicure or pedicure preparations | 17.6 | 13.2 | 8.8 | 4.4 |
| - Other: | |||||
| 3304.91.00 | - - Powders, whether or not compressed | 17.6 | 13.2 | 8.8 | 4.4 |
| 3304.99 | - - Other: | ||||
| 3304.99.20 | - - - Anti-acne preparations | 6.7 | 3.3 | 0 | 0 |
| 3304.99.30 | - - - Other face or skin creams and lotions | 13.3 | 6.7 | 0 | 0 |
| 3304.99.90 | - - - Other | 13.3 | 6.7 | 0 | 0 |
| 33.05 | Preparations for use on the hair | ||||
| 3305.10 | - Shampoos: | ||||
| 3305.10.10 | - - Having anti-fungal properties | 10 | 5 | 0 | 0 |
| 3305.10.90 | - - Other | 10 | 5 | 0 | 0 |
| 3305.20.00 | - Preparations for permanent waving or straightening | 12.9 | 10.7 | 8.6 | 6.4 |
| 3305.30.00 | - Hair lacquers | 12 | 9 | 6 | 3 |
| 3305.90.00 | - Other | 16 | 12 | 8 | 4 |
| 33.06 | Preparations for oral or dental hygiene, including denture fixative pastes and powders; yarn used to clean between the teeth (dental floss), in individual retail packages | ||||
| 3306.10 | - Dentifrices: | ||||
| 3306.10.10 | - - Powders and pastes for dental prophylaxis | 16 | 12 | 8 | 4 |
| 3306.10.90 | - - Other | 18 | 16 | 14 | 12 |
| 3306.20.00 | - Yarn used to clean between the teeth (dental floss) | 5.1 | 4.3 | 3.4 | 2.6 |
| 3306.90.00 | - Other | 18 | 16 | 14 | 12 |
| 33.07 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having disinfectant properties | ||||
| 3307.10.00 | - Pre-shave, shaving or after-shave preparations | 14.4 | 10.8 | 7.2 | 3.6 |
| 3307.20.00 | - Personal deodorants and antiperspirants | 16 | 12 | 8 | 4 |
| 3307.30.00 | - Perfumed bath salts and other bath preparations | 16 | 12 | 8 | 4 |
| - Preparations for perfuming or deodorising rooms, including odoriferous preparations used during religious rites: | |||||
| 3307.41 | - - “Agarbatti” and other odoriferous preparations which operate by burning: | ||||
| 3307.41.10 | - - - Scented powders (incense) of a kind used during religious rites | 17.1 | 14.3 | 11.4 | 8.6 |
| 3307.41.90 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 3307.49 | - - Other: | ||||
| 3307.49.10 | - - - Room perfuming preparations, whether or not having disinfectant properties | 17.1 | 14.3 | 11.4 | 8.6 |
| 3307.49.90 | - - - Other | 17.1 | 14.3 | 11.4 | 8.6 |
| 3307.90 | - Other: | ||||
| 3307.90.10 | - - Animal toilet preparations | 20 | 20 | 20 | 20 |
| 3307.90.30 | - - Papers and tissues, impregnated or coated with perfume or cosmetics | 16 | 12 | 8 | 4 |
| 3307.90.40 | - - Other perfumery or cosmetics, including depilatories | 16 | 12 | 8 | 4 |
| 3307.90.50 | - - Contact lens or artificial eye solutions | 4 | 2 | 0 | 0 |
| 3307.90.90 | - - Other | 14.4 | 10.8 | 7.2 | 3.6 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.