Appendix Tariff schedule ordinary import
Attached to Decision No. 15/2023/QD-TTg
Download original (.docx)500 rows
| Commodity code | Description of goods | Duty rate (%) |
|---|---|---|
| 01.01 | Live horses, asses, mules and hinnies | |
| - Horses: | ||
| 0101.21.00 | - - Pure-bred breeding animals | 5 |
| 0101.30 | - Asses: | |
| 0101.30.10 | - - Pure-bred breeding animals | 5 |
| 01.02 | Live bovine animals | |
| - Cattle: | ||
| 0102.21.00 | - - Pure-bred breeding animals | 5 |
| - Buffalo: | ||
| 0102.31.00 | - - Pure-bred breeding animals | 5 |
| 0102.90 | - Other: | |
| 0102.90.10 | - - Pure-bred breeding animals | 5 |
| 01.03 | Live swine | |
| 0103.10.00 | - Pure-bred breeding animals | 5 |
| 01.04 | Live sheep and goats | |
| 0104.10 | - Sheep: | |
| 0104.10.10 | - - Pure-bred breeding animals | 5 |
| 0104.20 | - Goats: | |
| 0104.20.10 | - - Pure-bred breeding animals | 5 |
| 01.05 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | |
| - Weighing not more than 185 g: | ||
| 0105.11 | - - Fowls of the species Gallus domesticus: | |
| 0105.11.10 | - - - Breeding fowls | 5 |
| 0105.12 | - - Turkeys: | |
| 0105.12.10 | - - - Breeding turkeys | 5 |
| 0105.13 | - - Ducks: | |
| 0105.1 3 .10 | - - - Breeding ducklings | 5 |
| 0105.1 4 | - - Geese: | |
| 0105 .14 .10 | - - - Breeding goslings | 5 |
| 0105.15 | - - Guinea fowls: | |
| 0105.15.1 0 | - - - Breeding guinea fowls | 5 |
| - Other: | ||
| 0105.94 | - - Fowls of the species Gallus domesticus: | |
| 0105.94.10 | - - - Breeding fowls, other than fighting cocks | 5 |
| 0105.99 | - - Other: | |
| 0105.99.10 | - - - Breeding ducks | 5 |
| 0105.99.30 | - - - Breeding geese, turkeys and guinea fowls | 5 |
| 03.01 | Live fish | |
| - Other live fish: | ||
| 0301.93 | - - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): | |
| - - - Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus: | ||
| 0301.93.21 | - - - - Breeding, other than fry | 5 |
| 0301.93.22 | - - - - Fry | 5 |
| - - - Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.: | ||
| 0301.93.31 | - - - - Breeding, other than fry | 5 |
| 0301.93.32 | - - - - Fry | 5 |
| 0301.99 | - - Other: | |
| - - - Milkfish and Grouper, fry: | ||
| 0301.99.11 | - - - - Breeding | 5 |
| - - - Other fish fry: | ||
| 0301.99.22 | - - - - Other carp, breeding | 5 |
| 0301.99.24 | - - - - Other, breeding | 5 |
| - - - Milkfish and grouper, other than fry: | ||
| 0301.99.31 | - - - - Milkfish, breeding | 5 |
| - - - Other, freshwater fish: | ||
| 0301.99.42 | - - - - Other carp, for breeding | 5 |
| 03.06 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | |
| - Frozen: | ||
| 0306.17 | - - Other shrimps and prawns: | |
| 0306.17.90 | - - - Other | 5 |
| 0306.19.00 | - - Other | 5 |
| - Live, fresh or chilled: | ||
| 0306.31 | - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.): | |
| 0306.31.10 | - - - Breeding | 5 |
| 0306.32 | - - Lobsters (Homarus spp.): | |
| 0306.32.10 | - - - Breeding | 5 |
| 0306.33 | - - Crabs: | |
| - - - Blue crabs (Callinectes spp.) and Snow crabs (crabs of the family Oregoniidae): | ||
| 0306.33.11 | - - - - Live | 5 |
| 0306.33.12 | - - - - Fresh or chilled | 5 |
| - - - Other: | ||
| 0306.33.91 | - - - - Live | 5 |
| 0306.33.92 | - - - - Fresh or chilled | 5 |
| 0306.35 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon crangon): | |
| 0306.35.10 | - - - Breeding | 5 |
| 0306.35.20 | - - - Other, live | 5 |
| 0306.35.30 | - - - Fresh or chilled | 5 |
| 0306.36 | - - Other shrimps and prawns: | |
| - - - Breeding: | ||
| 0306.36.11 | - - - - Giant tiger prawns (Penaeus monodon) | 5 |
| 0306.36.12 | - - - - Whiteleg shrimps (Litopenaeus vannamei) | 5 |
| 0306.36.13 | - - - - Giant river prawns (Macrobrachium rosenbergii) | 5 |
| 0306.36.19 | - - - - Other | 5 |
| - - - Other, live: | ||
| 0306.36.23 | - - - - Giant river prawns (Macrobrachium rosenbergii) | 5 |
| 0306.36.29 | - - - - Other | 5 |
| - - - Fresh or chilled: | ||
| 0306.36.33 | - - - - Giant river prawns (Macrobrachium rosenbergii) | 5 |
| 0306.36.39 | - - - - Other | 5 |
| 0306.39 | - - Other: | |
| 0306.39.10 | - - - Live | 5 |
| 0306.39.20 | - - - Fresh or chilled | 5 |
| 03.07 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process | |
| - Oysters: | ||
| 0307.11 | - - Live, fresh or chilled: | |
| 0307.11. 10 | - - - Live | 5 |
| 0307.11.20 | - - - Fresh or chilled | 5 |
| - Mussels (Mytilus spp., Perna spp.): | ||
| 0307.31 | - - Live, fresh or chilled: | |
| 0307.31.10 | - - - Live | 5 |
| 0307.31.20 | - - - Fresh or chilled | 5 |
| 0307.32.00 | - - Frozen | 5 |
| - Cuttle fish and squid: | ||
| 0307.42 | - - Live, fresh or chilled: | |
| - - - Live: | ||
| 0307.42.11 | - - - - Cuttle fish (Sepia officinalis, Rossia macrosoma, Sepiola spp.) and squid (Ommastrephes spp., Loligo spp., Nototodarus spp., Sepioteuthis spp.) | 5 |
| - - - Fresh or chilled: | ||
| 0307.42.29 | - - - - Other | 5 |
| 0307.43 | - - Frozen: | |
| 0307.43.90 | - - - Other | 5 |
| - Octopus (Octopus spp.): | ||
| 0307.51 | - - Live, fresh or chilled: | |
| 0307.51.10 | - - - Live | 5 |
| 0307.60 | - Snails, other than sea snails: | |
| 0307.60.10 | - - Live | 5 |
| 0307.60.20 | - - Fresh, chilled or frozen | 5 |
| - Clams, cockles and ark shells (families Arcidae, Arcticidae, Cardiidae, Donacidae, Hiatellidae, Mactridae, Mesodesmatidae, Myidae, Semelidae, Solecurtidae, Solenidae, Tridacnidae and Veneridae): | ||
| 0307.71 | - - Live, fresh or chilled: | |
| 0307.71.20 | - - - Fresh or chilled | 5 |
| 0307.72.00 | - - Frozen | 5 |
| - Abalone (Haliotis spp.) and conch (Strombus spp.): | ||
| 0307.81 | - - Live, fresh or chilled abalone (Haliotis spp.): | |
| 0307.81.10 | - - - Live | 5 |
| 0307.81.20 | - - - Fresh or chilled | 5 |
| 0307.82 | - - Live, fresh or chilled stromboid conchs (Strombus spp.): | |
| 0307.82.20 | - - - Fresh or chilled | 5 |
| 0307.83.00 | - - Frozen abalone (Haliotis spp.) | 5 |
| 0307.84.00 | - - Frozen stromboid conchs (Strombus spp.) | 5 |
| - Other: | ||
| 0307.91 | - - Live, fresh or chilled: | |
| 0307.91.20 | - - - Fresh or chilled | 5 |
| 0307.92.00 | - - Frozen | 5 |
| 03.08 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process | |
| - Sea cucumbers (Stichopus japonicus, Holothuroidea): | ||
| 0308.11 | - - Live, fresh or chilled: | |
| 0308.11.10 | - - - Live | 5 |
| 0308.11.20 | - - - Fresh or chilled | 5 |
| 0308.12.00 | - - Frozen | 5 |
| - Sea urchins (Strongylocentrotus spp., Paracentrotus lividus, Loxechinus albus, Echinus esculentus): | ||
| 0308.21 | - - Live, fresh or chilled: | |
| 0308.21.10 | - - - Live | 5 |
| 0308.21.20 | - - - Fresh or chilled | 5 |
| 0308.22.00 | - - Frozen | 5 |
| 0308.30 | - Jellyfish (Rhopilema spp.): | |
| 0308.30.10 | - - Live | 5 |
| 0308.30.20 | - - Fresh or chilled | 5 |
| 0308.30.30 | - - Frozen | 5 |
| 0308.90 | - Other: | |
| 0308.90.10 | - - Live | 5 |
| 0308 . 90 . 20 | - - Fresh or chilled | 5 |
| 0308 . 90.30 | - - Frozen | 5 |
| 03.09 | Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption | |
| 0309.90 | - Other: | |
| - - Of crustaceans: | ||
| 0309.90.12 | - - - Frozen | 5 |
| - - Of molluscs: | ||
| 0309.90.21 | - - - Fresh or chilled | 5 |
| 0309.90.22 | - - - Frozen | 5 |
| 0309.90.90 | - - Of other aquatic invertebrates | 5 |
| 04.04 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included | |
| 0404.10 | - Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: | |
| - - In powder form: | ||
| 0404.10.11 | - - - Whey, fit for human consumption | 5 |
| 0404.10.19 | - - - Other | 5 |
| - - Other: | ||
| 0404.10.91 | - - - Whey, fit for human consumption | 5 |
| 0404.10.99 | - - - Other | 5 |
| 04.07 | Birds’ eggs, in shell, fresh, preserved or cooked | |
| - Fertilised eggs for incubation: | ||
| 0407.11 | - - Of fowls of the species Gallus domesticus: | |
| 0407.11.10 | - - - For breeding | 5 |
| 0407.11.90 | - - - Other | 5 |
| 0407.19 | - - Other: | |
| - - - Of ducks: | ||
| 0407.19.11 | - - - - For breeding | 5 |
| 0407.19.19 | - - - - Other | 5 |
| - - - Other: | ||
| 0407.19.91 | - - - - For breeding | 5 |
| 0407.19.99 | - - - - Other | 5 |
| 05.06 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinised; powder and waste of these products | |
| 0506.10.00 | - Ossein and bones treated with acid | 5 |
| 0506.90.00 | - Other | 5 |
| 0510.00.00 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved | |
| 05.11 | Animal products not elsewhere specified or included; dead animals of Chapter 1 or 3, unfit for human consumption | |
| 0511.10.00 | - Bovine semen | 5 |
| - Other: | ||
| 0511.91 | - - Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of Chapter 3: | |
| 0511.91 . 20 | - - - Artemia egg (Brine shrimp egg) | 5 |
| 0511.99 | - - Other: | |
| 0511.99.10 | - - - Domestic animal semen | 5 |
| 0511.99.20 | - - - Silk worm eggs | 5 |
| 0511.99.30 | - - - Natural sponges | 5 |
| 0511.99.90 | - - - Other | 5 |
| 06.01 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12 | |
| 0601.10.00 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 5 |
| 0601.20 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: | |
| 0601.20.10 | - - Chicory plants | 5 |
| 0601.20.20 | - - Chicory roots | 5 |
| 0601.20.90 | - - Other | 5 |
| 06.02 | Other live plants (including their roots), cuttings and slips; mushroom spawn | |
| 0602.10 | - Unrooted cuttings and slips: | |
| 0602.10.10 | - - Of orchids | 5 |
| 0602.10.20 | - - Of rubber trees | 5 |
| 0602.10.90 | - - Other | 5 |
| 0602.20.00 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 5 |
| 0602.30.00 | - Rhododendrons and azaleas, grafted or not | 5 |
| 0602.40.00 | - Roses, grafted or not | 5 |
| 0602.90 | - Other: | |
| 0602.90.10 | - - Rooted orchid cuttings and slips | 5 |
| 0602.90.20 | - - Orchid seedlings | 5 |
| 0602.90.40 | - - Budded stumps of the genus Hevea | 5 |
| 0602.90.50 | - - Seedlings of the genus Hevea | 5 |
| 0602.90.60 | - - Budwood of the genus Hevea | 5 |
| 0602.90.90 | - - Other | 5 |
| 07.01 | Potatoes, fresh or chilled | |
| 0701.10.00 | - Seed | 5 |
| 07.03 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled | |
| 0703.10 | - Onions and shallots: | |
| - - Onions: | ||
| 0703.10.11 | - - - Bulbs for propagation | 5 |
| - - Shallots: | ||
| 0703.10.21 | - - - Bulbs for propagation | 5 |
| 0703.20 | - Garlic: | |
| 0703.20.10 | - - Bulbs for propagation | 5 |
| 0703.90 | - Leeks and other alliaceous vegetables: | |
| 0703.90.10 | - - Bulbs for propagation | 5 |
| 07.13 | Dried leguminous vegetables, shelled, whether or not skinned or split | |
| 0713.10 | - Peas (Pisum sativum): | |
| 0713.10.10 | - - Suitable for sowing | 5 |
| 0713.20 | - Chickpeas (garbanzos): | |
| 0713.20.10 | - - Suitable for sowing | 5 |
| - Beans (Vigna spp., Phaseolus spp.): | ||
| 0713.31 | - - Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.) Wilczek: | |
| 0713.31.10 | - - - Suitable for sowing | 5 |
| 0713.32 | - - Small red (Adzuki) beans (Phaseolus or Vigna angularis): | |
| 0713.32.10 | - - - Suitable for sowing | 5 |
| 0713.33 | - - Kidney beans, including white pea beans (Phaseolus vulgaris): | |
| 0713.33.10 | - - - Suitable for sowing | 5 |
| 0713.34 | - - Bambara beans (Vigna subterranea or Voandzeia subterranea): | |
| 0713.34.10 | - - - Suitable for sowing | 5 |
| 0713.35 | - - Cow peas (Vigna unguiculata): | |
| 0713.35.10 | - - - Suitable for sowing | 5 |
| 0713.39 | - - Other: | |
| 0713.39.10 | - - - Suitable for sowing | 5 |
| 0713.40 | - Lentils: | |
| 0713.40.10 | - - Suitable for sowing | 5 |
| 0713.50 | - Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor): | |
| 0713.50.10 | - - Suitable for sowing | 5 |
| 0713.60 | - Pigeon peas (Cajanus cajan): | |
| 0713.60.10 | - - Suitable for sowing | 5 |
| 0713.90 | - Other: | |
| 0713.90.10 | - - Suitable for sowing | 5 |
| 10.01 | Wheat and meslin | |
| - Durum wheat: | ||
| 1001.11.00 | - - Seed | 5 |
| 1001.19.00 | - - Other | 5 |
| - Other: | ||
| 1001.91.00 | - - Seed | 5 |
| 1001.99 | - - Other: | |
| - - - Fit for human consumption: | ||
| 1001.99.11 | - - - - Meslin | 5 |
| 1001.99.12 | - - - - Wheat grain without extreme outer layer | 5 |
| 1001.99.19 | - - - - Other | 5 |
| - - - Other: | ||
| 1001.99.91 | - - - - Meslin | 5 |
| 1001.99.99 | - - - - Other | 5 |
| 10.02 | Rye | |
| 1002.10.00 | - Seed | 5 |
| 1002.90.00 | - Other | 5 |
| 10.03 | Barley | |
| 1003.10.00 | - Seed | 5 |
| 1003.90.00 | - Other | 5 |
| 10.04 | Oats | |
| 1004.10.00 | - Seed | 5 |
| 1004.90.00 | - Other | 5 |
| 10.05 | Maize (corn) | |
| 1005.10.00 | - Seed | 5 |
| 10.06 | Rice | |
| 1006.10 | - Rice in the husk (paddy or rough): | |
| 1006.10.10 | - - Suitable for sowing | 5 |
| 10.08 | Buckwheat, millet and canary seeds; other cereals | |
| - Millet: | ||
| 1008.21.00 | - - Seed | 5 |
| 1008.29.00 | - - Other | 5 |
| 12.01 | Soya beans, whether or not broken | |
| 1201.10.00 | - Seed | 5 |
| 1201.90.00 | - Other | 5 |
| 12.02 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | |
| 1202.30.00 | - Seed | 5 |
| 12.09 | Seeds, fruit and spores, of a kind used for sowing | |
| 1209.10.00 | - Sugar beet seeds | 5 |
| - Seeds of forage plants: | ||
| 1209.21.00 | - - Lucerne (alfalfa) seeds | 5 |
| 1209.22.00 | - - Clover (Trifolium spp.) seeds | 5 |
| 1209.23.00 | - - Fescue seeds | 5 |
| 1209.24.00 | - - Kentucky blue grass (Poa pratensis L.) seeds | 5 |
| 1209.25.00 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | 5 |
| 1209.29 | - - Other: | |
| 1209.29.10 | - - - Timothy grass (Phleum pratense) seeds | 5 |
| 1209 . 29.90 | - - - Other | 5 |
| 1209.30.00 | - Seeds of herbaceous plants cultivated principally for their flowers | 5 |
| - Other: | ||
| 1209.91 | - - Vegetable seeds: | |
| 1209.91.10 | - - - Onion seeds | 5 |
| 1209.91.90 | - - - Other | 5 |
| 1209.99 | - - Other: | |
| 1209.99.20 | - - - Rubber tree seeds | 5 |
| 1209.99.30 | - - - Kenaf seeds | 5 |
| 1209.99.90 | - - - Other | 5 |
| 12.11 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | |
| 1211.40.00 | - Poppy straw | 5 |
| 1211.90 | - Other: | |
| - - Other: | ||
| 1211.90.97 | - - - Bark of persea (Persea kurzii Kosterm) | 5 |
| 12.12 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included | |
| - Other: | ||
| 1212.93 | - - Sugar cane: | |
| 1212.93.10 | - - - Suitable for planting | 5 |
| 12.14 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | |
| 1214.10.00 | - Lucerne (alfalfa) meal and pellets | 5 |
| 1214.90.00 | - Other | 5 |
| 17.02 | Other sugars, including chemically pure lactose, maltose, glucose and fructose, in solid form; sugar syrups not containing added flavouring or colouring matter; artificial honey, whether or not mixed with natural honey; caramel | |
| - Lactose and lactose syrup: | ||
| 1702.11.00 | - - Containing by weight 99% or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 5 |
| 1702.19.00 | - - Other | 5 |
| 23.01 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | |
| 2301.10.00 | - Flours, meals and pellets, of meat or meat offal; greaves | 5 |
| 2301.20 | - Flours, meals and pellets, of fish or of crustaceans, molluscs or other aquatic invertebrates: | |
| 2301.20.10 | - - Of fish, with a protein content of less than 60% by weight | 5 |
| 2301.20.20 | - - Of fish, with a protein content of 60% or more by weight | 5 |
| 2301.20.90 | - - Other | 5 |
| 23.02 | Bran, sharps and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants | |
| 2302.10.00 | - Of maize (corn) | 5 |
| 2302.30 | - Of wheat: | |
| 2302.30.10 | - - Bran and pollard | 5 |
| 2302.30.90 | - - Other | 5 |
| 2302.40 | - Of other cereals: | |
| 2302.40.10 | - - Of rice | 5 |
| 2302.40.90 | - - Other | 5 |
| 2302.50.00 | - Of leguminous plants | 5 |
| 23.03 | Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets | |
| 2303.10 | - Residues of starch manufacture and similar residues: | |
| 2303.10.10 | - - Of manioc (cassava) or sago | 5 |
| 2303.10.90 | - - Other | 5 |
| 2303.20.00 | - Beet-pulp, bagasse and other waste of sugar manufacture | 5 |
| 2303.30.00 | - Brewing or distilling dregs and waste | 5 |
| 23.04 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | |
| 2304.00.10 | - Defatted soya-bean flour, fit for human consumption | 5 |
| 2305.00.00 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 5 |
| 23.06 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 23.04 or 23.05 | |
| 2306.10.00 | - Of cotton seeds | 5 |
| 2306.20.00 | - Of linseed | 5 |
| 2306.30.00 | - Of sunflower seeds | 5 |
| - Of rape or colza seeds: | ||
| 2306.41 | - - Of low erucic acid rape or colza seeds: | |
| 2306.41.10 | - - - Of low erucic acid rape seeds | 5 |
| 2306.41.20 | - - - Of low erucic acid colza seeds | 5 |
| 2306.49 | - - Other: | |
| 2306.49.10 | - - - Of other rape seeds | 5 |
| 2306.49.20 | - - - Of other colza seeds | 5 |
| 2306.50.00 | - Of coconut or copra | 5 |
| 2306.60 | - Of palm nuts or kernels: | |
| 2306.60.10 | - - Ground or in the form of pellets | 5 |
| 2306 60.90 | - - Other | 5 |
| 2306.90 | - Other: | |
| 2306.90.10 | - - Of maize (corn) germ | 5 |
| 2306.90.90 | - - Other | 5 |
| 2307.00.00 | Wine lees; argol | 5 |
| 2308.00.00 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included | 5 |
| 23.09 | Preparations of a kind used in animal feeding | |
| 2309.10 | - Dog or cat food, put up for retail sale: | |
| 2309.90 | - Other: | |
| - - Complete feed: | ||
| 2309.90.13 | - - - Of a kind suitable for prawns | 5 |
| 2309.90.20 | - - Premixes, feed supplements or feed additives | 5 |
| 2309.90.90 | - - Other | 5 |
| 2502.00.00 | Unroasted iron pyrites | 5 |
| 2503.00.00 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur | 5 |
| 25.05 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26 | |
| 2505.10.00 | - Silica sands and quartz sands | 5 |
| 2505.90.00 | - Other | 5 |
| 25.10 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk | |
| 2510.10 | - Unground: | |
| 2510.10.10 | - - Apatite | 5 |
| 2510.10.90 | - - Other | 5 |
| 2510.20 | - Ground: | |
| 2510.20.10 | - - Apatite | 5 |
| 25.11 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 28.16 | |
| 2511.20.00 | - Natural barium carbonate (witherite) | 5 |
| 25.15 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | |
| - Marble and travertine: | ||
| 2515.11.00 | - - Crude or roughly trimmed | 5 |
| 25.16 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | |
| - Granite: | ||
| 2516.11.00 | - - Crude or roughly trimmed | 5 |
| 2516.20 | - Sandstone: | |
| 2516.20.10 | - - Crude or roughly trimmed | 5 |
| 2516.20.20 | - - Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape | 5 |
| 25.17 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated | |
| 2517.20.00 | - Macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in subheading 2517.10 | 5 |
| 2517.30.00 | - Tarred macadam | 5 |
| 25.20 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders | |
| 2520.20 | - Plasters: | |
| 2520.20.10 | - - Of a kind suitable for use in dentistry | 5 |
| 2521.00.00 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 5 |
| 25.26 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc | |
| 2526.10.00 | - Not crushed, not powdered | 5 |
| 2526.20 | - Crushed or powdered: | |
| 2526.20.90 | - - Other | 5 |
| 26.01 | Iron ores and concentrates, including roasted iron pyrites | |
| - Iron ores and concentrates, other than roasted iron pyrites: | ||
| 2601.11 | - - Non-agglomerated: | |
| 2601.11.10 | - - - Haematite and concentrates | 5 |
| 2601.11.90 | - - - Other | 5 |
| 2601.12 | - - Agglomerated: | |
| 2601.12.10 | - - - Haematite and concentrates | 5 |
| 2601.12.90 | - - - Other | 5 |
| 2601.20.00 | - Roasted iron pyrites | 5 |
| 2602.00.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | 5 |
| 2603.00.00 | Copper ores and concentrates | 5 |
| 2604.00.00 | Nickel ores and concentrates | 5 |
| 2605.00.00 | Cobalt ores and concentrates | 5 |
| 2606.00.00 | Aluminium ores and concentrates | 5 |
| 2607.00.00 | Lead ores and concentrates | 5 |
| 2608.00.00 | Zinc ores and concentrates | 5 |
| 2609.00.00 | Tin ores and concentrates | 5 |
| 2610.00.00 | Chromium ores and concentrates | 5 |
| 2611.00.00 | Tungsten ores and concentrates | 5 |
| 26.12 | Uranium or thorium ores and concentrates | |
| 2612.10.00 | - Uranium ores and concentrates | 5 |
| 2612.20.00 | - Thorium ores and concentrates | 5 |
| 26.13 | Molybdenum ores and concentrates | |
| 2613.10.00 | - Roasted | 5 |
| 2613.90.00 | - Other | 5 |
| 26.14 | Titanium ores and concentrates | |
| 2614.00.10 | - Ilmenite ores and concentrates | 5 |
| 2614.00.90 | - Other | 5 |
| 26.15 | Niobium, tantalum, vanadium or zirconium ores and concentrates | |
| 2615.10.00 | - Zirconium ores and concentrates | 5 |
| 2615.90.00 | - Other | 5 |
| 26.16 | Precious metal ores and concentrates | |
| 2616.10. 0 0 | - Silver ores and concentrates | 5 |
| 2616.90.00 | - Other | 5 |
| 26.17 | Other ores and concentrates | |
| 2617.10.00 | - Antimony ores and concentrates | 5 |
| 2617.90.00 | - Other | 5 |
| 27.04 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | |
| 2704.00.30 | - Retort carbon | 5 |
| 2705.00.00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 5 |
| 2706.00.00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 5 |
| 27.07 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | |
| 2707.20.00 | - Toluol (toluene) | 5 |
| 2707.40 00 | - Naphthalene | 5 |
| 2707.50.00 | - Other aromatic hydrocarbon mixtures of which 65% or more by volume (including losses) distils at 250 °C by the ISO 3405 method (equivalent to the ASTM D 86 method) | |
| - Other: | ||
| 2707.91.00 | - - Creosote oils | 5 |
| 2707.99 | - - Other: | |
| 2707.99.10 | - - - Carbon black feedstock | 5 |
| 2707.99.90 | - - - Other | 5 |
| 27.08 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | |
| 2708.10.00 | - Pitch | 5 |
| 2708 . 20 . 00 | - Pitch coke | 5 |
| 27.09 | Petroleum oils and oils obtained from bituminous minerals, crude | |
| 2709.00.10 | - Crude petroleum oils | 0 |
| 2709.00.90 | - Other | 5 |
