Appendix Tariff schedule ordinary import
Attached to Decision No. 15/2023/QD-TTg
Download original (.docx)500 rows
| Commodity code | Description of goods | Duty rate (%) |
|---|---|---|
| 72.22 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel | |
| - Bars and rods, not further worked than hot-rolled, hot-drawn or extruded: | ||
| 7222.11.00 | - - Of circular cross-section | 5 |
| 7222.19.00 | - - Other | 5 |
| 7222.40 | - Angles, shapes and sections: | |
| 7222.40.10 | - - Not further worked than hot-rolled, hot-drawn or extruded | 5 |
| 7222.40.90 | - - Other | 5 |
| 72.24 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel | |
| 7224.10.00 | - Ingots and other primary forms | 5 |
| 7224.90.00 | - Other | 5 |
| 72.25 | Flat-rolled products of other alloy steel, of a width of 600 mm or more | |
| - Of silicon-electrical steel: | ||
| 7225.11.00 | - - Grain-oriented | 5 |
| 7225.19.00 | - - Other | 5 |
| 7225.30 | - Other, not further worked than hot-rolled, in coils: | |
| 7225.30.10 | - - Of high speed steel | 5 |
| 7225.30.90 | - - Other | 5 |
| 7225.40 | - Other, not further worked than hot-rolled, not in coils: | |
| 7225.40.10 | - - Of high speed steel | 5 |
| 7225.40.90 | - - Other | 5 |
| 7225.50 | - Other, not further worked than cold-rolled (cold-reduced): | |
| 7225.50.10 | - - Of high speed steel | 5 |
| 7225.50.90 | - - Other | 5 |
| - Other: | ||
| 7225.91 | - - Electrolytically plated or coated with zinc: | |
| 7225.91.10 | - - - Of high speed steel | 5 |
| 7225.91.90 | - - - Other | 5 |
| 7225.92 | - - Otherwise plated or coated with zinc: | |
| 7225.92.10 | - - - Of high speed steel | 5 |
| 7225.92.20 | - - - Other, plated or coated with zinc-aluminium-magnesium alloys | 5 |
| 7225.92.90 | - - - Other | 5 |
| 7225.99 | - - Other: | |
| 7225.99.10 | - - - Of high speed steel | 5 |
| 7225.99.90 | - - - Other | 5 |
| 72.26 | Flat-rolled products of other alloy steel, of a width of less than 600 mm | |
| - Of silicon-electrical steel: | ||
| 7226.11 | - - Grain-oriented: | |
| 7226.11.10 | - - - Hoop and strip, of a width not exceeding 400 mm | 5 |
| 7226.11.90 | - - - Other | 5 |
| 7226.19 | - - Other: | |
| 7226.19.10 | - - - Hoop and strip, of a width not exceeding 400 mm | 5 |
| 7226.19.90 | - - - Other | 5 |
| 7226.20 | - Of high speed steel: | |
| 7226.20.10 | - - Hoop and strip, of a width not exceeding 400 mm | 5 |
| 7226.20.90 | - - Other | 5 |
| - Other: | ||
| 7226.91 | - - Not further worked than hot-rolled: | |
| 7226.91.10 | - - - Hoop and strip, of a width not exceeding 400 mm | 5 |
| 7226.91.90 | - - - Other | 5 |
| 7226.92 | - - Not further worked than cold-rolled (cold-reduced): | |
| 7226.92.10 | - - - Hoop and strip, of a width not exceeding 400 mm | 5 |
| 7226.92.90 | - - - Other | 5 |
| 7226.99 | - - Other: | |
| - - - In the form of strips and bands, of a width not exceeding 400 mm: | ||
| 7226.99.11 | - - - - Plated or coated with zinc | 5 |
| 7226.99.19 | - - - - Other | 5 |
| - - - Other: | ||
| 7226.99.91 | - - - - Plated or coated with zinc | 5 |
| 7226.99.99 | - - - - Other | 5 |
| 72.27 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel | |
| 7227.10.00 | - Of high speed steel | 5 |
| 7227.20.00 | - Of silico-manganese steel | 5 |
| 7227.90 | - Other: | |
| 7227.90.10 | - - Containing by weight 0.5% or more of chromium | 5 |
| 7227.90.90 | - - Other | 5 |
| 72.28 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or non-alloy steel | |
| 7228.10 | - Bars and rods, of high speed steel: | |
| 7228.10.10 | - - Of circular cross-section | 5 |
| 7228.10.90 | - - Other | 5 |
| 7228.20 | - Bars and rods, of silico-manganese steel: | |
| - - Of circular cross-section: | ||
| 7228.20.11 | - - - Not further worked than hot-rolled, hot-drawn or extruded | 5 |
| 7228.20.19 | - - - Other | 5 |
| - - Other: | ||
| 7228.20.91 | - - - Not further worked than hot-rolled, hot - drawn or extruded | 5 |
| 7228.20.99 | - - - Other | 5 |
| 7228.30 | - Other bars and rods, not further worked than hot - rolled, hot -drawn or extruded: | |
| 7228.30.10 | - - Of circular cross-section | 5 |
| 7228.30.90 | - - Other | 5 |
| 7228.40 | - Other bars and rods, not further worked than forged: | |
| 7228.40.10 | - - Of circular cross-section | 5 |
| 7228.40.90 | - - Other | 5 |
| 7228.50 | - Other bars and rods, not further worked than cold-formed or cold-finished: | |
| 7228.50.10 | - - Of circular cross-section | 5 |
| 7228.50.90 | - - Other | 5 |
| 7228.60 | - Other bars and rods: | |
| 7228.60.10 | - - Of circular cross-section | 5 |
| 7228.60.90 | - - Other | 5 |
| 7228.70 | - Angles, shapes and sections: | |
| 7228.70.10 | - - Not further worked than hot-rolled, hot-drawn or extruded | 5 |
| 7228.70.90 | - - Other | 5 |
| 7228.80 | - Hollow drill bars and rods: | |
| - - Containing by weight 0.6% or more of carbon: | ||
| 7228.80.11 | - - - Of circular cross-section | 5 |
| 7228.80.19 | - - - Other | 5 |
| 7228.80.90 | - - Other | 5 |
| 72.29 | Wire of other alloy steel | |
| 7229.20.00 | - Of silico-manganese steel | 5 |
| 7229.90 | - Other: | |
| - - Of cross-section not exceeding 5.5 mm: | ||
| 7229.90.21 | - - - Containing by weight 0.5% or more of chromium | 5 |
| 7229.90.29 | - - - Other | 5 |
| 7229.90.30 | - - Other, of high speed steel | 5 |
| - - Other: | ||
| 7229.90.91 | - - - Containing by weight 0.5% or more of chromium | 5 |
| 7229.90.99 | - - - Other | 5 |
| 73.04 | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | |
| - Line pipe of a kind used for oil or gas pipelines: | ||
| 7304.11.00 | - - Of stainless steel | 5 |
| 7304.19.00 | - - Other | 5 |
| - Casing, tubing and drill pipe, of a kind used in drilling for oil or gas: | ||
| 7304.22 | - - Drill pipe of stainless steel: | |
| 7304.22.10 | - - - With a yield strength less than 80,000 psi, without threaded end | 5 |
| 7304.22.90 | - - - Other | 5 |
| 7304.23 | - - Other drill pipe: | |
| 7304.23.10 | - - - With a yield strength less than 80,000 psi, without threaded end | 5 |
| 7304.23.90 | - - - Other | 5 |
| 7304.24 | - - Other, of stainless steel: | |
| 7304.24.20 | - - - Casing and tubing with a yield strength less than 80,000 psi, with threaded end | 5 |
| 7304.24.30 | - - - Casing and tubing with a yield strength 80,000 psi or more, whether or not with threaded end | 5 |
| 7304.29 | - - Other: | |
| 7304.29.20 | - - - Casing and tubing with a yield strength less than 80,000 psi, with threaded end | 5 |
| 7304.29.30 | - - - Casing and tubing with a yield strength 80,000 psi or more, whether or not with threaded end | 5 |
| - Other, of circular cross-section, of iron or non-alloy steel: | ||
| 7304.31 | - - Cold-drawn or cold-rolled (cold - reduced): | |
| 7304.31.20 | - - - High-pressure pipe capable of withstanding a pressure of not less than 42,000 psi | 5 |
| 7304.39 | - - Other: | |
| 7304.39.20 | - - - High-pressure pipe capable of withstanding a pressure of not less than 42,000 psi | 5 |
| - Other, of circular cross-section, of stainless steel: | ||
| 7304.41.00 | - - Cold-drawn or cold-rolled (cold-reduced) | 5 |
| 7304.49.00 | - - Other | 5 |
| - Other, of circular cross-section, of other alloy steel: | ||
| 7304.51 | - - Cold-drawn or cold-rolled (cold-reduced): | |
| 7304.51.10 | - - - Drillrod casing and tubing with pin and box threads | 5 |
| 7304.51.20 | - - - High-pressure pipe with a yield strength not less than 42,000 psi | 5 |
| 7304.51.90 | - - - Other | 5 |
| 7304.59 | - - Other: | |
| 7304.59.10 | - - - High-pressure pipe with a yield strength not less than 42,000 psi | 5 |
| 7304.59.90 | - - - Other | 5 |
| 7304.90 | - Other: | |
| 7304.90.10 | - - High-pressure pipe with a yield strength not less than 42,000 psi | 5 |
| 73.06 | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel | |
| 7306.40 | - Other, welded, of circular cross-section, of stainless steel: | |
| 7306.40.90 | - - Other | 5 |
| 73.08 | Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frame-works, doors and windows and their frames and thresholds for doors, shutters, balustrades, pillars and columns), of iron or steel; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures, of iron or steel | |
| 7308.10 | - Bridges and bridge-sections: | |
| 7308.10.10 | - - Prefabricated modular type joined by shear connectors | 5 |
| 73.11 | Containers for compressed or liquefied gas, of iron or steel | |
| - Seamless steel cylinders: | ||
| 7311.00.22 | - - Of a capacity of 110 l or more, for Automotive Compressed Natural Gas (CNG) or Liquefied Natural Gas (LNG) | 5 |
| 7311.00.25 | - - Other, for Liquefied Petroleum Gas (LPG) | 5 |
| 7311.00.29 | - - Other | 5 |
| - Other: | ||
| 7311.00.99 | - - Other | 5 |
| 74.01 | Copper mattes; cement copper (precipitated copper) | |
| 7401.00.10 | - Copper mattes | 5 |
| 7401.00.20 | - Cement copper (precipitated copper) | 5 |
| 74.02 | Unrefined copper; copper anodes for electrolytic refining | |
| 7402.00.10 | - Blister copper | 5 |
| 7402.00.90 | - Other | 5 |
| 74.03 | Refined copper and copper alloys, unwrought | |
| - Refined copper: | ||
| 7403.11.00 | - - Cathodes and sections of cathodes | 5 |
| 7403.12.00 | - - Wire-bars | 5 |
| 7403.13.00 | - - Billets | 5 |
| 7403.19.00 | - - Other | 5 |
| - Copper alloys: | ||
| 7403.21.00 | - - Copper-zinc base alloys (brass) | 5 |
| 7403.22.00 | - - Copper-tin base alloys (bronze) | 5 |
| 7403.29.00 | - - Other copper alloys (other than master alloys of heading 74.05) | 5 |
| 7404.00.00 | Copper waste and scrap | 5 |
| 7405.00.00 | Master alloys of copper | 5 |
| 74.06 | Copper powders and flakes | |
| 7406.10.00 | - Powders of non-lamellar structure | 5 |
| 7406.20.00 | - Powders of lamellar structure; flakes | 5 |
| 74.07 | Copper bars, rods and profiles | |
| 7407.10 | - Of refined copper: | |
| 7407.10.30 | - - Profiles | 5 |
| - Of copper alloys: | ||
| 7407.21.00 | - - Of copper-zinc base alloys (brass) | 5 |
| 7407.29.00 | - - Other | 5 |
| 74.08 | Copper wire | |
| - Of copper alloys: | ||
| 7408.22.00 | - - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 5 |
| 7408.29 | - - Other: | |
| 7408.29.10 | - - - Of copper-tin base alloys (bronze) | 5 |
| 7408.29.90 | - - - Other | 5 |
| 74.09 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm | |
| - Of refined copper: | ||
| 7409.19.00 | - - Other | 5 |
| - Of copper-zinc base alloys (brass): | ||
| 7409.21.00 | - - In coils | 5 |
| 7409.29.00 | - - Other | 5 |
| - Of copper-tin base alloys (bronze): | ||
| 7409.31.00 | - - In coils | 5 |
| 7409.39.00 | - - Other | 5 |
| 7409.40.00 | - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 5 |
| 7409.90.00 | - Of other copper alloys | 5 |
| 74.10 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.15 mm | |
| - Not backed: | ||
| 7410.11 | - - Of refined copper: | |
| 7410.11.10 | - - - Copper clad laminate for manufacturing printed circuit boards | 5 |
| 7410.11.90 | - - - Other | 5 |
| 7410.12.00 | - - Of copper alloys | 5 |
| - Backed: | ||
| 7410.21.00 | - - Of refined copper | 5 |
| 7410.22.00 | - - Of copper alloys | 5 |
| 74.12 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) | |
| 7412.10.00 | - Of refined copper | 5 |
| 7412.20 | - Of copper alloys: | |
| 7412.20.20 | - - Hose fittings | 5 |
| - - Other: | ||
| 7412.20.91 | - - - Of copper-zinc base alloys (brass) | 5 |
| 7412.20.99 | - - - Other | 5 |
| 74.13 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated | |
| - Other: | ||
| 7413.00.91 | - - Cables | 5 |
| 7413.00.99 | - - Other | 5 |
| 74.19 | Other articles of copper | |
| 7419.80 | - Other: | |
| - - Cloth (including endless bands), grill and netting, of copper wire; expanded metal of copper: | ||
| 7419.80.21 | - - - Endless belt for machinery | 5 |
| 7419.80.29 | - - - Other | 5 |
| 7419.80.30 | - - Springs | 5 |
| 75.01 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy | |
| 7501.10.00 | - Nickel mattes | 5 |
| 7501.20.00 | - Nickel oxide sinters and other intermediate products of nickel metallurgy | 5 |
| 75.02 | Unwrought nickel | |
| 7502.10.00 | - Nickel, not alloyed | 5 |
| 7502.20.00 | - Nickel alloys | 5 |
| 7503.00.00 | Nickel waste and scrap | 5 |
| 7504.00.00 | Nickel powders and flakes | 5 |
| 75.05 | Nickel bars, rods, profiles and wire | |
| - Bars, rods and profiles: | ||
| 7505.11.00 | - - Of nickel, not alloyed | 5 |
| 7505.12.00 | - - Of nickel alloys | 5 |
| - Wire: | ||
| 7505.21.00 | - - Of nickel, not alloyed | 5 |
| 7505.22.00 | - - Of nickel alloys | 5 |
| 75.06 | Nickel plates, sheets, strip and foil | |
| 7506.10.00 | - Of nickel, not alloyed | 5 |
| 7506.20.00 | - Of nickel alloys | 5 |
| 75.07 | Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | |
| - Tubes and pipes: | ||
| 7507.11.00 | - - Of nickel, not alloyed | 5 |
| 7507.12.00 | - - Of nickel alloys | 5 |
| 7507.20.00 | - Tube or pipe fittings | 5 |
| 75.08 | Other articles of nickel | |
| 7508.10.00 | - Cloth, grill and netting, of nickel wire | 5 |
| 7508.90 | - Other: | |
| 7508.90.30 | - - Bolts and nuts | 5 |
| 7508.90.50 | - - Electroplating anodes, including those produced by electrolysis | 5 |
| 7508.90.90 | - - Other | 5 |
| 7602.00.00 | Aluminium waste and scrap | 5 |
| 76.03 | Aluminium powders and flakes | |
| 7603.10.00 | - Powders of non-lamellar structure | 5 |
| 7603.20 | - Powders of lamellar structure; flakes: | |
| 7603.20.10 | - - Flakes | 5 |
| 7603.20.20 | - - Powders of lamellar structure | 5 |
| 76.06 | Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm | |
| - Rectangular (including square): | ||
| 7606.11 | - - Of aluminium, not alloyed: | |
| 7606.11.10 | - - - Plain or figured by rolling or pressing, not otherwise surface treated | 5 |
| 7606.11.90 | - - - Other | 5 |
| 7606.12 | - - Of aluminium alloys: | |
| 7606.12.20 | - - - Aluminium plates, not sensitised, of a kind used in the printing industry | 5 |
| - Other: | ||
| 7606.91.00 | - - Of aluminium, not alloyed | 5 |
| 76.07 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm | |
| - Not backed: | ||
| 7607.11.00 | - - Rolled but not further worked | 5 |
| 78.01 | Unwrought lead | |
| 7801.10.00 | - Refined lead | 5 |
| - Other: | ||
| 7801.91.00 | - - Containing by weight antimony as the principal other element | 5 |
| 7801.99.00 | - - Other | 5 |
| 7802.00.00 | Lead waste and scrap | 5 |
| 78.04 | Lead plates, sheets, strip and foil; lead powders and flakes | |
| - Plates, sheets, strip and foil: | ||
| 7804.11 | - - Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm: | |
| 7804.11.10 | - - - Of a thickness not exceeding 0.15 mm | 5 |
| 7804.11.90 | - - - Other | 5 |
| 7804.19.00 | - - Other | 5 |
| 7804.20.00 | - Powders and flakes | 5 |
| 78.06 | Other articles of lead | |
| 7806.00.20 | - Bars, rods, profiles and wire | 5 |
| 7806.00.30 | - Tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | 5 |
| 7806.00.40 | - Lead wool; washers; electroplating anodes | 5 |
| 7806.00.90 | - Other | 5 |
| 79.01 | Unwrought zinc | |
| - Zinc, not alloyed: | ||
| 7901.11.00 | - - Containing by weight 99.99% or more of zinc | 5 |
| 7901.12.00 | - - Containing by weight less than 99.99% of zinc | 5 |
| 7901.20.00 | - Zinc alloys | 5 |
| 7902.00.00 | Zinc waste and scrap | 5 |
| 79.03 | Zinc dust, powders and flakes | |
| 7903.10.00 | - Zinc dust | 5 |
| 7903.90.00 | - Other | 5 |
| 7904.00.00 | Zinc bars, rods, profiles and wire | 5 |
| 79.05 | Zinc plates, sheets, strip and foil | |
| 7905.00.40 | - Of a thickness not exceeding 0.15 mm | 5 |
| 7905.00.90 | - Other | 5 |
| 79.07 | Other articles of zinc | |
| 7907.00.40 | - Tubes, pipes and tube or pipe fittings (for example couplings, elbows, sleeves) | 5 |
| 81.01 | Tungsten (wolfram) and articles thereof, including waste and scrap | |
| 8101.10.00 | - Powders | 5 |
| - Other: | ||
| 8101.94.00 | - - Unwrought tungsten, including bars and rods obtained simply by sintering | 5 |
| 8101.96.00 | - - Wire | 5 |
| 8101.97.00 | - - Waste and scrap | 5 |
| 8101.99 | - - Other: | |
| 8101.99.10 | - - - Bars and rods, other than those obtained simply by sintering; profiles, sheets, strip and foil | 5 |
| 8101.99.90 | - - - Other | 5 |
| 81.02 | Molybdenum and articles thereof, including waste and scrap | |
| 8102.10.00 | - Powders | 5 |
| - Other: | ||
| 8102.94.00 | - - Unwrought molybdenum, including bars and rods obtained simply by sintering | 5 |
| 8102.95.00 | - - Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 5 |
| 8102.96.00 | - - Wire | 5 |
| 8102.97.00 | - - Waste and scrap | 5 |
| 8102.99.00 | - - Other | 5 |
| 81.03 | Tantalum and articles thereof, including waste and scrap | |
| 8103.20.00 | - Unwrought tantalum, including bars and rods obtained simply by sintering; powders | 5 |
| 8103.30.00 | - Waste and scrap | 5 |
| - Other: | ||
| 8103.91.00 | - - Crucibles | 5 |
| 8103.99.00 | - - Other | 5 |
| 81.04 | Magnesium and articles thereof, including waste and scrap | |
| - Unwrought magnesium: | ||
| 8104.11.00 | - - Containing at least 99.8% by weight of magnesium | 5 |
| 8104.19.00 | - - Other | 5 |
| 8104.20.00 | - Waste and scrap | 5 |
| 8104.30.00 | - Raspings, turnings and granules, graded according to size; powders | 5 |
| 8104.90.00 | - Other | 5 |
| 81.05 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap | |
| 8105.20 | - Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders: | |
| 8105.20.10 | - - Unwrought cobalt | 5 |
| 8105.20.90 | - - Other | 5 |
| 8105.30.00 | - Waste and scrap | 5 |
| 8105.90.00 | - Other | 5 |
| 81.06 | Bismuth and articles thereof, including waste and scrap | |
| 8106.10 | - Containing more than 99.99% of bismuth, by weight: | |
| 8106.10.10 | - - Unwrought bismuth; waste and scrap; powders | 5 |
| 8106.10.90 | - - Other | 5 |
| 8106.90 | - Other: | |
| 8106.90.10 | - - Unwrought bismuth; waste and scrap; powders | 5 |
| 8106.90.90 | - - Other | 5 |
| 81.08 | Titanium and articles thereof, including waste and scrap | |
| 8108.20.00 | - Unwrought titanium; powders | 5 |
| 8108.30.00 | - Waste and scrap | 5 |
| 8108.90.00 | - Other | 5 |
| 81.09 | Zirconium and articles thereof, including waste and scrap | |
| - Unwrought zirconium; powders: | ||
| 8109.21.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 5 |
| 8109.29.00 | - - Other | 5 |
| - Waste and scrap: | ||
| 8109.31.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 5 |
| 8109.39.00 | - - Other | 5 |
| - Other: | ||
| 8109.91.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 5 |
| 8109.99.00 | - - Other | 5 |
| 81.10 | Antimony and articles thereof, including waste and scrap | |
| 8110.10.00 | - Unwrought antimony; powders | 5 |
| 8110.20.00 | - Waste and scrap | 5 |
| 8110.90.00 | - Other | 5 |
| 81.11 | Manganese and articles thereof, including waste and scrap | |
| 8111.00.10 | - Waste and scrap | 5 |
| 8111.00.90 | - Other | 5 |
| 81.12 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap | |
| - Beryllium: | ||
| 8112.12.00 | - - Unwrought; powders | 5 |
| 8112.13.00 | - - Waste and scrap | 5 |
| 8112.19.00 | - - Other | 5 |
| - Chromium: | ||
| 8112.21.00 | - - Unwrought; powders | 5 |
| 8112.22.00 | - - Waste and scrap | 5 |
| 8112.29.00 | - - Other | 5 |
| - Hafnium: | ||
| 8112.31.00 | - - Unwrought; waste and scrap; powders | 5 |
| 8112.39.00 | - - Other | 5 |
| - Rhenium: | ||
| 8112.41.00 | - - Unwrought; waste and scrap; powders | 5 |
| 8112.49.00 | - - Other | 5 |
| - Thallium: | ||
| 8112.51.00 | - - Unwrought; powders | 5 |
| 8112.52.00 | - - Waste and scrap | 5 |
| 8112.59.00 | - - Other | 5 |
| - Cadmium: | ||
| 8112.61.00 | - - Waste and scrap | 5 |
| 8112.69 | - - Other: | |
| 8112.69.10 | - - - Unwrought; powders | 5 |
| 8112.69.90 | - - - Other | 5 |
| - Other: | ||
| 8112.92.00 | - - Unwrought; waste and scrap; powders | 5 |
| 8112.99.00 | - - Other | 5 |
| 8113.00.00 | Cermets and articles thereof, including waste and scrap | 5 |
| 82.02 | Hand saws; blades for saws of all kinds (including slitting, slotting or toothless saw blades) | |
| 8202.40.00 | - Chain saw blades | 5 |
| 82.07 | Interchangeable tools for hand tools, whether or not power-operated, or for machine-tools (for example, for pressing, stamping, punching, tapping, threading, drilling, boring, broaching, milling, turning or screw driving), including dies for drawing or extruding metal, and rock drilling or earth boring tools | |
| - Rock drilling or earth boring tools: | ||
| 8207.13.00 | - - With working part of cermets | 5 |
| 8207.19.00 | - - Other, including parts | 5 |
| 8207.20.00 | - Dies for drawing or extruding metal | 5 |
| 8207.30.00 | - Tools for pressing, stamping or punching | 5 |
| 8207.40.00 | - Tools for tapping or threading | 5 |
| 8207.50.00 | - Tools for drilling, other than for rock drilling | 5 |
| 8207.60.00 | - Tools for boring or broaching | 5 |
| 8207.70.00 | - Tools for milling | 5 |
| 8207.80.00 | - Tools for turning | 5 |
| 8207.90.00 | - Other interchangeable tools | 5 |
| 82.08 | Knives and cutting blades, for machines or for mechanical appliances | |
| 8208.10.00 | - For metal working | 5 |
| 8208.20.00 | - For wood working | 5 |
| 8208.40.00 | - For agricultural, horticultural or forestry machines | 5 |
| 8208.90.00 | - Other | 5 |
| 8209.00.00 | Plates, sticks, tips and the like for tools, unmounted, of cermets | 5 |
| 83.01 | Padlocks and locks (key, combination or electrically operated), of base metal; clasps and frames with clasps, incorporating locks, of base metal; keys for any of the foregoing articles, of base metal | |
| 8301.40 | - Other locks: | |
| 8301.40.10 | - - Handcuffs | 5 |
| 84.01 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation | |
| 8401.10.00 | - Nuclear reactors | 5 |
| 8401.20.00 | - Machinery and apparatus for isotopic separation, and parts thereof | 5 |
| 8401.30.00 | - Fuel elements (cartridges), non-irradiated | 5 |
| 8401.40.00 | - Parts of nuclear reactors | 5 |
| 84.02 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers | |
| - Steam or other vapour generating boilers: | ||
| 8402.11 | - - Watertube boilers with a steam production exceeding 45 t per hour: | |
| 8402.11.10 | - - - Electrically operated | 5 |
| 8402.11.20 | - - - Not electrically operated | 5 |
| 8402.20 | - Super-heated water boilers: | |
| 8402.20.10 | - - Electrically operated | 5 |
| 8402.20.20 | - - Not electrically operated | 5 |
| 8402.90 | - Parts: | |
| 8402.90.10 | - - Boiler bodies, shells or casings | 5 |
| 8402.90.90 | - - Other | 5 |
| 84.03 | Central heating boilers other than those of heading 84.02 | |
| 8403.10.00 | - Boilers | 5 |
| 8403.90 | - Parts: | |
| 8403.90.10 | - - Boiler bodies, shells or casings | 5 |
| 8403.90.90 | - - Other | 5 |
| 84.04 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economisers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units | |
| 8404.10 | - Auxiliary plant for use with boilers of heading 84.02 or 84.03: | |
| - - For use with boilers of heading 84.02: | ||
| 8404.10.11 | - - - Soot removers (soot blowers) | 5 |
| 8404.10.19 | - - - Other | 5 |
| 8404.10.20 | - - For use with boilers of heading 84.03 | 5 |
| 8404.20.00 | - Condensers for steam or other vapour power units | 5 |
| 8404.90 | - Parts: | |
| - - Of goods of subheadings 8404.10.11 and 8404.10.19: | ||
| 8404.90.11 | - - - Bodies, shells or casings | 5 |
| 8404.90.19 | - - - Other | 5 |
| - - Of goods of subheading 8404.10.20: | ||
| 8404.90.21 | - - - Bodies, shells or casings | 5 |
| 8404.90.29 | - - - Other | 5 |
| 8404.90.90 | - - Other | 5 |
| 84.05 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | |
| 8405.10.00 | - Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 5 |
| 8405.90.00 | - Parts | 5 |
| 84.06 | Steam turbines and other vapour turbines | |
| 8406.10.00 | - Turbines for marine propulsion | 5 |
| - Other turbines: | ||
| 8406.81.00 | - - Of an output exceeding 40 MW | 5 |
| 8406.82 | - - Of an output not exceeding 40 MW: | |
| 8406.82.10 | - - - Of an output not exceeding 5 MW | 5 |
| 8406.82.90 | - - - Other | 5 |
| 8406.90.00 | - Parts | 5 |
| 84.07 | Spark-ignition reciprocating or rotary internal combustion piston engines | |
| 8407.10.00 | - Aircraft engines | 5 |
| 84.08 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | |
| 8408.10 | - Marine propulsion engines: | |
| 8408.10.30 | - - Of a power exceeding 100 kW but not exceeding 750 kW | 5 |
| 8408.10.90 | - - Other | 5 |
| 8408.90 | - Other engines: | |
| - - Of a power exceeding 100 kW: | ||
| 8408.90.52 | - - - Of a kind used for railway locomotives or tramway vehicles | 5 |
| - - Other: | ||
| 8408.90.92 | - - - Of a kind used for railway locomotives or tramway vehicles | 5 |
| 84.09 | Parts suitable for use solely or principally with the engines of heading 84.07 or 84.08 | |
| 8409.10.00 | - For aircraft engines | 5 |
| 84.10 | Hydraulic turbines, water wheels, and regulators therefor | |
| - Hydraulic turbines and water wheels: | ||
| 8410.11.00 | - - Of a power not exceeding 1,000 kW | 5 |
| 8410.12.00 | - - Of a power exceeding 1,000 kW but not exceeding 10,000 kW | 5 |
| 8410.13.00 | - - Of a power exceeding 10,000 kW | 5 |
| 8410.90.00 | - Parts, including regulators | 5 |
| 84.11 | Turbo-jets, turbo-propellers and other gas turbines | |
| - Turbo-jets: | ||
| 8411.11.00 | - - Of a thrust not exceeding 25 kN | 5 |
| 8411.12.00 | - - Of a thrust exceeding 25 kN | 5 |
| - Turbo-propellers: | ||
| 8411.21.00 | - - Of a power not exceeding 1,100 kW | 5 |
| 8411.22.00 | - - Of a power exceeding 1,100 kW | 5 |
| - Other gas turbines: | ||
| 8411.81.00 | - - Of a power not exceeding 5,000 kW | 5 |
| 8411.82.00 | - - Of a power exceeding 5,000 kW | 5 |
| - Parts: | ||
| 8411.91.00 | - - Of turbo-jets or turbo-propellers | 5 |
| 8411.99.00 | - - Other | 5 |
| 84.12 | Other engines and motors | |
| 8412.10.00 | - Reaction engines other than turbo-jets | 5 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.