APPENDIX I — NATURAL RESOURCES AND MINERALS EXTRACTED, NOT YET PROCESSED INTO OTHER PRODUCTS (Issued together with Decree No.
Attached to Decree No. 181/2025/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 25 — Salt; sulphur; earths and stone; plastering materials, lime and cement
156 rows
| Commodity code | Description of goods |
|---|---|
| Chapter 25 | Salt; sulphur; earths and stone; plastering materials, lime and cement |
| 2502.00.00 | Unroasted iron pyrites |
| 2503.00.00 | Sulphur of all kinds, other than sublimed sulphur, precipitated sulphur and colloidal sulphur |
| 25.04 | Natural graphite |
| 2504.10.00 | - In powder or in flakes |
| 2504.90.00 | - Other |
| 25.05 | Natural sands of all kinds, whether or not coloured, other than metal-bearing sands of Chapter 26 |
| 2505.10.00 | - Silica sands and quartz sands |
| 2505.10.00.10 | - - Fine and ultra-fine silicon oxide powder of a particle size not exceeding 96µm (micron), with a SiO2 content ≥97.7%, Fe2O3 ≤ 0.030%, moisture content ≤0.3% |
| 2505.10.00.20 | - - Fine silicon oxide powder of a particle size not exceeding 500 µm (micron), with a SiO2 content ≥ 99.3%; Fe2O3 ≤ 0.01%, moisture content ≤ 5% |
| 2505.10.00.90 | - - Other |
| 2505.90.00 | - Other |
| 25.06 | Quartz (other than natural sands); quartzite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape |
| 2506.10.00 | - Quartz |
| 2506.20.00 | - Quartzite |
| 2507.00.00 | Kaolin and other kaolinic clays, whether or not calcined |
| 25.08 | Other clays (not including expanded clays of heading 68.06), andalusite, kyanite and sillimanite, whether or not calcined; mullite; chamotte or dinas earths |
| 2508.10.00 | - Bentonite |
| 2508.30.00 | - Fire-clay |
| 2508.40 | - Other clays: |
| 2508.40.10 | - - Fuller's earth |
| 2508.40.90 | - - Other |
| 2508.50.00 | - Andalusite, kyanite and sillimanite |
| 2508.60.00 | - Mullite |
| 2508.70.00 | - Chamotte or dinas earths |
| 2509.00.00 | Chalk |
| 25.10 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk |
| 2510.10 | - Unground: |
| 2510.10.10 | - - Apatite |
| 2510.10.90 | - - Other |
| 2510.20 | - Ground: |
| 2510.20.10 | - - Apatite |
| 2510.20.10.10 | - - - Fine granules of a size less than or equal to 0.25 mm |
| 2510.20.10.20 | - - - Of a granule size exceeding 0.25 mm to 15 mm |
| 2510.20.10.90 | - - - Other |
| 2510.20.90 | - - Other |
| 25.11 | Natural barium sulphate (barytes); natural barium carbonate (witherite), whether or not calcined, other than barium oxide of heading 28.16 |
| 2511.10.00 | - Natural barium sulphate (barytes) |
| 2511.20.00 | - Natural barium carbonate (witherite) |
| 2512.00.00 | Siliceous fossil meals (for example, kieselguhr, tripolite and diatomite) and similar siliceous earths, whether or not calcined, of an apparent specific gravity of 1 or less |
| 25.13 | Pumice stone; emery; natural corundum, natural garnet and other natural abrasives, whether or not heat-treated |
| 2513.10.00 | - Pumice stone |
| 2513.20.00 | - Emery, natural corundum, natural garnet and other natural abrasives |
| 2514.00.00 | Slate, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape |
| 25.15 | Marble, travertine, ecaussine and other calcareous monumental or building stone of an apparent specific gravity of 2.5 or more, and alabaster, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape |
| - Marble and travertine: | |
| 2515.11.00 | - - Crude or roughly trimmed |
| 2515.12 | - - Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape: |
| 2515.12.10 | - - - Blocks |
| 2515.12.10.10 | - - - - White marble |
| 2515.12.10.90 | - - - - Other |
| 2515.12.20 | - - - Slabs |
| 2515.20.00 | - Ecaussine and other calcareous monumental or building stone; alabaster |
| 2515.20.00.10 | - - White limestone in blocks |
| 2515.20.00.90 | - - Other |
| 25.16 | Granite, porphyry, basalt, sandstone and other monumental or building stone, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape |
| - Granite: | |
| 2516.11.00 | - - Crude or roughly trimmed |
| 2516.12 | - - Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape: |
| 2516.12.10 | - - - Blocks |
| 2516.12.20 | - - - Slabs |
| 2516.20 | - Sandstone: |
| 2516.20.10 | - - Crude or roughly trimmed |
| 2516.20.20 | - - Merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape |
| 2516.90.00 | - Other monumental or building stone |
| 25.17 | Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated; macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in the first part of the heading; tarred macadam; granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated |
| 2517.10.00 | - Pebbles, gravel, broken or crushed stone, of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated |
| 2517.10.00.10 | - - Of a size up to 400 mm |
| 2517.10.00.90 | - - Other |
| 2517.20.00 | - Macadam of slag, dross or similar industrial waste, whether or not incorporating the materials cited in subheading 2517.10 |
| 2517.30.00 | - Tarred macadam |
| - Granules, chippings and powder, of stones of heading 25.15 or 25.16, whether or not heat-treated: | |
| 2517.41.00 | - - Of marble |
| 2517.41.00.20 | - - - Calcium carbonate powder produced from stone of heading 25.15, of a particle size exceeding 0.125 mm but less than 1 mm |
| 2517.41.00.30 | - - - Of a size up to 400 mm |
| 2517.41.00.90 | - - - Other |
| 2517.49.00 | - - Other |
| 2517.49.00.20 | - - - Calcium carbonate powder produced from stone of heading 25.15, of a particle size exceeding 0.125 mm but less than 1 mm |
| 2517.49.00.30 | - - - Of a size up to 400 mm |
| 2517.49.00.90 | - - - Other |
| 25.18 | Dolomite, whether or not calcined or sintered, including dolomite roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape |
| 2518.10.00 | - Dolomite, not calcined or sintered |
| 2518.20.00 | - Calcined or sintered dolomite |
| 25.19 | Natural magnesium carbonate (magnesite); fused magnesia; dead-burned (sintered) magnesia, whether or not containing small quantities of other oxides added before sintering; other magnesium oxide, whether or not pure |
| 2519.10.00 | - Natural magnesium carbonate (magnesite) |
| 2519.90 | - Other: |
| 2519.90.10 | - - Fused magnesia; dead-burned (sintered) magnesia |
| 2519.90.90 | - - Other |
| 25.20 | Gypsum; anhydrite; plasters (consisting of calcined gypsum or calcium sulphate) whether or not coloured, with or without small quantities of accelerators or retarders |
| 2520.10.00 | - Gypsum; anhydrite |
| 2520.20 | - Plasters: |
| 2520.20.10 | - - Of a kind suitable for use in dentistry |
| 2520.20.90 | - - Other |
| 2521.00.00 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement |
| 25.22 | Quicklime, slaked lime and hydraulic lime, other than calcium oxide and hydroxide of heading 28.25 |
| 2522.10.00 | - Quicklime |
| 2522.20.00 | - Slaked lime |
| 2522.30.00 | - Hydraulic lime |
| 25.24 | Asbestos. |
| 2524.10.00 | - Crocidolite |
| 2524.90.00 | - Other |
| 25.25 | Mica, including splittings; mica waste |
| 2525.10.00 | - Crude mica and mica rifted into sheets or splittings |
| 2525.20.00 | - Mica powder |
| 2525.30.00 | - Mica waste |
| 25.26 | Natural steatite, whether or not roughly trimmed or merely cut, by sawing or otherwise, into blocks or slabs of a rectangular (including square) shape; talc |
| 2526.10.00 | - Not crushed, not powdered |
| 2526.20 | - Crushed or powdered: |
| 2526.20.10 | - - Talc powder |
| 2526.20.90 | - - Other |
| 2528.00.00 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85% of H3BO3 calculated on the dry weight |
| 25.29 | Feldspar; leucite; nepheline and nepheline syenite; fluorspar |
| 2529.10 | - Feldspar: |
| 2529.10.10 | - - Potash feldspar; soda feldspar |
| 2529.10.90 | - - Other |
| - Fluorspar: | |
| 2529.21.00 | - - Containing by weight 97% or less of calcium fluoride |
| 2529.22.00 | - - Containing by weight more than 97% of calcium fluoride |
| 2529.30.00 | - Leucite; nepheline and nepheline syenite |
| 25.30 | Mineral substances not elsewhere specified or included |
| 2530.10.00 | - Vermiculite, perlite and chlorites, unexpanded |
| 2530.20 | - Kieserite, epsomite (natural magnesium sulphates): |
| 2530.20.10 | - - Kieserite |
| 2530.20.20 | - - Epsomite (natural magnesium sulphates) |
| 2530.90 | - Other: |
| 2530.90.10 | - - Micronized zircon sand (zirconium silicate) of a kind used as an opacifier |
| 2530.90.90 | - - Other |
| 2530.90.90.10 | - - - Rare-earth ore |
| 2530.90.90.90 | - - - Other |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.