APPENDIX IV — LIST OF CHEMICALS REQUIRING A CHEMICAL INCIDENT PREVENTION AND RESPONSE PLAN (Enclosed with Decree
Attached to Decree No. 24/2026/ND-CP
Download original (.docx)(schedule is inside the full-text file)277 rows
| No. | Scientific name (IUPAC nomenclature) | Name of substance | CAS number | Chemical formula | Threshold of maximum chemical quantity stored at one time (kg) |
|---|---|---|---|---|---|
| 1. | Acrolein (2-Propenal) | Acrolein | 107-02-8 | C3H4O | 5,000 |
| 2. | Acrylonitrile | Acrylonitrile | 107-13-1 | C3H3N | 50,000 |
| 3. | Acryloyl chloride (2- Propenoyl chloride) | Acryloyl chloride | 814-68-6 | C3H3ClO | 5,000 |
| 4. | Aldicarb | Aldicarb | 116-06-3 | C7H14N2O2S | 5,000 |
| 5. | Allyl alcohol (2- Propen-1-ol) | Allyl alcohol (2-Propen-1-ol) | 107-18-6 | C3H6O | 5,000 |
| 6. | Allyl amine (2-Propen-1-amine) | Allylamine (2-Propen-1-amine) | 107-11-9 | C3H7N | 5,000 |
| 7. | Ammonia (anhydrous) | Anhydrous ammonia | 7664-41-7 | NH3 | 50,000 |
| 8. | Ammonium nitrate | Ammonium nitrate | 6484-52-2 | NH4NO3 | |
| 8. | Ammonium nitrate | Mixtures containing ammonium nitrate at a mass composition of ≤ 70% | 6484-52-2 | NH4NO3 | 5,000,000 |
| 8. | Ammonium nitrate | Mixtures containing ammonium nitrate at a mass composition of >70% and ≤ 80% | 6484-52-2 | NH4NO3 | 1,250,000 |
| 8. | Ammonium nitrate | Mixtures containing ammonium nitrate at a mass composition of >80% and ≤98% | 6484-52-2 | NH4NO3 | 350,000 |
| 8. | Ammonium nitrate | Ammonium nitrate and mixtures containing ammonium nitrate with a mass content ≥ 98% | 6484-52-2 | NH4NO3 | 10,000 |
| 9. | Anabasine, (Pyridine,3-(2S)-2- piperidinyl-) | Anabasin (Pyridin,3-(2S)-2- piperidinyl) | 494-52-0 | C10H14N2 | 50,000 |
| 10. | Arsenic trihydride (arsine) | Arsenic hydride | 7784-42-1 | AsH3 | 200 |
| 11. | Arsenic (V) acid and/or salts | Arsenic acid and/or arsenate salts | --- | H3AsO4 | 1,000 |
| 12. | Arsenic pentoxide | Arsenic pentoxide | 1303-28-2 | As2O5 | 1,000 |
| 13. | Arsenic Trioxide | Arsenic trioxide | 1327-53-3 | As2O3 | 100 |
| 14. | Arsenous trichloride | Arsenic trichloride | 7784-34-1 | AsCl3 | 50,000 |
| 15. | Arsenious (III) acid and/or salts | Arsenious acid and arsenite salts | --- | HAsO2 | 100 |
| 16. | Acetaldehyde | Acetaldehyde | 75-07-0 | C2H4O | 5,000 |
| 17. | Acetylene | Acetylene | 74-86-2 | C2H2 | 5,000 |
| 18. | Azinphos-ethyl | Azinphos-ethyl | 2642-71-9 | C12H16N3O3PS2 | 5,000 |
| 19. | Azinphos-methyl | Azinphos-methyl | 86-50-0 | C10H12N3O3PS2 | 50,000 |
| 20. | Barium azide | Barium azide | 18810-58-7 | Ba(N3)2 | 10,000 |
| 21. | Beryllium (powders, compounds) | Beryllium (powder form and compounds) | 7440-41-7 | Be | 100 |
| 22. | Bis (2,4,6-trinitrophenyl) amine | Bis (2,4,6-trinitrophenyl) amine | 131-73-7 | C12H5N7O12 | 10,000 |
| 23. | Bis (2-chloroethyl) sulphide | Bis (2-chloroethyl) sulfide | 505-60-2 | C4H8Cl2S | 5,000 |
| 24. | Bis (2-dimethylaminoethyl) (methyl)amine | Bis (2-dimethylaminoethyl) (methyl)amine | 3030-47-5 | C9H23N3 | 50,000 |
| 25. | Bis (chloromethyl) ether | Bis (chloromethyl) ether | 542-88-1 | C2H4Cl2O | 50,000 |
| 26. | 2,2-Bis(tert-butylperoxy) butane (>70%) | 2,2-Bis(tert-butylperoxy) butane (>70%) | 2167-23-9 | C12H26O4 | 10,000 |
| 27. | 1,1-Bis(tert-butylperoxy) cyclohexane (>80%) | 1,1-Bis(tert-butylperoxy) cyclohexane (>80%) | 3006-86-8 | C14H28O4 | 10,000 |
| 28. | Boron trichloride (Borane, trichloro-) | Boron trichloride | 10294-34-5 | BCl3 | 5,000 |
| 29. | Boron trifluoride (Borane, trifluoro-) | Boron trifluoride | 20654-88-0 7637-07-2 | BF3 | 5,000 |
| 30. | Boron trifluoride compound with methyl ether (1:1) (Boron, trifluoro (oxybis (metane)-, T-4- | Mixture of boron trifluoride and methyl ether (1:1) | 353-42-4 | C2H6BF3O | 5,000 |
| 31. | Bromine | Bromine | 7726-95-6 | Br2 | 20,000 |
| 32. | 1-Bromo-3- chloropropane | 1-Bromo-3-chloropropane | 109-70-6 | C3H6BrCl | 500 |
| 33. | Bromomethane (methyl bromide) | Methyl bromide | 74-83-9 | CH3Br | 5,000 |
| 34. | Bromotrifluorethylene (Ethene, bromotrifluor o-) | Bromotrifluoroethylene | 598-73-2 | C2BrF3 | 10,000 |
| 35. | 1,3-Butadiene | 1,3-Butadiene | 106-99-0 | C4H6 | 10,000 |
| 36. | Butane | Butane | 106-97-8 | C4H10 | 10,000 |
| 37. | 1-Butene | 1-Butene | 106-98-9 | C4H8 | 10,000 |
| 38. | 2-Butene | 2-Butene | 107-01-7 590-18-1 624-64-6 | C4H8 | 10,000 |
| 39. | Butene | Butene | 25167-67-3 | C4H8 | 10,000 |
| 40. | Tert-butyl acrylate | Tert-butyl acrylate | 1663-39-4 | C7H12O2 | 200,000 |
| 41. | Tert-butyl peroxy isobutyrate (>80%) | Tert-butyl peroxy isobutyrate (>80%) | 109-13-7 | C8H16O3 | 5,000 |
| 42. | Tert-butyl peroxyacetate (>70%) | Tert-butyl peroxyacetate (>70%) | 107-71-1 | C6H12O3 | 10,000 |
| 43. | Tert-butylperoxy isopropylcarbonate (>80%) | Tert-butylperoxy isopropyl carbonate (>80%) | 2372-21-6 | C8H16O4 | 10,000 |
| 44. | Carbofuran | Carbofuran | 1563-66-2 | C12H15NO3 | 5,000 |
| 45. | Carbon disulfide | Carbon disulfide | 75-15-0 | CS2 | 10,000 |
| 46. | Carbon oxysulfide (Carbon oxide sulfide (COS)) | Carbon oxysulfide | 463-58-1 | COS | 10,000 |
| 47. | Carbon phenothion | Carbophenothion | 786-19-6 | C11H16ClO2PS3 | 5,000 |
| 48. | Carbonyl dichloride (phosgene) | Carbonyl chloride (phosgene) | 75-44-5 | CCl2O | 300 |
| 49. | Lead 2,4,6-trinitroresorcinoxide (lead styphnate) | Lead 2,4,6-trinitroresorcinoxide | 63918-97-8 | C6HN3O8Pb | 50,000 |
| 50. | Lead alkyls | Alkyl lead compounds | -- | -- | 5,000 |
| 51. | Lead azide | Lead azide | 13424-46-9 | PbN6 | 10,000 |
| 52. | 1-Chlopropylene (1-Propene, 1-chloro-) | 1-Chloropropylene | 590-21-6 | C3H5Cl | 10,000 |
| 53. | Chlorfenvinphos | Chlorfenvinphos | 470-90-6 | C12H14Cl3O4P | 5,000 |
| 54. | Chlorine | Chlorine | 7782-50-5 | Cl2 | 10,000 |
| 55. | Chlorine dioxide (Chlorine oxide (ClO2)) | Chlorine dioxide | 10049-04-4 | ClO2 | 5,000 |
| 56. | Chloroform (methane, trichloro-) | Chloroform | 67-66-3 | CHCl3 | 5,000 |
| 57. | Chloromethyl methyl ether | Chloromethyl methyl ether | 107-30-2 | C2H5ClO | 5,000 |
| 58. | 2-chloropropane | Isopropyl chloride | 75-29-6 | C3H7Cl | 10,000 |
| 59. | 2-Chloropropylene (1-Propene, 2-chloro-) | 2-Chloropropylene | 557-98-2 | C3H5Cl | 10,000 |
| 60. | Chlorotrinitrobenzene | Chlorotrinitrobenzene | 88-88-0 | C6H2ClN3O6 | 5,000 |
| 61. | Cobalt metal, oxides, carbonates, sulphides, as powders | Cobalt metal and its oxide, carbonate, sulphide compounds, in powder form | --- | --- | 5,000 |
| 62. | Crimidine | Crimidine | 535-89-7 | C7H10ClN3 | 5,000 |
| 63. | Crotonaldehyde (2-Butenal) | 2-Butenal | 4170-30-3 123-73-9 15798-64-8 | C4H6O | 5,000 |
| 64. | Demeton | Demeton | 8065-48-3 | C16H38O6P2S4 | 5,000 |
| 65. | Dialifos | Dialifos | 10311-84-9 | C14H17CINO4PS2 | 50,000 |
| 66. | Diazo dinitro phenol | Diazo dinitro phenol | 87-31-0 | C6H2N4O5 | 10,000 |
| 67. | Dibenzyl peroxy dicarbonate (>90%) | Dibenzyl peroxy dicarbonate (>90%) | 2144-45-8 | C16H14O6 | 10,000 |
| 68. | Diborane | Diborane | 19287-45-7 | B2H6 | 5,000 |
| 69. | 1,2-Dibromoethane (ethylene dibromide) | 1,2-Dibromoethane | 106-93-4 | C2H4Br2 | 50,000 |
| 70. | Dichlorosilane (silane, dichloro-) | Dichlorosilane | 4109-96-0 | Cl2H2Si | 5,000 |
| 71. | oo-Diethyl s-ethylsulphinylmethyl phosphorothioate | oo-Diethyl s-ethylsulphinylmethyl phosphorothioate | 2588-05-8 | C7H17O4PS2 | 5,000 |
| 72. | oo-Diethyl s-ethyl sulphonylmethyl phosphorothioate | oo-Diethyl s-ethyl sulphonylmethyl phosphorothioate | 2588-06-9 | C7H17O5PS2 | 5,000 |
| 73. | oo-Diethyl s-ethyl thiomethyl phosphorothioate | oo-Diethyl s-ethyl thiomethyl phosphorothioate | 2600-69-3 | C7H17O3PS2 | 5,000 |
| 74. | oo-Diethyl s-isopropylthiomethyl phosphorodithioate | oo-Diethyl s-isopropylthiomethyl phosphorodithioate | 78-52-4 | C8H19O2PS3 | 5,000 |
| 75. | oo-Diethyl s-propylthiomethyl phosphorodithioate | oo-Diethyl s-propylthiomethyl phosphorodithioate | 3309-68-0 | C8H19O2PS3 | 5,000 |
| 76. | Diethylene glycol dinitrate | Diethylene glycol dinitrate | 693-21-0 | C4H8N2O7 | 10,000 |
| 77. | Diethyl peroxy dicarbonate (>30%) | Diethyl peroxy dicarbonate (> 30%) | 14666-78-5 | C6H10O6 | 10,000 |
| 78. | Difluoroethane (Ethane, 1,1-difluoro-) | 1,1-Difluoroethane | 75-37-6 | C2H4F2 | 10,000 |
| 79. | 2,2-Dihydroperoxypropane (>30%) | 2,2-Dihydroperoxypropane (>30%) | 2614-76-8 | C3H8O4 | 10,000 |
| 80. | Di-isobutyryl peroxide (> 50%) | Di-isobutyryl peroxide (> 50%) | 3437-84-1 | C8H14O4 | 10,000 |
| 81. | Dimefox | Dimefox | 115-26-4 | C4H12FN2OP | 5,000 |
| 82. | Dimethylamine (Methanamine, N-methyl-) | Dimethylamine | 124-40-3 | C2H7N | 5,000 |
| 83. | Dimethyl carbamoyl chloride | Dimethylcarbamoyl chloride | 79-44-7 | C3H6CINO | 50,000 |
| 84. | Dimethyldichlorosilane (silane, dichlorodimethyl-) | Dimethyldichloro silane | 75-78-5 | C2H6Cl2Si | 5,000 |
| 85. | Methyl ether (Methane, oxybis-) | Dimethyl ether | 115-10-6 | C2H6O | 10,000 |
| 86. | Dimethylnitrosamine | Dimethyl nitrosamine | 62-75-9 | C2H6N2O | 5,000 |
| 87. | 2,2-Dimethylpropane (Propane, 2,2-dimethyl-) | 2,2-Dimethylpropane | 463-82-1 | C5H12 | 10,000 |
| 88. | Dimethylphosphoramido cyanidic acid | Dimethyl phosphoramidocyanidic acid | 63917-41-9 | C3H7N2P | 1,000 |
| 89. | Di-n-propylperoxy dicarbonate (> 80%) | Di-n-propylperoxy dicarbonate (> 80%) | 16066-38-9 | C8H14O6 | 10,000 |
| 90. | Diphacinone | Diphacinone | 82-66-6 | C23H16O3 | 5,000 |
| 91. | Di-sec-butyl peroxydicarbonate (> 80%) | Di-sec-butyl peroxydicarbonate (> 80%) | 19910-65-7 | C10H18O6 | 10,000 |
| 92. | Disulfoton | Disulfoton | 298-04-4 | C8H19O2PS3 | 5,000 |
| 93. | Epichlorohydrin (oxirane, (chloromethyl-) | Epichlorohydrin | 106-89-8 | C3H5ClO | 5,000 |
| 94. | Epn (Phosphonothioic acid, P-phenyl-, O-ethyl O-(4-nitrophenyl) ester) | Epn (Phosphonothioic acid, P-phenyl-, O-ethyl O-(4-nitrophenyl) ester) | 2104-64-5 | C14H14NO4PS | 5,000 |
| 95. | Ethane | Ethane | 74-84-0 | C2H6 | 10,000 |
| 96. | Ethion | Ethion | 563-12-2 | C9H22O4P2S4 | 50,000 |
| 97. | Ethylamine (Ethanamine) | Ethylamine | 75-04-7 | C2H7N | 5,000 |
| 98. | Ethyl acetylene (1-Butyne) | Ethyl acetylene | 107-00-6 | C4H6 | 10,000 |
| 99. | Ethyl chloride (Ethane, chloro) | Ethyl chloride | 75-00-3 | C2H5Cl | 10,000 |
| 100. | Ethyl ether (Ethane, 1,1'-oxybis-) | Ethyl ether | 60-29-7 | C4H10O | 10,000 |
| 101. | Ethyl mercaptan (Ethanethiol) | Ethyl mercaptan | 75-08-1 | C2H6S | 10,000 |
| 102. | Ethyl nitrate | Ethyl nitrate | 625-58-1 | C2H5NO3 | 50,000 |
| 103. | Ethyl nitrite (Nitrous acid, ethyl ester) | Ethyl nitro | 109-95-5 | C2H5NO2 | 10,000 |
| 104. | Ethylene glycol dinitrate | Ethylene glycol dinitrate | 628-96-6 | C2H4N2O6 | 10,000 |
| 105. | Ethylene oxide | Ethylene oxide | 75-21-8 | C2H4O | 5,000 |
| 106. | Ethylenediamine (1,2-Ethanediamine) | Ethylenediamine | 107-15-3 | C2H8N2 | 5,000 |
| 107. | Ethyleneimine | Ethyleneimine | 151-56-4 | C2H5N | 10,000 |
| 108. | 3-(2-Ethylhexyloxy) propylamine | 3-(2-Ethylhexyloxy) propylamine | 5397-31-9 | C11H25NO | 50,000 |
| 109. | Fluorine | Fluorine | 7782-41-4 | F2 | 10,000 |
| 110. | Fluoroacetic acid | Fluoroacetic acid | 144-49-0 | C2H3FO2 | 5,000 |
| 111. | Fluenetil | Fluenetil (2-fluoroethyl 4-biphenylacetate) | 4301-50-2 | C16H15FO2 | 5,000 |
| 112. | Formaldehyde (Conc. > 90%) | Formaldehyde (Concentration ≥ 90%) | 50-00-00 | CH2O | 5,000 |
| 113. | Furan | Furan | 110-00-9 | C4H4O | 10,000 |
| 114 | 1-guanyl-4-nitrosaminoguanyl-1-tetrazene | 1 -Guanyl-4-nitrosaminoguanyl-1-tetrazene | 109-27-3 | C2H8N10O | 10,000 |
| 115. | 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin | 1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin | 19408-74-3 | C12H2Cl6O2 | 100 |
| 116. | 33.6.6.9.9-Hexamethyl-1,2,4,5-tetroxacyclononate (>75%) | 3,3,6,6,9,9-Hexamethyl-1,2,4,5-tetroxacyclononate (>75%) | 22397-33-7 | C12H22O4 | 5000 |
| 117. | Hexamethylphosphoramide | Hexamethylphosphoramide | 680-31-9 | C6H18N3OP | 50,000 |
| 118. | 2,2’,4,4’,6,6’-hexanitrostilbene | 2,2’,4,4’,6,6’-Hexanitrostilbene | 20062-22-0 | C14H6N6O12 | 10,000 |
| 119. | Hydrazine | Hydrazine | 302-01-2 | H4N2 | 5,000 |
| 120. | Hydrazine nitrate | Hydrazine nitrate | 13464-97-6 | H5N3O3 | 50,000 |
| 121 | Hydrogen | Hydrogen | 1333-74-0 | H2 | 5,000 |
| 122. | Hydrogen chloride and Chlohydric acid | Hydrogen chloride and hydrochloric acid | 7647-01-0 | HCl | 25,000 |
| 123. | Hydrogen fluoride | Hydrogen fluoride | 7664-39-3 | HF | 5,000 |
| 124. | Hydrogen selenide | Hydrogen selenide | 7783-07-5 | H2Se | 10,000 |
| 125. | Hydrogen sulphide | Hydrogen sulphide | 7783-06-4 | H2S | 5,000 |
| 126. | Hydrocyanic acid | Hydrocyanic acid | 74-90-8 | HCN | 5,000 |
| 127. | 5-Hydroxy-1,4-naphthalenedione | 5-Hydroxynaphthalene-1,4-dione | 481-39-0 | C10H6O3 | 10,000 |
| 128. | Hydroxyacetonitrile (glycolonitrile) | Hydroxyacetonitrile | 107-16-4 | C2H3NO | 5,000 |
| 129. | Isobenzan | Isobenzan | 297-78-9 | C9H4Cl8O | 5,000 |
| 130. | 2-methyl-Propanenitrile | Isobutyronitrile (2-methyl propane nitrile) | 78-82-0 | C4H7N | 10,000 |
| 131. | Isodrin | Isodrin | 465-73-6 | C12H8Cl6 | 1,000 |
| 132. | 2-methyl- Butane | Isopentane | 78-78-4 | C5H12 | 5,000 |
| 133. | 2-methyl-1,3-butadiene | Isoprene | 78-79-5 | C5H8 | 10,000 |
| 134. | 1-methylethyl chlorocarbonate | Isopropyl chloroformate | 108-23-6 | C4H7ClO2 | 5,000 |
| 135. | Potassium nitrate | Potassium nitrate | 7757-79-1 | KNO3 | |
| 135. | Potassium nitrate | Granule form | 7757-79-1 | KNO3 | 5,000,000 |
| 135. | Potassium nitrate | Crystalline form | 7757-79-1 | KNO3 | 1,250,000 |
| 136. | Liquefied extremely flammable gases (including LPG) and natural gas | Extremely flammable liquefied gases (including LPG) and natural gas | --- | --- | 50,000 |
| 137. | Sulfur dichloride | - - Sulphur dichloride | 10545-99-0 | SCl2 | 100 |
| 138. | Sulfur dioxide | Sulfur dioxide | 7446-09-5 | SO2 | 50,000 |
| 139. | Sulfur tetrafluoride (Sulfur fluoride) | Sulfur tetrafluoride | 7783-60-0 | SF4 | 5,000 |
| 140. | Sulfur trioxide | Sulfur trioxide | 7446-11-9 | SO3 | 15,000 |
| 141. | Methane | Methane | 74-82-8 | CH4 | 10,000 |
| 142. | Methanol | Methanol | 67-56-1 | CH4O | 500,000 |
| 143. | 3-Methyl -1-butene | 3-Methyl-1-butene | 563-45-1 | C5H10 | 5,000 |
| 144. | Methyl acrylate | Methyl acrylate | 96-33-3 | C4H6O2 | 500,000 |
| 145. | Methylamine (Methanamine) | Methylamine | 74-89-5 | CH5N | 5,000 |
| 146. | Methyl chloride (Methane, chloro-) | Methyl chloride | 74-87-3 | CH3Cl | 5,000 |
| 147. | Methyl chloroformate (Carbonochloridic acid, methylester) | Methyl chloroformate | 79-22-1 | C2H3ClO2 | 5,000 |
| 148. | Methyl ethyl ketone peroxide (> 60%) | Methyl ethyl ketone peroxide (> 60%) | 1338-23-4 | C8H18O6 | 5,000 |
| 149. | Methyl formate (Formic acid, methyl ester) | Methyl formate | 107-31-3 | C2H4O2 | 5,000 |
| 150. | Methyl hydrazine (Hydrazine, methyl-) | Methyl hydrazine | 60-34-4 | CH6N2 | 5,000 |
| 151. | Methyl isobutyl ketone peroxide (> 60%) | Methyl isobutyl ketone peroxide (concentration > 60%) | 37206-20-5 | C12H26O4 | 50,000 |
| 152. | Methyl isocyanate | Methyl isocyanate | 624-83-9 | C2H3NO | 150 |
| 153. | Methyl mercaptan (Methanethiol) | Methyl mercaptan | 74-93-1 | CH4S | 10,000 |
| 154. | Methyl thiocyanate (Thiocyanic acid, methyl ester) | Methyl thiocyanate | 556-64-9 | C2H3NS | 10,000 |
| 155. | 2-Methyl-1-butene | 2-Methyl-1-butene | 563-46-2 | C5H10 | 10,000 |
| 156. | 2-methyl-2- Propenenitrile | Methacrylonitrile | 126-98-7 | C4H5N | 10,000 |
| 157. | 2-Methyl-3-butenenitrile | 2-Methyl-3-butenenitrile | 16529-56-9 | C5H7N | 500,000 |
| 158. | 4,4’- Methylenebis (2-chloroaniline) and/or salts, in powder form | 4,4-Methylene bis (2-chloroaniline) and/or its salts, in powder form | 101-14-4 | C13H12C12N2 | 10 |
| 159. | Methyl isocyanate | Methyl isocyanate | 624-83-9 | C2H3NO | 5,000 |
| 160. | n-Methyl-n,2,4,6-tetranitroaniline | n-Methyl-n,2,4,6-tetranitroaniline | 479-45-8 | C7H5N5O8 | 5,000 |
| 161. | 2-Methylpropene (1-Propene, 2-methyl-) | 2-Methyl-1-propene | 115-11-7 | C4H8 | 10,000 |
| 162. | 3-Methylpyridine | 3-Methylpyridine | 108-99-6 | C6H7N | 500 |
| 163. | Methyltrichlorosilane (Silane, trichloromethyl-) | Methyl trichlorosilane | 75-79-6 | CH3Cl3Si | 5,000 |
| 164. | Mevinphos | Mevinphos | 7786-34-7 | C7H13O6P | 5,000 |
| 165. | Sodium chlorate | Sodium chlorate | 7775-09-9 | NaClO3 | 50,000 |
| 166. | Sodium picramate | Sodium picramate | 831-52-7 | C6H4N3NaO5 | 10,000 |
| 167. | Sodium selenite | Sodium selenite | 10102-18-8 | Na2SeO3 | 50,000 |
| 168. | Mixtures of sodium hypochlorite | Mixtures containing sodium hypochlorite | --- | --- | 200,000 |
| 169. | Nickel compounds in inhalable powder form (oxides, sulphides, carbonate) | Nickel and Ni-containing compounds in powder form dispersible in air (oxides, carbonates, sulphides) | -- | --- | 1,000 |
| 170. | Nickel tetracarbonyl | Nickel tetracarbonyl | 13463-39-3 | C4NiO4 | 5,000 |
| 171. | Nitric acid (conc 80% or greater) | Nitric acid | 7697-37-2 | HNO3 | 5,000 |
| 172. | Nitroglycerin | Nitroglycerin | 55-63-0 | C3H5N3O9 | 5,000 |
| 173 | Nitric oxide (Nitrogen oxide (NO)) | Nitrogen monoxide | 10102-43-9 | NO | 50,000 |
| 174. | Nitrogen oxides | Nitrogen oxide | 11104-93-1 | NOx | 50,000 |
| 175. | Nitrocellulose (containing > 12.6% of nitrogen) | Nitrocellulose (nitrogen content > 12.6%) | 9004-70-0 | --- | 10,000 |
| 176. | Oleum (Fuming Sulfuric acid) (Sulfuric acid, mixture with sulfur trioxide) | Oleum (mixture of sulfuric acid with sulfur trioxide) | 8014-95-7 | H2SO4*nSO3 | 5,000 |
| 177. | Oxygen | Oxygen | 7782-44-7 | O2 | 200,000 |
| 178. | Oxydisulfoton | Oxydisulfoton | 2497-07-6 | C8H19O3PS3 | 5,000 |
| 179. | Oxygen difluoride | Oxygen difluoride | 7783-41-7 | F2O | 5,000 |
| 180. | Paraoxon (diethyl 4-nitrophenylphosphate) | Paraoxon (diethyl 4-nitrophenyl phosphate) | 311-45-5 | C10H14NO6P | 10,000 |
| 181. | Parathion | Parathion | 56-38-2 | C10H14NO5PS | 5,000 |
| 182. | Parathion-methyl | Parathion-methyl | 298-00-0 | C10H14NO5PS | 50,000 |
| 183. | Pensulfothion | Pensulfothion | 115-90-2 | C11H17O4PS2 | 5,000 |
| 184. | Pentaborane | Pentaborane | 19624-22-7 | B5H9 | 5,000 |
| 185. | 1,3-Pentadiene | 1,3-Pentadiene | 504-60-9 | C5H8 | 10,000 |
| 186. | Pentaerythritol tetranitrate | Pentaerythritol tetranitrate | 78-11-5 | C5H8N4O12 | 10,000 |
| 187. | Pentane | Pentane | 109-66-0 | C5H12 | 5,000 |
| 188. | 1-Pentene | 1-Pentene | 109-67-1 | C5H10 | 5,000 |
| 189. | 2-Pentene, (E)- | (E)-2-Pentene | 646-04-8 | C5H10 | 5,000 |
| 190. | 2-Pentene, (Z)- | (Z)-2-Pentene | 627-20-3 | C5H10 | 5,000 |
| 191. | Peracetic acid (> 60%) | Peracetic acid (> 60%) | 79-21-0 | C2H4O3 | 5,000 |
| 192. | Perchloromethylmercaptan (Methanesulfenyl chloride, trichloro-) | Perchloromethyl mercaptan | 594-42-3 | CCl4S | 5,000 |
| 193. | Phosphorus (White, yellow) | Yellow phosphorus | 7723-14-0 | P4 | 1,000 |
| 194. | Phorate | Phorate | 298-02-2 | C7H17O2PS3 | 5,000 |
| 195. | Phosacetim | Phosacetim | 4104-14-7 | C14H13Cl2N2O2PS | 5,000 |
| 196. | Phosphamidon | Phosphamidon | 13171-21-6 | C10H19CINO5P | 50,000 |
| 197. | Phosphorus oxychloride (Phosphoryl chloride) | Phosphorus oxychloride | 10025-87-3 | POCl3 | 5,000 |
| 198. | Phosphorus trichloride (Phosphorous trichloride) | Phosphorus trichloride | 7719-12-2 | PCl3 | 5,000 |
| 199. | Phosphorus trihydride (phosphine) | Phosphorus trihydride (phosphine) | 7803-51-2 | PH3 | 200 |
| 200. | Piperidine | Piperidine | 110-89-4 | C5H11N | 50,000 |
| 201. | Polychlorodibenzo-furans and Polychlorodibenzo-dioxins (including TCDD) | Polychlorinated dibenzofurans and polychlorinated dibenzodioxins (including TCDD) | 33857-26-0 | C12H6Cl2O2 | 1 |
| 202. | 2-methyl-Aziridine | Propylene imine | 75-55-8 | C3H7N | 10,000 |
| 203. | Promurit (1-(3,4-dichlorophenyl) -3-triazene thiocarboxamide) | Promurit (1-(3,4-dichlorophenyl)-3-triazenethiocarboxamide) | 5836-73-7 | C7H6Cl2N4S | 5,000 |
| 204. | 1,2-Propadiene | Propadiene | 463-49-0 | C3H4 | 10,000 |
| 205. | 2-Propanamine | Isopropylamine | 75-31-0 | C3H9N | 10,000 |
| 206. | Propane | Propane | 74-98-6 | C3H8 | 10,000 |
| 207. | 1-propen-2-chloro-1,3-diol-diacetate | 1-Propen-2-chloro-1,3-diol diacetate | 10118-77-6 | C7H9ClO4 | 10 |
| 208. | 1-Propene | Propylene | 115-07-1 | C3H6 | 10,000 |
| 209. | Propionitrile (Propanenitrile) | Propionitrile | 107-12-0 | C3H5N | 5,000 |
| 210. | Propyl chloroformate (Carbonochloridic acid, propylester) | Propyl chloroformate | 109-61-5 | C4H7ClO2 | 5,000 |
| 211. | Propylamine | Propylamine | 107-10-8 | C3H9N | 500,000 |
| 212. | Propylene oxide | Propylene oxide | 75-56-9 | C3H6O | 5,000 |
| 213. | 1-Propyne | Propyne | 74-99-7 | C3H4 | 10,000 |
| 214. | Pyrazoxon | Pyrazoxon | 108-34-9 | C8H15N2O4P | 5,000 |
| 215. | Iron, pentacarbonyl-(Iron carbonyl (Fe (CO)5), (TB-5-11)-) | Iron pentacarbonyl | 13463-40-6 | C5FeO5 | 5,000 |
| 216. | Selenium hexafloride | Selenium hexafluoride | 7783-79-1 | SeF6 | 5,000 |
| 217. | Silane | Silane | 7803-62-5 | SiH4 | 10,000 |
| 218 | Stibine (antimony hydril) | Stibine (antimony hydril) | 7803-52-3 | SbH3 | 10,000 |
| 219. | Sulfotepp | Sulfotepp | 3689-24-5 | C8H20O5P2S2 | 5,000 |
| 220. | T.E.P.P - (Tetraethyl pyrophosphate) | Tepp - tetraethyl pyrophosphate | 107-49-3 | C8H20O7P2 | 5,000 |
| 221. | Tellurium hexafluoride | Tellurium hexafluoride | 7783-80-4 | TeF6 | 50,000 |
| 222. | Tert-butylperoxy maleate (>80%) | Tert-butylperoxy maleate (>80%) | 1931-62-0 | C8H12O5 | 10,000 |
| 223. | Tert-butylperoxy pivalate (>77%) | Tert-butylperoxy pivalate (>77%) | 927-07-1 | C9H18O3 | 10,000 |
| 224. | 2,3,7,8-tetrachlorodibenzo-p-dioxin | 2,3,7,8-Tetrachlorodibenzo-p-dioxin | 1746-01-6 | C12H4Cl4O2 | 5,000 |
| 225. | Tetrafluoroethylene (Ethene, tetrafluoro-) | Tetrafluoroethylene | 116-14-3 | C2F4 | 10,000 |
| 226. | Tetrahydro-3,5-dimethyl-1,3,5-thiadiazine-2-thione (Dazomet) | Tetrahydro-3,5-dimethyl-1,3,5-thiadiazine-2-thione (Dazomet) | 533-74-4 | C5H10N2S2 | 100,000 |
| 227. | Tetramethylenedisulphotetramine | Tetramethylenedisulphotetramine | 80-12-6 | C4H8N4O4S12 | 5,000 |
