Decree No. 24/2026/ND-CP
Regulating the lists of chemicals within the scope of the law on chemicals
In force from 17/01/2026. Effect status per Vietnam's national legal database, checked 12/09/2026 view source.
Unofficial English translation for reference only — the Vietnamese original is the legally authoritative text.
Contents (9)
- Article 1. Scope of regulation
- Article 2. Subjects of application
- Article 3. Lists within the scope of regulation of the Law on Chemicals
- Article 4. Effect
- Article 5. Implementation
- APPENDIX I — List of basic chemicals in key chemical industry sectors (attached to decree no. 24/2026/nđ-cp dated january 17, 2026 of the government)
- APPENDIX II — List of chemicals subject to conditional production and trading (attached to decree no. 24/2026/nđ-cp dated january 17, 2026 of the government)
- APPENDIX III — List of chemicals subject to special control (attached to decree no. 24/2026/nđ-cp dated january 17, 2026 of the government)
- APPENDIX IV — List of chemicals for which a chemical incident prevention and response plan must be developed (attached to decree no. 24/2026/nđ-cp dated january 17, 2026 of the government)
GOVERNMENT
No.: 24/2026/NĐ-CP
Socialist Republic of Vietnam
Independence - Freedom - Happiness
Hanoi, January 17, 2026
DECREE
REGULATING THE LISTS OF CHEMICALS WITHIN THE SCOPE OF THE LAW ON CHEMICALS
Pursuant to the Law on Organization of the Government No. 63/2025/QH15;
Pursuant to the Law on Chemicals No. 69/2025/QH15;
Pursuant to the Law on Prevention and Suppression of Narcotics No. 73/2021/QH15;
At the request of the Minister of Industry and Trade;
The Government promulgates the Decree regulating the lists of chemicals within the scope of the Law on Chemicals.
Article 1. Scope of regulation
This Decree regulates the lists of chemicals within the scope of the Law on Chemicals in the fields of chemical industry development, chemical activities, and safety and security in chemical activities, specifically: Clause 2, Article 6; Point a, Clause 1, Article 9; Point a, Clause 2, Article 9; Clause 2, Article 37.
Article 2. Subjects of application
Domestic agencies, organizations, and individuals, and foreign organizations and individuals, carrying out activities related to the fields of chemical industry development, chemical activities, and safety and security in chemical activities within the territory of Vietnam.
Article 3. Lists within the scope of regulation of the Law on Chemicals
The lists of chemicals within the scope of regulation of the Law on Chemicals are set out in the Appendices attached to this Decree as follows: List of basic chemicals in key chemical industry sectors (Appendix I); List of chemicals subject to conditional production and trading (Appendix II); List of chemicals subject to special control (Appendix III); List of chemicals for which a chemical incident prevention and response plan must be developed (Appendix IV).
Article 4. Effect
This Decree takes effect from the date of its signing and promulgation.
Article 5. Implementation
1. Ministers, Heads of ministerial-level agencies, Heads of Government-attached agencies, and Chairpersons of the People's Committees of provinces and centrally-run cities are responsible for implementing this Decree.
2. Ministries and ministerial-level agencies, according to their assigned functions and duties, shall periodically, before June 30 each year, review and propose adjustments and updates to the lists of chemicals issued together with this Decree, and send them to the Ministry of Industry and Trade. The Ministry of Industry and Trade shall organize impact assessment and consolidate a report to the Government for consideration and decision.
3. Ministries and ministerial-level agencies are responsible for managing chemical activities within their assigned sectors and fields.
Recipients:
- The Secretariat of the Party Central Committee;
- The Prime Minister and Deputy Prime Ministers;
- Ministries, ministerial-level agencies, Government-attached agencies;
- People's Councils and People's Committees of provinces and centrally-run cities;
- The Central Party Office and Party Committees;
- The Office of the General Secretary;
- The Office of the President;
- The Ethnic Council and Committees of the National Assembly;
- The Office of the National Assembly;
- The Supreme People's Court;
- The Supreme People's Procuracy;
- The State Audit Office;
- The Central Committee of the Vietnam Fatherland Front;
- Central agencies of socio-political organizations;
- Government Office: Chief of Cabinet, Deputy Chiefs of Cabinet, Assistants to the Prime Minister, Director-General of the Electronic Information Portal, Departments, Bureaus, affiliated units, Official Gazette;
- Filed at: Records Dept., CN (2b).
ON BEHALF OF THE GOVERNMENT
FOR THE PRIME MINISTER
DEPUTY PRIME MINISTER
Bùi Thanh Sơn
APPENDIX I
LIST OF BASIC CHEMICALS IN KEY CHEMICAL INDUSTRY SECTORS (Attached to Decree No. 24/2026/NĐ-CP dated January 17, 2026 of the Government)
| No. | Scientific name (IUPAC nomenclature) | Name of substance | CAS number | Chemical formula |
| 1. | 1,3-Butadiene | 1,3-Butadiene | 106-99-0 | C4H6 |
| 2. | Ethanoic acid | Acetic acid (GAA) | 64-19-7 | C2H4O2 |
| 3. | Acrylonitrile | Acrylonitrile | 107-13-1 | C3H3N |
| 4. | Ammonia (anhydrous) | Ammonia (anhydrous) | 7664-41-7 | NH3 |
| 5. | Argon | Argon | 7440-37-1 | Ar |
| 6. | Hydrochloric acid | Hydrochloric acid | 7647-01-0 | HCl |
| 7. | Nitric acid | Nitric acid | 7697-37-2 | HNO3 |
| 8. | Phosphoric acid | Phosphoric acid | 7664-38-2 | H3PO4 |
| 9. | Sulfuric acid | Sulfuric acid | 7664-93-9 | H2SO4 |
| 10. | Benzene | Benzene | 71-43-2 | C6H6 |
| 11. | 1-Butene | 1-Butene | 106-98-9 | C4H8 |
| 12. | Diisocyanate (TDI, MDI, HDI…) | Diisocyanate (TDI, MDI, HDI…) | --- | --- |
| 13. | Ethanol | Ethanol | 64-17-5 | C2H6O |
| 14. | Ethylene glycol | Ethylene glycol | 107-21-1 | C2H6O2 |
| 15. | Ethylene | Ethylene | 74-85-1 | C2H4 |
| 16. | Ethylene oxide | Ethylene oxide | 75-21-8 | C2H4O |
| 17. | Hydrogen fluoride | Hydrogen fluoride | 7664-39-3 | HF |
| 18. | Hydrogen peroxide | Hydrogen peroxide | 7722-84-1 | H2O2 |
| 19. | Isopropyl alcohol | Isopropanol | 67-63-0 | C3H8O |
| 20. | Manganese sulfate | Manganese Sulfate | 7785-87-7 | MnSO4 |
| 21. | Methanol | Methanol | 67-56-1 | CH4O |
| 22. | 2-Butanone | Methyl ethyl ketone (MEK) | 78-93-3 | C4H8O |
| 23. | Sodium Bicarbonate | Sodium bicarbonate | 144-55-8 | CHNaO3 |
| 24. | Sodium hydroxide | Sodium hydroxide | 1310-73-2 | NaOH |
| 25. | n-Butanol | n-Butanol | 71-36-3 | C4H10O |
| 26. | Nitrogen | Nitrogen | 7727-37-9 | N2 |
| 27. | Oxygen | Oxygen | 7782-44-7 | O2 |
| 28. | Phenol | Phenol | 108-95-2 | C6H6O |
| 29. | Phosphorus trihydride (phosphine) | Phosphorus trihydride (phosphine) | 7803-51-2 | PH3 |
| 30. | Phosphorus pentachloride | Phosphorus pentachloride | 10026-13-8 | PCl5 |
| 31. | 1-Propene | Propylene | 115-07-1 | C3H6 |
| 32. | Silane | Silane | 7803-62-5 | SiH4 |
| 33. | Titanium dioxide | Titanium dioxide | 13463-67-7 | TiO2 |
| 34. | Methyl benzene | Toluene | 108-88-3 | C7H8 |
| 35. | Triethanolamine | Triethanolamine | 102-71-6 | C6H15NO3 |
| 36. | Vinyl benzene (styrene) | Vinyl benzene | 100-42-5 | C8H8 |
| 37. | Vinyl chloride | Vinyl chloride | 75-01-4 | C2H3Cl |
| 38. | Cyclohexane | Cyclohexane | 110-82-7 | C6H12 |
| 39. | Xylene | Xylene | 1330-20-7 | C8H10 |
APPENDIX II
LIST OF CHEMICALS SUBJECT TO CONDITIONAL PRODUCTION AND TRADING (Attached to Decree No. 24/2026/NĐ-CP dated January 17, 2026 of the Government)
1. Substances subject to conditional production and trading
2. Mixtures subject to conditional production and trading
A mixture subject to conditional production and trading is a mixture containing at least one component in the List of chemicals subject to conditional production and trading of this Decree at a concentration greater than 5% by mass.
APPENDIX III
LIST OF CHEMICALS SUBJECT TO SPECIAL CONTROL (Attached to Decree No. 24/2026/NĐ-CP dated January 17, 2026 of the Government)
I. Substances subject to special control
1.1. Group 1
1.2. Group 2
| No. | Scientific name under IUPAC international nomenclature | Chemical name in Vietnamese | CAS number | Chemical formula |
| A | INDUSTRIAL PRECURSOR CHEMICALS | INDUSTRIAL PRECURSOR CHEMICALS | INDUSTRIAL PRECURSOR CHEMICALS | INDUSTRIAL PRECURSOR CHEMICALS |
| Group 2 (IVC): Precursors which are chemicals, solvents, and catalysts used in the production of narcotic substances. | Group 2 (IVC): Precursors which are chemicals, solvents, and catalysts used in the production of narcotic substances. | Group 2 (IVC): Precursors which are chemicals, solvents, and catalysts used in the production of narcotic substances. | Group 2 (IVC): Precursors which are chemicals, solvents, and catalysts used in the production of narcotic substances. | |
| 1. | Ethanoic acid | Acetic acid (GAA) | 64-19-7 | C2H4O2 |
| 2. | 2-Propanone | Acetone | 67-64-1 | C3H6O |
| 3. | Acetyl chloride | Acetyl chloride | 75-36-5 | C2H3ClO |
| 4. | Formic acid ammonium salt | Ammonium formate | 540-69-2 | CH5NO2 |
| 5. | N-Ethylethanamine | Diethylamine | 109-89-7 | C4H11N |
| 6. | 1 - 1 - Oxybisethane Diethyl ether | Ethyl ether (Diethyl ether) Ethyl ether | 60-29-7 | C4H10O |
| 7. | 1,2-Ethanediol diacetate | Ethylene diacetate | 111-55-7 | C6H10O4 |
| 8. | Methanamide; Carbamaldehyde | Formamide | 75-12-7 | CH3NO |
| 9. | Methanoic acid | Formic acid | 64-18-6 | CH2O2 |
| 10. | Hydrochloric acid | Hydrochloric acid | 7647-01-0 | HCl |
| 11. | 2-Butanone | Methyl ethyl ketone (MEK) | 78-93-3 | C4H8O |
| 12. | Aminomethane | Methylamine | 74-89-5 | CH5N |
| 13. | Nitroethane | Nitroethane | 79-24-3 | C2H5NO2 |
| 14. | Potassium permanganate | Potassium permanganate | 7722-64-7 | KMnO4 |
| 15. | Sulfuric acid | Sulfuric acid | 7664-93-9 | H2SO4 |
| 16. | 2,3-Dihydroxy butanedioic acid | Tartaric acid and its isomers | 526-83-0 87-69-4 133-37-9 | C4H6O6 |
| 17. | Methyl benzene | Toluene | 108-88-3 | C7H8 |
| 18. | Thionyl chloride | Thionyl chloride | 7719-09-7 | Cl2OS |
| B | CHEMICALS SUBJECT TO THE CONVENTION ON THE PROHIBITION OF THE DEVELOPMENT, PRODUCTION, STOCKPILING AND USE OF CHEMICAL WEAPONS AND ON THEIR DESTRUCTION. | CHEMICALS SUBJECT TO THE CONVENTION ON THE PROHIBITION OF THE DEVELOPMENT, PRODUCTION, STOCKPILING AND USE OF CHEMICAL WEAPONS AND ON THEIR DESTRUCTION. | CHEMICALS SUBJECT TO THE CONVENTION ON THE PROHIBITION OF THE DEVELOPMENT, PRODUCTION, STOCKPILING AND USE OF CHEMICAL WEAPONS AND ON THEIR DESTRUCTION. | CHEMICALS SUBJECT TO THE CONVENTION ON THE PROHIBITION OF THE DEVELOPMENT, PRODUCTION, STOCKPILING AND USE OF CHEMICAL WEAPONS AND ON THEIR DESTRUCTION. |
| Schedule 3 chemicals | Schedule 3 chemicals | Schedule 3 chemicals | Schedule 3 chemicals | Schedule 3 chemicals |
| No. | Chemical name in English | Chemical name in Vietnamese | CAS number | Chemical formula |
| 3A | Toxic Chemicals | Toxic chemicals | ||
| 19. | Chloropicrin: Trichloronitromethane | Chloropicrin: Trichloronitromethane | 76-06-2 | CCl3NO2 |
| 20. | Cyanogen chloride | Cyanogen chloride | 506-77-4 | CCl N |
| 21. | Hydrogen cyanide | Hydrogen cyanide | 74-90-8 | HCN |
| 22. | Phosgene: Carbonyl dichloride | Phosgene: Carbonyl dichloride | 75-44-5 | CCl2O |
| 3B | Precursors | Precursor chemicals | ||
| 23. | - - Dimethyl phosphite | - - Dimethyl phosphite | 868-85-9 | C2H7O3P |
| 24. | - - Diethyl phosphite | - - Diethyl phosphite | 762-04-9 | C4H11O3P |
| 25. | Ethyldiethanolamine | Ethyldiethanolamine | 139-87-7 | C6H15NO2 |
| 26. | Methyldiethanolamine | Methyldiethanolamine | 105-59-9 | C5H13NO2 |
| 27. | Phosphorus oxychloride | Phosphorus oxychloride | 10025-87-3 | Cl3OP |
| 28. | Phosphorus trichloride | Phosphorus trichloride | 7719-12-2 | Cl3P |
| 29. | Phosphorus pentachloride | Phosphorus pentachloride | 10026-13-8 | PCl5 |
| 30. | Sulfur monochloride | Sulfur monochloride | 10025-67-9 | Cl2S2 |
| 31. | Sulfur dichloride | Sulfur dichloride | 10545-99-0 | Cl2S |
| 32. | - - Trimethyl phosphite | - - Trimethyl phosphite | 121-45-9 | C3H9O3P |
| 33. | - - Triethyl phosphite | - - Triethyl phosphite | 122-52-1 | C6H15O3P |
| 34. | Thionyl chloride | Thionyl chloride | 7719-09-7 | Cl2OS |
| 35. | Triethanolamine | Triethanolamine | 102-71-6 | C6H15NO3 |
| C | CHEMICALS SUBJECT TO INTERNATIONAL CHEMICAL CONVENTIONS | CHEMICALS SUBJECT TO INTERNATIONAL CHEMICAL CONVENTIONS | CHEMICALS SUBJECT TO INTERNATIONAL CHEMICAL CONVENTIONS | CHEMICALS SUBJECT TO INTERNATIONAL CHEMICAL CONVENTIONS |
| Chemicals subject to the Rotterdam Convention and the Stockholm Convention (*) | Chemicals subject to the Rotterdam Convention and the Stockholm Convention (*) | Chemicals subject to the Rotterdam Convention and the Stockholm Convention (*) | Chemicals subject to the Rotterdam Convention and the Stockholm Convention (*) | Chemicals subject to the Rotterdam Convention and the Stockholm Convention (*) |
| 36. | Aldicarb | Aldicarb | 116-06-3 | C7H14N2O2S |
| 37. | Alachlor | Alachlor | 15972-60-8 | C14H20ClNO2 |
| 38. | Aldrin | Aldrin | 309-00-2 | C12H8C16 |
| 39. | Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | Alkanes, C10-13, chloro (Short Chain Chlorinated Paraffins) | 85535-84-8 68920-70-7 71011-12-6 85536-22-7 85681-73-8 108171-26-2 | ---- |
| 40. | Perfluorohexane sulfonic acid (PFHxS), its salts and PFHxS - related compounds | Perfluorohexane sulfonic acid (PFHxS), their salts and related compounds to PFHxS | 355-46-4 | --- |
| 41. | Perfluorooctanoic acid (PFOA) and its salts and PFOA - related compounds | Perfluorooctanoic acid (PFOA), their salts and related compounds to PFOA | 335-67-1 | --- |
| 42. | (2,4,5-Trichloro phenoxy) acetic acid (2,4,5-T and its salts and esters) | (2,4,5-trichlorophenoxy) acetic acid | 93-76-5 | C8H5Cl3O3 |
| 43. | Azinphos-methyl | Azinphos-methyl | 86-50-0 | C10H12N3O3PS2 |
| 44. | Binapacryl | Binapacryl | 485-31-4 | C15H18N2O6 |
| 45. | Biphenyl (PCB) | Biphenyl (PCB) | --- | --- |
| 46. | Polybrominated biphenyls (PBBs) | Brominated biphenyls (PBBs) | 13654-09-6 27858-07-7 36355-01-8 | --- |
| 47. | Polychlorinated biphenyls (PCBs) | Chlorinated biphenyls (PCBs) | 1336-36-3 | --- |
| 48. | Dustable powder formulations containing a combination of benomyl at or above 7%, carbofuran at or above 10% and thiram at or above 15% | Dustable powder containing a combination of benomyl at or above 7%, carbofuran at or above 10% and thiram at or above 15% | 1563-66-2 17804-35-2 | --- |
| 49. | Captafol | Captafol | 2425-06-1 | C10H9O2NCl4S |
| 50. | Chlordane | Chlordane | 57-74-9 | C10H6Cl8 |
| 51. | Chlordimeform | Chlordimeform | 6164-98-3 | C10H13ClN2 |
| 52. | Chlorobenzilate | Chlorobenzilate | 510-15-6 | C16H14Cl2O3 |
| 53. | Decabromodiphenyl ether (DBDE) | Decabromo diphenyl ether (DBDE) | 1163-19-5 | C12Br10O |
| 54. | Dechlorane Plus | Dechlorane Plus | 13560-89-9 135821-03-3 135821-74-8 | --- |
| 55. | Dieldrin | Dieldrin | 60-57-1 | C16H14Cl2O3 |
| 56. | Dinitro-o-cresol | Dinitro-o-cresol | 534-52-1 | C7H6N2O5 |
| 57. | Dinoseb (6-sec-butyl-2,4-dinitro phenol) | Dinoseb (6-sec-butyl-2,4-dinitro phenol) | 88-85-7 | C10H12N2O5 |
| 58. | 1,2-Dibromoethane (ethylene dibromide) | 1,2-Dibromoethane | 106-93-4 | C2H4Br2 |
| 59. | 1,2- dichloroethane (EDC) | 1,2-Dichloroethane (EDC) | 107-06-2 | C2H4Cl2 |
| 60. | Dodecachloropentacyclodecane (mirex) | Dodecachloro pentacyclodecane | 2385-85-5 | C10Cl12 |
| 61. | Endosulfane | Endosulfan | 115-29-7 | C25H6O3S |
| 62. | Endrine | Endrin | 72-20-8 | C12H8Cl6O |
| 63. | Commercial octabromodiphenyl ether (including Hexabromodiphenyl ether and Heptabromodiphenyl ether) | Commercial octabromodiphenyl ether (including Hexabromodiphenyl ether and heptabromodiphenyl alkane) | 36483-60-0 68928-80-3 | --- |
| 64. | Ethylene oxide | Ethylene oxide | 75-21-8 | C2H4O |
| 65. | Fluoracetamide | Floraxetamit | 640-19-7 | C2H4FNO |
| 66. | Hexachlorocyclohexane | Hexachlorocyclohexane | 608-73-1 | C6H6Cl6 |
| 67. | Hepta chlorane | Hepta chlorane | 76-44-8 | C10H5Cl7 |
| 68. | Hexachlorobenzene | Hexachlorobenzene | 118-74-1 | C6Cl6 |
| 69. | Hexabromocyclododecane (HBCD) | Hexabromocyclododecane (HBCD) | 25637-99-4 3194-55-6 134237-50-6 134237-51-7 134237-52-8 | C12H18Br6 |
| 70. | Lindane (gamma-1,2,3,4,5,6-Hexachlorocyclohexane) | Lindane (gamma-1,2,3,4,5,6-Hexachlorocyclohexane) | 58-89-9 | C6H6Cl6 |
| 71. | Methamidophos | Methamidophos | 10265-92-6 | C2H8NO2SP |
| 72. | Methyl-parathion | Methyl-parathion | 298-00-0 | C8H10NO5PS |
| 73. | Monocrotophos (Dimethyl (E)-1-methyl-2- (methyl carbamoyl) vinyl phosphate) | Monocrotophos | 6923-22-4 | C7H14NO5P |
| 74. | Polychlorinated naphthalene (PCN) | Polychlorinated naphthalenes (PCN) | 70776-03-3 | --- |
| 75. | Parathion | Parathion | 56-38-2 | C10H14NO5PS |
| 76. | Pentachlorophenol and its salts and esters | Pentachlorophenol and its salts and esters | 87-86-5 | C6HCl5O |
| 77. | Commercial pentabromodiphenyl ether (including tetrabromo diphenyl ether and pentabromo diphenyl ether) | Pentabromodiphenyl ether (including Tetrabromodiphenyl ether and pentabromodiphenyl ether) | 32534-81-9 40088-47-9 | --- |
| 78. | Perfluoro octane sulfonic acid, perfluoro octane sulfonates, perfluoro octane sulfo amides and perfluoro octane sulfonyls | Perfluoro octane sulfonic acid, perfluoro octane sulfonates, perfluoro octane sulfonamides and perfluoro octane sulfonyls | 1691-99-2 1763-23-1 24448-09-7 251099-16-8 2795-39-3 29081-56-9 29457-72-5 307-35-7 31506-32-8 4151-50-2 56773-42-3 70225-14-8 | --- |
| 79. | Pentachlorobenzene (PeCB) | Pentachlorobenzene (PeCB) | 608-93-5 | C6HCl5 |
| 80. | Phosphamidon | Phosphamidon | 13171-21-6 | C10H19ClNO5P |
| 81. | Polychlorinated | Polychlorinated | --- | --- |
| 82. | Polychlorinated terphenyls (PCTs) | Chlorinated terphenyls (PCTs) | 61788-33-8 | C18H14-nCln (n=1-14) |
| 83. | Tributyltin compounds | Tributyltin | 1461-22-9 1983-10-4 2155-70-6 24124-25-2 4342-36-3 85409-17-2 56-35-9 | --- |
| 84. | 1,1,1-Trichloro-2,2-bis(4-chlorophenyl) ethane | 1,1,1-Trichloro-2,2-bis(4-chlorophenyl) ethane (D.D.T) | 50-29-3 | C14H9Cl5 |
| 85. | Tris (2,3-dibromo propyl) phosphate | Tris (2,3-dibromo propyl) phosphate | 126-72-7 | C9H15Br6PO4 |
| 86. | Toxaphene (Camphechlor) | Toxaphene (Camphechlor) | 8001-35-2 | C10H10Cl8 |
| 87. | 2-(2H-Benzotriazol-2-yl)-4,6-di-tert-pentylphenol | UV-328 | 25973-55-1 | C22H29N3O |
Notes:
(*) Persistent organic pollutants (POPs) under this Appendix shall be implemented in accordance with the provisions of this Decree and the legal documents on environmental protection.
II. Mixtures subject to special control
A mixture subject to special control is a mixture containing at least one component:
- Belonging to Group 1 of the List of chemicals subject to special control of this Decree, at a concentration greater than 1% by mass.
- Being a chemical under the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on their Destruction, or a chemical under international chemical conventions, belonging to Group 2 of the List of chemicals subject to special control of this Decree, at a concentration greater than 1% by mass.
- Being an industrial precursor belonging to Group 2 of the List of chemicals subject to special control of this Decree, at a concentration greater than 5% by mass.
A mixture containing a component in the List of chemicals subject to conditional production and trading and also containing a component in the List of chemicals subject to special control shall be regarded as a mixture subject to special control and shall comply with the provisions applicable to mixtures subject to special control.
APPENDIX IV
LIST OF CHEMICALS FOR WHICH A CHEMICAL INCIDENT PREVENTION AND RESPONSE PLAN MUST BE DEVELOPED (Attached to Decree No. 24/2026/NĐ-CP dated January 17, 2026 of the Government)
Chemicals for which a Chemical Incident Prevention and Response Plan must be developed include the substances specified in Table A of this Appendix and mixtures containing the substances specified in Table A that, when classified under GHS, fall within the cases specified in Table B of this Appendix.
1. Table A
2. Table B
| No. | Chemical group | Threshold of maximum chemical quantity stored at one time (kg) |
| I | Health hazard | |
| 1 | Acute toxicity Category 1, all exposure routes | 5,000 |
| 2 | Acute toxicity - Category 2, all exposure routes - Category 3, respiratory route | 50,000 |
| 3 | Specific target organ toxicity - single exposure | 50,000 |
| II | Physical hazard | |
| 1 | Explosive - Unstable explosive; - Explosive category 1.1, 1.2, 1.3, 1.5 or 1.6. | 10,000 |
| 2 | Explosive category 1.4 | 50,000 |
| 3 | Flammable gas, category 1, category 2 | 10,000 |
| 4 | Flammable aerosols category 1 and 2, containing flammable gases category 1, 2 or flammable liquid category 1 | 150.000 (net) |
| 5 | Flammable aerosols category 1 and 2, not containing flammable gases category 1, 2 and not containing flammable liquid category 1 | 5 000.000 (net) |
| 6 | Oxidizing gas, category 1 | 50,000 |
| 7 | Flammable liquid: - Flammable liquid category 1, or - Flammable liquid category 2 or category 3 at a temperature above its boiling point, or - Other liquids with a flash point ≤60°C, at a temperature above their boiling point. | 10,000 |
| 8 | Flammable liquid - Flammable liquid category 2 or category 3 which, under conditions of high pressure or high temperature, may create a major hazard, or - Other liquids with a flash point ≤60°C which, under conditions of high pressure or high temperature, may create a major hazard. | 50,000 |
| 9 | Flammable liquid category 2 or category 3 not falling within the cases specified in items 7 and 8 of this table. | 5,000,000 |
| 10 | Self-reactive substance and mixture type A or type B; organic peroxide type A or type B | 10,000 |
| 11 | Self-reactive substance and mixture type C, D, E, F; organic peroxide type C, D, E, F | 50,000 |
| 12 | Pyrophoric liquid category 1; pyrophoric solid category 1 | 50,000 |
| 13 | Oxidising liquid category 1, 2 or 3; oxidising solid category 1, 2 or 3 | 50,000 |
| 14 | Substance or compound which, in contact with water, emits flammable gas, category 1 | 100,000 |
| III | Hazardous to the environment | |
| 1 | Acute hazard to the aquatic environment, category 1 | 100,000 |
| 2 | Chronic hazard to the aquatic environment, category 2 | 200,000 |
| IV | Other hazards | |
| 1 | Hazardous substance or compound EUH014 | 100,000 |
| 2 | Hazardous substance or compound EUH029 | 50,000 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.