Appendix III — Absolute and mixed duties (passenger cars of 15+ seats)
Attached to Decree No. 26/2023/ND-CP
Download original (.docx)7 rows
| Description of goods | Heading in the Preferential Import Tariff | Unit | Duty (USD) |
|---|---|---|---|
| - Of a cylinder capacity not exceeding 1,000 cc | 87 . 03 | Piece | 10,000 |
| - Motor cars other than vans, ambulances, hearses, prison vans, motor caravans | 87 . 03 | Piece | 200% or 150% + USD10,000, whichever is lower |
| - Other: | |||
| + Exceeding 1,000 cc but not exceeding 2,500cc: | 87 . 03 | Piece | X + 10.000USD |
| + Exceeding 2,500cc: | 87 . 03 | Piece | X + 15.000USD |
| - Of less than 2,500cc: | 87 . 02 | Piece | X + 10.000 |
| - Of 2,500cc or more: | 87 . 02 | Piece | X + 15.000 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.