APPENDIX — AMENDMENTS AND SUPPLEMENTS TO THE PREFERENTIAL IMPORT DUTY RATES OF CERTAIN ITEMS IN APPENDIX II ISSUED
Attached to Decree No. 73/2025/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 02 — Meat and edible meat offal
43 rows
| Commodity code | Description of goods | Duty rate (%) |
|---|---|---|
| 02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen | |
| - Of fowls of the species Gallus domesticus: | ||
| 0207.11.00 | - - Not cut in pieces, fresh or chilled | 40 |
| 0207.12.00 | - - Not cut in pieces, frozen | 40 |
| 0207.13.00 | - - Cuts and offal, fresh or chilled | 40 |
| 0207.14 | - - Cuts and offal, frozen: | |
| 0207.14.10 | - - - Wings | 20 |
| 0207.14.20 | - - - Thighs | 15 |
| 0207.14.30 | - - - Livers | 20 |
| - - - Other: | ||
| 0207.14.91 | - - - - Mechanically deboned or separated meat | 20 |
| 0207.14.99 | - - - - Other | 20 |
| - Of turkeys: | ||
| 0207.24.00 | - - Not cut in pieces, fresh or chilled | 40 |
| 0207.25.00 | - - Not cut in pieces, frozen | 40 |
| 0207.26.00 | - - Cuts and offal, fresh or chilled | 40 |
| 0207.27 | - - Cuts and offal, frozen: | |
| 0207.27.10 | - - - Livers | 20 |
| - - - Other: | ||
| 0207.27.91 | - - - - Mechanically deboned or separated meat | 20 |
| 0207.27.99 | - - - - Other | 20 |
| - Of ducks: | ||
| 0207.41.00 | - - Not cut in pieces, fresh or chilled | 40 |
| 0207.42.00 | - - Not cut in pieces, frozen | 40 |
| 0207.43.00 | - - Fatty livers, fresh or chilled | 15 |
| 0207.44.00 | - - Other, fresh or chilled | 15 |
| 0207.45 | - - Other, frozen: | |
| 0207.45.10 | - - - Fatty livers | 15 |
| 0207.45.90 | - - - Other | 15 |
| - Of geese: | ||
| 0207.51.00 | - - Not cut in pieces, fresh or chilled | 40 |
| 0207.52.00 | - - Not cut in pieces, frozen | 40 |
| 0207.53.00 | - - Fatty livers, fresh or chilled | 15 |
| 0207.54.00 | - - Other, fresh or chilled | 15 |
| 0207.55 | - - Other, frozen: | |
| 0207.55.10 | - - - Fatty livers | 15 |
| 0207.55.90 | - - - Other | 15 |
| 0207.60 | - Of guinea fowls: | |
| 0207.60.10 | - - Not cut in pieces, fresh or chilled | 40 |
| 0207.60.20 | - - Not cut in pieces, frozen | 40 |
| 0207.60.30 | - - Cuts and offal, fresh or chilled | 15 |
| 0207.60.40 | - - Cuts and offal, frozen | 15 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.