LIST OF EXPORTED AND IMPORTED MEDICINAL MATERIALS BEING ACTIVE PHARMACEUTICAL INGREDIENTS AND SEMI-FINISHED DRUG PRODUCTS WITH DETERMINED HS C
Attached to Circular No. 09/2024/TT-BYT
Download original (.docx)(schedule is inside the full-text file)500 rows
| No. | Description of goods | Goods code | |
|---|---|---|---|
| No. | Name of the active pharmaceutical ingredient | Form of use | Goods code |
| 1 | 2,4 Dichlorobenzyl Alcohol | All forms | 3004.90.30 |
| 2 | Abacavir | All forms | 3004.90.82 |
| 3 | Acarbose | All forms | 3004.90.89 |
| 4 | Acebutolol | All forms | 3004.90.89 |
| 5 | Aceclofenac | All forms | 3004.90.59 |
| 6 | Acemetacin | All forms | 3004.90.59 |
| 7 | Acepifyline | All forms | 3004.90.99 |
| 8 | Acetazolamide | All forms | 3004.90.99 |
| 9 | Acetyl - L - carnitine | All forms | 3004.90.99 |
| 10 | Acetylcysteine | All forms | 3004.90.55/59 |
| 11 | ACETYLDIHYDROCODEINE | Injection form | 3004.49.11 |
| 12 | Acetylcholine | All forms | 3004.90.99 |
| 13 | Acetylleucine | All forms | 3004.90.99 |
| 14 | Acetylspiramycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 14 | Acetylspiramycin | Other forms | 3004.20.99 |
| 15 | Acid 5 - Aminosalicylic | All forms | 3004.90.55/59 |
| 16 | Acid acetyl salicylic | Oral form | 3004.90.51 |
| 16 | Acid acetyl salicylic | Other forms | 3004.90.55/59 |
| 17 | Acid Aminocaproic | All forms | 3004.90.99 |
| 18 | Acid Azelaic | All forms | 3004.90.99 |
| 19 | Acid boric | All forms | 3004.90.30 |
| 20 | Acid Folic | All forms | 3004.50.10/91 |
| 21 | Acid Folinic | All forms | 3004.90.99 |
| 22 | Acid Fusidic | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 22 | Acid Fusidic | Other forms | 3004.20.99 |
| 23 | Acid Gadoteric | All forms | 3004.90.99 |
| 24 | Acid Glycyrrhizinic | All forms | 3004.90.99 |
| 25 | Acid lipoic (thioctic) | Oral form | 3004.90.99 |
| 26 | Acid Mefenamic | All forms | 3004.90.59 |
| 27 | Acid Nicotinic | All forms | 3004.50.10/91 |
| 28 | Acid Salicylic | All forms | 3004.90.55/59 |
| 29 | Acid Sorbid | All forms | 3004.90.99 |
| 30 | Acid Thiazolidin Carboxylic | All forms | 3004.90.99 |
| 31 | Acid Tiaprofenic | All forms | 3004.90.55/59 |
| 32 | Acid Trannexamic | All forms | 3004.90.99 |
| 33 | Acid Valproic | All forms (except oral and injectable forms) | 3004.90.99 |
| 34 | Acid Ursodesoxycholique | All forms | 3004.90.99 |
| 35 | Acid Zoledronic | All forms | 3004.90.99 |
| 36 | Acrivasline | All forms | 3004.90.99 |
| 37 | Activated attapulgite of Monnoiron | All forms | 3004.90.99 |
| 38 | Activated charcoal | All forms | 3004.90.99 |
| 39 | Acyclovir | All forms | 3004.90.99 |
| 40 | Adalimumab | All forms | 3004.90.55/59 |
| 41 | Adapalene | All forms | 3004.90.99 |
| 42 | Adefovir dipivoxil | All forms | 3004.90.99 |
| 43 | Adenosine | All forms | 3004.90.89 |
| 44 | Adrenalin | All forms | 3004.32.90 |
| 45 | Aescin | All forms | 3004.90.99 |
| 46 | Afatinib | All forms | 3004.90.89 |
| 47 | Agomelatine | All forms | 3004.90.99 |
| 48 | Acid Nalidixic | All forms | 3004.20.91/99 |
| 49 | Albendazole | All forms | 3004.90.79 |
| 50 | Polyvinyl alcohol | All forms | 3004.90.99 |
| 51 | Aleetinib | All forms | 3004.90.89 |
| 52 | Alendronate | All forms | 3004.90.99 |
| 53 | Alfacalcidol | All forms | 3004.50.99 |
| 54 | ALFENTANIL | All forms | 3004.90.49 |
| 55 | Alfuzosin | All forms | 3004.90.99 |
| 56 | Alginic acid | All forms | 3004.90.99 |
| 57 | Alibendol | All forms | 3004.90.99 |
| 58 | Alimemazin | All forms | 3004.90.55/59 |
| 59 | Aliskiren | All forms | 3004.90.99 |
| 60 | Allithera oil | All forms | 3004.90.99 |
| 61 | ALLOBARBITAL | All forms | 3004.90.99 |
| 62 | Allopurinol | All forms | 3004.90.99 |
| 63 | Allylestrenol | All forms | 3004.39.00 |
| 64 | Almagate | All forms | 3004.90.99 |
| 65 | Alpha amylase | All forms | 3004.90.99 |
| 66 | Alphaprodin | All forms | 3004.90.55/59 |
| 67 | Alpovic | All forms | 3004.90.99 |
| 68 | ALPRAZOLAM | All forms | 3004.90.99 |
| 69 | Alteplase | All forms | 3002.12.90 |
| 70 | Aluminium phosphate | All forms | 3004.90.55/59 |
| 71 | Alverine | All forms | 3004.90.99 |
| 72 | Ambroxol | All forms | 3004.90.99 |
| 73 | Amfepramon | All forms | 3004.90.99 |
| 74 | Amifomycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 74 | Amifomycin | Other forms | 3004.20.99 |
| 75 | Amikacin | All forms | 3004.20.99 |
| 76 | Aminazin | All forms | 3004.90.99 |
| 77 | Aminophylline | All forms | 3004.90.99 |
| 78 | AMINOREX | All forms | 3004.90.99 |
| 79 | Sodium aminosalicylate | All forms | 3002.20.90 |
| 80 | Amiodarone | All forms | 3004.90.99 |
| 81 | Amisulpride | All forms | 3004.90.99 |
| 82 | Amitriptyline | All forms | 3004.90.99 |
| 83 | Amlodipine | All forms | 3004.90.99 |
| 84 | AMOBARBITAL | All forms | 3004.90.99 |
| 85 | Amorolfin | All forms | 3004.90.99 |
| 86 | Amoxycillin | Oral form | 3004.10.16 |
| 86 | Amoxycillin | Other forms | 3004.10.19 |
| 87 | Amphotericin | All forms | 3004.20.99 |
| 88 | Ampicillin | Oral form | 3004.10.16 |
| 88 | Ampicillin | Other forms | 3004.10.19 |
| 89 | Anastrozole | Osmotic patch | 3004.90.10 |
| 89 | Anastrozole | Other forms | 3004.90.89 |
| 90 | Phthalic anhydride | All forms | 3004.90.99 |
| 91 | Anidulafungin | All forms | 3004.20.99 |
| 92 | Anileridin | Massage oil form | 3004.90.55 |
| 92 | Anileridin | Other forms | 3004.90.59 |
| 93 | Apixaban | All forms | 3004.90.99 |
| 94 | Aprotinin | All forms | 3004.90.99 |
| 95 | Aprepitant | All forms | 3004.90.99 |
| 96 | Aripiprazol | All forms | 3004.90.99 |
| 97 | Arginine | All forms | 3004.50.99 |
| 98 | Argyrol | All forms | 3004.90.30 |
| 99 | Arsenic Trioxide | All forms | 3004.90.99 |
| 103 | Artemether | All forms | 3004.90.69 |
| 101 | Artemisinin | All forms | 3004.90.64 |
| 102 | Artesunal | All forms | 3004.90.69 |
| 103 | Artichoke | All forms | 3004.90.99 |
| 104 | Aspartame | All forms | 3004.90.99 |
| 105 | Aspartate | All forms | 3004.90.99 |
| 106 | Aspirin | Oral form | 3004.90.51 |
| 106 | Aspirin | Massage oil form | 3004.90.55 |
| 106 | Aspirin | Other forms | 3004.90.59 |
| 107 | Atenolol | All forms | 3004.90.89 |
| 108 | Atorvastatin | All forms | 3004.90.99 |
| 109 | Attapulgite | All forms | 3004.90.99 |
| 110 | Atracurium Besylate | All forms (except injectable form) | 3004.90.99 |
| 111 | Atropine | All forms (except injectable form) | 3004.49.70 |
| 112 | Azapentaeen | All forms | 3004.90.99 |
| 113 | Azapetin | All forms | 3004.90.99 |
| 114 | Azelastine | All forms | 3004.90.99 |
| 115 | Azithromycin | Oral form | 3004.20.31 |
| 115 | Azithromycin | Ointment form | 3004.20.32 |
| 115 | Azithromycin | Other forms | 3004.20.39 |
| 116 | Avanafil | All forms | 3004.90.99 |
| 117 | Silver Sulphadiazine | Oral form | 3004.20.91 |
| 117 | Silver Sulphadiazine | Ointment form | 3004.20.91 |
| 117 | Silver Sulphadiazine | Other forms | 3004.20.99 |
| 118 | Racillus Clausii | All forms | 3004.90.99 |
| 119 | Bacillus Polyfermenticus | All forms | 3004.90.99 |
| 120 | Bacillus subtilis | All forms | 3004.90.99 |
| 121 | Baclofen | All forms | 3004.90.99 |
| 122 | Bambuterol | All forms | 3004.90.99 |
| 123 | BARBITAL | All forms | 3004. 90. 99 |
| 124 | Barium sulfate | All forms | 3004. 90. 99 |
| 125 | Basiliximab | All forms | 3004. 90. 99 |
| 126 | Beclomethasone | All forms | 3004. 90. 99 |
| 127 | Benazepril | All forms | 3004. 90. 99 |
| 128 | Bendamus | All forms | 3004. 90. 99 |
| 129 | Bendamustine HCl | All forms | 3004.90.89 |
| 130 | Benfluorex | All forms | 3004. 90. 99 |
| 131 | Benfotiamine | All forms | 3004. 90. 99 |
| 132 | Benzalkonium Chloride | All forms | 3004.90.30 |
| 133 | Benzathine Penicillin G | All forms | 3004.10.19 |
| 134 | Benzbromarone | All forms | 3004.90.99 |
| 135 | Benzphetamine | All forms | 3004.90.99 |
| 136 | Benzocaine | Massage oil form | 3004.90.55 |
| 136 | Benzocaine | Other forms | 3004.90.59 |
| 137 | Benzonatate | All forms | 3004.90.59 |
| 138 | Benzoyl Peroxide | All forms | 3004.90.99 |
| 139 | Benzyl benzoate | All forms | 3004.90.99 |
| 140 | Berberine | Oral form | 3004.49.51 |
| 140 | Berberine | Other forms | 3004.49.59 |
| 141 | Betahistine | All forms | 3004.90.99 |
| 142 | Betamethasone | All forms | 3004.32.90 |
| 143 | Betaxolol | All forms | 3004.90.99 |
| 144 | Bevacizumab | All forms | 3004.90.89 |
| 145 | Bezafibrate | All forms | 3004.90.99 |
| 146 | Bezitramide | Massage oil form | 3004.90.55 |
| 146 | Bezitramide | Other forms | 3004.90.59 |
| 147 | Bicalutamide | Osmotic patch | 3004.90.10 |
| 147 | Bicalutamide | Other forms (except oral form) | 3004.90.89 |
| 148 | Bicyclol | All forms | 3004.90.99 |
| 149 | Bifendat | All forms | 3004.90.99 |
| 150 | Bilastin | All forms | 3004.90.99 |
| 151 | Bilucamide | All forms | 3004.90.89 |
| 152 | Bimatoprost | All forms | 3004.90.99 |
| 153 | Biphenyl Dicarboxylate | All forms | 3004.90.99 |
| 154 | Biphenyl Dimethyl Dicarboxylate | All forms | 3004.90.99 |
| 155 | Bisacodyl | All forms | 3004.90.99 |
| 156 | Bismuth dicitrate | All forms | 3004.90.99 |
| 157 | Bismuth Subsalicylate | All forms | 3004.90.99 |
| 158 | Bismuth subcitrate | All forms | 3004.90.99 |
| 159 | Bisoprolol | All forms | 3004.90.89 |
| 160 | Bismuth citrate | All forms | 3004.90.99 |
| 161 | Bleomycin | Oral form or ointment form | 3004.20.91 |
| 161 | Bleomycin | Other forms (except injection form) | 3004.20.99 |
| 162 | Boehmite | All forms | 3004.90.99 |
| 163 | Boldine | All forms | 3004.49.90 |
| 164 | Bortezomib | Transdermal patch | 3004.90.10 |
| 164 | Bortezomib | Other forms (except injection form) | 3004.90.89 |
| 165 | Bosentan | All forms | 3004.90.89 |
| 166 | Botulinum Toxin Type A for Therapy | All forms (except injectable form) | 3004.90.49 |
| 167 | Azolla powder | All forms | 3004.90.99 |
| 168 | Plaster casting powder | All forms | 3004.90.99 |
| 169 | Lactobacillus lyophilized powder | All forms | 3004.90.99 |
| 170 | Embelin powder | All forms | 3004.90.79 |
| 171 | Yeast biomass powder | All forms | 3004.90.99 |
| 172 | Shark cartilage powder | All forms | 3004.90.99 |
| 173 | Bovine lung surfactant | All forms | 3004.90.99 |
| 174 | Brexpiprazole | All forms | 3004.90.99 |
| 175 | Brimonidine Tartrate | All forms | 3004.90.99 |
| 176 | Brimonidine | All forms | 3004.90.99 |
| 177 | Brinzolamide | All forms | 3004.90.99 |
| 178 | Brinzolamide | All forms | 3004.90.99 |
| 179 | Brivudin | All forms | 3004.90.99 |
| 180 | BROMAZEPAM | All forms | 3004.90.99 |
| 181 | Bromhexine | All forms | 3004.90.59 |
| 182 | Bromo-galacto calcium gluconate | All forms | 3004.90.99 |
| 183 | Brompheniramine | Massage oil form | 3004.90.55 |
| 183 | Brompheniramine | Other forms | 3004.90.59 |
| 184 | BROTIZOLAM | All forms | 3004.90.99 |
| 185 | Budesonide | All forms | 3004.32.90 |
| 186 | Buflomedil | All forms | 3004.90.99 |
| 187 | Bupivacaine | All forms (except injectable form) | 3004.90.49 |
| 188 | Buprenorphine | All forms | 3004.49.90 |
| 189 | Bupropion | All forms | 3004.90.99 |
| 190 | Buscolysin | All forms | 3004.90.99 |
| 191 | Busulfan | All forms | 3004.90.89 |
| 192 | BUTALBITAL | Massage oil form | 3004.90.55 |
| 192 | BUTALBITAL | Other forms | 3004.90.59 |
| 193 | Butamirate | Massage oil form | 3004.90.55 |
| 193 | Butamirate | Other forms | 3004.90.59 |
| 194 | Butenafine HCl | All forms | 3004.90.99 |
| 195 | Butobarbital | All forms | 3004.90.99 |
| 196 | Butoconazole nitrate | All forms | 3004.90.99 |
| 197 | BUTORPHANOL | Massage oil form | 3004.90.55 |
| 197 | BUTORPHANOL | Other forms | 3004.90.59 |
| 198 | Caffeine | All forms | 3004.49.90 |
| 199 | Calcium bromide | All forms | 3004.90.99 |
| 200 | Calcium carbonate | All forms | 3004.90.99 |
| 201 | Calcium Dobesilate monohydrate | All forms | 3004.90.99 |
| 202 | Calcium Glubionate | All forms | 3004.90.99 |
| 203 | Calcium gluconate | All forms | 3004.90.99 |
| 204 | Calcium hydrogen phosphate | All forms | 3004.90.99 |
| 205 | Calcium lactate | All forms | 3004.90.99 |
| 206 | Calcium Nadroparin | All forms | 3004.90.99 |
| 207 | Calcium phosphate | All forms | 3004.90.99 |
| 208 | Calcium polystyrene sulfonate | All forms | 3004.90.99 |
| 209 | Calcifediol | All forms | 3304.50.99 |
| 210 | Calcipotriol | All forms | 3304.50.99 |
| 211 | Calcitriol | All forms | 3004.39.00 |
| 212 | Calcium polystyrene sulfonate | All forms | 3004.90.99 |
| 213 | Calcium folinate | All forms | 3004.90.89 |
| 214 | CAMAZEPAM | All forms | 3004.90.99 |
| 215 | Canagliflozin | All forms | 3004.90.99 |
| 216 | Candesartan | All forms | 3004.90.99 |
| 217 | Dry extract from fermented wheat germ | All forms | 3004. 90. 99 |
| 218 | Capecitabine | Osmotic patch | 3004.90.10 |
| 218 | Capecitabine | Other forms (except oral form) | 3004.90.89 |
| 219 | Captopril | All forms | 3004.90.89 |
| 220 | Carbazochrome dihydrate | All forms | 3004.90.99 |
| 221 | Carbazochrome | All forms | 3004.90.99 |
| 222 | Carbazochrome sodium sulfonate | All forms | 3004.90.99 |
| 223 | Carbetocin | All forms | 3004.39.00 |
| 224 | Carbimazole | All forms | 3004.90.99 |
| 225 | Carbocysteine | All forms | 3004.90.99 |
| 226 | Carbomer | All forms | 3004.90.99 |
| 227 | Carbonyl Iron | All forms | 3004.90.99 |
| 228 | Carboplatin | Osmotic patch | 3004.90.10 |
| 228 | Carboplatin | Other forms (except injection form) | 3004.90.89 |
| 229 | Carisoprodol | All forms | 3004.90.99 |
| 230 | Cariprazine | All forms | 3004.90.99 |
| 231 | Caroverine | All forms | 3004.90.99 |
| 232 | Carvedilol | All forms | 3004.90.89 |
| 233 | Hydrolyzed casein | All forms | 3004.90.99 |
| 234 | Catalase | All forms | 3004.90.99 |
| 235 | Cathin | All forms | 3004.49.90 |
| 236 | Cefaclor | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 236 | Cefaclor | Other forms | 3004.20.99 |
| 237 | Cefadroxil | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 237 | Cefadroxil | Other forms | 3004.20.99 |
| 238 | Cefalexin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 238 | Cefalexin | Other forms | 3004.20.99 |
| 239 | Cefalotin | - - - Of a kind taken orally or in ointment form | 3094.20.91 |
| 239 | Cefalotin | Other forms | 3004.20.99 |
| 240 | Cefamandole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 240 | Cefamandole | Other forms | 3004.20.99 |
| 241 | Cefatrizine | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 241 | Cefatrizine | Other forms | 3004.20.99 |
| 242 | Cefazedone | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 242 | Cefazedone | Other forms | 3004.20.99 |
| 243 | Cefazoline | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 243 | Cefazoline | Other forms | 3004.20.99 |
| 244 | Cefdinir | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 244 | Cefdinir | Other forms | 3004.20.99 |
| 245 | Cefditoren Pivoxil | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 245 | Cefditoren Pivoxil | Other forms | 3004.20.99 |
| 246 | Cefepime | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 246 | Cefepime | Other forms | 3004.20.99 |
| 247 | Cefetamet Pivoxil | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 247 | Cefetamet Pivoxil | Other forms | 3004.20.99 |
| 248 | Cefixime | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 248 | Cefixime | Other forms | 3004.20.99 |
| 249 | Cefminox | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 249 | Cefminox | Other forms | 3004.20.99 |
| 250 | Cefoperazone | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 250 | Cefoperazone | Other forms | 3004.20.99 |
| 251 | Cefotetan | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 251 | Cefotetan | Other forms | 3004.20.99 |
| 252 | Cefotiam | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 252 | Cefotiam | Other forms | 3004.20.99 |
| 253 | Cefoxitin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 253 | Cefoxitin | Other forms | 3004.20.99 |
| 254 | Cefpirome sulfate | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 254 | Cefpirome sulfate | Other forms | 3004.20.99 |
| 255 | Cefpodoxime | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 255 | Cefpodoxime | Other forms | 3004.20.99 |
| 256 | Cefradine | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 256 | Cefradine | Other forms | 3004.20.99 |
| 257 | Ceftazidime | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 257 | Ceftazidime | Other forms | 3004.20.99 |
| 258 | Ceftibuten | - - - Of a kind taken orally or in ointment form | 3094.20.91 |
| 258 | Ceftibuten | Other forms | 3094.20.99 |
| 259 | Ceftriaxone | - - - Of a kind taken orally or in ointment form | 3094.20.91 |
| 259 | Ceftriaxone | Other forms | 3004.20.99 |
| 260 | Cefuroxime | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 260 | Cefuroxime | Other forms | 3004.20.99 |
| 261 | Celecoxib | Massage oil form | 3004.90.55 |
| 261 | Celecoxib | Other forms | 3004.90.59 |
| 262 | Cephalothin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 262 | Cephalothin | Other forms | 3004.20.99 |
| 263 | Cerebrolysin | All forms | 3004.90.99 |
| 264 | Ceritinib | All forms | 3004.90.89 |
| 265 | Cerivastatin | All forms | 3004.90.99 |
| 266 | Cefrorelix | All forms (except injectable form) | 3004.90.99 |
| 267 | Cetirizine | All forms | 3004.90.99 |
| 268 | Chitosan | All forms | 3004.90.99 |
| 269 | CHLORDIAZEPOXIDE | All forms | 3004.90.99 |
| 270 | Chlorhexidine | All forms | 3004.90.30 |
| 271 | Chlorphenesin Carbamate | Massage oil form | 3004.90.55 |
| 271 | Chlorphenesin Carbamate | Other forms | 3004.90.59 |
| 272 | Chlorpheniramine | Massage oil form | 3004.90.55 |
| 272 | Chlorpheniramine | Other forms | 3004.90.59 |
| 273 | Chlorphenoxamine | Massage oil form | 3004.90.55 |
| 274 | Other forms | 3004.90.59 | |
| 275 | Choline Alfoscerate | All forms | 3004.90.99 |
| 276 | Choline Ferric Citrate | All forms | 3004.90.99 |
| 277 | Choline bitartrate | All forms | 3004.90.99 |
| 278 | Chondroitin | All forms | 3004.90.99 |
| 279 | Choriogonadotropin alfa | All forms (except injectable form) | 3004.32.90 |
| 280 | Chymotrypsin | All forms | 3004.90.99 |
| 281 | Ciclesonide | All forms | 3004.90.99 |
| 282 | Ciclosporin | All forms | 3004.90.99 |
| 283 | Ciclopirox | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 283 | Ciclopirox | Other forms | 3004.20.99 |
| 284 | Ciclopiroxolamine | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 284 | Ciclopiroxolamine | Other forms | 3004.20.99 |
| 285 | Cilnidipine | All forms | 3004.90.99 |
| 286 | Cilostazol | All forms | 3004.90.99 |
| 287 | Cimetidine | All forms | 3004.90.99 |
| 288 | Cinnarizine | All forms | 3004.90.99 |
| 289 | Ciprofibrate | All forms | 3004.90.99 |
| 290 | Cyproheptadine | All forms | 3004.90.99 |
| 291 | CIRAMADOL | All forms | 3004.49.90 |
| 292 | Cis (2)-Flupentixol decanoate | All forms | 3004.90.99 |
| 293 | Cisapride | All forms | 3004.90.99 |
| 294 | Cisplatin | All forms (except injectable form) | 3004.90.89 |
| 295 | Citalopram | All forms | 3004.90.99 |
| 296 | Citicoline | All forms | 3004.90.99 |
| 297 | Citrulline maleate | All forms | 3004.90.99 |
| 298 | Clarithromycin | Oral form | 3004. 20. 31 |
| 298 | Clarithromycin | Ointment form | 3004. 20. 32 |
| 298 | Clarithromycin | Other forms | 3004. 20. 39 |
| 299 | Clidamycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 299 | Clidamycin | Other forms | 3004.20.99 |
| 300 | CLOBAZAM | All forms | 3004.90.99 |
| 301 | Clobetasol | All forms | 3004.32.90 |
| 302 | Chlorhexidine | All forms | 3004.90.30 |
| 303 | Clomiphene | All forms | 3004.39.00 |
| 304 | Clomipramine HCl | All forms | 3004.90.99 |
| 305 | CLONAZEPAM | All forms | 3004.90.99 |
| 306 | Clonixin lysinate | Massage oil form | 3004.90.55 |
| 306 | Clonixin lysinate | Other forms | 3004.90.59 |
| 307 | Clopidogrel | All forms | 3004.90.89 |
| 308 | Clorazepate | All forms | 3004.90.99 |
| 309 | Chloromycetin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 309 | Chloromycetin | Other forms | 3004.20.99 |
| 310 | Chloroquine | All forms | 3004.60.20 |
| 311 | Chlorpromazine | All forms | 3004.90.99 |
| 312 | Clostridium botulinum type A | All forms | 3004.90.99 |
| 313 | CLOTIAZEPAM | All forms | 3004.90.99 |
| 314 | Clotrimazole | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 314 | Clotrimazole | Other forms | 3004.20.99 |
| 315 | Cloxacillin | All forms | 3004.10.19 |
| 316 | CLOXAZOLAM | All forms | 3004.90.99 |
| 317 | Clozapine | All forms | 3004.90.99 |
| 318 | Cobamamide | Suitable for children, in syrup form | 3004.50.10 |
| 318 | Cobamamide | MISCELLANEOUS | 3004.50.99 |
| 319 | Cocaine | All forms | 3004.49.90 |
| 320 | Cod liver oil | All forms | 3004.90.99 |
| 321 | Codeine | Oral form or injection form | 3004.49.11 |
| 321 | Codeine | Other forms | 3004.49.19 |
| 322 | Coenzyme Q10 | All forms | 3004.90.89 |
| 323 | Corifollitropin alfa | All forms | 3004.39.00 |
| 324 | Cromolyn | All forms | 3004.90.99 |
| 325 | Crotamiton | All forms | 3004.90.30 |
| 326 | Cyanocobalamin | Suitable for children, in syrup form | 3004.50.10 |
| 326 | Cyanocobalamin | MISCELLANEOUS | 3004.50.99 |
| 327 | Cyclophosphamide | All forms (except oral and injectable forms) | 3004.90.89 |
| 328 | Cyclosporine | All forms (except oral form) | 3004.90.99 |
| 329 | Cycloserine | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 329 | Cycloserine | Other forms | 3004.20.99 |
| 330 | Cyproheptadine | All forms | 3004.90.99 |
| 331 | Cyproterone | All forms | 3004.39.00 |
| 332 | Cytarabine | Osmotic patch | 3004.90.10 |
| 332 | Cytarabine | Other forms (except injection form) | 3004.90.89 |
| 333 | Daclatasvir | All forms | 3004.90.99 |
| 334 | Daclizumab | All forms | 3002.15.00 |
| 335 | Dactinomycin | Other forms | 3004.20.99 |
| 335 | Dactinomycin | Oral or ointment form | 3004.20.91 |
| 336 | Danazol | All forms | 3004.32.90 |
| 337 | Dapagliflozin | All forms | 3004.90.99 |
| 338 | Dapoxetine | All forms | 3004.9 |
| 339 | Daptomycin | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 340 | Other forms | 3004.20.99 | |
| 341 | Darunavir | All forms | 3004.90.82 |
| 342 | Daunorubicin | Other forms | 3004.20.99 |
| 342 | Daunorubicin | Oral or ointment form | 3004.20.91 |
| 343 | Decitabine | All forms | 3004.90.99 |
| 344 | Deferasirox | All forms | 3004.90.99 |
| 345 | Deferiprone | All forms | 3004.90.99 |
| 346 | Deflazacort | All forms | 3004.90.99 |
| 347 | Degarelix | All forms (except injectable form) | 3004.90.89 |
| 348 | Dehydroepiandrosterone | All forms | 3004.32.90 |
| 349 | DELORAZEPAM | All forms | 3004.90.99 |
| 350 | Denavir | All forms | 3004.90.99 |
| 351 | Dequalinium | - - - Of a kind taken orally or in ointment form | 3004.20.91 |
| 351 | Dequalinium | Other forms | 3004.20.99 |
| 352 | Desferrioxamine Mesylate | All forms | 3001.90.99 |
| 353 | Desferrioxamine methane sulfonate | All forms | 3004.90.99 |
| 354 | Desloratadine | All forms | 3004.90.99 |
| 355 | Desloratadine | All forms | 3004.90.99 |
| 356 | Desmopressin | All forms | 3004.39.00 |
| 357 | Desogestrel | All forms | 3004.39.00 |
| 358 | Desonide | All forms | 3004.32.90 |
| 359 | Desoxycorticosterone | All forms | 3004.32.90 |
| 360 | Desvenlafaxine | All forms | 3004.90.99 |
| 361 | Dexamethasone | All forms | 3004.32.10 |
| 362 | Dexchlorpheniramine | Massage oil form | 3094.90.55 |
| 362 | Dexchlorpheniramine | Other forms | 3004.90.59 |
| 363 | Dexibuprofen | Massage oil form | 3004.90.55 |
| 363 | Dexibuprofen | Other forms | 3004.90.59 |
| 364 | Dexketoprofen | Massage oil form | 3004.90.55 |
| 364 | Dexketoprofen | Other forms | 3004.90.59 |
| 365 | Dexmedetomidine | All forms (except injectable form) | 3004.50.99 |
| 366 | Dexlansoprazole | All forms | 3004.90.99 |
| 367 | Dexpanthenol | All forms | 3004.90.99 |
| 368 | Dextra 70 | All forms | 3004.90.99 |
| 369 | - - - Dextromethorphan | Massage oil form | 3004.90.55 |
| 369 | - - - Dextromethorphan | Other forms | 3004.90.59 |
| 370 | Dextromoramide | All forms | 3004.49.90 |
| 371 | Dextropropoxyphene | All forms | 3004.49.90 |
| 372 | Dezocine | All forms | 3004.49.90 |
| 373 | Diacefylline Diphenhydramine | Massage oil form | 3004.90.55 |
| 373 | Diacefylline Diphenhydramine | Other forms | 3004.90.59 |
| 374 | Diacerein | Massage oil form | 3004.90.55 |
| 374 | Diacerein | Other forms | 3004.90.59 |
| 375 | DIAZEPAM | All forms | 3004.90.99 |
| 376 | Dibencozide | Suitable for children, in syrup form | 3004.50.10 |
| 376 | Dibencozide | MISCELLANEOUS | 3004.50.99 |
| 377 | Diclofenac | Massage oil form | 3004.90.55 |
| 377 | Diclofenac | Oral form | 3004.90.53 |
| 377 | Diclofenac | Other forms | 3004.90.59 |
| 378 | Didanosine | All forms | 3004.90.82 |
