SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 03 — Fish and crustaceans, molluscs and other aquatic invertebrates
163 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 3 | |||
| Fish and crustaceans, molluscs and other aquatic invertebrates | |||
| 03.02 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04 | ||
| - Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||
| 0302.19.00 | - - Other | 0 | 0 |
| - Tilapia (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakehead (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |||
| 0302.71.00 | - - Tilapias (Oreochromis spp.) | 0 | 0 |
| 0302.72 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): | ||
| 0302.72.10 | - - - Yellowtail catfish (Pangasius pangasius) | 0 | 0 |
| 0302.72.90 | - - - Other | 0 | 0 |
| 0302.79.00 | - - Other | 0 | 0 |
| - Fish livers, roes and milt, fins, heads, tails, maws and other edible fish offal; | |||
| 0302.99.00 | - - Other | 0 | 0 |
| 03.03 | Fish, frozen, excluding fish fillets and other fish meat of heading 03.04 | ||
| - Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||
| 0303.19.00 | - - Other | 0 | 0 |
| - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||
| 0303.23.00 | - - Tilapias (Oreochromis spp.) | 0 | 0 |
| 0303.24.00 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 0 | 0 |
| 0303.26.00 | - - Eels (Anguilla spp.) | 0 | 0 |
| 0303.29.00 | - - Other | 0 | 0 |
| - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||
| 0303.69.00 | - - Other | 0 | 0 |
| - Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |||
| 0303.99.00 | - - Other | 0 | 0 |
| 03.05 | Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process | ||
| - Fish fillets, dried, salted or in brine, but not smoked: | |||
| 0305.31.00 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0 | 0 |
| - Smoked fish, including fillets, other than edible fish offal: | |||
| 0305.44.00 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0 | 0 |
| 0305.49 | - - Other: | ||
| 0305.49.10 | - - - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 0 | 0 |
| 0305.49.90 | - - - Other | 0 | 0 |
| - Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: | |||
| 0305.64.00 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | 0 | 0 |
| 0305.69 | - - Other: | ||
| 0305.69.10 | - - - Marine fish | 0 | 0 |
| 0305.69.90 | - - - Other | 0 | 0 |
| - Fish fins, heads, tails, maws and other edible fish offal: | |||
| 0305.71 | - - Shark fins: | ||
| 0305.71.10 | - - - Dried or smoked | 0 | 0 |
| 0305.71.90 | - - - Other | 0 | 0 |
| 0305.72 | - - Fish heads, tails and maws: | ||
| - - - Fish maws: | |||
| 0305.72.11 | - - - - Of cod | 0 | 0 |
| 0305.72.19 | - - - - Other | 0 | 0 |
| - - - Other: | |||
| 0305.72.91 | - - - - Of cod | 0 | 0 |
| 0305.72.99 | - - - - Other | 0 | 0 |
| 03.06 | Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine | ||
| - Frozen: | |||
| 0306.11 | - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.): | ||
| 0306.11.10 | - - - Smoked | 0 | 0 |
| 0306.11.90 | - - - Other | 0 | 0 |
| 0306.14 | - - Crabs: | ||
| - - - Smoked: | |||
| 0306.14.11 | - - - - Soft shell crabs | 0 | 0 |
| 0306.14.19 | - - - - Other | 0 | 0 |
| - - - Other: | |||
| 0306.14.91 | - - - - Swimming crabs (crabs of the family Portunidae) | 0 | 0 |
| 0306.14.92 | - - - - King crabs (crabs of the family Lithodidae) | 0 | 0 |
| 0306.14.93 | - - - - Snow crabs (crabs of the family Origoniidae) | 0 | 0 |
| 0306.14.99 | - - - - Other | 0 | 0 |
| 0306.16.00 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) | 0 | 0 |
| 0306.17 | - - Other shrimps and prawns: | ||
| - - - Giant tiger prawns (Penaeus monodon): | |||
| 0306.17.11 | - - - - Headless | 0 | 0 |
| 0306.17.19 | - - - - Other | 0 | 0 |
| - - - Whiteleg shrimps (Litopenaeus vannamei): | |||
| 0306.17.21 | - - - - Headless, with tail | 0 | 0 |
| 0306.17.22 | - - - - Headless, without tail | 0 | 0 |
| 0306.17.29 | - - - - Other | 0 | 0 |
| 0306.17.30 | - - - Giant river prawns (Macrobrachium rosenbergii) | 0 | 0 |
| 0306.17.90 | - - - Other | 0 | 0 |
| - Live, fresh or chilled: | |||
| 0306.31 | - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.): | ||
| 0306.31.10 | - - - Breeding | 0 | 0 |
| 0306.31.20 | - - - Other, live | 0 | 0 |
| 0306.31.30 | - - - Fresh or chilled | 0 | 0 |
| 0306.33 | - - Crabs: | ||
| - - - Blue crabs (Callinectes spp.) and Snow crabs (crabs of the family Oregoniidae): | |||
| 0306.33.11 | - - - - Live | 0 | 0 |
| 0306.33.12 | - - - - Fresh or chilled | 0 | 0 |
| - - - Other: | |||
| 0306.33.91 | - - - - Live | 0 | 0 |
| 0306.33.92 | - - - - Fresh or chilled | 0 | 0 |
| 0306.35 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon crangon): | ||
| 0306.35.10 | - - - Breeding | 0 | 0 |
| 0306.35.20 | - - - Other, live | 0 | 0 |
| 0306.35.30 | - - - Fresh or chilled | 0 | 0 |
| 0306.36 | - - Other shrimps and prawns: | ||
| - - - Breeding: | |||
| 0306.36.11 | - - - - Giant tiger prawns (Penaeus monodon) | 0 | 0 |
| 0306.36.12 | - - - - Whiteleg shrimps (Litopenaeus vannamei) | 0 | 0 |
| 0306.36.13 | - - - - Giant river prawns (Macrobrachium rosenbergii) | 0 | 0 |
| 0306.36.19 | - - - - Other | 0 | 0 |
| - - - Other, live: | |||
| 0306.36.21 | - - - - Giant tiger prawns (Penaeus monodon) | 0 | 0 |
| 0306.36.22 | - - - - Whiteleg shrimps (Litopenaeus vannamei) | 0 | 0 |
| 0306.36.23 | - - - - Giant river prawns (Macrobrachium rosenbergii) | 0 | 0 |
| 0306.36.29 | - - - - Other | 0 | 0 |
| - - - Fresh or chilled: | |||
| 0306.36.31 | - - - - Giant tiger prawns (Penaeus monodon) | 0 | 0 |
| 0306.36.32 | - - - - Whiteleg shrimps (Litopenaeus vannamei) | 0 | 0 |
| 0306.36.33 | - - - - Giant river prawns (Macrobrachium rosenbergii) | 0 | 0 |
| 0306.36.39 | - - - - Other | 0 | 0 |
| 0306.39 | - - Other: | ||
| 0306.39.10 | - - - Live | 0 | 0 |
| 0306.39.20 | - - - Fresh or chilled | 0 | 0 |
| - Other: | |||
| 0306.91 | - - Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.): | ||
| - - - In airtight containers for retail sale: | |||
| 0306.91.21 | - - - - Smoked | 0 | 0 |
| 0306.91.29 | - - - - Other | 0 | 0 |
| - - - Other: | |||
| 0306.91.31 | - - - - Smoked | 0 | 0 |
| 0306.91.39 | - - - - Other | 0 | 0 |
| 0306.93 | - - Crabs: | ||
| - - - In airtight containers for retail sale: | |||
| 0306.93.21 | - - - - Smoked | 0 | 0 |
| 0306.93.29 | - - - - Other | 0 | 0 |
| - - - Other: | |||
| 0306.93.31 | - - - - Smoked | 0 | 0 |
| 0306.93.39 | - - - - Other | 0 | 0 |
| 0306.95 | - - Shrimps and prawns: | ||
| - - - In airtight containers for retail sale: | |||
| 0306.95.21 | - - - - In shell, cooked by steaming or boiling in water | 0 | 0 |
| 0306.95.29 | - - - - Other | 0 | 0 |
| 0306.95.30 | - - - Other | 0 | 0 |
| 0306.99 | - - Other: | ||
| - - - In airtight containers for retail sale: | |||
| 0306.99.21 | - - - - Smoked | 0 | 0 |
| 0306.99.29 | - - - - Other | 0 | 0 |
| - - - Other: | |||
| 0306.99.31 | - - - - Smoked | 0 | 0 |
| 0306.99.39 | - - - - Other | 0 | 0 |
| 03.07 | Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process | ||
| - Oysters: | |||
| 0307.11 | - - Live, fresh or chilled: | ||
| 0307.11.10 | - - - Live | 0 | 0 |
| 0307.11.20 | - - - Fresh or chilled | 0 | 0 |
| - Scallops and other molluscs of the family Pectinidae: | |||
| 0307.21 | - - Live, fresh or chilled: | ||
| 0307.21.10 | - - - Live | 0 | 0 |
| 0307.21.20 | - - - Fresh or chilled | 0 | 0 |
| 0307.22.00 | - - Frozen | 0 | 0 |
| 0307.29 | - - Other: | ||
| 0307.29.30 | - - - Dried, salted or in brine | 0 | 0 |
| 0307.29.40 | - - - Smoked | 0 | 0 |
| 03.08 | Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process | ||
| - Sea cucumbers (Stichopus japonicus, Holothuroidea): | |||
| 0308.11 | - - Live, fresh or chilled: | ||
| 0308.11.10 | - - - Live | 0 | 0 |
| 0308.11.20 | - - - Fresh or chilled | 0 | 0 |
| 0308.12.00 | - - Frozen | 0 | 0 |
| 0308.19 | - - Other: | ||
| 0308.19.20 | - - - Dried, salted or in brine | 0 | 0 |
| 0308.19.30 | - - - Smoked | 0 | 0 |
| 03.09 | Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption | ||
| 0309.90 | - Other: | ||
| - - Of crustaceans: | |||
| 0309.90.11 | - - - Fresh or chilled | 0 | 0 |
| 0309.90.19 | - - - Other | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.