Appendix 2.2: List of soft drinks, wine, beer, alcohol and alcoholic beverage products
Attached to Decision No. 1182/QD-BCT
Download original (.docx)(schedule is inside the full-text file)113 rows
| HS code | Description of goods under Circular 65/2017/TT-BTC | Standards and technical regulations | Notes |
|---|---|---|---|
| 2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar or other sweetening matter | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| - Orange juice: | QCVN 6-2:2010/BYT | Ready-to-drink beverages | |
| 2009.11.00 | - Frozen | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2009.12.00 | - - Not frozen, of a Brix value not exceeding 20 | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2009.19.00 | - Other | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| - Pomelo juice (including grapefruit juice): | QCVN 6-2:2010/BYT | Ready-to-drink beverages | |
| 2009.21.00 | - - Of a Brix value not exceeding 20 | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2009.29.00 | - Other | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| - Juice of any other single citrus fruit: | QCVN 6-2:2010/BYT | Ready-to-drink beverages | |
| 2009.31.00 | - - Of a Brix value not exceeding 20 | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2009.39.00 | - Other | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| - Pineapple juice: | QCVN 6-2:2010/BYT | Ready-to-drink beverages | |
| 2009.41.00 | - - Of a Brix value not exceeding 20 | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2009.49.00 | - Other | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2009.50.00 | - Tomato juice | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| - Grape juice (including grape must): | QCVN 6-2:2010/BYT | Ready-to-drink beverages | |
| 2009.61.00 | - - Of a Brix value not exceeding 30 | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2009.69.00 | - Other | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| - Apple juice: | QCVN 6-2:2010/BYT | Ready-to-drink beverages | |
| 2009.71.00 | - - Of a Brix value not exceeding 20 | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2009.79.00 | - Other | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| - Juice of any other single fruit or vegetable: | QCVN 6-2:2010/BYT | Ready-to-drink beverages | |
| 2201 | Aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | QCVN 6-2:2010/BYT QCVN 8-1:2011/BYT | Ready-to-drink beverages (excluding mineral water, purified water) |
| 2201.10.20 | Carbonated water | QCVN 6-2:2010/BYT QCVN 8-1:2011/BYT | Ready-to-drink beverages (excluding mineral water, purified water) |
| 2201.90 | MISCELLANEOUS | QCVN 6-2:2010/BYT QCVN 8-1:2011/BYT | Ready-to-drink beverages (excluding mineral water, purified water) |
| 2201.90.90 | MISCELLANEOUS | QCVN 6-2:2010/BYT QCVN 8-1:2011/BYT | Ready-to-drink beverages (excluding mineral water, purified water) |
| 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09 | QCVN 6-2:2010/BYT | Beverages |
| 2202.10 | - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured: | QCVN 6-2:2010/BYT | Ready-to-drink beverages (excluding mineral water, purified water) |
| 2202.10.10 | Flavoured soda water or carbonated water | QCVN 6-2:2010/BYT | Ready-to-drink beverages (excluding mineral water, purified water) |
| 2202.10.90 | MISCELLANEOUS | QCVN 6-2:2010/BYT | Ready-to-drink beverages (excluding mineral water, purified water) |
| 2202.91.00 | Non-alcoholic beer | QCVN 6-2:2010/BYT | Beer |
| 2202.99 | MISCELLANEOUS | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2202.99.40 | - - - Coffee based drinks or coffee flavoured drinks | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2202.99.50 | - - - Other non-aerated beverages ready for immediate consumption without dilution | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2202.99.90 | MISCELLANEOUS | QCVN 6-2:2010/BYT | Ready-to-drink beverages |
| 2203 | Beer made from malt | QCVN 6-3:2010/BYT | Beer |
| - Stout or porter: | QCVN 6-3:2010/BYT | Beer | |
| 2203.00.11 | - - Of an alcoholic strength by volume not exceeding 5.8% vol. | QCVN 6-3:2010/BYT | Beer |
| 2203.00.19 | MISCELLANEOUS | QCVN 6-3:2010/BYT | Beer |
| - Other, including ale: | QCVN 6-3:2010/BYT | Beer | |
| 2203.00.91 | - - Of an alcoholic strength by volume not exceeding 5.8% vol. | QCVN 6-3:2010/BYT | Beer |
| 2203.00.99 | MISCELLANEOUS | QCVN 6-3:2010/BYT | Beer |
| 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 | QCVN 6-3:2010/BYT | Wine |
| 2204.10.00 | Sparkling wine | QCVN 6-3:2010/BYT | Sparkling wine |
| - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: | QCVN 6-3:2010/BYT | Still wine | |
| 2204.21 | - - In containers holding 2 l or less: | QCVN 6-3:2010/BYT | Still wine |
| Wine: | QCVN 6-3:2010/BYT | Still wine | |
| 2204.21.11 | - - - - Of an alcoholic strength by volume not exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.21.13 | - - - - Of an alcoholic strength by volume exceeding 15% vol. but not exceeding 23% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.21.14 | - - - - Of an alcoholic strength by volume exceeding 23% vol. | QCVN 6-3:2010/BYT | Still wine |
| - - - Grape must with fermentation prevented or arrested by the addition of alcohol: | QCVN 6-3:2010/BYT | Still wine | |
| 2204.21.21 | - - - - Of an alcoholic strength by volume not exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.21.22 | - - - - Of an alcoholic strength by volume exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.22 | - - In containers exceeding 2 litre but not exceeding 10 litre: | QCVN 6-3:2010/BYT | Still wine |
| Wine: | QCVN 6-3:2010/BYT | Still wine | |
| 2204.22.11 | - - - - Of an alcoholic strength by volume not exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.22.12 | - - - - Of an alcoholic strength by volume exceeding 15% vol. but not exceeding 23% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.22.13 | - - - - Of an alcoholic strength by volume exceeding 23% vol. | QCVN 6-3:2010/BYT | Still wine |
| - - - Grape must with fermentation prevented or arrested by the addition of alcohol: | QCVN 6-3:2010/BYT | Still wine | |
| 2204.22.21 | - - - - Of an alcoholic strength by volume not exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.22.22 | - - - - Of an alcoholic strength by volume exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.29 | MISCELLANEOUS | QCVN 6-3:2010/BYT | Still wine |
| Wine: | QCVN 6-3:2010/BYT | Still wine | |
| 2204.29.11 | - - - - Of an alcoholic strength by volume not exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.29.13 | - - - - Of an alcoholic strength by volume exceeding 15% vol. but not exceeding 23% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.29.14 | - - - - Of an alcoholic strength by volume exceeding 23% vol. | QCVN 6-3:2010/BYT | Still wine |
| - - - Grape must with fermentation prevented or arrested by the addition of alcohol: | QCVN 6-3:2010/BYT | Still wine | |
| 2204.29.21 | - - - - Of an alcoholic strength by volume not exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.29.22 | - - - - Of an alcoholic strength by volume exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.30.10 | - - - - Of an alcoholic strength by volume not exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2204.30.20 | - - - - Of an alcoholic strength by volume exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2205 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | QCVN 6-3:2010/BYT | Still wine |
| 2205.10 | - - In containers holding 2 l or less: | QCVN 6-3:2010/BYT | Still wine |
| 2205.10.10 | - - - - Of an alcoholic strength by volume not exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2205.10.20 | - - - - Of an alcoholic strength by volume exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2205.90 | MISCELLANEOUS | QCVN 6-3:2010/BYT | Still wine |
| 2205.90.10 | - - - - Of an alcoholic strength by volume not exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2205.90.20 | - - - - Of an alcoholic strength by volume exceeding 15% vol. | QCVN 6-3:2010/BYT | Still wine |
| 2206 | Other fermented beverages (for example, cider, perry, mead, sake); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | QCVN 6-3:2010/BYT | |
| 2206.00.10 | - Cider or perry | QCVN 6-3:2010/BYT | Wine, fruit wine |
| 2206.00.20 | Sake | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| Coconut palm toddy: | QCVN 6-3:2010/BYT | Other alcoholic beverages | |
| 2206.00.31 | - - In containers holding 2 l or less: | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2206.00.39 | MISCELLANEOUS | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| Shandy: | QCVN 6-3:2010/BYT | Other alcoholic beverages | |
| 2206.00.41 | - - - Of an alcoholic strength by volume not exceeding 1.14% vol. | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2206.00.49 | MISCELLANEOUS | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| MISCELLANEOUS: | QCVN 6-3:2010/BYT | White spirits, vodka | |
| 2206.00.91 | - - Other rice wine (including tonic rice wine) | QCVN 6-3:2010/BYT | White spirits, vodka |
| 2206.00.99 | MISCELLANEOUS | QCVN 6-3:2010/BYT | White spirits, vodka |
| 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages. | QCVN 6-3:2010/BYT | High-proof spirits, liqueurs |
| 2208.20 | - Spirits obtained by distilling grape wine or grape marc: | QCVN 6-3:2010/BYT | High-proof spirits, liqueurs |
| 2208.20.50 | - Brandy | QCVN 6-3:2010/BYT | High-proof spirits, liqueurs |
| 2208.20.90 | - Other | QCVN 6-3:2010/BYT | High-proof spirits, liqueurs |
| 2208.30.00 | - Whisky | QCVN 6-3:2010/BYT | High-proof spirits, liqueurs |
| 2208.40.00 | - Rum and other spirits obtained by distilling fermented sugar-cane products | QCVN 6-3:2010/BYT | High-proof spirits, liqueurs |
| 2208.50.00 | - Gin and Geneva | QCVN 6-3:2010/BYT | High-proof spirits, liqueurs |
| 2208.60.00 | - Vodka | QCVN 6-3:2010/BYT | White spirits, vodka |
| 2208.70 | - Liqueurs and cordials: | QCVN 6-3:2010/BYT | Liqueurs |
| 2208.70.10 | - - With an alcoholic strength by volume not exceeding 57% | QCVN 6-3:2010/BYT | Liqueurs |
| 2208.70.90 | - Other | QCVN 6-3:2010/BYT | Liqueurs |
| 2208.90 | - Other: | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2208.90.10 | - - Sam-su tonic wine of an alcoholic strength by volume not exceeding 40% | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2208.90.20 | - - Sam-su tonic wine of an alcoholic strength by volume exceeding 40% | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2208.90.30 | - - Other sam-su wine of an alcoholic strength by volume not exceeding 40% | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2208.90.40 | - - Other sam-su wine of an alcoholic strength by volume exceeding 40% | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2208.90.50 | - - Arrack or pineapple spirit of an alcoholic strength by volume not exceeding 40% vol. | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2208.90.60 | - - Arrack or pineapple spirit of an alcoholic strength by volume exceeding 40% vol. | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2208.90.70 | - - Bitters and similar beverages of an alcoholic strength not exceeding 57% vol. | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2208.90.80 | - - Bitters and similar beverages of an alcoholic strength exceeding 57% vol. | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| - Other: | QCVN 6-3:2010/BYT | Other alcoholic beverages | |
| 2208.90.91 | - - - Of an alcoholic strength by volume not exceeding 1.14% vol. | QCVN 6-3:2010/BYT | Other alcoholic beverages |
| 2208.90.99 | - Other | QCVN 6-3:2010/BYT | Other alcoholic beverages |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.